Expected Cruise ships
Quay and harbour codes used in the list
Information is preliminary.
South harbour | West harbour03.09.2010 01:28
South harbour
| Name | Shipping Company | Arrival time | From | Berth | Terminal | Departure time | To |
|---|---|---|---|---|---|---|---|
| Saga Ruby | John Nurminen Navis | 04.09.2010 09:00 | St Petersburg | ERA | Katajanokka Terminal | 04.09.2010 18:00 | Stockholm |
| Regatta | C & C Port Agency | 04.09.2010 09:00 | UNKNW | EKL | Kanava Terminal | 04.09.2010 17:00 | UNKNW |
| Astor | C & C Port Agency | 05.09.2010 12:30 | St Petersburg | EKL | Kanava Terminal | 05.09.2010 18:00 | Stockholm |
| Seabourn Sojourn | John Nurminen Navis | 07.09.2010 09:00 | ERA | Katajanokka Terminal | 07.09.2010 15:00 | St Petersburg | |
| Vistamar | C & C Port Agency | 07.09.2010 11:00 | St Petersburg | EKL | Kanava Terminal | 07.09.2010 18:00 | UNKNW |
| Delphin Voyager | John Nurminen Navis | 08.09.2010 08:00 | St Petersburg | ERA | Katajanokka Terminal | 08.09.2010 16:00 | Stockholm |
| Delphin | John Nurminen Navis | 09.09.2010 08:00 | St Petersburg | EKL | Kanava Terminal | 09.09.2010 13:00 | Stockholm |
| Amadea | C & C Port Agency | 10.09.2010 09:00 | Mariehamn | ERA | Katajanokka Terminal | 10.09.2010 16:00 | St Petersburg |
| Boudicca | John Nurminen Navis | 11.09.2010 08:30 | ERA | Katajanokka Terminal | 11.09.2010 16:30 | St Petersburg | |
| Saga Pearl II | John Nurminen Navis | 13.09.2010 08:00 | ERA | Katajanokka Terminal | 13.09.2010 17:00 | ||
| Marco Polo | John Nurminen Navis | 16.09.2010 08:00 | St Petersburg | ERA | Katajanokka Terminal | 16.09.2010 14:00 | Stockholm |
| Braemar | John Nurminen Navis | 27.09.2010 08:00 | Turku | ERA | Katajanokka Terminal | 27.09.2010 16:30 | St Petersburg |
| Marco Polo | John Nurminen Navis | 12.10.2010 08:30 | ERA | Katajanokka Terminal | 12.10.2010 14:30 |
West harbour
| Name | Shipping Company | Arrival time | From | Berth | Terminal | Departure time | To |
|---|---|---|---|---|---|---|---|
| Artemis | John Nurminen Navis | 03.09.2010 09:00 | Stockholm | LHC | Hernesaari | 03.09.2010 18:00 | St Petersburg |
| Norwegian Sun | C & C Port Agency | 04.09.2010 08:00 | St Petersburg | LHB | Hernesaari | 04.09.2010 17:30 | Stockholm |
| MSC Opera | C & C Port Agency | 04.09.2010 10:30 | Stockholm | LHC | Hernesaari | 04.09.2010 16:30 | St Petersburg |
| Vision of the Seas | C & C Port Agency | 08.09.2010 09:00 | St Petersburg | LHC | Hernesaari | 08.09.2010 17:00 | Stockholm |
| Costa Deliziosa | John Nurminen Navis | 09.09.2010 12:00 | LHC | Hernesaari | 09.09.2010 18:00 | ||
| Empress | C & C Port Agency | 11.09.2010 07:30 | St Petersburg | LHB | Hernesaari | 11.09.2010 20:30 | St Petersburg |
| Norwegian Sun | C & C Port Agency | 16.09.2010 08:00 | St Petersburg | LHC | Hernesaari | 16.09.2010 17:30 | Stockholm |
