
International Cruise Ships
Updated 10.6.2025 18:12:03
Arrival time | Ship | Company | From | Harbour | Berth | Departure time | To |
---|---|---|---|---|---|---|---|
14.6.2025 13:00 | Amadea | Bernhard Schulte Cruise Services | Stockholm | South Harbour and Katajanokka | ERA | 14.6.2025 23:00 | Tallinn |
15.6.2025 06:00 | Europa | TUI Cruises GmbH | Tallinn | South Harbour and Katajanokka | ERA | 15.6.2025 18:00 | Turku |
15.6.2025 06:00 | Norwegian Dawn | Norwegian Cruise Line Corporation | Tallinn | Hernesaari | LHC | 15.6.2025 16:00 | Stockholm |
16.6.2025 09:00 | AIDAbella | Aida Cruises | Kotka | Hernesaari | LHD | 16.6.2025 18:00 | Gdynia |
17.6.2025 10:00 | Norwegian Dawn | Norwegian Cruise Line Corporation | Stockholm | Hernesaari | LHD | 17.6.2025 19:00 | Tallinn |
18.6.2025 07:30 | Mein Schiff 1 | TUI Cruises GmbH | Tallinn | Hernesaari | LHD | 18.6.2025 23:00 | Stockholm |
23.6.2025 11:00 | Celebrity Apex | ISS-TOSITTI | Stockholm | Hernesaari | LHD | 23.6.2025 22:00 | Tallinn |
27.6.2025 11:00 | Sirena | Norwegian Cruise Line Corporation | Stockholm | South Harbour and Katajanokka | 28.6.2025 22:00 | Kotka | |
28.6.2025 07:30 | Mein Schiff 1 | TUI Cruises GmbH | Tallinn | Hernesaari | LHD | 28.6.2025 17:00 | Stockholm |
28.6.2025 09:00 | Aidamar | Aida Cruises | Tallinn | Hernesaari | LHC | 28.6.2025 17:00 | Stockholm |
29.6.2025 07:00 | Europa 2 | Hapag-Lloyd Kreuzfahren | Tallinn | Hernesaari | LHD | 29.6.2025 17:00 | Visby |
30.6.2025 07:00 | Silver Spirit | Silver Sea AS | Tallinn | South Harbour and Katajanokka | ERA | 30.6.2025 14:30 | Stockholm |
1.7.2025 14:00 | Star Legend | Silver Sea AS | Stockholm | South Harbour and Katajanokka | ERA | 1.7.2025 22:00 | Tallinn |
2.7.2025 12:30 | Silver Spirit | Silver Sea AS | Stockholm | South Harbour and Katajanokka | ERA | 2.7.2025 21:30 | Tallinn |
3.7.2025 09:00 | Seven Seas Navigator | Norwegian Cruise Line Corporation | Warnemünde | South Harbour and Katajanokka | 4.7.2025 19:00 | Stockholm | |
4.7.2025 08:00 | Azamara Journey | Azamara Cruises | Unknown | South Harbour and Katajanokka | ERA | 4.7.2025 22:00 | Unknown |
9.7.2025 12:00 | Crystal Serenity | Crystal Cruises | Unknown | Hernesaari | LHB | 9.7.2025 22:00 | Unknown |
11.7.2025 07:00 | Celebrity Eclipse | Royal Caribbean International | Unknown | Hernesaari | LHD | 11.7.2025 17:00 | Unknown |
14.7.2025 08:00 | Silver Shadow | Silver Sea AS | Unknown | South Harbour and Katajanokka | ERA | 14.7.2025 23:00 | Unknown |
26.7.2025 07:00 | Silver Spirit | Silver Sea AS | Tallinn | South Harbour and Katajanokka | ERA | 26.7.2025 14:30 | Stockholm |
27.7.2025 08:00 | Crystal Serenity | Crystal Cruises | Gdansk | Hernesaari | LHC | 27.7.2025 20:00 | Tallinn |
28.7.2025 12:30 | Silver Spirit | Silver Sea AS | Stockholm | South Harbour and Katajanokka | ERA | 28.7.2025 21:00 | Tallinn |
31.7.2025 12:00 | Crystal Serenity | Crystal Cruises | Unknown | Hernesaari | LHD | 31.7.2025 22:00 | Unknown |
1.8.2025 19:30 | Clio | Grand circle dubrovnik D.O.O. | Tallinn | Hernesaari | LHC | 2.8.2025 17:00 | Stockholm |
2.8.2025 13:00 | Deutschland | Phoenix Bulk Carriers (BVI) Limited | Oulu | South Harbour and Katajanokka | ERA | 2.8.2025 23:00 | Tallinn |
4.8.2025 12:00 | Clio | Grand circle dubrovnik D.O.O. | Stockholm | South Harbour and Katajanokka | EPL | 4.8.2025 21:00 | Tallinn |
5.8.2025 08:00 | Hebridean Sky | Noble Chartering Corp. | Kotka | South Harbour and Katajanokka | EPL | 5.8.2025 18:30 | Mariehamn |
11.8.2025 08:30 | Hebridean Sky | Noble Chartering Corp. | Mariehamn | South Harbour and Katajanokka | EPL | 11.8.2025 22:00 | Tallinn |
23.8.2025 07:00 | Rotterdam | Holland America Line | Unknown | Hernesaari | LHD | 23.8.2025 16:00 | Unknown |
1.9.2025 13:00 | Ambience | Bernhard Schulte Cruise Services | Unknown | Hernesaari | LHD | 1.9.2025 21:00 | Unknown |
10.9.2025 19:30 | Clio | Grand circle dubrovnik D.O.O. | Tallinn | South Harbour and Katajanokka | EPL | 11.9.2025 17:00 | Stockholm |
12.9.2025 07:00 | MSC Poesia | MSC Cruise Management UK Ltd | Unknown | Hernesaari | LHD | 12.9.2025 17:00 | Unknown |
13.9.2025 12:00 | Clio | Grand circle dubrovnik D.O.O. | Stockholm | South Harbour and Katajanokka | EPL | 13.9.2025 21:00 | Tallinn |
27.9.2025 07:00 | Rotterdam | Holland America Line | Unknown | Hernesaari | LHD | 27.9.2025 17:00 | Unknown |
30.9.2025 07:00 | MSC Poesia | MSC Cruise Management UK Ltd | Tallinn | Hernesaari | LHD | 1.10.2025 17:00 | Stockholm |
16.10.2025 07:30 | Hamburg | ISS-TOSITTI | Unknown | South Harbour and Katajanokka | ERA | 16.10.2025 13:00 | Mariehamn |
Updated 10.6.2025 18:12:03
Arrival time | Ship | Company | From | Harbour | Berth | Departure time | To |
---|---|---|---|---|---|---|---|
10.6.2025 11:00 | AIDAdiva | Aida Cruises | Stockholm | Hernesaari | LHD | 11.6.2025 04:00 | Tallinn |
Updated 10.6.2025 18:12:03
Arrival time | Ship | Company | From | Harbour | Berth | Departure time | To |
---|---|---|---|---|---|---|---|
5.1.2025 06:53 | Le Commandant Charcot | Compagnie du Ponant | Stockholm | Hernesaari | LHD | 5.1.2025 17:10 | PMFSP |
21.4.2025 08:30 | Le Champlain | Compagnie du Ponant | EESMA | South Harbour and Katajanokka | EPL | 21.4.2025 18:31 | Tallinn |
26.4.2025 08:07 | Silver Dawn | Silver Sea AS | Copenhagen | South Harbour and Katajanokka | ERA | 26.4.2025 22:40 | Tallinn |
5.5.2025 07:36 | Queen Anne | Carnival UK | EEVAN | Hernesaari | LHD | 5.5.2025 17:40 | Aarhus |
6.5.2025 07:30 | MSC Poesia | MSC Cruise Management UK Ltd | Tallinn | Hernesaari | LHD | 6.5.2025 17:15 | Visby |
13.5.2025 07:20 | Mein Schiff 7 | TUI Cruises GmbH | Kiel | Hernesaari | LHD | 14.5.2025 00:05 | Tallinn |
13.5.2025 11:48 | AIDAdiva | Aida Cruises | Riga | Hernesaari | LHC | 14.5.2025 03:52 | Tallinn |
14.5.2025 07:28 | Spirit of Adventure | Saga Shipping | Gothenburg | Hernesaari | LHD | 14.5.2025 16:30 | Stockholm |
14.5.2025 20:11 | Aurora | Carnival UK | Visby | Hernesaari | LHC | 16.5.2025 16:45 | Warnemünde |
15.5.2025 07:20 | Britannia | Carnival UK | EEVEB | Hernesaari | LHD | 15.5.2025 16:55 | Stockholm |
15.5.2025 18:40 | Emerald Princess | Princess Cruises | Nynäshamn | Hernesaari | LHD | 16.5.2025 22:21 | Tallinn |
15.5.2025 19:28 | Clio | Grand circle dubrovnik D.O.O. | Tallinn | South Harbour and Katajanokka | EPL | 16.5.2025 16:00 | Stockholm |
17.5.2025 06:38 | Celebrity Eclipse | Royal Caribbean International | Tallinn | Hernesaari | LHD | 17.5.2025 16:50 | Stockholm |
18.5.2025 12:04 | Clio | Grand circle dubrovnik D.O.O. | Stockholm | South Harbour and Katajanokka | EPL | 18.5.2025 18:27 | Tallinn |
24.5.2025 08:30 | Aidamar | Aida Cruises | Tallinn | Hernesaari | LHD | 24.5.2025 16:55 | Stockholm |
25.5.2025 06:55 | Hamburg | ISS-TOSITTI | Tallinn | South Harbour and Katajanokka | ERA | 25.5.2025 13:14 | Mariehamn |
27.5.2025 06:10 | Norwegian Dawn | Norwegian Cruise Line Corporation | Tallinn | Hernesaari | LHD | 27.5.2025 15:55 | Stockholm |
29.5.2025 09:20 | Norwegian Dawn | Norwegian Cruise Line Corporation | Stockholm | Hernesaari | LHD | 29.5.2025 18:55 | Tallinn |
31.5.2025 10:26 | Celebrity Apex | Royal Caribbean International | Stockholm | Hernesaari | LHD | 31.5.2025 21:50 | Tallinn |
6.6.2025 08:45 | Sky Princess | Princess Cruises | Warnemünde | Hernesaari | LHD | 6.6.2025 19:33 | Tallinn |
7.6.2025 07:15 | Mein Schiff 7 | TUI Cruises GmbH | Tallinn | Hernesaari | LHD | 7.6.2025 17:02 | Stockholm |
Information is preliminary.
Cruise ship visits appear on the list close to the time of the visit, when the ship’s agent has updated the information in the Portnet database. The pdf listing below is preliminary and changes are possible.