
International Cruise Ships
Updated 1.5.2025 03:03:03
Arrival time | Ship | Company | From | Harbour | Berth | Departure time | To |
---|---|---|---|---|---|---|---|
5.5.2025 08:00 | Queen Anne | Carnival UK | EEVAN | Hernesaari | LHD | 5.5.2025 18:00 | Aarhus |
6.5.2025 09:00 | MSC Poesia | MSC Cruise Management UK Ltd | Tallinn | Hernesaari | LHD | 6.5.2025 18:00 | Visby |
14.5.2025 20:00 | Aurora | Carnival UK | Visby | Hernesaari | LHC | 16.5.2025 17:00 | Warnemünde |
15.5.2025 08:00 | Britannia | Carnival UK | Tallinn | Hernesaari | LHD | 15.5.2025 17:00 | Stockholm |
15.5.2025 19:30 | Clio | Grand circle dubrovnik D.O.O. | Tallinn | South Harbour and Katajanokka | EPL | 16.5.2025 06:00 | Stockholm |
16.5.2025 09:00 | Emerald Princess | Princess Cruises | Stockholm | Hernesaari | LHD | 16.5.2025 22:00 | Tallinn |
17.5.2025 07:00 | Celebrity Eclipse | Royal Caribbean International | Unknown | Hernesaari | LHD | 17.5.2025 17:00 | Unknown |
18.5.2025 12:00 | Clio | Grand circle dubrovnik D.O.O. | Stockholm | South Harbour and Katajanokka | EPL | 18.5.2025 21:00 | Tallinn |
25.5.2025 08:00 | Hamburg | ISS-TOSITTI | Tallinn | South Harbour and Katajanokka | ERA | 25.5.2025 13:00 | Mariehamn |
31.5.2025 11:00 | Celebrity Apex | ISS-TOSITTI | Unknown | Hernesaari | LHD | 31.5.2025 22:00 | Unknown |
14.6.2025 13:00 | Amadea | Bernhard Schulte Cruise Services | Stockholm | South Harbour and Katajanokka | ERA | 14.6.2025 23:00 | Tallinn |
15.6.2025 06:00 | Europa | TUI Cruises GmbH | Tallinn | South Harbour and Katajanokka | ERA | 15.6.2025 18:00 | Turku |
22.6.2025 19:30 | Clio | Grand circle dubrovnik D.O.O. | Tallinn | South Harbour and Katajanokka | EPL | 23.6.2025 06:00 | Stockholm |
23.6.2025 11:00 | Celebrity Apex | ISS-TOSITTI | Stockholm | Hernesaari | LHD | 23.6.2025 22:00 | Tallinn |
25.6.2025 12:00 | Clio | Grand circle dubrovnik D.O.O. | Stockholm | South Harbour and Katajanokka | EPL | 25.6.2025 21:00 | Tallinn |
30.6.2025 07:00 | Silver Spirit | Silver Sea AS | Tallinn | South Harbour and Katajanokka | ERA | 30.6.2025 14:30 | Stockholm |
1.7.2025 14:00 | Star Legend | Silver Sea AS | Stockholm | South Harbour and Katajanokka | ERA | 1.7.2025 22:00 | Tallinn |
2.7.2025 12:30 | Silver Spirit | Silver Sea AS | Stockholm | South Harbour and Katajanokka | ERA | 2.7.2025 21:30 | Tallinn |
4.7.2025 08:00 | Azamara Journey | Azamara Cruises | Unknown | South Harbour and Katajanokka | ERA | 4.7.2025 22:00 | Unknown |
9.7.2025 12:00 | Crystal Serenity | Crystal Cruises | Unknown | Hernesaari | LHB | 9.7.2025 22:00 | Unknown |
11.7.2025 07:00 | Celebrity Eclipse | Royal Caribbean International | Unknown | Hernesaari | LHD | 11.7.2025 17:00 | Unknown |
14.7.2025 08:00 | Silver Shadow | Silver Sea AS | Unknown | South Harbour and Katajanokka | ERA | 14.7.2025 23:00 | Unknown |
26.7.2025 07:00 | Silver Spirit | Silver Sea AS | Tallinn | South Harbour and Katajanokka | ERA | 26.7.2025 14:30 | Stockholm |
27.7.2025 08:00 | Crystal Serenity | Crystal Cruises | Gdansk | Hernesaari | LHC | 27.7.2025 20:00 | Tallinn |
28.7.2025 12:30 | Silver Spirit | Silver Sea AS | Stockholm | South Harbour and Katajanokka | ERA | 28.7.2025 21:00 | Tallinn |
31.7.2025 12:00 | Crystal Serenity | Crystal Cruises | Unknown | Hernesaari | LHD | 31.7.2025 22:00 | Unknown |
1.8.2025 19:30 | Clio | Grand circle dubrovnik D.O.O. | Tallinn | Hernesaari | LHC | 2.8.2025 17:00 | Stockholm |
2.8.2025 13:00 | Deutschland | Phoenix Bulk Carriers (BVI) Limited | Oulu | South Harbour and Katajanokka | ERA | 2.8.2025 23:00 | Tallinn |
4.8.2025 12:00 | Clio | Grand circle dubrovnik D.O.O. | Stockholm | South Harbour and Katajanokka | EPL | 4.8.2025 21:00 | Tallinn |
5.8.2025 08:00 | Hebridean Sky | Noble Chartering Corp. | Kotka | South Harbour and Katajanokka | EPL | 5.8.2025 18:30 | Mariehamn |
11.8.2025 08:30 | Hebridean Sky | Noble Chartering Corp. | Mariehamn | South Harbour and Katajanokka | ERA | 11.8.2025 22:00 | Tallinn |
23.8.2025 07:00 | Rotterdam | Holland America Line | Unknown | Hernesaari | LHD | 23.8.2025 16:00 | Unknown |
1.9.2025 13:00 | Ambience | Bernhard Schulte Cruise Services | Unknown | Hernesaari | LHD | 1.9.2025 21:00 | Unknown |
10.9.2025 19:30 | Clio | Grand circle dubrovnik D.O.O. | Tallinn | South Harbour and Katajanokka | EPL | 11.9.2025 17:00 | Stockholm |
12.9.2025 07:00 | MSC Poesia | MSC Cruise Management UK Ltd | Unknown | Hernesaari | LHD | 12.9.2025 17:00 | Unknown |
13.9.2025 12:00 | Clio | Grand circle dubrovnik D.O.O. | Stockholm | South Harbour and Katajanokka | EPL | 13.9.2025 21:00 | Tallinn |
27.9.2025 07:00 | Rotterdam | Holland America Line | Unknown | Hernesaari | LHD | 27.9.2025 17:00 | Unknown |
30.9.2025 07:00 | MSC Poesia | MSC Cruise Management UK Ltd | Tallinn | Hernesaari | LHD | 1.10.2025 17:00 | Stockholm |
16.10.2025 07:30 | Hamburg | ISS-TOSITTI | Unknown | South Harbour and Katajanokka | ERA | 16.10.2025 13:00 | Mariehamn |
Updated 1.5.2025 03:03:03
Arrival time | Ship | Company | From | Harbour | Berth | Departure time | To |
---|
Updated 1.5.2025 03:03:03
Arrival time | Ship | Company | From | Harbour | Berth | Departure time | To |
---|---|---|---|---|---|---|---|
5.1.2025 06:53 | Le Commandant Charcot | Compagnie du Ponant | Stockholm | Hernesaari | LHD | 5.1.2025 17:10 | PMFSP |
21.4.2025 08:30 | Le Champlain | Compagnie du Ponant | EESMA | South Harbour and Katajanokka | EPL | 21.4.2025 18:31 | Tallinn |
26.4.2025 08:07 | Silver Dawn | Silver Sea AS | Copenhagen | South Harbour and Katajanokka | ERA | 26.4.2025 22:40 | Tallinn |
Information is preliminary.
Cruise ship visits appear on the list close to the time of the visit, when the ship’s agent has updated the information in the Portnet database. The pdf listing below is preliminary and changes are possible.