
Arrivals and Departures
Find ferry arrival and departure times from the Port of Helsinki. Check schedules for services between Helsinki and Tallinn, Stockholm, Travemünde, and Muuga to help plan your journey.
Updated 12.4.2026 16:03:02
| Departure time | Ship | Company | Destination | Terminal |
|---|---|---|---|---|
| 12.4.2026 15:00 | Finnlady | Finnlines Oyj | Travemünde | Finnsteve RORO (Quays C, F and G) |
| 12.4.2026 16:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
| 12.4.2026 16:45 | Silja Symphony | Tallink Silja Oy | Mariehamn / Stockholm | Olympia Terminal |
| 12.4.2026 17:15 | Viking Cinderella | Viking Line Abp | Mariehamn / Stockholm | Katajanokka Terminal |
| 12.4.2026 18:35 | Victoria I | Tallink Silja Oy | Tallinn | West Terminal 2 |
| 12.4.2026 19:00 | Viking XPRS | Viking Line Abp | Tallinn | Katajanokka Terminal |
| 12.4.2026 19:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
| 12.4.2026 20:00 | Finbo Cargo | Eckerö Line Ab Oy | Muuga | Vuosaari Muuga check-in |
| 12.4.2026 21:40 | Finlandia | Eckerö Line Ab Oy | Tallinn | West Terminal 2 |
| 12.4.2026 22:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
| 13.4.2026 01:00 | Viking XPRS | Viking Line Abp | Tallinn | Katajanokka Terminal |
| 13.4.2026 02:50 | Finbo Cargo | Eckerö Line Ab Oy | Muuga | Vuosaari Muuga check-in |
| 13.4.2026 07:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
| 13.4.2026 09:00 | Finlandia | Eckerö Line Ab Oy | Tallinn | West Terminal 2 |
| 13.4.2026 10:30 | Viking XPRS | Viking Line Abp | Tallinn | Katajanokka Terminal |
| 13.4.2026 10:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
| 13.4.2026 13:00 | Finbo Cargo | Eckerö Line Ab Oy | Muuga | Vuosaari Muuga check-in |
| 13.4.2026 13:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
| 13.4.2026 15:15 | Finlandia | Eckerö Line Ab Oy | Tallinn | West Terminal 2 |
| 13.4.2026 16:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
| 13.4.2026 16:45 | Silja Serenade | Tallink Silja Oy | Mariehamn / Stockholm | Olympia Terminal |
| 13.4.2026 17:15 | Gabriella | Viking Line Abp | Mariehamn / Stockholm | Katajanokka Terminal |
| 13.4.2026 18:35 | Victoria I | Tallink Silja Oy | Tallinn | West Terminal 2 |
| 13.4.2026 19:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
| 13.4.2026 20:00 | Finbo Cargo | Eckerö Line Ab Oy | Muuga | Vuosaari Muuga check-in |
| 13.4.2026 20:30 | Viking XPRS | Viking Line Abp | Tallinn | Katajanokka Terminal |
| 13.4.2026 21:40 | Finlandia | Eckerö Line Ab Oy | Tallinn | West Terminal 2 |
| 13.4.2026 22:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
| 14.4.2026 06:00 | Finbo Cargo | Eckerö Line Ab Oy | Muuga | Vuosaari Muuga check-in |
| 14.4.2026 07:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
| 14.4.2026 09:00 | Finlandia | Eckerö Line Ab Oy | Tallinn | West Terminal 2 |
| 14.4.2026 10:30 | Viking XPRS | Viking Line Abp | Tallinn | Katajanokka Terminal |
| 14.4.2026 10:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
| 14.4.2026 13:00 | Finbo Cargo | Eckerö Line Ab Oy | Muuga | Vuosaari Muuga check-in |
| 14.4.2026 13:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
| 14.4.2026 15:00 | Finnstar | Finnlines Oyj | Travemünde | Hansa Terminal |
| 14.4.2026 15:15 | Finlandia | Eckerö Line Ab Oy | Tallinn | West Terminal 2 |
| 14.4.2026 16:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
| 14.4.2026 16:45 | Silja Symphony | Tallink Silja Oy | Mariehamn / Stockholm | Olympia Terminal |
| 14.4.2026 17:15 | Viking Cinderella | Viking Line Abp | Mariehamn / Stockholm | Katajanokka Terminal |
| 14.4.2026 18:35 | Victoria I | Tallink Silja Oy | Tallinn | West Terminal 2 |
| 14.4.2026 19:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
| 14.4.2026 20:00 | Finbo Cargo | Eckerö Line Ab Oy | Muuga | Vuosaari Muuga check-in |
| 14.4.2026 20:30 | Viking XPRS | Viking Line Abp | Tallinn | Katajanokka Terminal |
| 14.4.2026 21:40 | Finlandia | Eckerö Line Ab Oy | Tallinn | West Terminal 2 |
| 14.4.2026 22:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
| 15.4.2026 06:00 | Finbo Cargo | Eckerö Line Ab Oy | Muuga | Vuosaari Muuga check-in |
| 15.4.2026 07:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
| 15.4.2026 09:00 | Finlandia | Eckerö Line Ab Oy | Tallinn | West Terminal 2 |
| 15.4.2026 10:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
| 15.4.2026 10:30 | Viking XPRS | Viking Line Abp | Tallinn | Katajanokka Terminal |
| 15.4.2026 13:00 | Finbo Cargo | Eckerö Line Ab Oy | Muuga | Vuosaari Muuga check-in |
| 15.4.2026 13:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
| 15.4.2026 15:00 | Finnlady | Finnlines Oyj | Travemünde | Hansa Terminal |
| 15.4.2026 15:15 | Finlandia | Eckerö Line Ab Oy | Tallinn | West Terminal 2 |
| 15.4.2026 16:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
| 15.4.2026 16:45 | Silja Serenade | Tallink Silja Oy | Mariehamn / Stockholm | Olympia Terminal |
| 15.4.2026 17:15 | Gabriella | Viking Line Abp | Mariehamn / Stockholm | Katajanokka Terminal |
| 15.4.2026 18:35 | Victoria I | Tallink Silja Oy | Tallinn | West Terminal 2 |
| 15.4.2026 19:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
| 15.4.2026 20:00 | Finbo Cargo | Eckerö Line Ab Oy | Muuga | Vuosaari Muuga check-in |
| 15.4.2026 20:30 | Viking XPRS | Viking Line Abp | Tallinn | Katajanokka Terminal |
| 15.4.2026 21:40 | Finlandia | Eckerö Line Ab Oy | Tallinn | West Terminal 2 |
| 15.4.2026 22:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
| 16.4.2026 06:00 | Finbo Cargo | Eckerö Line Ab Oy | Muuga | Vuosaari Muuga check-in |
| 16.4.2026 07:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
| 16.4.2026 09:00 | Finlandia | Eckerö Line Ab Oy | Tallinn | West Terminal 2 |
| 16.4.2026 10:30 | Viking XPRS | Viking Line Abp | Tallinn | Katajanokka Terminal |
| 16.4.2026 10:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
| 16.4.2026 13:00 | Finbo Cargo | Eckerö Line Ab Oy | Muuga | Vuosaari Muuga check-in |
| 16.4.2026 13:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
| 16.4.2026 15:15 | Finlandia | Eckerö Line Ab Oy | Tallinn | West Terminal 2 |
| 16.4.2026 16:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
| 16.4.2026 16:45 | Silja Symphony | Tallink Silja Oy | Mariehamn / Stockholm | Olympia Terminal |
| 16.4.2026 17:15 | Viking Cinderella | Viking Line Abp | Mariehamn / Stockholm | Katajanokka Terminal |
| 16.4.2026 18:35 | Victoria I | Tallink Silja Oy | Tallinn | West Terminal 2 |
| 16.4.2026 19:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
| 16.4.2026 20:00 | Finbo Cargo | Eckerö Line Ab Oy | Muuga | Vuosaari Muuga check-in |
| 16.4.2026 20:30 | Viking XPRS | Viking Line Abp | Tallinn | Katajanokka Terminal |
| 16.4.2026 21:40 | Finlandia | Eckerö Line Ab Oy | Tallinn | West Terminal 2 |
| 16.4.2026 22:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
| 17.4.2026 06:00 | Finbo Cargo | Eckerö Line Ab Oy | Muuga | Vuosaari Muuga check-in |
| 17.4.2026 07:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
| 17.4.2026 07:45 | Viking XPRS | Viking Line Abp | Tallinn | Katajanokka Terminal |
| 17.4.2026 09:00 | Finlandia | Eckerö Line Ab Oy | Tallinn | West Terminal 2 |
| 17.4.2026 10:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
| 17.4.2026 13:00 | Finbo Cargo | Eckerö Line Ab Oy | Muuga | Vuosaari Muuga check-in |
| 17.4.2026 13:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
| 17.4.2026 14:15 | Viking XPRS | Viking Line Abp | Tallinn | Katajanokka Terminal |
| 17.4.2026 15:00 | Finnstar | Finnlines Oyj | Travemünde | Hansa Terminal |
| 17.4.2026 15:15 | Finlandia | Eckerö Line Ab Oy | Tallinn | West Terminal 2 |
| 17.4.2026 16:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
| 17.4.2026 16:45 | Silja Serenade | Tallink Silja Oy | Mariehamn / Stockholm | Olympia Terminal |
| 17.4.2026 17:15 | Gabriella | Viking Line Abp | Mariehamn / Stockholm | Katajanokka Terminal |
| 17.4.2026 18:35 | Victoria I | Tallink Silja Oy | Tallinn | West Terminal 2 |
| 17.4.2026 19:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
| 17.4.2026 20:00 | Finbo Cargo | Eckerö Line Ab Oy | Muuga | Vuosaari Muuga check-in |
| 17.4.2026 21:00 | Viking XPRS | Viking Line Abp | Tallinn | Katajanokka Terminal |
| 17.4.2026 21:40 | Finlandia | Eckerö Line Ab Oy | Tallinn | West Terminal 2 |
| 17.4.2026 22:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
| 18.4.2026 07:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
| 18.4.2026 09:00 | Finlandia | Eckerö Line Ab Oy | Tallinn | West Terminal 2 |
| 18.4.2026 10:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
| 18.4.2026 10:30 | Viking XPRS | Viking Line Abp | Tallinn | Katajanokka Terminal |
| 18.4.2026 13:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
| 18.4.2026 15:15 | Finlandia | Eckerö Line Ab Oy | Tallinn | West Terminal 2 |
| 18.4.2026 16:00 | Finnlady | Finnlines Oyj | Travemünde | Hansa Terminal |
| 18.4.2026 16:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
| 18.4.2026 16:45 | Silja Symphony | Tallink Silja Oy | Mariehamn / Stockholm | Olympia Terminal |
| 18.4.2026 17:15 | Viking Cinderella | Viking Line Abp | Mariehamn / Stockholm | Katajanokka Terminal |
| 18.4.2026 18:35 | Victoria I | Tallink Silja Oy | Tallinn | West Terminal 2 |
| 18.4.2026 19:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
| 18.4.2026 20:30 | Viking XPRS | Viking Line Abp | Tallinn | Katajanokka Terminal |
| 19.4.2026 07:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
| 19.4.2026 09:00 | Finlandia | Eckerö Line Ab Oy | Tallinn | West Terminal 2 |
| 19.4.2026 10:30 | Viking XPRS | Viking Line Abp | Tallinn | Katajanokka Terminal |
| 19.4.2026 10:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
| 19.4.2026 13:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
| 19.4.2026 15:15 | Finlandia | Eckerö Line Ab Oy | Tallinn | West Terminal 2 |
| 19.4.2026 16:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
| 19.4.2026 16:45 | Silja Serenade | Tallink Silja Oy | Mariehamn / Stockholm | Olympia Terminal |
| 19.4.2026 17:15 | Gabriella | Viking Line Abp | Mariehamn / Stockholm | Katajanokka Terminal |
| 19.4.2026 18:35 | Victoria I | Tallink Silja Oy | Tallinn | West Terminal 2 |
Updated 12.4.2026 16:03:02
| Arrival time | Ship | Company | From | Terminal |
|---|---|---|---|---|
| 12.4.2026 18:00 | Viking XPRS | Viking Line Abp | Tallinn | Katajanokka Terminal |
| 12.4.2026 18:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
| 12.4.2026 19:15 | Finbo Cargo | Eckerö Line Ab Oy | Muuga | Hansa Terminal |
| 12.4.2026 21:00 | Finlandia | Eckerö Line Ab Oy | Tallinn | West Terminal 2 |
| 12.4.2026 21:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
| 13.4.2026 00:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
| 13.4.2026 00:30 | Viking XPRS | Viking Line Abp | Tallinn | Katajanokka Terminal |
| 13.4.2026 02:30 | Finbo Cargo | Eckerö Line Ab Oy | Muuga | Hansa Terminal |
| 13.4.2026 08:15 | Finlandia | Eckerö Line Ab Oy | Tallinn | West Terminal 2 |
| 13.4.2026 09:30 | Viking XPRS | Viking Line Abp | Tallinn | Katajanokka Terminal |
| 13.4.2026 09:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
| 13.4.2026 09:45 | Finbo Cargo | Eckerö Line Ab Oy | Muuga | Hansa Terminal |
| 13.4.2026 10:10 | Gabriella | Viking Line Abp | Mariehamn / Stockholm | Katajanokka Terminal |
| 13.4.2026 10:30 | Silja Serenade | Tallink Silja Oy | Mariehamn / Stockholm | Olympia Terminal |
| 13.4.2026 12:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
| 13.4.2026 14:15 | Finlandia | Eckerö Line Ab Oy | Tallinn | West Terminal 2 |
| 13.4.2026 15:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
| 13.4.2026 16:00 | Victoria I | Tallink Silja Oy | Tallinn | West Terminal 2 |
| 13.4.2026 18:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
| 13.4.2026 19:15 | Finbo Cargo | Eckerö Line Ab Oy | Muuga | Hansa Terminal |
| 13.4.2026 19:30 | Viking XPRS | Viking Line Abp | Tallinn | Katajanokka Terminal |
| 13.4.2026 21:00 | Finlandia | Eckerö Line Ab Oy | Tallinn | West Terminal 2 |
| 13.4.2026 21:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
| 14.4.2026 00:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
| 14.4.2026 05:15 | Finbo Cargo | Eckerö Line Ab Oy | Muuga | Hansa Terminal |
| 14.4.2026 08:15 | Finlandia | Eckerö Line Ab Oy | Tallinn | West Terminal 2 |
| 14.4.2026 09:30 | Viking XPRS | Viking Line Abp | Tallinn | Katajanokka Terminal |
| 14.4.2026 09:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
| 14.4.2026 10:00 | Finnstar | Finnlines Oyj | Travemünde | Hansa Terminal |
| 14.4.2026 10:10 | Viking Cinderella | Viking Line Abp | Mariehamn / Stockholm | Katajanokka Terminal |
| 14.4.2026 10:30 | Silja Symphony | Tallink Silja Oy | Mariehamn / Stockholm | Olympia Terminal |
| 14.4.2026 12:15 | Finbo Cargo | Eckerö Line Ab Oy | Muuga | Hansa Terminal |
| 14.4.2026 12:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
| 14.4.2026 14:15 | Finlandia | Eckerö Line Ab Oy | Tallinn | West Terminal 2 |
| 14.4.2026 15:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
| 14.4.2026 16:00 | Victoria I | Tallink Silja Oy | Tallinn | West Terminal 2 |
| 14.4.2026 18:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
| 14.4.2026 19:15 | Finbo Cargo | Eckerö Line Ab Oy | Muuga | Hansa Terminal |
| 14.4.2026 19:30 | Viking XPRS | Viking Line Abp | Tallinn | Katajanokka Terminal |
| 14.4.2026 21:00 | Finlandia | Eckerö Line Ab Oy | Tallinn | West Terminal 2 |
| 14.4.2026 21:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
| 15.4.2026 00:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
| 15.4.2026 05:15 | Finbo Cargo | Eckerö Line Ab Oy | Muuga | Hansa Terminal |
| 15.4.2026 08:15 | Finlandia | Eckerö Line Ab Oy | Tallinn | West Terminal 2 |
| 15.4.2026 09:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
| 15.4.2026 09:30 | Viking XPRS | Viking Line Abp | Tallinn | Katajanokka Terminal |
| 15.4.2026 10:00 | Finnlady | Finnlines Oyj | Travemünde | Hansa Terminal |
| 15.4.2026 10:10 | Gabriella | Viking Line Abp | Mariehamn / Stockholm | Katajanokka Terminal |
| 15.4.2026 10:30 | Silja Serenade | Tallink Silja Oy | Mariehamn / Stockholm | Olympia Terminal |
| 15.4.2026 12:15 | Finbo Cargo | Eckerö Line Ab Oy | Muuga | Hansa Terminal |
| 15.4.2026 12:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
| 15.4.2026 14:15 | Finlandia | Eckerö Line Ab Oy | Tallinn | West Terminal 2 |
| 15.4.2026 15:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
| 15.4.2026 16:00 | Victoria I | Tallink Silja Oy | Tallinn | West Terminal 2 |
| 15.4.2026 18:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
| 15.4.2026 19:15 | Finbo Cargo | Eckerö Line Ab Oy | Muuga | Hansa Terminal |
| 15.4.2026 19:30 | Viking XPRS | Viking Line Abp | Tallinn | Katajanokka Terminal |
| 15.4.2026 21:00 | Finlandia | Eckerö Line Ab Oy | Tallinn | West Terminal 2 |
| 15.4.2026 21:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
| 16.4.2026 00:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
| 16.4.2026 05:15 | Finbo Cargo | Eckerö Line Ab Oy | Muuga | Hansa Terminal |
| 16.4.2026 08:15 | Finlandia | Eckerö Line Ab Oy | Tallinn | West Terminal 2 |
| 16.4.2026 09:30 | Viking XPRS | Viking Line Abp | Tallinn | Katajanokka Terminal |
| 16.4.2026 09:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
| 16.4.2026 10:10 | Viking Cinderella | Viking Line Abp | Mariehamn / Stockholm | Katajanokka Terminal |
| 16.4.2026 10:30 | Silja Symphony | Tallink Silja Oy | Mariehamn / Stockholm | Olympia Terminal |
| 16.4.2026 12:15 | Finbo Cargo | Eckerö Line Ab Oy | Muuga | Hansa Terminal |
| 16.4.2026 12:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
| 16.4.2026 14:15 | Finlandia | Eckerö Line Ab Oy | Tallinn | West Terminal 2 |
| 16.4.2026 15:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
| 16.4.2026 16:00 | Victoria I | Tallink Silja Oy | Tallinn | West Terminal 2 |
| 16.4.2026 18:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
| 16.4.2026 19:15 | Finbo Cargo | Eckerö Line Ab Oy | Muuga | Hansa Terminal |
| 16.4.2026 19:30 | Viking XPRS | Viking Line Abp | Tallinn | Katajanokka Terminal |
| 16.4.2026 21:00 | Finlandia | Eckerö Line Ab Oy | Tallinn | West Terminal 2 |
| 16.4.2026 21:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
| 17.4.2026 00:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
| 17.4.2026 05:15 | Finbo Cargo | Eckerö Line Ab Oy | Muuga | Hansa Terminal |
| 17.4.2026 06:45 | Viking XPRS | Viking Line Abp | Tallinn | Katajanokka Terminal |
| 17.4.2026 08:15 | Finlandia | Eckerö Line Ab Oy | Tallinn | West Terminal 2 |
| 17.4.2026 09:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
| 17.4.2026 10:00 | Finnstar | Finnlines Oyj | Travemünde | Hansa Terminal |
| 17.4.2026 10:10 | Gabriella | Viking Line Abp | Mariehamn / Stockholm | Katajanokka Terminal |
| 17.4.2026 10:30 | Silja Serenade | Tallink Silja Oy | Mariehamn / Stockholm | Olympia Terminal |
| 17.4.2026 12:15 | Finbo Cargo | Eckerö Line Ab Oy | Muuga | Hansa Terminal |
| 17.4.2026 12:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
| 17.4.2026 13:15 | Viking XPRS | Viking Line Abp | Tallinn | Katajanokka Terminal |
| 17.4.2026 14:15 | Finlandia | Eckerö Line Ab Oy | Tallinn | West Terminal 2 |
| 17.4.2026 15:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
| 17.4.2026 16:00 | Victoria I | Tallink Silja Oy | Tallinn | West Terminal 2 |
| 17.4.2026 18:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
| 17.4.2026 19:15 | Finbo Cargo | Eckerö Line Ab Oy | Muuga | Hansa Terminal |
| 17.4.2026 20:00 | Viking XPRS | Viking Line Abp | Tallinn | Katajanokka Terminal |
| 17.4.2026 21:00 | Finlandia | Eckerö Line Ab Oy | Tallinn | West Terminal 2 |
| 17.4.2026 21:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
| 18.4.2026 00:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
| 18.4.2026 08:15 | Finlandia | Eckerö Line Ab Oy | Tallinn | West Terminal 2 |
| 18.4.2026 09:00 | Finnlady | Finnlines Oyj | Travemünde | Hansa Terminal |
| 18.4.2026 09:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
| 18.4.2026 09:30 | Viking XPRS | Viking Line Abp | Tallinn | Katajanokka Terminal |
| 18.4.2026 10:10 | Viking Cinderella | Viking Line Abp | Mariehamn / Stockholm | Katajanokka Terminal |
| 18.4.2026 10:30 | Silja Symphony | Tallink Silja Oy | Mariehamn / Stockholm | Olympia Terminal |
| 18.4.2026 12:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
| 18.4.2026 14:15 | Finlandia | Eckerö Line Ab Oy | Tallinn | West Terminal 2 |
| 18.4.2026 15:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
| 18.4.2026 16:00 | Victoria I | Tallink Silja Oy | Tallinn | West Terminal 2 |
| 18.4.2026 18:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
| 18.4.2026 19:30 | Viking XPRS | Viking Line Abp | Tallinn | Katajanokka Terminal |
| 18.4.2026 21:00 | Finlandia | Eckerö Line Ab Oy | Tallinn | West Terminal 2 |
| 18.4.2026 21:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
| 19.4.2026 09:30 | Viking XPRS | Viking Line Abp | Tallinn | Katajanokka Terminal |
| 19.4.2026 09:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
| 19.4.2026 10:10 | Gabriella | Viking Line Abp | Mariehamn / Stockholm | Katajanokka Terminal |
| 19.4.2026 10:30 | Silja Serenade | Tallink Silja Oy | Mariehamn / Stockholm | Olympia Terminal |
| 19.4.2026 12:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
| 19.4.2026 14:15 | Finlandia | Eckerö Line Ab Oy | Tallinn | West Terminal 2 |
| 19.4.2026 15:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
| 19.4.2026 16:00 | Victoria I | Tallink Silja Oy | Tallinn | West Terminal 2 |
Information is preliminary.
