
Traffic of five previous days
Updated 11.12.2025 04:33:02
| Ship | Company | Arrived | From | Harbour | Berth | Departured | Destination |
|---|---|---|---|---|---|---|---|
| MyStar | Tallink Silja Oy | 6.12.2025 00:34 | Tallinn | West harbour | LJ7 | 6.12.2025 07:17 | Tallinn |
| MSC Yosheen | MSC Finland Oy | 6.12.2025 06:50 | Antwerp | Vuosaari | VEC | 6.12.2025 20:13 | Saint Petersburg |
| Finlandia | Eckerö Line Ab Oy | 6.12.2025 08:15 | Tallinn | West harbour | LJ8 | 6.12.2025 09:55 | Tallinn |
| Viking XPRS | Viking Line Abp | 6.12.2025 09:31 | Tallinn | Eteläsatama | EK7 | 6.12.2025 10:21 | Tallinn |
| Megastar | Tallink Silja Oy | 6.12.2025 09:32 | Tallinn | West harbour | LJ7 | 6.12.2025 10:15 | Tallinn |
| Finnmaid | Finnlines Oyj | 6.12.2025 09:55 | Travemünde | Vuosaari | VC1 | 6.12.2025 15:20 | Travemünde |
| Gabriella | Viking Line Abp | 6.12.2025 10:11 | Mariehamn / Stockholm | Eteläsatama | EK6 | 6.12.2025 17:06 | Mariehamn / Stockholm |
| Silja Serenade | Tallink Silja Oy | 6.12.2025 10:30 | Mariehamn / Stockholm | Eteläsatama | EO2 | 6.12.2025 16:53 | Mariehamn / Stockholm |
| MyStar | Tallink Silja Oy | 6.12.2025 12:34 | Tallinn | West harbour | LJ7 | 6.12.2025 13:13 | Tallinn |
| Finlandia | Eckerö Line Ab Oy | 6.12.2025 14:15 | Tallinn | West harbour | LJ8 | 6.12.2025 14:49 | Tallinn |
| Megastar | Tallink Silja Oy | 6.12.2025 15:33 | Tallinn | West harbour | LJ7 | 6.12.2025 16:14 | Tallinn |
| Victoria I | Tallink Silja Oy | 6.12.2025 16:03 | Tallinn | West harbour | LJ6 | 6.12.2025 18:36 | Tallinn |
| MyStar | Tallink Silja Oy | 6.12.2025 18:33 | Tallinn | West harbour | LJ7 | 6.12.2025 19:13 | Tallinn |
| Viking XPRS | Viking Line Abp | 6.12.2025 19:30 | Tallinn | Eteläsatama | EK7 | 6.12.2025 20:18 | Tallinn |
| Finlandia | Eckerö Line Ab Oy | 6.12.2025 21:05 | Tallinn | West harbour | LJ6 | 7.12.2025 08:45 | Tallinn |
| Megastar | Tallink Silja Oy | 6.12.2025 21:30 | Tallinn | West harbour | LJ7 | 7.12.2025 07:15 | Tallinn |
| Viking XPRS | Viking Line Abp | 7.12.2025 09:30 | Tallinn | Eteläsatama | EK7 | 7.12.2025 10:22 | Tallinn |
| MyStar | Tallink Silja Oy | 7.12.2025 09:33 | Tallinn | West harbour | LJ7 | 7.12.2025 10:16 | Tallinn |
| Finnlady | Finnlines Oyj | 7.12.2025 09:48 | Travemünde | Vuosaari | VC2 | 7.12.2025 14:52 | Travemünde |
| Viking Cinderella | Viking Line Abp | 7.12.2025 10:08 | Mariehamn / Stockholm | Eteläsatama | EK6 | 7.12.2025 17:05 | Mariehamn / Stockholm |
| Silja Symphony | Tallink Silja Oy | 7.12.2025 10:26 | Mariehamn / Stockholm | Eteläsatama | EO2 | 7.12.2025 16:51 | Mariehamn / Stockholm |
| Megastar | Tallink Silja Oy | 7.12.2025 12:34 | Tallinn | West harbour | LJ7 | 7.12.2025 13:14 | Tallinn |
| Finlandia | Eckerö Line Ab Oy | 7.12.2025 14:16 | Tallinn | West harbour | LJ8 | 7.12.2025 14:51 | Tallinn |
| MyStar | Tallink Silja Oy | 7.12.2025 15:33 | Tallinn | West harbour | LJ7 | 7.12.2025 16:13 | Tallinn |
| Victoria I | Tallink Silja Oy | 7.12.2025 16:00 | Tallinn | West harbour | LJ6 | 7.12.2025 18:35 | Tallinn |
| Viking XPRS | Viking Line Abp | 7.12.2025 18:00 | Tallinn | Eteläsatama | EK7 | 7.12.2025 18:50 | Tallinn |
| Megastar | Tallink Silja Oy | 7.12.2025 18:33 | Tallinn | West harbour | LJ7 | 7.12.2025 19:13 | Tallinn |
| Finbo Cargo | Eckerö Line Ab Oy | 7.12.2025 19:09 | Muuga | Vuosaari | VA8 | 7.12.2025 19:41 | Muuga |
| Finlandia | Eckerö Line Ab Oy | 7.12.2025 21:00 | Tallinn | West harbour | LJ8 | 7.12.2025 21:25 | Tallinn |
| MyStar | Tallink Silja Oy | 7.12.2025 21:30 | Tallinn | West harbour | LJ7 | 7.12.2025 22:15 | Tallinn |
| Viking XPRS | Viking Line Abp | 8.12.2025 00:30 | Tallinn | Eteläsatama | EK7 | 8.12.2025 01:00 | Tallinn |
| Megastar | Tallink Silja Oy | 8.12.2025 00:30 | Tallinn | West harbour | LJ7 | 8.12.2025 07:20 | Tallinn |
| Finbo Cargo | Eckerö Line Ab Oy | 8.12.2025 02:25 | Muuga | Vuosaari | VA8 | 8.12.2025 02:50 | Muuga |
| Finnpulp | Finnlines Oyj | 8.12.2025 06:40 | Travemünde | Vuosaari | VG6 | 9.12.2025 20:41 | Travemünde |
| Finlandia | Eckerö Line Ab Oy | 8.12.2025 08:15 | Tallinn | West harbour | LJ8 | 8.12.2025 08:40 | Tallinn |
| Finnstar | Finnlines Oyj | 8.12.2025 08:56 | Travemünde | Vuosaari | VC2 | 8.12.2025 14:55 | Travemünde |
| Viking XPRS | Viking Line Abp | 8.12.2025 09:30 | Tallinn | Eteläsatama | EK7 | 8.12.2025 10:20 | Tallinn |
| MyStar | Tallink Silja Oy | 8.12.2025 09:32 | Tallinn | West harbour | LJ7 | 8.12.2025 10:16 | Tallinn |
| Finbo Cargo | Eckerö Line Ab Oy | 8.12.2025 09:43 | Muuga | Vuosaari | VA8 | 8.12.2025 12:51 | Muuga |
| Gabriella | Viking Line Abp | 8.12.2025 10:09 | Mariehamn / Stockholm | Eteläsatama | EK6 | 8.12.2025 17:04 | Mariehamn / Stockholm |
| Silja Serenade | Tallink Silja Oy | 8.12.2025 10:33 | Mariehamn / Stockholm | Eteläsatama | EO2 | 8.12.2025 16:52 | Mariehamn / Stockholm |
| Megastar | Tallink Silja Oy | 8.12.2025 12:33 | Tallinn | West harbour | LJ7 | 8.12.2025 13:15 | Tallinn |
| Marburg | Unifeeder A/S | 8.12.2025 13:15 | Rotterdam | Vuosaari | VD4 | 8.12.2025 20:40 | Tallinn |
| Valentina | MSC Finland Oy | 8.12.2025 14:00 | Klaipeda | Vuosaari | VEC | 9.12.2025 18:23 | Rauma |
| Finlandia | Eckerö Line Ab Oy | 8.12.2025 14:15 | Tallinn | West harbour | LJ8 | 8.12.2025 14:52 | Tallinn |
| MyStar | Tallink Silja Oy | 8.12.2025 15:30 | Tallinn | West harbour | LJ7 | 8.12.2025 16:15 | Tallinn |
| Victoria I | Tallink Silja Oy | 8.12.2025 16:00 | Tallinn | West harbour | LJ6 | 8.12.2025 18:36 | Tallinn |
| Megastar | Tallink Silja Oy | 8.12.2025 18:32 | Tallinn | West harbour | LJ7 | 8.12.2025 19:13 | Tallinn |
| Finbo Cargo | Eckerö Line Ab Oy | 8.12.2025 19:10 | Muuga | Vuosaari | VA8 | 8.12.2025 19:58 | Muuga |
| Viking XPRS | Viking Line Abp | 8.12.2025 19:32 | Tallinn | Eteläsatama | EK7 | 8.12.2025 20:21 | Tallinn |
| Finlandia | Eckerö Line Ab Oy | 8.12.2025 21:00 | Tallinn | West harbour | LJ8 | 8.12.2025 21:30 | Tallinn |
| MyStar | Tallink Silja Oy | 8.12.2025 21:30 | Tallinn | West harbour | LJ7 | 8.12.2025 22:15 | Tallinn |
| Megastar | Tallink Silja Oy | 9.12.2025 00:33 | Tallinn | West harbour | LJ7 | 9.12.2025 07:18 | Tallinn |
| Finbo Cargo | Eckerö Line Ab Oy | 9.12.2025 05:12 | Muuga | Vuosaari | VA8 | 9.12.2025 06:02 | Muuga |
| Elbstrom | Samskip Multimodal B.V. | 9.12.2025 05:37 | Rotterdam | Vuosaari | VD4 | 9.12.2025 15:58 | Riga |
| Finlandia | Eckerö Line Ab Oy | 9.12.2025 08:15 | Tallinn | West harbour | LJ8 | 9.12.2025 08:50 | Tallinn |
| Finnmaid | Finnlines Oyj | 9.12.2025 08:50 | Travemünde | Vuosaari | VC1 | 9.12.2025 15:40 | Travemünde |
| Viking XPRS | Viking Line Abp | 9.12.2025 09:30 | Tallinn | Eteläsatama | EK7 | 9.12.2025 10:21 | Tallinn |
| MyStar | Tallink Silja Oy | 9.12.2025 09:35 | Tallinn | West harbour | LJ7 | 9.12.2025 10:15 | Tallinn |
| Viking Cinderella | Viking Line Abp | 9.12.2025 10:06 | Mariehamn / Stockholm | Eteläsatama | EK6 | 9.12.2025 17:05 | Mariehamn / Stockholm |
| Silja Symphony | Tallink Silja Oy | 9.12.2025 10:30 | Mariehamn / Stockholm | Eteläsatama | EO2 | 9.12.2025 16:52 | Mariehamn / Stockholm |
| Finbo Cargo | Eckerö Line Ab Oy | 9.12.2025 12:07 | Muuga | Vuosaari | VA8 | 9.12.2025 13:10 | Muuga |
| Megastar | Tallink Silja Oy | 9.12.2025 12:30 | Tallinn | West harbour | LJ7 | 9.12.2025 13:15 | Tallinn |
| Finlandia | Eckerö Line Ab Oy | 9.12.2025 14:15 | Tallinn | West harbour | LJ8 | 9.12.2025 15:00 | Tallinn |
| Finneco III | Finnlines Oyj | 9.12.2025 15:30 | Gdynia | Vuosaari | VE1 | 10.12.2025 02:30 | Kotka |
| MyStar | Tallink Silja Oy | 9.12.2025 15:32 | Tallinn | West harbour | LJ7 | 9.12.2025 16:15 | Tallinn |
| Victoria I | Tallink Silja Oy | 9.12.2025 16:00 | Tallinn | West harbour | LJ6 | 9.12.2025 18:36 | Tallinn |
| Containerships Aurora | CMA – CGM S.A. | 9.12.2025 18:15 | Rotterdam | Vuosaari | VDC | 10.12.2025 07:18 | Tallinn |
| Megastar | Tallink Silja Oy | 9.12.2025 18:32 | Tallinn | West harbour | LJ7 | 9.12.2025 19:13 | Tallinn |
| Finbo Cargo | Eckerö Line Ab Oy | 9.12.2025 19:15 | Muuga | Vuosaari | VA8 | 9.12.2025 20:27 | Muuga |
| Viking XPRS | Viking Line Abp | 9.12.2025 19:32 | Tallinn | Eteläsatama | EK7 | 9.12.2025 20:21 | Tallinn |
| Anina | Orient Overseas Container Line Ltd. | 9.12.2025 20:50 | Kotka | Vuosaari | VD4 | 10.12.2025 13:30 | Bremerhaven |
| Finlandia | Eckerö Line Ab Oy | 9.12.2025 21:00 | Tallinn | West harbour | LJ8 | 9.12.2025 21:45 | Tallinn |
| MyStar | Tallink Silja Oy | 9.12.2025 21:30 | Tallinn | West harbour | LJ7 | 9.12.2025 22:15 | Tallinn |
| Empire | Hapag-Lloyd AG | 9.12.2025 23:25 | Gdynia | Vuosaari | VEC | 10.12.2025 19:43 | Muuga |
| Megastar | Tallink Silja Oy | 10.12.2025 00:30 | Tallinn | West harbour | LJ7 | 10.12.2025 07:15 | Tallinn |
| Finbo Cargo | Eckerö Line Ab Oy | 10.12.2025 05:04 | Muuga | Vuosaari | VA8 | 10.12.2025 05:53 | Muuga |
| Finlandia | Eckerö Line Ab Oy | 10.12.2025 08:15 | Tallinn | West harbour | LJ8 | 10.12.2025 08:52 | Tallinn |
| Viking XPRS | Viking Line Abp | 10.12.2025 09:30 | Tallinn | Eteläsatama | EK7 | 10.12.2025 10:26 | Tallinn |
| MyStar | Tallink Silja Oy | 10.12.2025 09:30 | Tallinn | West harbour | LJ7 | 10.12.2025 10:15 | Tallinn |
| Finnlady | Finnlines Oyj | 10.12.2025 09:56 | Travemünde | Vuosaari | VC2 | 10.12.2025 15:05 | Travemünde |
| Gabriella | Viking Line Abp | 10.12.2025 10:10 | Mariehamn / Stockholm | Eteläsatama | EK6 | 10.12.2025 17:03 | Mariehamn / Stockholm |
| Silja Serenade | Tallink Silja Oy | 10.12.2025 10:32 | Mariehamn / Stockholm | Eteläsatama | EO2 | 10.12.2025 16:51 | Mariehamn / Stockholm |
| Elbwave | Unifeeder A/S | 10.12.2025 10:45 | Antwerp | Vuosaari | VDA | 10.12.2025 20:00 | Riga |
| Finbo Cargo | Eckerö Line Ab Oy | 10.12.2025 12:11 | Muuga | Vuosaari | VA8 | 10.12.2025 13:05 | Muuga |
| Megastar | Tallink Silja Oy | 10.12.2025 12:32 | Tallinn | West harbour | LJ7 | 10.12.2025 13:10 | Tallinn |
| Finlandia | Eckerö Line Ab Oy | 10.12.2025 14:15 | Tallinn | West harbour | LJ8 | 10.12.2025 15:05 | Tallinn |
| MyStar | Tallink Silja Oy | 10.12.2025 15:31 | Tallinn | West harbour | LJ7 | 10.12.2025 16:15 | Tallinn |
| Victoria I | Tallink Silja Oy | 10.12.2025 16:00 | Tallinn | West harbour | LJ6 | 10.12.2025 18:36 | Tallinn |
| Megastar | Tallink Silja Oy | 10.12.2025 18:32 | Tallinn | West harbour | LJ7 | 10.12.2025 19:14 | Tallinn |
| Finbo Cargo | Eckerö Line Ab Oy | 10.12.2025 19:11 | Muuga | Vuosaari | VA8 | 10.12.2025 20:17 | Muuga |
| Viking XPRS | Viking Line Abp | 10.12.2025 19:31 | Tallinn | Eteläsatama | EK7 | 10.12.2025 20:16 | Tallinn |
| Finlandia | Eckerö Line Ab Oy | 10.12.2025 20:58 | Tallinn | West harbour | LJ8 | 10.12.2025 21:42 | Tallinn |
| MyStar | Tallink Silja Oy | 10.12.2025 21:35 | Tallinn | West harbour | LJ7 | 10.12.2025 22:17 | Tallinn |
Information is preliminary.
