
Traffic of five previous days
Updated 24.6.2025 11:33:03
Ship | Company | Arrived | From | Harbour | Berth | Departured | Destination |
---|---|---|---|---|---|---|---|
Judith | Unifeeder A/S | 17.6.2025 05:40 | Bremerhaven | Vuosaari | VD4 | 19.6.2025 15:50 | Bremerhaven |
Alexander B | Cosco Shipping Lines (Europe) GmbH | 18.6.2025 23:17 | Rauma | Vuosaari | VDA | 19.6.2025 21:58 | Gdansk |
Finnstar | Finnlines Oyj | 19.6.2025 09:55 | Travemünde | Vuosaari | VC1 | 19.6.2025 15:30 | Travemünde |
Silja Serenade | Tallink Silja Oy | 19.6.2025 10:35 | Mariehamn / Stockholm | Eteläsatama | EO2 | 19.6.2025 17:00 | Mariehamn / Stockholm |
Finbo Cargo | Eckerö Line Ab Oy | 19.6.2025 12:05 | Muuga | Vuosaari | VA8 | 19.6.2025 12:55 | Muuga |
Megastar | Tallink Silja Oy | 19.6.2025 12:30 | Tallinn | West harbour | LJ7 | 19.6.2025 13:18 | Tallinn |
Viking XPRS | Viking Line Abp | 19.6.2025 13:18 | Tallinn | Eteläsatama | EK7 | 19.6.2025 14:15 | Tallinn |
Finlandia | Eckerö Line Ab Oy | 19.6.2025 14:15 | Tallinn | West harbour | LJ8 | 19.6.2025 15:15 | Tallinn |
MyStar | Tallink Silja Oy | 19.6.2025 15:30 | Tallinn | West harbour | LJ7 | 19.6.2025 16:20 | Tallinn |
Victoria I | Tallink Silja Oy | 19.6.2025 16:00 | Tallinn | West harbour | LJ6 | 19.6.2025 18:35 | Tallinn |
Gabriella | Viking Line Abp | 19.6.2025 16:50 | Tallinn | Eteläsatama | EK6 | 19.6.2025 17:55 | Mariehamn / Stockholm |
Eco Zephyr | X-Press Container Lines | 19.6.2025 17:15 | Rotterdam | Vuosaari | VD4 | 20.6.2025 15:16 | Kotka |
Megastar | Tallink Silja Oy | 19.6.2025 18:30 | Tallinn | West harbour | LJ7 | 19.6.2025 19:20 | Tallinn |
Finbo Cargo | Eckerö Line Ab Oy | 19.6.2025 19:05 | Muuga | Vuosaari | VA8 | 19.6.2025 20:00 | Muuga |
Viking XPRS | Viking Line Abp | 19.6.2025 19:55 | Tallinn | Eteläsatama | EK7 | 19.6.2025 20:55 | Tallinn |
Finlandia | Eckerö Line Ab Oy | 19.6.2025 21:01 | Tallinn | West harbour | LJ8 | 19.6.2025 21:45 | Tallinn |
MyStar | Tallink Silja Oy | 19.6.2025 21:31 | Tallinn | West harbour | LJ7 | 19.6.2025 22:16 | Tallinn |
Megastar | Tallink Silja Oy | 20.6.2025 00:32 | Tallinn | West harbour | LJ7 | 20.6.2025 07:15 | Tallinn |
Finbo Cargo | Eckerö Line Ab Oy | 20.6.2025 05:08 | Muuga | Vuosaari | VA8 | 20.6.2025 06:10 | Muuga |
Viking XPRS | Viking Line Abp | 20.6.2025 06:45 | Tallinn | Eteläsatama | EK7 | 20.6.2025 07:37 | Tallinn |
Finnpulp | Finnlines Oyj | 20.6.2025 07:56 | Travemünde | Vuosaari | VG6 | 20.6.2025 18:57 | Travemünde |
Finlandia | Eckerö Line Ab Oy | 20.6.2025 08:09 | Tallinn | West harbour | LJ8 | 20.6.2025 08:52 | Tallinn |
Viking Cinderella | Viking Line Abp | 20.6.2025 09:00 | Mariehamn / Stockholm | Eteläsatama | EK6 | 20.6.2025 10:30 | Tallinn |
MyStar | Tallink Silja Oy | 20.6.2025 09:33 | Tallinn | West harbour | LJ7 | 20.6.2025 10:18 | Tallinn |
Finnlady | Finnlines Oyj | 20.6.2025 09:53 | Travemünde | Vuosaari | VC2 | 20.6.2025 14:56 | Travemünde |
Silja Symphony | Tallink Silja Oy | 20.6.2025 10:30 | Mariehamn / Stockholm | Eteläsatama | EO2 | 20.6.2025 17:00 | Mariehamn / Stockholm |
Megastar | Tallink Silja Oy | 20.6.2025 12:33 | Tallinn | West harbour | LJ7 | 20.6.2025 13:15 | Tallinn |
Viking XPRS | Viking Line Abp | 20.6.2025 13:15 | Tallinn | Eteläsatama | EK7 | 20.6.2025 14:11 | Tallinn |
Finlandia | Eckerö Line Ab Oy | 20.6.2025 14:16 | Tallinn | West harbour | LJ8 | 20.6.2025 15:02 | Tallinn |
MyStar | Tallink Silja Oy | 20.6.2025 15:35 | Tallinn | West harbour | LJ7 | 20.6.2025 16:15 | Tallinn |
Victoria I | Tallink Silja Oy | 20.6.2025 16:00 | Tallinn | West harbour | LJ6 | 20.6.2025 18:35 | Tallinn |
Viking Cinderella | Viking Line Abp | 20.6.2025 16:50 | Tallinn | Eteläsatama | EK6 | 20.6.2025 17:58 | Mariehamn / Stockholm |
Megastar | Tallink Silja Oy | 20.6.2025 18:30 | Tallinn | West harbour | LJ7 | 20.6.2025 19:15 | Tallinn |
Viking XPRS | Viking Line Abp | 20.6.2025 20:00 | Tallinn | Eteläsatama | EK7 | 20.6.2025 20:49 | Tallinn |
Finlandia | Eckerö Line Ab Oy | 20.6.2025 21:00 | Tallinn | West harbour | LJ8 | 20.6.2025 21:35 | Tallinn |
MyStar | Tallink Silja Oy | 20.6.2025 21:30 | Tallinn | West harbour | LJ7 | 20.6.2025 22:15 | Tallinn |
Megastar | Tallink Silja Oy | 21.6.2025 00:30 | Tallinn | West harbour | LJ7 | 21.6.2025 07:16 | Tallinn |
Finlandia | Eckerö Line Ab Oy | 21.6.2025 08:10 | Tallinn | West harbour | LJ8 | 21.6.2025 08:56 | Tallinn |
Gabriella | Viking Line Abp | 21.6.2025 09:15 | Mariehamn / Stockholm | Eteläsatama | EK6 | 21.6.2025 10:23 | Tallinn |
MyStar | Tallink Silja Oy | 21.6.2025 09:35 | Tallinn | West harbour | LJ7 | 21.6.2025 10:15 | Tallinn |
Finnmaid | Finnlines Oyj | 21.6.2025 09:48 | Travemünde | Vuosaari | VC2 | 21.6.2025 14:51 | Travemünde |
Viking XPRS | Viking Line Abp | 21.6.2025 10:30 | Tallinn | Eteläsatama | EK7 | 21.6.2025 11:25 | Tallinn |
Silja Serenade | Tallink Silja Oy | 21.6.2025 10:34 | Mariehamn / Stockholm | Eteläsatama | EO2 | 21.6.2025 16:57 | Mariehamn / Stockholm |
Megastar | Tallink Silja Oy | 21.6.2025 12:33 | Tallinn | West harbour | LJ7 | 21.6.2025 13:15 | Tallinn |
Finlandia | Eckerö Line Ab Oy | 21.6.2025 14:15 | Tallinn | West harbour | LJ8 | 21.6.2025 15:03 | Tallinn |
MyStar | Tallink Silja Oy | 21.6.2025 15:30 | Tallinn | West harbour | LJ7 | 21.6.2025 16:12 | Tallinn |
Victoria I | Tallink Silja Oy | 21.6.2025 16:00 | Tallinn | West harbour | LJ6 | 21.6.2025 18:35 | Tallinn |
Gabriella | Viking Line Abp | 21.6.2025 16:50 | Tallinn | Eteläsatama | EK6 | 21.6.2025 17:53 | Mariehamn / Stockholm |
Megastar | Tallink Silja Oy | 21.6.2025 18:33 | Tallinn | West harbour | LJ7 | 21.6.2025 19:14 | Tallinn |
Viking XPRS | Viking Line Abp | 21.6.2025 20:15 | Tallinn | Eteläsatama | EK7 | 21.6.2025 21:05 | Tallinn |
Finlandia | Eckerö Line Ab Oy | 21.6.2025 21:00 | Tallinn | West harbour | LJ8 | 22.6.2025 08:40 | Tallinn |
MyStar | Tallink Silja Oy | 21.6.2025 21:30 | Tallinn | West harbour | LJ7 | 21.6.2025 22:15 | Tallinn |
Megastar | Tallink Silja Oy | 22.6.2025 00:30 | Tallinn | West harbour | LJ7 | 22.6.2025 07:15 | Tallinn |
Eco Levant | X-Press Container Lines | 22.6.2025 07:45 | Tallinn | Vuosaari | VD4 | 23.6.2025 20:06 | Kotka |
Viking Cinderella | Viking Line Abp | 22.6.2025 09:00 | Mariehamn / Stockholm | Eteläsatama | EK6 | 22.6.2025 10:20 | Tallinn |
MyStar | Tallink Silja Oy | 22.6.2025 09:30 | Tallinn | West harbour | LJ7 | 22.6.2025 10:20 | Tallinn |
Viking XPRS | Viking Line Abp | 22.6.2025 10:30 | Tallinn | Eteläsatama | EK7 | 22.6.2025 11:22 | Tallinn |
Silja Symphony | Tallink Silja Oy | 22.6.2025 10:30 | Mariehamn / Stockholm | Eteläsatama | EO2 | 22.6.2025 16:50 | Mariehamn / Stockholm |
Megastar | Tallink Silja Oy | 22.6.2025 12:30 | Tallinn | West harbour | LJ7 | 22.6.2025 13:15 | Tallinn |
Finlandia | Eckerö Line Ab Oy | 22.6.2025 14:15 | Tallinn | West harbour | LJ8 | 22.6.2025 15:00 | Tallinn |
Diamantgracht | Spliethoff¿s Bevrachtingskantoor B.V. | 22.6.2025 14:50 | FRLTR | Vuosaari | VG9 | 23.6.2025 18:10 | Aalborg |
MyStar | Tallink Silja Oy | 22.6.2025 15:30 | Tallinn | West harbour | LJ7 | 22.6.2025 16:15 | Tallinn |
Victoria I | Tallink Silja Oy | 22.6.2025 16:00 | Tallinn | West harbour | LJ6 | 22.6.2025 18:35 | Tallinn |
Viking Cinderella | Viking Line Abp | 22.6.2025 16:45 | Tallinn | Eteläsatama | EK6 | 22.6.2025 18:25 | Mariehamn / Stockholm |
Viking XPRS | Viking Line Abp | 22.6.2025 18:00 | Tallinn | Eteläsatama | EK7 | 22.6.2025 18:55 | Tallinn |
Megastar | Tallink Silja Oy | 22.6.2025 18:35 | Tallinn | West harbour | LJ7 | 22.6.2025 19:15 | Tallinn |
Clio | Grand circle dubrovnik D.O.O. | 22.6.2025 19:15 | Tallinn | Eteläsatama | EPL | 23.6.2025 15:54 | Mariehamn / Stockholm |
Finbo Cargo | Eckerö Line Ab Oy | 22.6.2025 19:15 | Muuga | Vuosaari | VA8 | 22.6.2025 19:40 | Muuga |
Finlandia | Eckerö Line Ab Oy | 22.6.2025 21:00 | Tallinn | West harbour | LJ8 | 22.6.2025 21:35 | Tallinn |
Empire | Hapag-Lloyd AG | 22.6.2025 21:20 | Gdynia | Vuosaari | VEA | 23.6.2025 21:12 | Muuga |
MyStar | Tallink Silja Oy | 22.6.2025 21:30 | Tallinn | West harbour | LJ7 | 22.6.2025 22:15 | Tallinn |
Viking XPRS | Viking Line Abp | 23.6.2025 00:33 | Tallinn | Eteläsatama | EK7 | 23.6.2025 00:57 | Tallinn |
Megastar | Tallink Silja Oy | 23.6.2025 00:33 | Tallinn | West harbour | LJ7 | 23.6.2025 07:16 | Tallinn |
Finbo Cargo | Eckerö Line Ab Oy | 23.6.2025 02:22 | Muuga | Vuosaari | VA8 | 23.6.2025 02:50 | Muuga |
Finneco III | Finnlines Oyj | 23.6.2025 06:22 | Antwerp | Vuosaari | VF3 | 23.6.2025 22:09 | Kotka |
Containerships Aurora | CMA – CGM S.A. | 23.6.2025 07:00 | Rotterdam | Vuosaari | VDC | 24.6.2025 06:35 | Tallinn |
Finlandia | Eckerö Line Ab Oy | 23.6.2025 08:11 | Tallinn | West harbour | LJ8 | 23.6.2025 09:00 | Tallinn |
Gabriella | Viking Line Abp | 23.6.2025 09:11 | Mariehamn / Stockholm | Eteläsatama | EK6 | 23.6.2025 10:24 | Tallinn |
MyStar | Tallink Silja Oy | 23.6.2025 09:30 | Tallinn | West harbour | LJ7 | 23.6.2025 10:15 | Tallinn |
Finbo Cargo | Eckerö Line Ab Oy | 23.6.2025 09:39 | Muuga | Vuosaari | VA8 | 23.6.2025 12:45 | Muuga |
Finnlady | Finnlines Oyj | 23.6.2025 09:48 | Travemünde | Vuosaari | VC2 | 23.6.2025 15:19 | Travemünde |
Celebrity Apex | ISS-TOSITTI | 23.6.2025 10:26 | Mariehamn / Stockholm | West harbour | LHD | 23.6.2025 21:34 | Tallinn |
Viking XPRS | Viking Line Abp | 23.6.2025 10:30 | Tallinn | Eteläsatama | EK7 | 23.6.2025 11:16 | Tallinn |
Silja Serenade | Tallink Silja Oy | 23.6.2025 10:30 | Mariehamn / Stockholm | Eteläsatama | EO2 | 23.6.2025 17:03 | Mariehamn / Stockholm |
Megastar | Tallink Silja Oy | 23.6.2025 12:32 | Tallinn | West harbour | LJ7 | 23.6.2025 13:15 | Tallinn |
Finlandia | Eckerö Line Ab Oy | 23.6.2025 14:15 | Tallinn | West harbour | LJ8 | 23.6.2025 15:15 | Tallinn |
MyStar | Tallink Silja Oy | 23.6.2025 15:30 | Tallinn | West harbour | LJ7 | 23.6.2025 16:15 | Tallinn |
Victoria I | Tallink Silja Oy | 23.6.2025 16:00 | Tallinn | West harbour | LJ6 | 23.6.2025 18:35 | Tallinn |
Gabriella | Viking Line Abp | 23.6.2025 16:50 | Tallinn | Eteläsatama | EK6 | 23.6.2025 17:57 | Mariehamn / Stockholm |
Megastar | Tallink Silja Oy | 23.6.2025 18:33 | Tallinn | West harbour | LJ7 | 23.6.2025 19:15 | Tallinn |
Finbo Cargo | Eckerö Line Ab Oy | 23.6.2025 19:15 | Muuga | Vuosaari | VA8 | 23.6.2025 19:54 | Muuga |
Viking XPRS | Viking Line Abp | 23.6.2025 20:15 | Tallinn | Eteläsatama | EK7 | 23.6.2025 21:03 | Tallinn |
Finlandia | Eckerö Line Ab Oy | 23.6.2025 20:58 | Tallinn | West harbour | LJ8 | 23.6.2025 21:52 | Tallinn |
MyStar | Tallink Silja Oy | 23.6.2025 21:32 | Tallinn | West harbour | LJ7 | 23.6.2025 22:13 | Tallinn |
Megastar | Tallink Silja Oy | 24.6.2025 00:33 | Tallinn | West harbour | LJ7 | 24.6.2025 07:15 | Tallinn |
Finbo Cargo | Eckerö Line Ab Oy | 24.6.2025 05:02 | Muuga | Vuosaari | VA8 | 24.6.2025 05:55 | Muuga |
Finlandia | Eckerö Line Ab Oy | 24.6.2025 08:10 | Tallinn | West harbour | LJ8 | 24.6.2025 08:55 | Tallinn |
Viking Cinderella | Viking Line Abp | 24.6.2025 09:00 | Mariehamn / Stockholm | Eteläsatama | EK6 | 24.6.2025 10:20 | Tallinn |
MyStar | Tallink Silja Oy | 24.6.2025 09:30 | Tallinn | West harbour | LJ7 | 24.6.2025 10:15 | Tallinn |
Viking XPRS | Viking Line Abp | 24.6.2025 10:30 | Tallinn | Eteläsatama | EK7 | 24.6.2025 11:25 | Tallinn |
Information is preliminary.