
Traffic of five previous days
Updated 14.10.2026 02:38:02
| Ship | Company | Arrived | From | Harbour | Berth | Departured | Destination |
|---|---|---|---|---|---|---|---|
| Eco Ghibli | X-Press Container Lines | 8.10.2026 06:57 | Helsinki | Vuosaari | VD4 | 9.10.2026 13:00 | Rotterdam |
| USS Paul Ignatius | 8.10.2026 08:38 | * | Länsisatama | LHD | 10.10.2026 12:30 | * | |
| Seili | Meritaito Oy | 8.10.2026 15:10 | Helsinki | Länsisatama | LHC | 9.10.2026 09:35 | Helsinki |
| MyStar | Tallink Silja Oy | 9.10.2026 00:35 | Tallinn | Länsisatama | LJ7 | 9.10.2026 07:14 | Tallinn |
| Viking XPRS | Viking Line Abp | 9.10.2026 02:33 | Tallinn | South harbour | EK7 | 9.10.2026 07:31 | Tallinn |
| Finbo Cargo | Eckerö Line Ab Oy | 9.10.2026 05:05 | Muuga | Vuosaari | VA8 | 9.10.2026 06:05 | Muuga |
| Finnmill | Finnlines Oyj | 9.10.2026 06:39 | Travemünde | Vuosaari | VG8 | 9.10.2026 21:27 | Travemünde |
| Finlandia | Eckerö Line Ab Oy | 9.10.2026 08:18 | Tallinn | Länsisatama | LJ8 | 9.10.2026 08:55 | Tallinn |
| Megastar | Tallink Silja Oy | 9.10.2026 09:30 | Tallinn | Länsisatama | LJ7 | 9.10.2026 10:15 | Tallinn |
| Finnstar | Finnlines Oyj | 9.10.2026 10:00 | Travemünde | Vuosaari | VC2 | 9.10.2026 15:05 | Travemünde |
| Viking Cinderella | Viking Line Abp | 9.10.2026 10:10 | Mariehamn / Stockholm | South harbour | EK6 | 9.10.2026 16:50 | Mariehamn / Stockholm |
| Silja Symphony | Tallink Silja Oy | 9.10.2026 10:30 | Mariehamn / Stockholm | South harbour | EO2 | 9.10.2026 16:40 | Mariehamn / Stockholm |
| Finbo Cargo | Eckerö Line Ab Oy | 9.10.2026 12:10 | Muuga | Vuosaari | VA8 | 9.10.2026 12:50 | Muuga |
| MyStar | Tallink Silja Oy | 9.10.2026 12:30 | Tallinn | Länsisatama | LJ7 | 9.10.2026 13:15 | Tallinn |
| Viking XPRS | Viking Line Abp | 9.10.2026 13:15 | Tallinn | South harbour | EK7 | 9.10.2026 14:10 | Tallinn |
| Finlandia | Eckerö Line Ab Oy | 9.10.2026 14:15 | Tallinn | Länsisatama | LJ8 | 9.10.2026 14:57 | Tallinn |
| Meri | Meriaura Oy | 9.10.2026 15:00 | Pori | Länsisatama | LMY | 10.10.2026 12:15 | Tallinn |
| Megastar | Tallink Silja Oy | 9.10.2026 15:30 | Tallinn | Länsisatama | LJ7 | 9.10.2026 16:18 | Tallinn |
| Victoria I | Tallink Silja Oy | 9.10.2026 16:00 | Tallinn | Länsisatama | LJ8 | 9.10.2026 18:31 | Tallinn |
| MyStar | Tallink Silja Oy | 9.10.2026 18:31 | Tallinn | Länsisatama | LJ7 | 9.10.2026 19:13 | Tallinn |
| Elbocean | Hapag-Lloyd AG | 9.10.2026 19:04 | Rauma | Vuosaari | VEB | 10.10.2026 18:30 | Wilhelmshaven |
| Finbo Cargo | Eckerö Line Ab Oy | 9.10.2026 19:09 | Muuga | Vuosaari | VA8 | 9.10.2026 19:56 | Muuga |
| Viking XPRS | Viking Line Abp | 9.10.2026 20:00 | Tallinn | South harbour | EK7 | 9.10.2026 20:52 | Tallinn |
| Finlandia | Eckerö Line Ab Oy | 9.10.2026 20:52 | Tallinn | Länsisatama | LJ8 | 9.10.2026 21:31 | Tallinn |
| Megastar | Tallink Silja Oy | 9.10.2026 21:32 | Tallinn | Länsisatama | LJ7 | 9.10.2026 22:14 | Tallinn |
| MyStar | Tallink Silja Oy | 10.10.2026 00:30 | Tallinn | Länsisatama | LJ7 | 10.10.2026 07:19 | Tallinn |
| Mein Schiff Relax | TUI Cruises GmbH | 10.10.2026 07:08 | Tallinn | Länsisatama | LHC | 10.10.2026 17:00 | Copenhagen |
| Finlandia | Eckerö Line Ab Oy | 10.10.2026 08:14 | Tallinn | Länsisatama | LJ8 | 10.10.2026 08:55 | Tallinn |
| Viking XPRS | Viking Line Abp | 10.10.2026 09:30 | Tallinn | South harbour | EK7 | 10.10.2026 10:24 | Tallinn |
| Megastar | Tallink Silja Oy | 10.10.2026 09:31 | Tallinn | Länsisatama | LJ7 | 10.10.2026 10:18 | Tallinn |
| Finnlady | Finnlines Oyj | 10.10.2026 09:56 | Travemünde | Vuosaari | VC2 | 10.10.2026 15:22 | Travemünde |
| Gabriella | Viking Line Abp | 10.10.2026 10:10 | Mariehamn / Stockholm | South harbour | EK6 | 10.10.2026 16:47 | Mariehamn / Stockholm |
| Silja Serenade | Tallink Silja Oy | 10.10.2026 10:29 | Mariehamn / Stockholm | South harbour | EO2 | 10.10.2026 16:33 | Mariehamn / Stockholm |
| MyStar | Tallink Silja Oy | 10.10.2026 12:33 | Tallinn | Länsisatama | LJ7 | 10.10.2026 13:13 | Tallinn |
| Finlandia | Eckerö Line Ab Oy | 10.10.2026 14:16 | Tallinn | Länsisatama | LJ8 | 10.10.2026 15:51 | Tallinn |
| Megastar | Tallink Silja Oy | 10.10.2026 15:34 | Tallinn | Länsisatama | LJ7 | 10.10.2026 16:15 | Tallinn |
| Victoria I | Tallink Silja Oy | 10.10.2026 16:00 | Tallinn | Länsisatama | LJ8 | 10.10.2026 18:31 | Tallinn |
| MyStar | Tallink Silja Oy | 10.10.2026 18:33 | Tallinn | Länsisatama | LJ7 | 10.10.2026 19:15 | Tallinn |
| Viking XPRS | Viking Line Abp | 10.10.2026 19:34 | Tallinn | South harbour | EK7 | 10.10.2026 20:19 | Tallinn |
| Finlandia | Eckerö Line Ab Oy | 10.10.2026 21:00 | Tallinn | Länsisatama | LJ8 | 11.10.2026 08:35 | Tallinn |
| Megastar | Tallink Silja Oy | 10.10.2026 21:35 | Tallinn | Länsisatama | LJ7 | 11.10.2026 07:15 | Tallinn |
| Hadeland | Dalaro Shipping Ab | 11.10.2026 08:30 | ESGAR | Kantvik | Etelälaituri | 12.10.2026 18:45 | Kotka |
| Viking XPRS | Viking Line Abp | 11.10.2026 09:30 | Tallinn | South harbour | EK7 | 11.10.2026 10:25 | Tallinn |
| MyStar | Tallink Silja Oy | 11.10.2026 09:30 | Tallinn | Länsisatama | LJ7 | 11.10.2026 10:15 | Tallinn |
| Finnmaid | Finnlines Oyj | 11.10.2026 09:55 | Travemünde | Vuosaari | VC2 | 11.10.2026 14:50 | Travemünde |
| Viking Cinderella | Viking Line Abp | 11.10.2026 10:10 | Mariehamn / Stockholm | South harbour | EK6 | 11.10.2026 17:00 | Mariehamn / Stockholm |
| Silja Symphony | Tallink Silja Oy | 11.10.2026 10:30 | Mariehamn / Stockholm | South harbour | EO2 | 11.10.2026 16:45 | Mariehamn / Stockholm |
| Megastar | Tallink Silja Oy | 11.10.2026 12:32 | Tallinn | Länsisatama | LJ7 | 11.10.2026 13:13 | Tallinn |
| Finlandia | Eckerö Line Ab Oy | 11.10.2026 14:15 | Tallinn | Länsisatama | LJ8 | 11.10.2026 14:50 | Tallinn |
| MyStar | Tallink Silja Oy | 11.10.2026 15:35 | Tallinn | Länsisatama | LJ7 | 11.10.2026 16:15 | Tallinn |
| Victoria I | Tallink Silja Oy | 11.10.2026 16:00 | Tallinn | Länsisatama | LJ8 | 11.10.2026 18:35 | Tallinn |
| Viking XPRS | Viking Line Abp | 11.10.2026 18:00 | Tallinn | South harbour | EK7 | 11.10.2026 18:50 | Tallinn |
| Megastar | Tallink Silja Oy | 11.10.2026 18:30 | Tallinn | Länsisatama | LJ7 | 11.10.2026 19:15 | Tallinn |
| Finbo Cargo | Eckerö Line Ab Oy | 11.10.2026 19:10 | Muuga | Vuosaari | VA8 | 11.10.2026 19:40 | Muuga |
| Finlandia | Eckerö Line Ab Oy | 11.10.2026 21:00 | Tallinn | Länsisatama | LJ8 | 11.10.2026 21:25 | Tallinn |
| MyStar | Tallink Silja Oy | 11.10.2026 21:30 | Tallinn | Länsisatama | LJ7 | 11.10.2026 22:15 | Tallinn |
| Viking XPRS | Viking Line Abp | 12.10.2026 00:35 | Tallinn | South harbour | EK7 | 12.10.2026 01:00 | Tallinn |
| Megastar | Tallink Silja Oy | 12.10.2026 00:35 | Tallinn | Länsisatama | LJ7 | 12.10.2026 07:15 | Tallinn |
| Finbo Cargo | Eckerö Line Ab Oy | 12.10.2026 02:30 | Muuga | Vuosaari | VA8 | 12.10.2026 02:53 | Muuga |
| Finnbreeze | Finnlines Oyj | 12.10.2026 06:45 | Travemünde | Vuosaari | VG8 | 13.10.2026 21:26 | Hanko |
| Finlandia | Eckerö Line Ab Oy | 12.10.2026 08:15 | Tallinn | Länsisatama | LJ8 | 12.10.2026 08:55 | Tallinn |
| Viking XPRS | Viking Line Abp | 12.10.2026 09:32 | Tallinn | South harbour | EK7 | 12.10.2026 10:21 | Tallinn |
| MyStar | Tallink Silja Oy | 12.10.2026 09:32 | Tallinn | Länsisatama | LJ7 | 12.10.2026 10:13 | Tallinn |
| Finbo Cargo | Eckerö Line Ab Oy | 12.10.2026 09:41 | Muuga | Vuosaari | VA8 | 12.10.2026 12:39 | Tallinn |
| Finnstar | Finnlines Oyj | 12.10.2026 09:59 | Travemünde | Vuosaari | VC1 | 12.10.2026 14:58 | Travemünde |
| Gabriella | Viking Line Abp | 12.10.2026 10:10 | Mariehamn / Stockholm | South harbour | EK6 | 12.10.2026 16:57 | Mariehamn / Stockholm |
| Silja Serenade | Tallink Silja Oy | 12.10.2026 10:32 | Mariehamn / Stockholm | South harbour | EO2 | 12.10.2026 16:45 | Mariehamn / Stockholm |
| CMA CGM Mermaid | CMA – CGM S.A. | 12.10.2026 11:47 | Rotterdam | Vuosaari | VDC | 13.10.2026 06:43 | Tallinn |
| Megastar | Tallink Silja Oy | 12.10.2026 12:31 | Tallinn | Länsisatama | LJ7 | 12.10.2026 13:14 | Tallinn |
| Finlandia | Eckerö Line Ab Oy | 12.10.2026 14:17 | Tallinn | Länsisatama | LJ8 | 12.10.2026 14:52 | Tallinn |
| Kilia | Unifeeder A/S | 12.10.2026 14:24 | Rotterdam | Vuosaari | VDA | 13.10.2026 00:10 | Kotka |
| MyStar | Tallink Silja Oy | 12.10.2026 15:33 | Tallinn | Länsisatama | LJ7 | 12.10.2026 16:15 | Tallinn |
| Victoria I | Tallink Silja Oy | 12.10.2026 16:00 | Tallinn | Länsisatama | LJ8 | 12.10.2026 18:30 | Tallinn |
| Megastar | Tallink Silja Oy | 12.10.2026 18:32 | Tallinn | Länsisatama | LJ7 | 12.10.2026 19:13 | Tallinn |
| Viking XPRS | Viking Line Abp | 12.10.2026 19:29 | Tallinn | South harbour | EK7 | 12.10.2026 20:23 | Tallinn |
| Finbo Cargo | Eckerö Line Ab Oy | 12.10.2026 20:03 | Tallinn | Vuosaari | VA8 | 12.10.2026 21:05 | Tallinn |
| Finlandia | Eckerö Line Ab Oy | 12.10.2026 20:58 | Tallinn | Länsisatama | LJ8 | 12.10.2026 21:28 | Tallinn |
| MyStar | Tallink Silja Oy | 12.10.2026 21:34 | Tallinn | Länsisatama | LJ7 | 12.10.2026 22:12 | Tallinn |
| Megastar | Tallink Silja Oy | 13.10.2026 00:34 | Tallinn | Länsisatama | LJ7 | 13.10.2026 07:15 | Tallinn |
| Finbo Cargo | Eckerö Line Ab Oy | 13.10.2026 05:12 | Muuga | Vuosaari | VA8 | 13.10.2026 05:56 | Muuga |
| Finneco I | Finnlines Oyj | 13.10.2026 08:14 | Hanko | Vuosaari | VF3 | 13.10.2026 21:13 | Kotka |
| Finlandia | Eckerö Line Ab Oy | 13.10.2026 08:15 | Tallinn | Länsisatama | LJ8 | 13.10.2026 08:57 | Tallinn |
| Elbstrom | Samskip Multimodal B.V. | 13.10.2026 08:42 | Rotterdam | Vuosaari | VDC | 13.10.2026 20:30 | Riga |
| Finnlady | Finnlines Oyj | 13.10.2026 09:00 | Travemünde | Vuosaari | VC2 | 13.10.2026 15:05 | Travemünde |
| Viking XPRS | Viking Line Abp | 13.10.2026 09:30 | Tallinn | South harbour | EK7 | 13.10.2026 10:21 | Tallinn |
| MyStar | Tallink Silja Oy | 13.10.2026 09:35 | Tallinn | Länsisatama | LJ7 | 13.10.2026 10:15 | Tallinn |
| Viking Cinderella | Viking Line Abp | 13.10.2026 10:10 | Mariehamn / Stockholm | South harbour | EK6 | 13.10.2026 16:52 | Mariehamn / Stockholm |
| Silja Symphony | Tallink Silja Oy | 13.10.2026 10:28 | Mariehamn / Stockholm | South harbour | EO2 | 13.10.2026 16:45 | Mariehamn / Stockholm |
| Finbo Cargo | Eckerö Line Ab Oy | 13.10.2026 12:05 | Muuga | Vuosaari | VA8 | 13.10.2026 13:08 | Muuga |
| Megastar | Tallink Silja Oy | 13.10.2026 12:30 | Tallinn | Länsisatama | LJ7 | 13.10.2026 13:13 | Tallinn |
| Finlandia | Eckerö Line Ab Oy | 13.10.2026 14:15 | Tallinn | Länsisatama | LJ8 | 13.10.2026 15:03 | Tallinn |
| MyStar | Tallink Silja Oy | 13.10.2026 15:31 | Tallinn | Länsisatama | LJ7 | 13.10.2026 16:14 | Tallinn |
| Victoria I | Tallink Silja Oy | 13.10.2026 16:02 | Tallinn | Länsisatama | LJ8 | 13.10.2026 18:30 | Tallinn |
| Megastar | Tallink Silja Oy | 13.10.2026 18:30 | Tallinn | Länsisatama | LJ7 | 13.10.2026 19:12 | Tallinn |
| Finbo Cargo | Eckerö Line Ab Oy | 13.10.2026 19:15 | Muuga | Vuosaari | VA8 | 13.10.2026 20:11 | Muuga |
| Viking XPRS | Viking Line Abp | 13.10.2026 19:30 | Tallinn | South harbour | EK7 | 13.10.2026 20:20 | Tallinn |
| Finlandia | Eckerö Line Ab Oy | 13.10.2026 21:00 | Tallinn | Länsisatama | LJ8 | 13.10.2026 21:27 | Tallinn |
| MyStar | Tallink Silja Oy | 13.10.2026 21:32 | Tallinn | Länsisatama | LJ7 | 13.10.2026 22:13 | Tallinn |
Information is preliminary.
