
Traffic of five previous days
Updated 5.7.2025 20:13:03
Ship | Company | Arrived | From | Harbour | Berth | Departured | Destination |
---|---|---|---|---|---|---|---|
Containerships Borealis | CMA – CGM S.A. | 30.6.2025 05:07 | Rotterdam | Vuosaari | VDC | 1.7.2025 03:10 | Tallinn |
Finnbreeze | Finnlines Oyj | 30.6.2025 06:57 | Travemünde | Vuosaari | VG6 | 1.7.2025 21:40 | Hanko |
Viking XPRS | Viking Line Abp | 30.6.2025 20:17 | Tallinn | Eteläsatama | EK7 | 30.6.2025 21:15 | Tallinn |
Finlandia | Eckerö Line Ab Oy | 30.6.2025 21:00 | Tallinn | West harbour | LJ8 | 30.6.2025 21:50 | Tallinn |
MyStar | Tallink Silja Oy | 30.6.2025 21:31 | Tallinn | West harbour | LJ7 | 30.6.2025 22:15 | Tallinn |
Violetta | MSC Finland Oy | 30.6.2025 23:35 | Zeebrugge | Vuosaari | VEC | 1.7.2025 23:47 | Rauma |
Megastar | Tallink Silja Oy | 1.7.2025 00:35 | Tallinn | West harbour | LJ7 | 1.7.2025 07:17 | Tallinn |
Finbo Cargo | Eckerö Line Ab Oy | 1.7.2025 05:05 | Muuga | Vuosaari | VA8 | 1.7.2025 05:52 | Muuga |
Terschelling | Wagenborg Shipping B/V | 1.7.2025 05:12 | Klaipeda | Vuosaari | VB2 | 2.7.2025 21:29 | NLVLI |
Mirror | Samskip Multimodal B.V. | 1.7.2025 05:38 | Rotterdam | Vuosaari | VD4 | 1.7.2025 22:16 | Riga |
Vega Alpha | Unifeeder A/S | 1.7.2025 07:40 | Rotterdam | Vuosaari | VDA | 2.7.2025 02:11 | Gdynia |
Finlandia | Eckerö Line Ab Oy | 1.7.2025 08:06 | Tallinn | West harbour | LJ8 | 1.7.2025 09:00 | Tallinn |
Gabriella | Viking Line Abp | 1.7.2025 09:10 | Mariehamn / Stockholm | Eteläsatama | EK6 | 1.7.2025 10:25 | Tallinn |
MyStar | Tallink Silja Oy | 1.7.2025 09:30 | Tallinn | West harbour | LJ7 | 1.7.2025 10:15 | Tallinn |
Finnmaid | Finnlines Oyj | 1.7.2025 09:50 | Travemünde | Vuosaari | VC2 | 1.7.2025 15:10 | Travemünde |
Viking XPRS | Viking Line Abp | 1.7.2025 10:30 | Tallinn | Eteläsatama | EK7 | 1.7.2025 11:30 | Tallinn |
Silja Serenade | Tallink Silja Oy | 1.7.2025 10:40 | Mariehamn / Stockholm | Eteläsatama | EO2 | 1.7.2025 17:00 | Mariehamn / Stockholm |
Finbo Cargo | Eckerö Line Ab Oy | 1.7.2025 12:10 | Muuga | Vuosaari | VA8 | 1.7.2025 13:00 | Muuga |
Megastar | Tallink Silja Oy | 1.7.2025 12:30 | Tallinn | West harbour | LJ7 | 1.7.2025 13:15 | Tallinn |
Star Legend | Silver Sea AS | 1.7.2025 13:45 | Mariehamn / Stockholm | Eteläsatama | EKL | 1.7.2025 21:35 | Tallinn |
Finlandia | Eckerö Line Ab Oy | 1.7.2025 14:30 | Tallinn | West harbour | LJ8 | 1.7.2025 15:25 | Tallinn |
MyStar | Tallink Silja Oy | 1.7.2025 15:35 | Tallinn | West harbour | LJ7 | 1.7.2025 16:15 | Tallinn |
Victoria I | Tallink Silja Oy | 1.7.2025 16:00 | Tallinn | West harbour | LJ6 | 1.7.2025 18:35 | Tallinn |
Emotion | Hapag-Lloyd AG | 1.7.2025 16:45 | Muuga | Vuosaari | VEA | 2.7.2025 14:29 | Rauma |
Gabriella | Viking Line Abp | 1.7.2025 16:55 | Tallinn | Eteläsatama | EK6 | 1.7.2025 18:35 | Mariehamn / Stockholm |
Megastar | Tallink Silja Oy | 1.7.2025 18:35 | Tallinn | West harbour | LJ7 | 1.7.2025 19:15 | Tallinn |
Finbo Cargo | Eckerö Line Ab Oy | 1.7.2025 19:10 | Muuga | Vuosaari | VA8 | 1.7.2025 19:55 | Muuga |
Viking XPRS | Viking Line Abp | 1.7.2025 20:15 | Tallinn | Eteläsatama | EK7 | 1.7.2025 21:16 | Tallinn |
Finlandia | Eckerö Line Ab Oy | 1.7.2025 21:00 | Tallinn | West harbour | LJ8 | 1.7.2025 21:39 | Tallinn |
MyStar | Tallink Silja Oy | 1.7.2025 21:30 | Tallinn | West harbour | LJ7 | 1.7.2025 22:43 | Tallinn |
Escape | Unifeeder A/S | 1.7.2025 23:40 | Hamburg | Vuosaari | VD4 | 4.7.2025 09:00 | Bremerhaven |
Megastar | Tallink Silja Oy | 2.7.2025 01:00 | Tallinn | West harbour | LJ7 | 2.7.2025 07:18 | Tallinn |
Finbo Cargo | Eckerö Line Ab Oy | 2.7.2025 05:05 | Muuga | Vuosaari | VA8 | 2.7.2025 06:00 | Muuga |
Alexander B | Cosco Shipping Lines (Europe) GmbH | 2.7.2025 05:14 | Rauma | Vuosaari | VDA | 3.7.2025 19:01 | Gdansk |
Finlandia | Eckerö Line Ab Oy | 2.7.2025 08:02 | Tallinn | West harbour | LJ8 | 2.7.2025 08:52 | Tallinn |
Viking Cinderella | Viking Line Abp | 2.7.2025 09:00 | Mariehamn / Stockholm | Eteläsatama | EK6 | 2.7.2025 10:28 | Tallinn |
MyStar | Tallink Silja Oy | 2.7.2025 09:34 | Tallinn | West harbour | LJ7 | 2.7.2025 10:16 | Tallinn |
Finnlady | Finnlines Oyj | 2.7.2025 09:58 | Travemünde | Vuosaari | VC2 | 2.7.2025 15:00 | Travemünde |
Viking XPRS | Viking Line Abp | 2.7.2025 10:32 | Tallinn | Eteläsatama | EK7 | 2.7.2025 11:28 | Tallinn |
Silja Symphony | Tallink Silja Oy | 2.7.2025 10:32 | Mariehamn / Stockholm | Eteläsatama | EO2 | 2.7.2025 16:51 | Mariehamn / Stockholm |
Silver Spirit | Silver Sea AS | 2.7.2025 11:50 | Mariehamn / Stockholm | Eteläsatama | ERA | 2.7.2025 20:44 | Tallinn |
Finbo Cargo | Eckerö Line Ab Oy | 2.7.2025 12:06 | Muuga | Vuosaari | VA8 | 2.7.2025 13:00 | Muuga |
Megastar | Tallink Silja Oy | 2.7.2025 12:33 | Tallinn | West harbour | LJ7 | 2.7.2025 13:16 | Tallinn |
Finlandia | Eckerö Line Ab Oy | 2.7.2025 14:13 | Tallinn | West harbour | LJ8 | 2.7.2025 15:10 | Tallinn |
MyStar | Tallink Silja Oy | 2.7.2025 15:30 | Tallinn | West harbour | LJ7 | 2.7.2025 16:13 | Tallinn |
Victoria I | Tallink Silja Oy | 2.7.2025 16:00 | Tallinn | West harbour | LJ6 | 2.7.2025 18:35 | Tallinn |
Viking Cinderella | Viking Line Abp | 2.7.2025 16:45 | Tallinn | Eteläsatama | EK6 | 2.7.2025 18:10 | Mariehamn / Stockholm |
Megastar | Tallink Silja Oy | 2.7.2025 18:30 | Tallinn | West harbour | LJ7 | 2.7.2025 19:15 | Tallinn |
Finbo Cargo | Eckerö Line Ab Oy | 2.7.2025 19:10 | Muuga | Vuosaari | VA8 | 2.7.2025 20:00 | Muuga |
Viking XPRS | Viking Line Abp | 2.7.2025 20:16 | Tallinn | Eteläsatama | EK7 | 2.7.2025 21:15 | Tallinn |
Finlandia | Eckerö Line Ab Oy | 2.7.2025 20:58 | Tallinn | West harbour | LJ8 | 2.7.2025 21:43 | Tallinn |
MyStar | Tallink Silja Oy | 2.7.2025 21:31 | Tallinn | West harbour | LJ7 | 2.7.2025 22:18 | Tallinn |
Megastar | Tallink Silja Oy | 3.7.2025 00:34 | Tallinn | West harbour | LJ7 | 3.7.2025 07:20 | Tallinn |
Finbo Cargo | Eckerö Line Ab Oy | 3.7.2025 05:02 | Muuga | Vuosaari | VA8 | 3.7.2025 05:53 | Muuga |
Finlandia | Eckerö Line Ab Oy | 3.7.2025 08:05 | Tallinn | West harbour | LJ8 | 3.7.2025 08:58 | Tallinn |
Seven Seas Navigator | Norwegian Cruise Line Corporation | 3.7.2025 08:55 | Warnemünde | Eteläsatama | EKL | 4.7.2025 18:25 | Mariehamn / Stockholm |
Gabriella | Viking Line Abp | 3.7.2025 09:17 | Mariehamn / Stockholm | Eteläsatama | EK6 | 3.7.2025 10:38 | Tallinn |
MyStar | Tallink Silja Oy | 3.7.2025 09:32 | Tallinn | West harbour | LJ7 | 3.7.2025 10:16 | Tallinn |
Finnstar | Finnlines Oyj | 3.7.2025 10:00 | Travemünde | Vuosaari | VC2 | 3.7.2025 15:07 | Travemünde |
Viking XPRS | Viking Line Abp | 3.7.2025 10:32 | Tallinn | Eteläsatama | EK7 | 3.7.2025 11:34 | Tallinn |
Silja Serenade | Tallink Silja Oy | 3.7.2025 10:38 | Mariehamn / Stockholm | Eteläsatama | EO2 | 3.7.2025 16:53 | Mariehamn / Stockholm |
Finbo Cargo | Eckerö Line Ab Oy | 3.7.2025 12:01 | Muuga | Vuosaari | VA8 | 3.7.2025 12:53 | Muuga |
Megastar | Tallink Silja Oy | 3.7.2025 12:32 | Tallinn | West harbour | LJ7 | 3.7.2025 13:17 | Tallinn |
Finlandia | Eckerö Line Ab Oy | 3.7.2025 14:26 | Tallinn | West harbour | LJ8 | 3.7.2025 15:23 | Tallinn |
MyStar | Tallink Silja Oy | 3.7.2025 15:33 | Tallinn | West harbour | LJ7 | 3.7.2025 16:17 | Tallinn |
Victoria I | Tallink Silja Oy | 3.7.2025 16:01 | Tallinn | West harbour | LJ6 | 3.7.2025 18:36 | Tallinn |
Gabriella | Viking Line Abp | 3.7.2025 17:03 | Tallinn | Eteläsatama | EK6 | 3.7.2025 18:12 | Mariehamn / Stockholm |
Megastar | Tallink Silja Oy | 3.7.2025 18:29 | Tallinn | West harbour | LJ7 | 3.7.2025 19:17 | Tallinn |
Finbo Cargo | Eckerö Line Ab Oy | 3.7.2025 18:52 | Muuga | Vuosaari | VA8 | 3.7.2025 19:54 | Muuga |
Viking XPRS | Viking Line Abp | 3.7.2025 20:16 | Tallinn | Eteläsatama | EK7 | 3.7.2025 21:15 | Tallinn |
Eco Maestro | X-Press Container Lines | 3.7.2025 20:18 | Antwerp | Vuosaari | VDA | 4.7.2025 20:57 | Tallinn |
Finlandia | Eckerö Line Ab Oy | 3.7.2025 20:58 | Tallinn | West harbour | LJ8 | 4.7.2025 08:50 | Tallinn |
Lady Claudia | WIJNNE & BARENDS' | 3.7.2025 21:11 | Oulu | Vuosaari | VB2 | 4.7.2025 16:07 | NLVLI |
MyStar | Tallink Silja Oy | 3.7.2025 21:34 | Tallinn | West harbour | LJ7 | 3.7.2025 22:16 | Tallinn |
Kökar | 3.7.2025 22:10 | * | Eteläsatama | EO1 | 4.7.2025 06:45 | * | |
Megastar | Tallink Silja Oy | 4.7.2025 00:33 | Tallinn | West harbour | LJ7 | 4.7.2025 07:18 | Tallinn |
Finbo Cargo | Eckerö Line Ab Oy | 4.7.2025 02:10 | Muuga | Vuosaari | VA8 | 4.7.2025 12:45 | Muuga |
Viking XPRS | Viking Line Abp | 4.7.2025 02:53 | Tallinn | Eteläsatama | EK7 | 4.7.2025 07:35 | Tallinn |
Finnpulp | Finnlines Oyj | 4.7.2025 06:20 | Travemünde | Vuosaari | VG6 | 4.7.2025 20:21 | Travemünde |
Viking Cinderella | Viking Line Abp | 4.7.2025 09:00 | Mariehamn / Stockholm | Eteläsatama | EK6 | 4.7.2025 10:30 | Tallinn |
MyStar | Tallink Silja Oy | 4.7.2025 09:36 | Tallinn | West harbour | LJ7 | 4.7.2025 10:15 | Tallinn |
Finnmaid | Finnlines Oyj | 4.7.2025 10:10 | Travemünde | Vuosaari | VC2 | 4.7.2025 15:05 | Travemünde |
Silja Symphony | Tallink Silja Oy | 4.7.2025 10:30 | Mariehamn / Stockholm | Eteläsatama | EO2 | 4.7.2025 16:48 | Mariehamn / Stockholm |
Azamara Journey | Azamara Cruises | 4.7.2025 11:45 | Mariehamn / Stockholm | West harbour | LHC | 4.7.2025 21:55 | Kotka |
Megastar | Tallink Silja Oy | 4.7.2025 12:28 | Tallinn | West harbour | LJ7 | 4.7.2025 13:15 | Tallinn |
Viking XPRS | Viking Line Abp | 4.7.2025 13:18 | Tallinn | Eteläsatama | EK7 | 4.7.2025 14:08 | Tallinn |
Victoria I | Tallink Silja Oy | 4.7.2025 13:55 | Tallinn | West harbour | LJ6 | 4.7.2025 16:00 | Tallinn |
Finlandia | Eckerö Line Ab Oy | 4.7.2025 14:28 | Tallinn | West harbour | LJ8 | 4.7.2025 15:25 | Tallinn |
MyStar | Tallink Silja Oy | 4.7.2025 15:30 | Tallinn | West harbour | LJ7 | 4.7.2025 16:30 | Tallinn |
Viking Cinderella | Viking Line Abp | 4.7.2025 16:42 | Tallinn | Eteläsatama | EK6 | 4.7.2025 17:58 | Mariehamn / Stockholm |
Megastar | Tallink Silja Oy | 4.7.2025 18:31 | Tallinn | West harbour | LJ7 | 4.7.2025 19:24 | Tallinn |
Finbo Cargo | Eckerö Line Ab Oy | 4.7.2025 19:07 | Muuga | Vuosaari | VA8 | 4.7.2025 19:54 | Muuga |
Viking XPRS | Viking Line Abp | 4.7.2025 20:00 | Tallinn | Eteläsatama | EK7 | 4.7.2025 20:54 | Tallinn |
Finlandia | Eckerö Line Ab Oy | 4.7.2025 20:57 | Tallinn | West harbour | LJ8 | 4.7.2025 21:55 | Tallinn |
MyStar | Tallink Silja Oy | 4.7.2025 21:35 | Tallinn | West harbour | LJ7 | 4.7.2025 22:15 | Tallinn |
Megastar | Tallink Silja Oy | 5.7.2025 00:30 | Tallinn | West harbour | LJ7 | 5.7.2025 07:15 | Tallinn |
Finlandia | Eckerö Line Ab Oy | 5.7.2025 08:10 | Tallinn | West harbour | LJ8 | 5.7.2025 08:50 | Tallinn |
Gabriella | Viking Line Abp | 5.7.2025 09:11 | Mariehamn / Stockholm | Eteläsatama | EK6 | 5.7.2025 10:25 | Tallinn |
MyStar | Tallink Silja Oy | 5.7.2025 09:33 | Tallinn | West harbour | LJ7 | 5.7.2025 10:15 | Tallinn |
Finnlady | Finnlines Oyj | 5.7.2025 09:55 | Travemünde | Vuosaari | VC2 | 5.7.2025 15:52 | Travemünde |
Silja Serenade | Tallink Silja Oy | 5.7.2025 10:25 | Mariehamn / Stockholm | Eteläsatama | EO2 | 5.7.2025 16:50 | Mariehamn / Stockholm |
Viking XPRS | Viking Line Abp | 5.7.2025 10:30 | Tallinn | Eteläsatama | EK7 | 5.7.2025 11:20 | Tallinn |
Megastar | Tallink Silja Oy | 5.7.2025 12:31 | Tallinn | West harbour | LJ7 | 5.7.2025 13:14 | Tallinn |
Finlandia | Eckerö Line Ab Oy | 5.7.2025 14:14 | Tallinn | West harbour | LJ8 | 5.7.2025 15:05 | Tallinn |
MyStar | Tallink Silja Oy | 5.7.2025 15:33 | Tallinn | West harbour | LJ7 | 5.7.2025 16:13 | Tallinn |
Gabriella | Viking Line Abp | 5.7.2025 16:48 | Tallinn | Eteläsatama | EK6 | 5.7.2025 17:55 | Mariehamn / Stockholm |
Megastar | Tallink Silja Oy | 5.7.2025 18:30 | Tallinn | West harbour | LJ7 | 5.7.2025 19:15 | Tallinn |
Information is preliminary.