Traffic of five previous days
Updated 17.9.2024 08:03:03
Ship | Company | Arrived | From | Harbour | Berth | Departured | Destination |
---|---|---|---|---|---|---|---|
Emotion | Hapag-Lloyd AG | 10.9.2024 21:10 | Gdynia | Vuosaari | VEA | 12.9.2024 10:36 | Muuga |
Kallio | ESL Shipping Oy | 11.9.2024 01:00 | Inkoo | Vuosaari | LEL | 12.9.2024 10:52 | Inkoo |
Judith | Unifeeder A/S | 12.9.2024 05:43 | Hamburg | Vuosaari | VD4 | 13.9.2024 20:45 | Bremerhaven |
Finlandia | Eckerö Line Ab Oy | 12.9.2024 08:10 | Tallinn | West harbour | LJ8 | 12.9.2024 08:57 | Tallinn |
Viking XPRS | Viking Line Abp | 12.9.2024 09:29 | Tallinn | Eteläsatama | EK7 | 12.9.2024 10:27 | Tallinn |
MyStar | Tallink Silja Oy | 12.9.2024 09:32 | Tallinn | West harbour | LJ7 | 12.9.2024 10:17 | Tallinn |
Finnlady | Finnlines Oyj | 12.9.2024 09:55 | Travemünde | Vuosaari | VC2 | 12.9.2024 15:55 | Travemünde |
Gabriella | Viking Line Abp | 12.9.2024 10:09 | Mariehamn / Stockholm | Eteläsatama | EK6 | 12.9.2024 17:05 | Mariehamn / Stockholm |
Silja Serenade | Tallink Silja Oy | 12.9.2024 10:30 | Mariehamn / Stockholm | Eteläsatama | EO2 | 12.9.2024 16:55 | Mariehamn / Stockholm |
Finbo Cargo | Eckerö Line Ab Oy | 12.9.2024 12:05 | Muuga | Vuosaari | VA8 | 12.9.2024 13:05 | Muuga |
Megastar | Tallink Silja Oy | 12.9.2024 12:32 | Tallinn | West harbour | LJ7 | 12.9.2024 13:16 | Tallinn |
Finlandia | Eckerö Line Ab Oy | 12.9.2024 14:15 | Tallinn | West harbour | LJ8 | 12.9.2024 15:04 | Tallinn |
MyStar | Tallink Silja Oy | 12.9.2024 15:33 | Tallinn | West harbour | LJ7 | 12.9.2024 16:20 | Tallinn |
Victoria I | Tallink Silja Oy | 12.9.2024 16:00 | Tallinn | West harbour | LJ6 | 12.9.2024 18:35 | Tallinn |
Megastar | Tallink Silja Oy | 12.9.2024 18:34 | Tallinn | West harbour | LJ7 | 12.9.2024 19:14 | Tallinn |
Finbo Cargo | Eckerö Line Ab Oy | 12.9.2024 19:06 | Muuga | Vuosaari | VA8 | 12.9.2024 19:53 | Muuga |
Viking XPRS | Viking Line Abp | 12.9.2024 19:30 | Tallinn | Eteläsatama | EK7 | 12.9.2024 20:28 | Tallinn |
Finlandia | Eckerö Line Ab Oy | 12.9.2024 20:53 | Tallinn | West harbour | LJ8 | 12.9.2024 21:40 | Tallinn |
MyStar | Tallink Silja Oy | 12.9.2024 21:30 | Tallinn | West harbour | LJ7 | 12.9.2024 22:15 | Tallinn |
Megastar | Tallink Silja Oy | 13.9.2024 00:30 | Tallinn | West harbour | LJ7 | 13.9.2024 07:13 | Tallinn |
Finbo Cargo | Eckerö Line Ab Oy | 13.9.2024 05:05 | Muuga | Vuosaari | VA8 | 13.9.2024 06:02 | Muuga |
Finntide | Finnlines Oyj | 13.9.2024 06:20 | Rostock | Vuosaari | VG6 | 13.9.2024 20:58 | Rostock |
Viking XPRS | Viking Line Abp | 13.9.2024 06:46 | Tallinn | Eteläsatama | EK7 | 13.9.2024 07:30 | Tallinn |
Norwegian Dawn | Norwegian Cruise Line Corporation | 13.9.2024 07:00 | Tallinn | West harbour | LHD | 13.9.2024 16:55 | Visby |
Finlandia | Eckerö Line Ab Oy | 13.9.2024 08:15 | Tallinn | West harbour | LJ8 | 13.9.2024 08:55 | Tallinn |
MyStar | Tallink Silja Oy | 13.9.2024 09:35 | Tallinn | West harbour | LJ7 | 13.9.2024 10:15 | Tallinn |
Finnmaid | Finnlines Oyj | 13.9.2024 09:53 | Travemünde | Vuosaari | VC2 | 13.9.2024 15:35 | Travemünde |
Viking Cinderella | Viking Line Abp | 13.9.2024 10:10 | Mariehamn / Stockholm | Eteläsatama | EK6 | 13.9.2024 17:10 | Mariehamn / Stockholm |
Silja Symphony | Tallink Silja Oy | 13.9.2024 10:30 | Mariehamn / Stockholm | Eteläsatama | EO2 | 13.9.2024 16:55 | Mariehamn / Stockholm |
Finbo Cargo | Eckerö Line Ab Oy | 13.9.2024 12:07 | Muuga | Vuosaari | VA8 | 13.9.2024 12:52 | Muuga |
Megastar | Tallink Silja Oy | 13.9.2024 12:32 | Tallinn | West harbour | LJ7 | 13.9.2024 13:15 | Tallinn |
Viking XPRS | Viking Line Abp | 13.9.2024 13:15 | Tallinn | Eteläsatama | EK7 | 13.9.2024 14:05 | Tallinn |
Finlandia | Eckerö Line Ab Oy | 13.9.2024 14:15 | Tallinn | West harbour | LJ8 | 13.9.2024 14:58 | Tallinn |
MyStar | Tallink Silja Oy | 13.9.2024 15:32 | Tallinn | West harbour | LJ7 | 13.9.2024 16:15 | Tallinn |
Victoria I | Tallink Silja Oy | 13.9.2024 16:00 | Tallinn | West harbour | LJ6 | 13.9.2024 18:35 | Tallinn |
Megastar | Tallink Silja Oy | 13.9.2024 18:32 | Tallinn | West harbour | LJ7 | 13.9.2024 19:14 | Tallinn |
Finbo Cargo | Eckerö Line Ab Oy | 13.9.2024 19:07 | Muuga | Vuosaari | VA8 | 13.9.2024 19:52 | Muuga |
Viking XPRS | Viking Line Abp | 13.9.2024 20:00 | Tallinn | Eteläsatama | EK7 | 13.9.2024 20:50 | Tallinn |
Finlandia | Eckerö Line Ab Oy | 13.9.2024 20:55 | Tallinn | West harbour | LJ8 | 13.9.2024 21:32 | Tallinn |
MyStar | Tallink Silja Oy | 13.9.2024 21:32 | Tallinn | West harbour | LJ7 | 13.9.2024 22:14 | Tallinn |
Megastar | Tallink Silja Oy | 14.9.2024 00:30 | Tallinn | West harbour | LJ7 | 14.9.2024 07:15 | Tallinn |
Kallio | ESL Shipping Oy | 14.9.2024 01:40 | Inkoo | Vuosaari | LEL | 16.9.2024 15:55 | Inkoo |
CMA CGM Ermitage | CMA – CGM S.A. | 14.9.2024 05:15 | Hamburg | Vuosaari | VDC | 15.9.2024 15:58 | Kotka |
Finlandia | Eckerö Line Ab Oy | 14.9.2024 08:15 | Tallinn | West harbour | LJ8 | 14.9.2024 09:08 | Tallinn |
Viking XPRS | Viking Line Abp | 14.9.2024 09:30 | Tallinn | Eteläsatama | EK7 | 14.9.2024 10:25 | Tallinn |
MyStar | Tallink Silja Oy | 14.9.2024 09:32 | Tallinn | West harbour | LJ7 | 14.9.2024 10:15 | Tallinn |
Finnstar | Finnlines Oyj | 14.9.2024 09:50 | Travemünde | Vuosaari | VC1 | 14.9.2024 15:30 | Travemünde |
Gabriella | Viking Line Abp | 14.9.2024 10:10 | Mariehamn / Stockholm | Eteläsatama | EK6 | 14.9.2024 17:07 | Mariehamn / Stockholm |
Silja Serenade | Tallink Silja Oy | 14.9.2024 10:30 | Mariehamn / Stockholm | Eteläsatama | EO2 | 14.9.2024 16:55 | Mariehamn / Stockholm |
Megastar | Tallink Silja Oy | 14.9.2024 12:30 | Tallinn | West harbour | LJ7 | 14.9.2024 13:13 | Tallinn |
Finlandia | Eckerö Line Ab Oy | 14.9.2024 14:16 | Tallinn | West harbour | LJ8 | 14.9.2024 14:54 | Tallinn |
MyStar | Tallink Silja Oy | 14.9.2024 15:30 | Tallinn | West harbour | LJ7 | 14.9.2024 16:15 | Tallinn |
Victoria I | Tallink Silja Oy | 14.9.2024 16:00 | Tallinn | West harbour | LJ6 | 14.9.2024 18:35 | Tallinn |
Megastar | Tallink Silja Oy | 14.9.2024 18:30 | Tallinn | West harbour | LJ7 | 14.9.2024 19:17 | Tallinn |
Viking XPRS | Viking Line Abp | 14.9.2024 19:30 | Tallinn | Eteläsatama | EK7 | 14.9.2024 20:20 | Tallinn |
Finlandia | Eckerö Line Ab Oy | 14.9.2024 21:05 | Tallinn | West harbour | LJ6 | 15.9.2024 08:50 | Tallinn |
MyStar | Tallink Silja Oy | 14.9.2024 21:30 | Tallinn | West harbour | LJ7 | 14.9.2024 22:15 | Tallinn |
Megastar | Tallink Silja Oy | 15.9.2024 00:35 | Tallinn | West harbour | LJ7 | 15.9.2024 07:15 | Tallinn |
Viking XPRS | Viking Line Abp | 15.9.2024 09:30 | Tallinn | Eteläsatama | EK7 | 15.9.2024 10:20 | Tallinn |
MyStar | Tallink Silja Oy | 15.9.2024 09:32 | Tallinn | West harbour | LJ7 | 15.9.2024 10:15 | Tallinn |
Viking Cinderella | Viking Line Abp | 15.9.2024 10:02 | Mariehamn / Stockholm | Eteläsatama | EK6 | 15.9.2024 17:02 | Mariehamn / Stockholm |
Silja Symphony | Tallink Silja Oy | 15.9.2024 10:30 | Mariehamn / Stockholm | Eteläsatama | EO2 | 15.9.2024 16:50 | Mariehamn / Stockholm |
Eco Levant | X-Press Container Lines | 15.9.2024 11:20 | Tallinn | Vuosaari | VD4 | 16.9.2024 19:35 | Kotka |
Megastar | Tallink Silja Oy | 15.9.2024 12:35 | Tallinn | West harbour | LJ7 | 15.9.2024 13:14 | Tallinn |
Finlandia | Eckerö Line Ab Oy | 15.9.2024 14:19 | Tallinn | West harbour | LJ8 | 15.9.2024 14:55 | Tallinn |
MyStar | Tallink Silja Oy | 15.9.2024 15:32 | Tallinn | West harbour | LJ7 | 15.9.2024 16:15 | Tallinn |
Victoria I | Tallink Silja Oy | 15.9.2024 16:00 | Tallinn | West harbour | LJ6 | 15.9.2024 18:35 | Tallinn |
Viking XPRS | Viking Line Abp | 15.9.2024 18:00 | Tallinn | Eteläsatama | EK7 | 15.9.2024 18:47 | Tallinn |
Megastar | Tallink Silja Oy | 15.9.2024 18:35 | Tallinn | West harbour | LJ7 | 15.9.2024 19:15 | Tallinn |
Finbo Cargo | Eckerö Line Ab Oy | 15.9.2024 19:12 | Muuga | Vuosaari | VA8 | 15.9.2024 19:52 | Muuga |
Containerships Borealis | CMA – CGM S.A. | 15.9.2024 19:53 | Rotterdam | Vuosaari | VDC | 17.9.2024 03:05 | Tallinn |
Finlandia | Eckerö Line Ab Oy | 15.9.2024 20:55 | Tallinn | West harbour | LJ8 | 15.9.2024 21:25 | Tallinn |
MyStar | Tallink Silja Oy | 15.9.2024 21:30 | Tallinn | West harbour | LJ7 | 15.9.2024 22:15 | Tallinn |
Johannes | Briese Chartering Gmbh&Co. Kg | 15.9.2024 21:55 | Kokkola | Vuosaari | VGA | 16.9.2024 16:00 | Saint-Nazaire |
Finneco III | Finnlines Oyj | 15.9.2024 22:20 | Hanko | Vuosaari | VE1 | 16.9.2024 19:55 | Kotka |
Viking XPRS | Viking Line Abp | 16.9.2024 00:33 | Tallinn | Eteläsatama | EK7 | 16.9.2024 00:55 | Tallinn |
Megastar | Tallink Silja Oy | 16.9.2024 00:33 | Tallinn | West harbour | LJ7 | 16.9.2024 07:15 | Tallinn |
Finbo Cargo | Eckerö Line Ab Oy | 16.9.2024 02:28 | Muuga | Vuosaari | VA8 | 16.9.2024 02:55 | Muuga |
Mein Schiff 7 | TUI Cruises GmbH | 16.9.2024 07:13 | Tallinn | West harbour | LHD | 16.9.2024 16:55 | Mariehamn / Stockholm |
Finlandia | Eckerö Line Ab Oy | 16.9.2024 08:12 | Tallinn | West harbour | LJ8 | 16.9.2024 08:44 | Tallinn |
Viking XPRS | Viking Line Abp | 16.9.2024 09:30 | Tallinn | Eteläsatama | EK7 | 16.9.2024 10:20 | Tallinn |
MyStar | Tallink Silja Oy | 16.9.2024 09:30 | Tallinn | West harbour | LJ7 | 16.9.2024 10:15 | Tallinn |
Finbo Cargo | Eckerö Line Ab Oy | 16.9.2024 09:40 | Muuga | Vuosaari | VA8 | 16.9.2024 12:41 | Muuga |
Finnmaid | Finnlines Oyj | 16.9.2024 09:50 | Travemünde | Vuosaari | VC2 | 16.9.2024 15:20 | Travemünde |
Gabriella | Viking Line Abp | 16.9.2024 10:10 | Mariehamn / Stockholm | Eteläsatama | EK6 | 16.9.2024 17:05 | Mariehamn / Stockholm |
Silja Serenade | Tallink Silja Oy | 16.9.2024 10:30 | Mariehamn / Stockholm | Eteläsatama | EO2 | 16.9.2024 16:55 | Mariehamn / Stockholm |
Megastar | Tallink Silja Oy | 16.9.2024 12:33 | Tallinn | West harbour | LJ7 | 16.9.2024 13:15 | Tallinn |
Finlandia | Eckerö Line Ab Oy | 16.9.2024 14:15 | Tallinn | West harbour | LJ8 | 16.9.2024 14:52 | Tallinn |
MyStar | Tallink Silja Oy | 16.9.2024 15:30 | Tallinn | West harbour | LJ7 | 16.9.2024 16:12 | Tallinn |
Victoria I | Tallink Silja Oy | 16.9.2024 16:00 | Tallinn | West harbour | LJ6 | 16.9.2024 18:35 | Tallinn |
Megastar | Tallink Silja Oy | 16.9.2024 18:34 | Tallinn | West harbour | LJ7 | 16.9.2024 19:15 | Tallinn |
Finbo Cargo | Eckerö Line Ab Oy | 16.9.2024 19:08 | Muuga | Vuosaari | VA8 | 16.9.2024 19:55 | Muuga |
Viking XPRS | Viking Line Abp | 16.9.2024 19:30 | Tallinn | Eteläsatama | EK7 | 16.9.2024 20:25 | Tallinn |
Finlandia | Eckerö Line Ab Oy | 16.9.2024 20:55 | Tallinn | West harbour | LJ8 | 16.9.2024 21:32 | Tallinn |
MyStar | Tallink Silja Oy | 16.9.2024 21:30 | Tallinn | West harbour | LJ7 | 16.9.2024 22:13 | Tallinn |
Megastar | Tallink Silja Oy | 17.9.2024 00:30 | Tallinn | West harbour | LJ7 | 17.9.2024 07:15 | Tallinn |
Finbo Cargo | Eckerö Line Ab Oy | 17.9.2024 05:20 | Muuga | Vuosaari | VA8 | 17.9.2024 05:58 | Muuga |
Information is preliminary.