
Traffic of five previous days
Updated 12.4.2026 16:13:02
| Ship | Company | Arrived | From | Harbour | Berth | Departured | Destination |
|---|---|---|---|---|---|---|---|
| Soundmar | AtoB@C Shipping Ab | 28.3.2026 17:02 | Oxelösund | Vuosaari | VB2 | 8.4.2026 01:30 | NLVLI |
| Finnstar | Finnlines Oyj | 6.4.2026 10:06 | Travemünde | Vuosaari | VC2 | 8.4.2026 14:55 | Travemünde |
| Elbsummer | Unifeeder A/S | 7.4.2026 05:15 | Hamburg | Vuosaari | VD4 | 9.4.2026 21:06 | Bremerhaven |
| MSC Vala II | MSC Finland Oy | 7.4.2026 05:30 | Zeebrugge | Vuosaari | VEC | 8.4.2026 10:26 | Rauma |
| Mirror | Samskip Multimodal B.V. | 7.4.2026 05:50 | Rotterdam | Vuosaari | VDA | 7.4.2026 17:55 | Riga |
| Finnsea | Finnlines Oyj | 7.4.2026 07:00 | Travemünde | Vuosaari | VF3 | 7.4.2026 21:35 | Kotka |
| Containerships Aurora | CMA – CGM S.A. | 7.4.2026 07:10 | Rotterdam | Vuosaari | VDC | 8.4.2026 03:08 | Tallinn |
| Gabriella | Viking Line Abp | 7.4.2026 10:16 | Mariehamn / Stockholm | South harbour | EK6 | 7.4.2026 17:05 | Mariehamn / Stockholm |
| Silja Serenade | Tallink Silja Oy | 7.4.2026 10:35 | Mariehamn / Stockholm | South harbour | EO2 | 7.4.2026 17:10 | Mariehamn / Stockholm |
| Megastar | Tallink Silja Oy | 7.4.2026 15:33 | Tallinn | West harbour | LJ7 | 7.4.2026 16:15 | Tallinn |
| Victoria I | Tallink Silja Oy | 7.4.2026 16:00 | Tallinn | West harbour | LJ6 | 7.4.2026 18:35 | Tallinn |
| MyStar | Tallink Silja Oy | 7.4.2026 18:30 | Tallinn | West harbour | LJ7 | 7.4.2026 19:15 | Tallinn |
| Oslo Carrier 3 | Dalaro Shipping Ab | 7.4.2026 18:50 | Teesport | Vuosaari | VB3 | 8.4.2026 20:02 | Kotka |
| Finbo Cargo | Eckerö Line Ab Oy | 7.4.2026 19:10 | Muuga | Vuosaari | VA8 | 7.4.2026 20:02 | Muuga |
| Viking XPRS | Viking Line Abp | 7.4.2026 19:30 | Tallinn | South harbour | EK7 | 7.4.2026 20:20 | Tallinn |
| Elbwind | Unifeeder A/S | 7.4.2026 20:15 | Rotterdam | Vuosaari | VDA | 8.4.2026 09:28 | Kotka |
| Finlandia | Eckerö Line Ab Oy | 7.4.2026 21:00 | Tallinn | West harbour | LJ8 | 7.4.2026 21:20 | Tallinn |
| Megastar | Tallink Silja Oy | 7.4.2026 21:32 | Tallinn | West harbour | LJ7 | 7.4.2026 22:11 | Tallinn |
| MyStar | Tallink Silja Oy | 8.4.2026 00:33 | Tallinn | West harbour | LJ7 | 8.4.2026 07:20 | Tallinn |
| AIDAprima | Aida Cruises | 8.4.2026 01:45 | EEVAN | West harbour | LHD | 8.4.2026 16:55 | Mariehamn / Stockholm |
| Finbo Cargo | Eckerö Line Ab Oy | 8.4.2026 05:05 | Muuga | Vuosaari | VA8 | 8.4.2026 05:51 | Muuga |
| Finlandia | Eckerö Line Ab Oy | 8.4.2026 08:17 | Tallinn | West harbour | LJ8 | 8.4.2026 08:52 | Tallinn |
| Rogaland | Dalaro Shipping Ab | 8.4.2026 08:30 | ESGAR | Kantvik | Etelälaituri | 9.4.2026 18:00 | Kotka |
| Viking XPRS | Viking Line Abp | 8.4.2026 09:31 | Tallinn | South harbour | EK7 | 8.4.2026 10:26 | Tallinn |
| Megastar | Tallink Silja Oy | 8.4.2026 09:32 | Tallinn | West harbour | LJ7 | 8.4.2026 10:14 | Tallinn |
| Viking Cinderella | Viking Line Abp | 8.4.2026 10:11 | Mariehamn / Stockholm | South harbour | EK6 | 8.4.2026 17:03 | Mariehamn / Stockholm |
| Silja Symphony | Tallink Silja Oy | 8.4.2026 10:28 | Mariehamn / Stockholm | South harbour | EO2 | 8.4.2026 16:33 | Mariehamn / Stockholm |
| Alana | Cosco Shipping Lines (Europe) GmbH | 8.4.2026 10:35 | Kotka | Vuosaari | VDA | 8.4.2026 23:15 | Bremerhaven |
| Finbo Cargo | Eckerö Line Ab Oy | 8.4.2026 12:10 | Muuga | Vuosaari | VA8 | 8.4.2026 13:00 | Muuga |
| MyStar | Tallink Silja Oy | 8.4.2026 12:35 | Tallinn | West harbour | LJ7 | 8.4.2026 13:15 | Tallinn |
| Finlandia | Eckerö Line Ab Oy | 8.4.2026 14:20 | Tallinn | West harbour | LJ8 | 8.4.2026 15:00 | Tallinn |
| Megastar | Tallink Silja Oy | 8.4.2026 15:33 | Tallinn | West harbour | LJ7 | 8.4.2026 16:14 | Tallinn |
| Victoria I | Tallink Silja Oy | 8.4.2026 16:00 | Tallinn | West harbour | LJ6 | 8.4.2026 18:34 | Tallinn |
| MyStar | Tallink Silja Oy | 8.4.2026 18:33 | Tallinn | West harbour | LJ7 | 8.4.2026 19:14 | Tallinn |
| Finbo Cargo | Eckerö Line Ab Oy | 8.4.2026 19:10 | Muuga | Vuosaari | VA8 | 8.4.2026 19:57 | Muuga |
| Viking XPRS | Viking Line Abp | 8.4.2026 19:31 | Tallinn | South harbour | EK7 | 8.4.2026 20:18 | Tallinn |
| Finlandia | Eckerö Line Ab Oy | 8.4.2026 21:01 | Tallinn | West harbour | LJ8 | 8.4.2026 21:36 | Tallinn |
| Megastar | Tallink Silja Oy | 8.4.2026 21:34 | Tallinn | West harbour | LJ7 | 8.4.2026 22:13 | Tallinn |
| Nordic Istria | Orient Overseas Container Line Ltd. | 9.4.2026 00:30 | Gdansk | Vuosaari | VDA | 11.4.2026 12:08 | Gdansk |
| MyStar | Tallink Silja Oy | 9.4.2026 00:35 | Tallinn | West harbour | LJ7 | 9.4.2026 07:15 | Tallinn |
| Finbo Cargo | Eckerö Line Ab Oy | 9.4.2026 05:05 | Muuga | Vuosaari | VA8 | 9.4.2026 06:00 | Muuga |
| Finlandia | Eckerö Line Ab Oy | 9.4.2026 08:15 | Tallinn | West harbour | LJ8 | 9.4.2026 09:02 | Tallinn |
| Megastar | Tallink Silja Oy | 9.4.2026 09:32 | Tallinn | West harbour | LJ7 | 9.4.2026 10:15 | Tallinn |
| Viking XPRS | Viking Line Abp | 9.4.2026 09:34 | Tallinn | South harbour | EK7 | 9.4.2026 10:20 | Tallinn |
| Finnlady | Finnlines Oyj | 9.4.2026 09:53 | Travemünde | Vuosaari | VC2 | 9.4.2026 14:55 | Travemünde |
| Gabriella | Viking Line Abp | 9.4.2026 10:18 | Mariehamn / Stockholm | South harbour | EK6 | 9.4.2026 17:00 | Mariehamn / Stockholm |
| Silja Serenade | Tallink Silja Oy | 9.4.2026 10:35 | Mariehamn / Stockholm | South harbour | EO2 | 9.4.2026 16:38 | Mariehamn / Stockholm |
| Finbo Cargo | Eckerö Line Ab Oy | 9.4.2026 12:07 | Muuga | Vuosaari | VA8 | 9.4.2026 13:00 | Muuga |
| MyStar | Tallink Silja Oy | 9.4.2026 12:33 | Tallinn | West harbour | LJ7 | 9.4.2026 13:14 | Tallinn |
| Eija | Terramare Oy | 9.4.2026 13:12 | Lovisa | West harbour | LSA | 9.4.2026 13:40 | Lovisa |
| Finlandia | Eckerö Line Ab Oy | 9.4.2026 14:15 | Tallinn | West harbour | LJ8 | 9.4.2026 15:00 | Tallinn |
| Megastar | Tallink Silja Oy | 9.4.2026 15:30 | Tallinn | West harbour | LJ7 | 9.4.2026 16:15 | Tallinn |
| Victoria I | Tallink Silja Oy | 9.4.2026 15:55 | Tallinn | West harbour | LJ6 | 9.4.2026 18:34 | Tallinn |
| MyStar | Tallink Silja Oy | 9.4.2026 18:33 | Tallinn | West harbour | LJ7 | 9.4.2026 19:16 | Tallinn |
| Finbo Cargo | Eckerö Line Ab Oy | 9.4.2026 19:08 | Muuga | Vuosaari | VA8 | 9.4.2026 20:07 | Muuga |
| Viking XPRS | Viking Line Abp | 9.4.2026 19:31 | Tallinn | South harbour | EK7 | 9.4.2026 20:22 | Tallinn |
| Finlandia | Eckerö Line Ab Oy | 9.4.2026 20:58 | Tallinn | West harbour | LJ8 | 9.4.2026 21:33 | Tallinn |
| Megastar | Tallink Silja Oy | 9.4.2026 21:30 | Tallinn | West harbour | LJ7 | 9.4.2026 22:13 | Tallinn |
| MyStar | Tallink Silja Oy | 10.4.2026 00:35 | Tallinn | West harbour | LJ7 | 10.4.2026 07:14 | Tallinn |
| Eco Mistral | X-Press Container Lines | 10.4.2026 04:20 | Antwerp | Vuosaari | VD4 | 11.4.2026 22:05 | Tallinn |
| Finbo Cargo | Eckerö Line Ab Oy | 10.4.2026 05:07 | Muuga | Vuosaari | VA8 | 10.4.2026 06:00 | Muuga |
| Viking XPRS | Viking Line Abp | 10.4.2026 06:45 | Tallinn | South harbour | EK7 | 10.4.2026 07:33 | Tallinn |
| Finnpulp | Finnlines Oyj | 10.4.2026 07:05 | Travemünde | Vuosaari | VG6 | 10.4.2026 21:22 | Travemünde |
| Finlandia | Eckerö Line Ab Oy | 10.4.2026 08:10 | Tallinn | West harbour | LJ8 | 10.4.2026 08:57 | Tallinn |
| Megastar | Tallink Silja Oy | 10.4.2026 09:30 | Tallinn | West harbour | LJ7 | 10.4.2026 10:15 | Tallinn |
| Viking Cinderella | Viking Line Abp | 10.4.2026 10:10 | Mariehamn / Stockholm | South harbour | EK6 | 10.4.2026 17:00 | Mariehamn / Stockholm |
| Silja Symphony | Tallink Silja Oy | 10.4.2026 10:25 | Mariehamn / Stockholm | South harbour | EO2 | 10.4.2026 16:40 | Mariehamn / Stockholm |
| Finneco I | Finnlines Oyj | 10.4.2026 10:30 | Travemünde | Vuosaari | VF3 | 10.4.2026 16:25 | Travemünde |
| Finbo Cargo | Eckerö Line Ab Oy | 10.4.2026 12:10 | Muuga | Vuosaari | VA8 | 10.4.2026 12:55 | Muuga |
| MyStar | Tallink Silja Oy | 10.4.2026 12:30 | Tallinn | West harbour | LJ7 | 10.4.2026 13:15 | Tallinn |
| Viking XPRS | Viking Line Abp | 10.4.2026 13:15 | Tallinn | South harbour | EK7 | 10.4.2026 14:00 | Tallinn |
| Finlandia | Eckerö Line Ab Oy | 10.4.2026 14:15 | Tallinn | West harbour | LJ8 | 10.4.2026 14:55 | Tallinn |
| Megastar | Tallink Silja Oy | 10.4.2026 15:30 | Tallinn | West harbour | LJ7 | 10.4.2026 16:15 | Tallinn |
| Victoria I | Tallink Silja Oy | 10.4.2026 16:00 | Tallinn | West harbour | LJ6 | 10.4.2026 18:35 | Tallinn |
| MyStar | Tallink Silja Oy | 10.4.2026 18:30 | Tallinn | West harbour | LJ7 | 10.4.2026 19:15 | Tallinn |
| Finbo Cargo | Eckerö Line Ab Oy | 10.4.2026 19:10 | Muuga | Vuosaari | VA8 | 10.4.2026 20:00 | Muuga |
| Viking XPRS | Viking Line Abp | 10.4.2026 20:00 | Tallinn | South harbour | EK7 | 10.4.2026 20:50 | Tallinn |
| Finlandia | Eckerö Line Ab Oy | 10.4.2026 20:55 | Tallinn | West harbour | LJ8 | 10.4.2026 21:37 | Tallinn |
| Megastar | Tallink Silja Oy | 10.4.2026 21:32 | Tallinn | West harbour | LJ7 | 10.4.2026 22:13 | Tallinn |
| MyStar | Tallink Silja Oy | 11.4.2026 00:35 | Tallinn | West harbour | LJ7 | 11.4.2026 07:15 | Tallinn |
| Finlandia | Eckerö Line Ab Oy | 11.4.2026 08:09 | Tallinn | West harbour | LJ8 | 11.4.2026 08:49 | Tallinn |
| Megastar | Tallink Silja Oy | 11.4.2026 09:31 | Tallinn | West harbour | LJ7 | 11.4.2026 10:14 | Tallinn |
| Viking XPRS | Viking Line Abp | 11.4.2026 09:32 | Tallinn | South harbour | EK7 | 11.4.2026 10:23 | Tallinn |
| Finnstar | Finnlines Oyj | 11.4.2026 10:00 | Travemünde | Vuosaari | VC2 | 11.4.2026 15:21 | Travemünde |
| Gabriella | Viking Line Abp | 11.4.2026 10:13 | Mariehamn / Stockholm | South harbour | EK6 | 11.4.2026 17:00 | Mariehamn / Stockholm |
| Silja Serenade | Tallink Silja Oy | 11.4.2026 10:30 | Mariehamn / Stockholm | South harbour | EO2 | 11.4.2026 16:37 | Mariehamn / Stockholm |
| MyStar | Tallink Silja Oy | 11.4.2026 12:33 | Tallinn | West harbour | LJ7 | 11.4.2026 13:12 | Tallinn |
| Finlandia | Eckerö Line Ab Oy | 11.4.2026 14:17 | Tallinn | West harbour | LJ8 | 11.4.2026 14:50 | Tallinn |
| Megastar | Tallink Silja Oy | 11.4.2026 15:31 | Tallinn | West harbour | LJ7 | 11.4.2026 16:15 | Tallinn |
| Victoria I | Tallink Silja Oy | 11.4.2026 15:56 | Tallinn | West harbour | LJ6 | 11.4.2026 18:34 | Tallinn |
| MyStar | Tallink Silja Oy | 11.4.2026 18:32 | Tallinn | West harbour | LJ7 | 11.4.2026 19:13 | Tallinn |
| Viking XPRS | Viking Line Abp | 11.4.2026 19:31 | Tallinn | South harbour | EK7 | 11.4.2026 20:19 | Tallinn |
| Finlandia | Eckerö Line Ab Oy | 11.4.2026 21:15 | Tallinn | West harbour | LJ8 | 12.4.2026 08:35 | Tallinn |
| Megastar | Tallink Silja Oy | 11.4.2026 21:35 | Tallinn | West harbour | LJ7 | 12.4.2026 07:15 | Tallinn |
| Viking XPRS | Viking Line Abp | 12.4.2026 09:31 | Tallinn | South harbour | EK7 | 12.4.2026 10:20 | Tallinn |
| MyStar | Tallink Silja Oy | 12.4.2026 09:34 | Tallinn | West harbour | LJ7 | 12.4.2026 10:14 | Tallinn |
| Megastar | Tallink Silja Oy | 12.4.2026 12:31 | Tallinn | West harbour | LJ7 | 12.4.2026 13:13 | Tallinn |
| Finlandia | Eckerö Line Ab Oy | 12.4.2026 14:17 | Tallinn | West harbour | LJ8 | 12.4.2026 14:50 | Tallinn |
Information is preliminary.
