
Traffic of five previous days
Updated 12.9.2026 04:38:02
| Ship | Company | Arrived | From | Harbour | Berth | Departured | Destination |
|---|---|---|---|---|---|---|---|
| Megastar | Tallink Silja Oy | 7.9.2026 00:33 | Tallinn | Länsisatama | LJ7 | 7.9.2026 07:14 | Tallinn |
| Expert | Unifeeder A/S | 7.9.2026 05:42 | Rotterdam | Vuosaari | VD4 | 7.9.2026 12:20 | Kotka |
| Containerships Aurora | CMA – CGM S.A. | 7.9.2026 06:11 | Rotterdam | Vuosaari | VDC | 8.9.2026 03:00 | Tallinn |
| Elbwave | Unifeeder A/S | 7.9.2026 06:27 | Antwerp | Vuosaari | VDA | 7.9.2026 19:02 | Riga |
| Finnbreeze | Finnlines Oyj | 7.9.2026 06:45 | Travemünde | Vuosaari | VG8 | 8.9.2026 20:25 | Hanko |
| Finlandia | Eckerö Line Ab Oy | 7.9.2026 08:15 | Tallinn | Länsisatama | LJ8 | 7.9.2026 08:50 | Tallinn |
| Finnlady | Finnlines Oyj | 7.9.2026 08:53 | Travemünde | Vuosaari | VC2 | 7.9.2026 16:03 | Travemünde |
| MyStar | Tallink Silja Oy | 7.9.2026 09:32 | Tallinn | Länsisatama | LJ7 | 7.9.2026 10:13 | Tallinn |
| Viking XPRS | Viking Line Abp | 7.9.2026 09:33 | Tallinn | South harbour | EK7 | 7.9.2026 10:18 | Tallinn |
| Finbo Cargo | Eckerö Line Ab Oy | 7.9.2026 09:42 | Muuga | Vuosaari | VA8 | 7.9.2026 12:43 | Muuga |
| Viking Cinderella | Viking Line Abp | 7.9.2026 10:08 | Mariehamn / Stockholm | South harbour | EK6 | 7.9.2026 16:52 | Mariehamn / Stockholm |
| Silja Symphony | Tallink Silja Oy | 7.9.2026 10:27 | Mariehamn / Stockholm | South harbour | EO2 | 7.9.2026 16:39 | Mariehamn / Stockholm |
| Megastar | Tallink Silja Oy | 7.9.2026 12:30 | Tallinn | Länsisatama | LJ7 | 7.9.2026 13:15 | Tallinn |
| Finlandia | Eckerö Line Ab Oy | 7.9.2026 14:19 | Tallinn | Länsisatama | LJ8 | 7.9.2026 14:51 | Tallinn |
| MyStar | Tallink Silja Oy | 7.9.2026 15:32 | Tallinn | Länsisatama | LJ7 | 7.9.2026 16:13 | Tallinn |
| Victoria I | Tallink Silja Oy | 7.9.2026 15:57 | Tallinn | Länsisatama | LJ8 | 7.9.2026 18:32 | Tallinn |
| Megastar | Tallink Silja Oy | 7.9.2026 18:33 | Tallinn | Länsisatama | LJ7 | 7.9.2026 19:14 | Tallinn |
| Finbo Cargo | Eckerö Line Ab Oy | 7.9.2026 19:05 | Muuga | Vuosaari | VA8 | 7.9.2026 19:52 | Muuga |
| Viking XPRS | Viking Line Abp | 7.9.2026 19:32 | Tallinn | South harbour | EK7 | 7.9.2026 20:25 | Tallinn |
| Finlandia | Eckerö Line Ab Oy | 7.9.2026 20:59 | Tallinn | Länsisatama | LJ8 | 7.9.2026 21:26 | Tallinn |
| MyStar | Tallink Silja Oy | 7.9.2026 21:32 | Tallinn | Länsisatama | LJ7 | 7.9.2026 22:11 | Tallinn |
| Megastar | Tallink Silja Oy | 8.9.2026 00:32 | Tallinn | Länsisatama | LJ7 | 8.9.2026 07:15 | Tallinn |
| Mirror | Samskip Multimodal B.V. | 8.9.2026 04:37 | Rotterdam | Vuosaari | VDC | 8.9.2026 16:55 | Riga |
| Finbo Cargo | Eckerö Line Ab Oy | 8.9.2026 05:00 | Muuga | Vuosaari | VA8 | 8.9.2026 05:44 | Muuga |
| Finlandia | Eckerö Line Ab Oy | 8.9.2026 08:15 | Tallinn | Länsisatama | LJ8 | 8.9.2026 08:50 | Tallinn |
| Viking XPRS | Viking Line Abp | 8.9.2026 09:30 | Tallinn | South harbour | EK7 | 8.9.2026 10:25 | Tallinn |
| MyStar | Tallink Silja Oy | 8.9.2026 09:30 | Tallinn | Länsisatama | LJ7 | 8.9.2026 10:15 | Tallinn |
| Finnmaid | Finnlines Oyj | 8.9.2026 09:52 | Travemünde | Vuosaari | VC2 | 8.9.2026 15:00 | Travemünde |
| Gabriella | Viking Line Abp | 8.9.2026 10:06 | Mariehamn / Stockholm | South harbour | EK6 | 8.9.2026 16:55 | Mariehamn / Stockholm |
| Silja Serenade | Tallink Silja Oy | 8.9.2026 10:30 | Mariehamn / Stockholm | South harbour | EO2 | 8.9.2026 16:50 | Mariehamn / Stockholm |
| Finbo Cargo | Eckerö Line Ab Oy | 8.9.2026 12:10 | Muuga | Vuosaari | VA8 | 8.9.2026 13:10 | Muuga |
| Megastar | Tallink Silja Oy | 8.9.2026 12:30 | Tallinn | Länsisatama | LJ7 | 8.9.2026 13:15 | Tallinn |
| Finlandia | Eckerö Line Ab Oy | 8.9.2026 14:20 | Tallinn | Länsisatama | LJ8 | 8.9.2026 15:10 | Tallinn |
| MyStar | Tallink Silja Oy | 8.9.2026 15:30 | Tallinn | Länsisatama | LJ7 | 8.9.2026 16:15 | Tallinn |
| Victoria I | Tallink Silja Oy | 8.9.2026 16:00 | Tallinn | Länsisatama | LJ8 | 8.9.2026 18:35 | Tallinn |
| Megastar | Tallink Silja Oy | 8.9.2026 18:30 | Tallinn | Länsisatama | LJ7 | 8.9.2026 19:15 | Tallinn |
| Finbo Cargo | Eckerö Line Ab Oy | 8.9.2026 19:05 | Muuga | Vuosaari | VA8 | 8.9.2026 20:00 | Muuga |
| Viking XPRS | Viking Line Abp | 8.9.2026 19:30 | Tallinn | South harbour | EK7 | 8.9.2026 20:25 | Tallinn |
| Finneco II | Finnlines Oyj | 8.9.2026 20:25 | Hanko | Vuosaari | VF3 | 9.9.2026 15:29 | Kotka |
| Finlandia | Eckerö Line Ab Oy | 8.9.2026 21:00 | Tallinn | Länsisatama | LJ8 | 8.9.2026 21:27 | Tallinn |
| MyStar | Tallink Silja Oy | 8.9.2026 21:33 | Tallinn | Länsisatama | LJ7 | 8.9.2026 22:45 | Tallinn |
| Megastar | Tallink Silja Oy | 9.9.2026 01:03 | Tallinn | Länsisatama | LJ7 | 9.9.2026 07:19 | Tallinn |
| BG Red | Cosco Shipping Lines (Europe) GmbH | 9.9.2026 05:09 | Kotka | Vuosaari | VDA | 9.9.2026 13:30 | Bremerhaven |
| Finbo Cargo | Eckerö Line Ab Oy | 9.9.2026 05:18 | Muuga | Vuosaari | VA8 | 9.9.2026 05:58 | Muuga |
| MSC Violetta II | MSC Finland Oy | 9.9.2026 07:35 | Zeebrugge | Vuosaari | VEB | 10.9.2026 10:15 | Rauma |
| Finlandia | Eckerö Line Ab Oy | 9.9.2026 08:13 | Tallinn | Länsisatama | LJ8 | 9.9.2026 08:52 | Tallinn |
| Nordic Istria | Orient Overseas Container Line Ltd. | 9.9.2026 09:15 | Gdynia | Vuosaari | VEC | 10.9.2026 21:30 | Gdansk |
| Viking XPRS | Viking Line Abp | 9.9.2026 09:30 | Tallinn | South harbour | EK7 | 9.9.2026 10:25 | Tallinn |
| MyStar | Tallink Silja Oy | 9.9.2026 09:35 | Tallinn | Länsisatama | LJ7 | 9.9.2026 10:15 | Tallinn |
| Finnstar | Finnlines Oyj | 9.9.2026 09:55 | Travemünde | Vuosaari | VC2 | 9.9.2026 15:01 | Travemünde |
| Viking Cinderella | Viking Line Abp | 9.9.2026 10:10 | Mariehamn / Stockholm | South harbour | EK6 | 9.9.2026 16:50 | Mariehamn / Stockholm |
| Silja Symphony | Tallink Silja Oy | 9.9.2026 10:30 | Mariehamn / Stockholm | South harbour | EO2 | 9.9.2026 16:40 | Mariehamn / Stockholm |
| Finbo Cargo | Eckerö Line Ab Oy | 9.9.2026 12:05 | Muuga | Vuosaari | VA8 | 9.9.2026 13:10 | Muuga |
| Megastar | Tallink Silja Oy | 9.9.2026 12:30 | Tallinn | Länsisatama | LJ7 | 9.9.2026 13:15 | Tallinn |
| Finlandia | Eckerö Line Ab Oy | 9.9.2026 14:15 | Tallinn | Länsisatama | LJ8 | 9.9.2026 15:00 | Tallinn |
| MyStar | Tallink Silja Oy | 9.9.2026 15:32 | Tallinn | Länsisatama | LJ7 | 9.9.2026 16:13 | Tallinn |
| Judith | Unifeeder A/S | 9.9.2026 15:32 | Hamburg | Vuosaari | VD4 | 10.9.2026 20:18 | Bremerhaven |
| Victoria I | Tallink Silja Oy | 9.9.2026 16:00 | Tallinn | Länsisatama | LJ8 | 9.9.2026 18:35 | Tallinn |
| Megastar | Tallink Silja Oy | 9.9.2026 18:35 | Tallinn | Länsisatama | LJ7 | 9.9.2026 19:15 | Tallinn |
| Finbo Cargo | Eckerö Line Ab Oy | 9.9.2026 19:10 | Muuga | Vuosaari | VA8 | 9.9.2026 20:05 | Muuga |
| Viking XPRS | Viking Line Abp | 9.9.2026 19:30 | Tallinn | South harbour | EK7 | 9.9.2026 20:20 | Tallinn |
| Finlandia | Eckerö Line Ab Oy | 9.9.2026 21:00 | Tallinn | Länsisatama | LJ8 | 9.9.2026 21:45 | Tallinn |
| MyStar | Tallink Silja Oy | 9.9.2026 21:30 | Tallinn | Länsisatama | LJ7 | 9.9.2026 22:15 | Tallinn |
| Megastar | Tallink Silja Oy | 10.9.2026 00:30 | Tallinn | Länsisatama | LJ7 | 10.9.2026 07:15 | Tallinn |
| Finbo Cargo | Eckerö Line Ab Oy | 10.9.2026 05:10 | Muuga | Vuosaari | VA8 | 10.9.2026 06:00 | Muuga |
| CMA CGM Rundale | CMA – CGM S.A. | 10.9.2026 06:21 | Hamburg | Vuosaari | VDC | 11.9.2026 02:00 | Tallinn |
| Mein Schiff Relax | TUI Cruises GmbH | 10.9.2026 07:00 | Tallinn | Länsisatama | LHD | 11.9.2026 00:25 | Gdynia |
| Finlandia | Eckerö Line Ab Oy | 10.9.2026 08:15 | Tallinn | Länsisatama | LJ8 | 10.9.2026 09:04 | Tallinn |
| Viking XPRS | Viking Line Abp | 10.9.2026 09:30 | Tallinn | South harbour | EK7 | 10.9.2026 10:25 | Tallinn |
| MyStar | Tallink Silja Oy | 10.9.2026 09:33 | Tallinn | Länsisatama | LJ7 | 10.9.2026 10:16 | Tallinn |
| Finnlady | Finnlines Oyj | 10.9.2026 09:57 | Travemünde | Vuosaari | VC2 | 10.9.2026 14:58 | Travemünde |
| Gabriella | Viking Line Abp | 10.9.2026 10:09 | Mariehamn / Stockholm | South harbour | EK6 | 10.9.2026 16:50 | Mariehamn / Stockholm |
| Silja Serenade | Tallink Silja Oy | 10.9.2026 10:33 | Mariehamn / Stockholm | South harbour | EO2 | 10.9.2026 16:35 | Mariehamn / Stockholm |
| Finbo Cargo | Eckerö Line Ab Oy | 10.9.2026 12:10 | Muuga | Vuosaari | VA8 | 10.9.2026 13:00 | Muuga |
| Megastar | Tallink Silja Oy | 10.9.2026 12:31 | Tallinn | Länsisatama | LJ7 | 10.9.2026 13:14 | Tallinn |
| Elbocean | Hapag-Lloyd AG | 10.9.2026 12:50 | Rauma | Vuosaari | VEB | 11.9.2026 14:28 | Wilhelmshaven |
| Finlandia | Eckerö Line Ab Oy | 10.9.2026 14:18 | Tallinn | Länsisatama | LJ8 | 10.9.2026 15:09 | Tallinn |
| MyStar | Tallink Silja Oy | 10.9.2026 15:30 | Tallinn | Länsisatama | LJ7 | 10.9.2026 16:20 | Tallinn |
| Victoria I | Tallink Silja Oy | 10.9.2026 16:00 | Tallinn | Länsisatama | LJ8 | 10.9.2026 18:32 | Tallinn |
| Megastar | Tallink Silja Oy | 10.9.2026 18:32 | Tallinn | Länsisatama | LJ7 | 10.9.2026 19:13 | Tallinn |
| Finbo Cargo | Eckerö Line Ab Oy | 10.9.2026 19:07 | Muuga | Vuosaari | VA8 | 10.9.2026 19:57 | Muuga |
| Viking XPRS | Viking Line Abp | 10.9.2026 19:31 | Tallinn | South harbour | EK7 | 10.9.2026 20:20 | Tallinn |
| Finlandia | Eckerö Line Ab Oy | 10.9.2026 20:56 | Tallinn | Länsisatama | LJ8 | 10.9.2026 21:35 | Tallinn |
| MyStar | Tallink Silja Oy | 10.9.2026 21:35 | Tallinn | Länsisatama | LJ7 | 10.9.2026 22:16 | Tallinn |
| Megastar | Tallink Silja Oy | 11.9.2026 00:30 | Tallinn | Länsisatama | LJ7 | 11.9.2026 07:20 | Tallinn |
| Finbo Cargo | Eckerö Line Ab Oy | 11.9.2026 05:10 | Muuga | Vuosaari | VA8 | 11.9.2026 05:50 | Muuga |
| Viking XPRS | Viking Line Abp | 11.9.2026 06:45 | Tallinn | South harbour | EK7 | 11.9.2026 07:45 | Tallinn |
| Finnmill | Finnlines Oyj | 11.9.2026 06:45 | Travemünde | Vuosaari | VG8 | 11.9.2026 22:00 | Travemünde |
| Finlandia | Eckerö Line Ab Oy | 11.9.2026 08:15 | Tallinn | Länsisatama | LJ8 | 11.9.2026 08:55 | Tallinn |
| MyStar | Tallink Silja Oy | 11.9.2026 09:30 | Tallinn | Länsisatama | LJ7 | 11.9.2026 10:15 | Tallinn |
| Finnmaid | Finnlines Oyj | 11.9.2026 10:00 | Travemünde | Vuosaari | VC2 | 11.9.2026 15:10 | Travemünde |
| Viking Cinderella | Viking Line Abp | 11.9.2026 10:10 | Mariehamn / Stockholm | South harbour | EK6 | 11.9.2026 16:50 | Mariehamn / Stockholm |
| Silja Symphony | Tallink Silja Oy | 11.9.2026 10:30 | Mariehamn / Stockholm | South harbour | EO2 | 11.9.2026 16:40 | Mariehamn / Stockholm |
| Finbo Cargo | Eckerö Line Ab Oy | 11.9.2026 12:00 | Muuga | Vuosaari | VA8 | 11.9.2026 13:10 | Muuga |
| Megastar | Tallink Silja Oy | 11.9.2026 12:35 | Tallinn | Länsisatama | LJ7 | 11.9.2026 13:15 | Tallinn |
| Viking XPRS | Viking Line Abp | 11.9.2026 13:15 | Tallinn | South harbour | EK7 | 11.9.2026 14:10 | Tallinn |
| Finlandia | Eckerö Line Ab Oy | 11.9.2026 14:16 | Tallinn | Länsisatama | LJ8 | 11.9.2026 15:04 | Tallinn |
| MyStar | Tallink Silja Oy | 11.9.2026 15:30 | Tallinn | Länsisatama | LJ7 | 11.9.2026 16:15 | Tallinn |
| Victoria I | Tallink Silja Oy | 11.9.2026 16:00 | Tallinn | Länsisatama | LJ8 | 11.9.2026 18:30 | Tallinn |
| Megastar | Tallink Silja Oy | 11.9.2026 18:30 | Tallinn | Länsisatama | LJ7 | 11.9.2026 19:15 | Tallinn |
| Finbo Cargo | Eckerö Line Ab Oy | 11.9.2026 19:05 | Muuga | Vuosaari | VA8 | 11.9.2026 20:10 | Muuga |
| Viking XPRS | Viking Line Abp | 11.9.2026 20:00 | Tallinn | South harbour | EK7 | 11.9.2026 20:45 | Tallinn |
| Finlandia | Eckerö Line Ab Oy | 11.9.2026 20:55 | Tallinn | Länsisatama | LJ8 | 11.9.2026 21:30 | Tallinn |
| MyStar | Tallink Silja Oy | 11.9.2026 21:30 | Tallinn | Länsisatama | LJ7 | 11.9.2026 22:15 | Tallinn |
Information is preliminary.
