
Traffic of five previous days
Updated 23.9.2026 21:53:02
| Ship | Company | Arrived | From | Harbour | Berth | Departured | Destination |
|---|---|---|---|---|---|---|---|
| MyStar | Tallink Silja Oy | 18.9.2026 21:30 | Tallinn | Länsisatama | LJ7 | 18.9.2026 22:14 | Tallinn |
| Megastar | Tallink Silja Oy | 19.9.2026 00:30 | Tallinn | Länsisatama | LJ7 | 19.9.2026 07:16 | Tallinn |
| Finlandia | Eckerö Line Ab Oy | 19.9.2026 08:10 | Tallinn | Länsisatama | LJ8 | 19.9.2026 08:50 | Tallinn |
| Viking XPRS | Viking Line Abp | 19.9.2026 09:30 | Tallinn | South harbour | EK7 | 19.9.2026 10:20 | Tallinn |
| MyStar | Tallink Silja Oy | 19.9.2026 09:30 | Tallinn | Länsisatama | LJ7 | 19.9.2026 10:15 | Tallinn |
| Finnlady | Finnlines Oyj | 19.9.2026 09:45 | Travemünde | Vuosaari | VC2 | 19.9.2026 15:10 | Travemünde |
| Viking Cinderella | Viking Line Abp | 19.9.2026 10:10 | Mariehamn / Stockholm | South harbour | EK6 | 19.9.2026 16:50 | Mariehamn / Stockholm |
| Silja Symphony | Tallink Silja Oy | 19.9.2026 10:30 | Mariehamn / Stockholm | South harbour | EO2 | 19.9.2026 16:40 | Mariehamn / Stockholm |
| Megastar | Tallink Silja Oy | 19.9.2026 12:30 | Tallinn | Länsisatama | LJ7 | 19.9.2026 13:15 | Tallinn |
| Finlandia | Eckerö Line Ab Oy | 19.9.2026 14:15 | Tallinn | Länsisatama | LJ8 | 19.9.2026 14:50 | Tallinn |
| MyStar | Tallink Silja Oy | 19.9.2026 15:30 | Tallinn | Länsisatama | LJ7 | 19.9.2026 16:15 | Tallinn |
| Victoria I | Tallink Silja Oy | 19.9.2026 16:00 | Tallinn | Länsisatama | LJ8 | 19.9.2026 18:30 | Tallinn |
| Eco Ghibli | X-Press Container Lines | 19.9.2026 18:15 | Rotterdam | Vuosaari | VD4 | 20.9.2026 22:13 | Kotka |
| Megastar | Tallink Silja Oy | 19.9.2026 18:30 | Tallinn | Länsisatama | LJ7 | 19.9.2026 19:15 | Tallinn |
| Elbmoon | Hapag-Lloyd AG | 19.9.2026 19:20 | Rauma | Vuosaari | VEA | 20.9.2026 20:39 | Wilhelmshaven |
| Viking XPRS | Viking Line Abp | 19.9.2026 19:30 | Tallinn | South harbour | EK7 | 19.9.2026 20:15 | Tallinn |
| Carelie | Meriaura Oy | 19.9.2026 20:10 | Kaskinen | Kantvik | Etelälaituri | 22.9.2026 12:00 | Klaipeda |
| Finlandia | Eckerö Line Ab Oy | 19.9.2026 21:00 | Tallinn | Länsisatama | LJ8 | 20.9.2026 08:40 | Tallinn |
| MyStar | Tallink Silja Oy | 19.9.2026 21:32 | Tallinn | Länsisatama | LJ7 | 19.9.2026 22:13 | Tallinn |
| Megastar | Tallink Silja Oy | 20.9.2026 00:30 | Tallinn | Länsisatama | LJ7 | 20.9.2026 07:15 | Tallinn |
| Viking XPRS | Viking Line Abp | 20.9.2026 09:30 | Tallinn | South harbour | EK7 | 20.9.2026 10:18 | Tallinn |
| MyStar | Tallink Silja Oy | 20.9.2026 09:33 | Tallinn | Länsisatama | LJ7 | 20.9.2026 10:16 | Tallinn |
| Finnmaid | Finnlines Oyj | 20.9.2026 09:54 | Travemünde | Vuosaari | VC2 | 20.9.2026 14:56 | Travemünde |
| Silja Serenade | Tallink Silja Oy | 20.9.2026 10:27 | Mariehamn / Stockholm | South harbour | EO2 | 20.9.2026 16:32 | Mariehamn / Stockholm |
| Gabriella | Viking Line Abp | 20.9.2026 12:30 | Mariehamn / Stockholm | South harbour | EK6 | 20.9.2026 16:50 | Mariehamn / Stockholm |
| Megastar | Tallink Silja Oy | 20.9.2026 12:31 | Tallinn | Länsisatama | LJ7 | 20.9.2026 13:14 | Tallinn |
| Finlandia | Eckerö Line Ab Oy | 20.9.2026 14:15 | Tallinn | Länsisatama | LJ8 | 20.9.2026 14:50 | Tallinn |
| MyStar | Tallink Silja Oy | 20.9.2026 15:33 | Tallinn | Länsisatama | LJ7 | 20.9.2026 16:15 | Tallinn |
| Victoria I | Tallink Silja Oy | 20.9.2026 16:00 | Tallinn | Länsisatama | LJ8 | 20.9.2026 18:35 | Tallinn |
| Viking XPRS | Viking Line Abp | 20.9.2026 18:00 | Tallinn | South harbour | EK7 | 20.9.2026 18:50 | Tallinn |
| Megastar | Tallink Silja Oy | 20.9.2026 18:31 | Tallinn | Länsisatama | LJ7 | 20.9.2026 19:16 | Tallinn |
| Finbo Cargo | Eckerö Line Ab Oy | 20.9.2026 19:15 | Muuga | Vuosaari | VA8 | 20.9.2026 19:41 | Muuga |
| Finlandia | Eckerö Line Ab Oy | 20.9.2026 20:58 | Tallinn | Länsisatama | LJ8 | 20.9.2026 21:24 | Tallinn |
| MyStar | Tallink Silja Oy | 20.9.2026 21:30 | Tallinn | Länsisatama | LJ7 | 20.9.2026 22:12 | Tallinn |
| Megastar | Tallink Silja Oy | 21.9.2026 00:31 | Tallinn | Länsisatama | LJ7 | 21.9.2026 07:13 | Tallinn |
| Viking XPRS | Viking Line Abp | 21.9.2026 00:32 | Tallinn | South harbour | EK7 | 21.9.2026 00:58 | Tallinn |
| Trito Navigator | ForestWave Chartering BV | 21.9.2026 01:37 | Szczecin | Vuosaari | VB2 | 22.9.2026 19:52 | Alexandria |
| Finbo Cargo | Eckerö Line Ab Oy | 21.9.2026 02:18 | Muuga | Vuosaari | VA8 | 21.9.2026 02:44 | Muuga |
| Eco Mistral | X-Press Container Lines | 21.9.2026 04:18 | Antwerp | Vuosaari | VD4 | 21.9.2026 14:05 | Tallinn |
| CMA CGM Mermaid | CMA – CGM S.A. | 21.9.2026 06:25 | Rotterdam | Vuosaari | VDC | 22.9.2026 02:10 | Tallinn |
| Sky Princess | Princess Cruises | 21.9.2026 06:44 | Mariehamn / Stockholm | Länsisatama | LHD | 21.9.2026 15:50 | Visby |
| Finnbreeze | Finnlines Oyj | 21.9.2026 06:51 | Travemünde | Vuosaari | VG8 | 22.9.2026 21:26 | Hanko |
| Finlandia | Eckerö Line Ab Oy | 21.9.2026 08:21 | Tallinn | Länsisatama | LJ8 | 21.9.2026 08:48 | Tallinn |
| Viking XPRS | Viking Line Abp | 21.9.2026 09:30 | Tallinn | South harbour | EK7 | 21.9.2026 10:30 | Tallinn |
| MyStar | Tallink Silja Oy | 21.9.2026 09:32 | Tallinn | Länsisatama | LJ7 | 21.9.2026 10:16 | Tallinn |
| Finbo Cargo | Eckerö Line Ab Oy | 21.9.2026 09:39 | Muuga | Vuosaari | VA8 | 21.9.2026 12:37 | Muuga |
| Finnstar | Finnlines Oyj | 21.9.2026 09:55 | Travemünde | Vuosaari | VC2 | 21.9.2026 15:00 | Travemünde |
| Viking Cinderella | Viking Line Abp | 21.9.2026 10:10 | Mariehamn / Stockholm | South harbour | EK6 | 21.9.2026 16:45 | Mariehamn / Stockholm |
| Silja Symphony | Tallink Silja Oy | 21.9.2026 10:27 | Mariehamn / Stockholm | South harbour | EO2 | 21.9.2026 16:35 | Mariehamn / Stockholm |
| Megastar | Tallink Silja Oy | 21.9.2026 12:33 | Tallinn | Länsisatama | LJ7 | 21.9.2026 13:13 | Tallinn |
| Finlandia | Eckerö Line Ab Oy | 21.9.2026 14:22 | Tallinn | Länsisatama | LJ8 | 21.9.2026 14:55 | Tallinn |
| MyStar | Tallink Silja Oy | 21.9.2026 15:32 | Tallinn | Länsisatama | LJ7 | 21.9.2026 16:14 | Tallinn |
| Victoria I | Tallink Silja Oy | 21.9.2026 16:00 | Tallinn | Länsisatama | LJ8 | 21.9.2026 18:31 | Tallinn |
| Elbwave | Unifeeder A/S | 21.9.2026 17:51 | Rotterdam | Vuosaari | VDA | 22.9.2026 11:07 | Kotka |
| Megastar | Tallink Silja Oy | 21.9.2026 18:30 | Tallinn | Länsisatama | LJ7 | 21.9.2026 19:14 | Tallinn |
| Finbo Cargo | Eckerö Line Ab Oy | 21.9.2026 19:11 | Muuga | Vuosaari | VA8 | 21.9.2026 19:52 | Muuga |
| Viking XPRS | Viking Line Abp | 21.9.2026 19:30 | Tallinn | South harbour | EK7 | 21.9.2026 20:33 | Tallinn |
| Finlandia | Eckerö Line Ab Oy | 21.9.2026 21:00 | Tallinn | Länsisatama | LJ8 | 21.9.2026 21:40 | Tallinn |
| MyStar | Tallink Silja Oy | 21.9.2026 21:35 | Tallinn | Länsisatama | LJ7 | 21.9.2026 22:15 | Tallinn |
| Megastar | Tallink Silja Oy | 22.9.2026 00:30 | Tallinn | Länsisatama | LJ7 | 22.9.2026 07:15 | Tallinn |
| Mirror | Samskip Multimodal B.V. | 22.9.2026 04:10 | Rotterdam | Vuosaari | VDC | 22.9.2026 21:04 | Riga |
| Finbo Cargo | Eckerö Line Ab Oy | 22.9.2026 05:00 | Muuga | Vuosaari | VA8 | 22.9.2026 05:45 | Muuga |
| Finneco I | Finnlines Oyj | 22.9.2026 06:35 | Gdynia | Vuosaari | VF3 | 22.9.2026 21:18 | Kotka |
| Finlandia | Eckerö Line Ab Oy | 22.9.2026 08:20 | Tallinn | Länsisatama | LJ8 | 22.9.2026 09:00 | Tallinn |
| MSC Violetta II | MSC Finland Oy | 22.9.2026 09:14 | Zeebrugge | Vuosaari | VEC | 23.9.2026 13:10 | Rauma |
| Viking XPRS | Viking Line Abp | 22.9.2026 09:31 | Tallinn | South harbour | EK7 | 22.9.2026 10:25 | Tallinn |
| MyStar | Tallink Silja Oy | 22.9.2026 09:34 | Tallinn | Länsisatama | LJ7 | 22.9.2026 10:14 | Tallinn |
| Finnlady | Finnlines Oyj | 22.9.2026 09:50 | Travemünde | Vuosaari | VC2 | 22.9.2026 15:00 | Travemünde |
| Gabriella | Viking Line Abp | 22.9.2026 10:13 | Mariehamn / Stockholm | South harbour | EK6 | 22.9.2026 16:53 | Mariehamn / Stockholm |
| DP World Limassol | Unifeeder A/S | 22.9.2026 10:13 | Hamburg | Vuosaari | VD4 | 23.9.2026 18:12 | Hamburg |
| Silja Serenade | Tallink Silja Oy | 22.9.2026 10:30 | Mariehamn / Stockholm | South harbour | EO2 | 22.9.2026 16:41 | Mariehamn / Stockholm |
| Finbo Cargo | Eckerö Line Ab Oy | 22.9.2026 12:08 | Muuga | Vuosaari | VA8 | 22.9.2026 13:01 | Muuga |
| Megastar | Tallink Silja Oy | 22.9.2026 12:33 | Tallinn | Länsisatama | LJ7 | 22.9.2026 13:16 | Tallinn |
| AIDAluna | Aida Cruises | 22.9.2026 12:45 | Riga | Länsisatama | LHD | 23.9.2026 03:48 | Tallinn |
| Finlandia | Eckerö Line Ab Oy | 22.9.2026 14:15 | Tallinn | Länsisatama | LJ8 | 22.9.2026 15:07 | Tallinn |
| MyStar | Tallink Silja Oy | 22.9.2026 15:33 | Tallinn | Länsisatama | LJ7 | 22.9.2026 16:15 | Tallinn |
| Victoria I | Tallink Silja Oy | 22.9.2026 16:03 | Tallinn | Länsisatama | LJ8 | 22.9.2026 18:31 | Tallinn |
| Megastar | Tallink Silja Oy | 22.9.2026 18:31 | Tallinn | Länsisatama | LJ7 | 22.9.2026 19:15 | Tallinn |
| Finbo Cargo | Eckerö Line Ab Oy | 22.9.2026 19:09 | Muuga | Vuosaari | VA8 | 22.9.2026 20:05 | Muuga |
| Finlandia | Eckerö Line Ab Oy | 22.9.2026 21:04 | Tallinn | Länsisatama | LJ8 | 22.9.2026 21:48 | Tallinn |
| MyStar | Tallink Silja Oy | 22.9.2026 21:33 | Tallinn | Länsisatama | LJ7 | 22.9.2026 22:43 | Tallinn |
| Megastar | Tallink Silja Oy | 23.9.2026 01:04 | Tallinn | Länsisatama | LJ7 | 23.9.2026 07:16 | Tallinn |
| BG Red | Cosco Shipping Lines (Europe) GmbH | 23.9.2026 01:55 | Kotka | Vuosaari | VDA | 23.9.2026 15:30 | Bremerhaven |
| Finbo Cargo | Eckerö Line Ab Oy | 23.9.2026 04:58 | Muuga | Vuosaari | VA8 | 23.9.2026 06:00 | Tallinn |
| Mein Schiff Relax | TUI Cruises GmbH | 23.9.2026 07:11 | Tallinn | Länsisatama | LHC | 23.9.2026 17:47 | Copenhagen |
| Finlandia | Eckerö Line Ab Oy | 23.9.2026 08:20 | Tallinn | Länsisatama | LJ8 | 23.9.2026 08:52 | Tallinn |
| Viking XPRS | Viking Line Abp | 23.9.2026 09:30 | Tallinn | South harbour | EK7 | 23.9.2026 10:27 | Tallinn |
| MyStar | Tallink Silja Oy | 23.9.2026 09:32 | Tallinn | Länsisatama | LJ7 | 23.9.2026 10:15 | Tallinn |
| Finnmaid | Finnlines Oyj | 23.9.2026 09:53 | Travemünde | Vuosaari | VC2 | 23.9.2026 15:40 | Travemünde |
| Viking Cinderella | Viking Line Abp | 23.9.2026 10:10 | Mariehamn / Stockholm | South harbour | EK6 | 23.9.2026 16:46 | Mariehamn / Stockholm |
| Silja Symphony | Tallink Silja Oy | 23.9.2026 10:30 | Mariehamn / Stockholm | South harbour | EO2 | 23.9.2026 16:38 | Mariehamn / Stockholm |
| Megastar | Tallink Silja Oy | 23.9.2026 12:30 | Tallinn | Länsisatama | LJ7 | 23.9.2026 13:14 | Tallinn |
| Finbo Cargo | Eckerö Line Ab Oy | 23.9.2026 13:10 | Tallinn | Vuosaari | VA8 | 23.9.2026 14:02 | Muuga |
| Finlandia | Eckerö Line Ab Oy | 23.9.2026 14:15 | Tallinn | Länsisatama | LJ8 | 23.9.2026 14:57 | Tallinn |
| MyStar | Tallink Silja Oy | 23.9.2026 15:32 | Tallinn | Länsisatama | LJ7 | 23.9.2026 16:15 | Tallinn |
| Victoria I | Tallink Silja Oy | 23.9.2026 15:57 | Tallinn | Länsisatama | LJ8 | 23.9.2026 18:35 | Tallinn |
| Megastar | Tallink Silja Oy | 23.9.2026 18:37 | Tallinn | Länsisatama | LJ7 | 23.9.2026 19:26 | Tallinn |
| Viking XPRS | Viking Line Abp | 23.9.2026 19:30 | Tallinn | South harbour | EK7 | 23.9.2026 20:19 | Tallinn |
| Finbo Cargo | Eckerö Line Ab Oy | 23.9.2026 19:56 | Muuga | Vuosaari | VA8 | 23.9.2026 21:00 | Muuga |
Information is preliminary.
