
Traffic of five previous days
Updated 4.7.2026 13:23:02
| Ship | Company | Arrived | From | Harbour | Berth | Departured | Destination |
|---|---|---|---|---|---|---|---|
| FWN Antarctic | ForestWave Chartering BV | 26.6.2026 12:22 | PLSWI | Vuosaari | VB2 | 30.6.2026 03:30 | Alexandria |
| Finnstar | Finnlines Oyj | 29.6.2026 10:02 | Travemünde | Vuosaari | VC2 | 29.6.2026 14:58 | Travemünde |
| Silja Symphony | Tallink Silja Oy | 29.6.2026 10:25 | Mariehamn / Stockholm | South harbour | EO2 | 29.6.2026 16:45 | Mariehamn / Stockholm |
| Finlandia | Eckerö Line Ab Oy | 29.6.2026 14:19 | Tallinn | West harbour | LJ8 | 29.6.2026 15:13 | Tallinn |
| MyStar | Tallink Silja Oy | 29.6.2026 15:33 | Tallinn | West harbour | LJ7 | 29.6.2026 16:16 | Tallinn |
| Viking Cinderella | Viking Line Abp | 29.6.2026 16:46 | Tallinn | South harbour | EK6 | 29.6.2026 18:11 | Mariehamn / Stockholm |
| Megastar | Tallink Silja Oy | 29.6.2026 18:32 | Tallinn | West harbour | LJ7 | 29.6.2026 19:15 | Tallinn |
| Mirror | Samskip Multimodal B.V. | 29.6.2026 18:38 | Rotterdam | Vuosaari | VD4 | 30.6.2026 17:14 | Riga |
| Finbo Cargo | Eckerö Line Ab Oy | 29.6.2026 19:08 | Muuga | Vuosaari | VA8 | 29.6.2026 19:51 | Muuga |
| Viking XPRS | Viking Line Abp | 29.6.2026 20:16 | Tallinn | South harbour | EK7 | 29.6.2026 21:13 | Tallinn |
| Finlandia | Eckerö Line Ab Oy | 29.6.2026 21:00 | Tallinn | West harbour | LJ8 | 29.6.2026 21:36 | Tallinn |
| MyStar | Tallink Silja Oy | 29.6.2026 21:32 | Tallinn | West harbour | LJ7 | 29.6.2026 22:15 | Tallinn |
| Megastar | Tallink Silja Oy | 30.6.2026 00:31 | Tallinn | West harbour | LJ7 | 30.6.2026 07:16 | Tallinn |
| Finbo Cargo | Eckerö Line Ab Oy | 30.6.2026 05:10 | Muuga | Vuosaari | VA8 | 30.6.2026 05:51 | Muuga |
| Elbwind | Unifeeder A/S | 30.6.2026 05:50 | Antwerp | Vuosaari | VDA | 30.6.2026 17:30 | Riga |
| Finnpulp | Finnlines Oyj | 30.6.2026 06:58 | Travemünde | Vuosaari | VG6 | 30.6.2026 20:10 | Hanko |
| Finlandia | Eckerö Line Ab Oy | 30.6.2026 08:09 | Tallinn | West harbour | LJ8 | 30.6.2026 09:00 | Tallinn |
| Finnlady | Finnlines Oyj | 30.6.2026 08:51 | Travemünde | Vuosaari | VC2 | 30.6.2026 15:08 | Travemünde |
| Gabriella | Viking Line Abp | 30.6.2026 09:15 | Mariehamn / Stockholm | South harbour | EK6 | 30.6.2026 10:25 | Tallinn |
| MyStar | Tallink Silja Oy | 30.6.2026 09:30 | Tallinn | West harbour | LJ7 | 30.6.2026 10:15 | Tallinn |
| Viking XPRS | Viking Line Abp | 30.6.2026 10:30 | Tallinn | South harbour | EK7 | 30.6.2026 11:30 | Tallinn |
| Silja Serenade | Tallink Silja Oy | 30.6.2026 10:30 | Mariehamn / Stockholm | South harbour | EO2 | 30.6.2026 16:45 | Mariehamn / Stockholm |
| Finbo Cargo | Eckerö Line Ab Oy | 30.6.2026 12:10 | Muuga | Vuosaari | VA8 | 30.6.2026 13:00 | Muuga |
| Megastar | Tallink Silja Oy | 30.6.2026 12:30 | Tallinn | West harbour | LJ7 | 30.6.2026 13:15 | Tallinn |
| AIDAdiva | Aida Cruises | 30.6.2026 12:40 | Riga | West harbour | LHD | 1.7.2026 03:37 | Tallinn |
| Victoria I | Tallink Silja Oy | 30.6.2026 13:00 | Tallinn | West harbour | LJ6 | 30.6.2026 18:35 | Tallinn |
| Finlandia | Eckerö Line Ab Oy | 30.6.2026 14:25 | Tallinn | West harbour | LJ8 | 30.6.2026 15:20 | Tallinn |
| Containerships Aurora | CMA – CGM S.A. | 30.6.2026 15:00 | Rotterdam | Vuosaari | VDC | 1.7.2026 09:10 | Tallinn |
| MyStar | Tallink Silja Oy | 30.6.2026 15:30 | Tallinn | West harbour | LJ7 | 30.6.2026 16:15 | Tallinn |
| Gabriella | Viking Line Abp | 30.6.2026 16:50 | Tallinn | South harbour | EK6 | 30.6.2026 18:10 | Mariehamn / Stockholm |
| Megastar | Tallink Silja Oy | 30.6.2026 18:33 | Tallinn | West harbour | LJ7 | 30.6.2026 19:15 | Tallinn |
| Finbo Cargo | Eckerö Line Ab Oy | 30.6.2026 19:10 | Muuga | Vuosaari | VA8 | 30.6.2026 19:55 | Muuga |
| Nordic Italia | Unifeeder A/S | 30.6.2026 19:12 | Rotterdam | Vuosaari | VD4 | 1.7.2026 15:40 | Kotka |
| Viking XPRS | Viking Line Abp | 30.6.2026 20:15 | Tallinn | South harbour | EK7 | 30.6.2026 21:20 | Tallinn |
| Finlandia | Eckerö Line Ab Oy | 30.6.2026 21:00 | Tallinn | West harbour | LJ8 | 30.6.2026 21:42 | Tallinn |
| MyStar | Tallink Silja Oy | 30.6.2026 21:32 | Tallinn | West harbour | LJ7 | 30.6.2026 22:43 | Tallinn |
| Megastar | Tallink Silja Oy | 1.7.2026 01:04 | Tallinn | West harbour | LJ7 | 1.7.2026 07:15 | Tallinn |
| Finbo Cargo | Eckerö Line Ab Oy | 1.7.2026 04:59 | Muuga | Vuosaari | VA8 | 1.7.2026 06:03 | Muuga |
| Eco Khamsin | X-Press Container Lines | 1.7.2026 05:22 | Antwerp | Vuosaari | VDA | 2.7.2026 00:09 | Kotka |
| Finlandia | Eckerö Line Ab Oy | 1.7.2026 08:10 | Tallinn | West harbour | LJ8 | 1.7.2026 09:07 | Tallinn |
| Viking Cinderella | Viking Line Abp | 1.7.2026 09:09 | Mariehamn / Stockholm | South harbour | EK6 | 1.7.2026 10:30 | Tallinn |
| MyStar | Tallink Silja Oy | 1.7.2026 09:32 | Tallinn | West harbour | LJ7 | 1.7.2026 10:15 | Tallinn |
| Finnmaid | Finnlines Oyj | 1.7.2026 10:08 | Travemünde | Vuosaari | VC2 | 1.7.2026 15:17 | Travemünde |
| Silja Symphony | Tallink Silja Oy | 1.7.2026 10:27 | Mariehamn / Stockholm | South harbour | EO2 | 1.7.2026 16:40 | Mariehamn / Stockholm |
| Viking XPRS | Viking Line Abp | 1.7.2026 10:31 | Tallinn | South harbour | EK7 | 1.7.2026 11:28 | Tallinn |
| Finbo Cargo | Eckerö Line Ab Oy | 1.7.2026 12:07 | Muuga | Vuosaari | VA8 | 1.7.2026 13:14 | Muuga |
| Megastar | Tallink Silja Oy | 1.7.2026 12:33 | Tallinn | West harbour | LJ7 | 1.7.2026 13:14 | Tallinn |
| Finlandia | Eckerö Line Ab Oy | 1.7.2026 14:28 | Tallinn | West harbour | LJ8 | 1.7.2026 15:24 | Tallinn |
| Nordic Istria | Orient Overseas Container Line Ltd. | 1.7.2026 15:04 | Gdansk | Vuosaari | VEC | 2.7.2026 19:00 | Gdansk |
| MyStar | Tallink Silja Oy | 1.7.2026 15:31 | Tallinn | West harbour | LJ7 | 1.7.2026 16:17 | Tallinn |
| Victoria I | Tallink Silja Oy | 1.7.2026 16:00 | Tallinn | West harbour | LJ6 | 1.7.2026 18:34 | Tallinn |
| Viking Cinderella | Viking Line Abp | 1.7.2026 16:46 | Tallinn | South harbour | EK6 | 1.7.2026 18:05 | Mariehamn / Stockholm |
| Megastar | Tallink Silja Oy | 1.7.2026 18:33 | Tallinn | West harbour | LJ7 | 1.7.2026 19:14 | Tallinn |
| Finbo Cargo | Eckerö Line Ab Oy | 1.7.2026 19:06 | Muuga | Vuosaari | VA8 | 1.7.2026 20:04 | Muuga |
| Viking XPRS | Viking Line Abp | 1.7.2026 20:16 | Tallinn | South harbour | EK7 | 1.7.2026 21:16 | Tallinn |
| Finneco I | Finnlines Oyj | 1.7.2026 20:33 | Hanko | Vuosaari | VE1 | 2.7.2026 10:15 | Kotka |
| Finlandia | Eckerö Line Ab Oy | 1.7.2026 21:00 | Tallinn | West harbour | LJ8 | 1.7.2026 21:51 | Tallinn |
| MyStar | Tallink Silja Oy | 1.7.2026 21:32 | Tallinn | West harbour | LJ7 | 1.7.2026 22:15 | Tallinn |
| Megastar | Tallink Silja Oy | 2.7.2026 00:32 | Tallinn | West harbour | LJ7 | 2.7.2026 07:21 | Tallinn |
| Alana | Cosco Shipping Lines (Europe) GmbH | 2.7.2026 01:25 | Kotka | Vuosaari | VDA | 2.7.2026 20:45 | Gdansk |
| Finbo Cargo | Eckerö Line Ab Oy | 2.7.2026 05:10 | Muuga | Vuosaari | VA8 | 2.7.2026 06:05 | Muuga |
| Nordborg | Wagenborg Shipping B/V | 2.7.2026 06:16 | Kotka | Vuosaari | VB2 | 2.7.2026 23:55 | NLVLI |
| Europa | TUI Cruises GmbH | 2.7.2026 07:24 | Turku | South harbour | EKL | 3.7.2026 01:49 | Tallinn |
| Finlandia | Eckerö Line Ab Oy | 2.7.2026 08:07 | Tallinn | West harbour | LJ8 | 2.7.2026 09:00 | Tallinn |
| Gabriella | Viking Line Abp | 2.7.2026 09:15 | Mariehamn / Stockholm | South harbour | EK6 | 2.7.2026 10:30 | Tallinn |
| Silja Serenade | Tallink Silja Oy | 2.7.2026 09:25 | Mariehamn / Stockholm | South harbour | EO2 | 2.7.2026 10:50 | Tallinn |
| MyStar | Tallink Silja Oy | 2.7.2026 09:30 | Tallinn | West harbour | LJ7 | 2.7.2026 10:15 | Tallinn |
| Finnstar | Finnlines Oyj | 2.7.2026 10:05 | Travemünde | Vuosaari | VC2 | 2.7.2026 15:40 | Travemünde |
| Viking XPRS | Viking Line Abp | 2.7.2026 10:30 | Tallinn | South harbour | EK7 | 2.7.2026 11:30 | Tallinn |
| Finbo Cargo | Eckerö Line Ab Oy | 2.7.2026 12:05 | Muuga | Vuosaari | VA8 | 2.7.2026 13:00 | Muuga |
| Megastar | Tallink Silja Oy | 2.7.2026 12:30 | Tallinn | West harbour | LJ7 | 2.7.2026 13:15 | Tallinn |
| Finlandia | Eckerö Line Ab Oy | 2.7.2026 14:20 | Tallinn | West harbour | LJ8 | 2.7.2026 15:19 | Tallinn |
| MyStar | Tallink Silja Oy | 2.7.2026 15:30 | Tallinn | West harbour | LJ7 | 2.7.2026 16:15 | Tallinn |
| Victoria I | Tallink Silja Oy | 2.7.2026 16:00 | Tallinn | West harbour | LJ6 | 2.7.2026 18:35 | Tallinn |
| Elbocean | Hapag-Lloyd AG | 2.7.2026 16:05 | Rauma | Vuosaari | VEA | 3.7.2026 15:01 | Wilhelmshaven |
| Gabriella | Viking Line Abp | 2.7.2026 16:50 | Tallinn | South harbour | EK6 | 2.7.2026 18:00 | Mariehamn / Stockholm |
| Megastar | Tallink Silja Oy | 2.7.2026 18:35 | Tallinn | West harbour | LJ7 | 2.7.2026 19:15 | Tallinn |
| Finbo Cargo | Eckerö Line Ab Oy | 2.7.2026 19:05 | Muuga | Vuosaari | VA8 | 2.7.2026 20:00 | Muuga |
| Viking XPRS | Viking Line Abp | 2.7.2026 20:15 | Tallinn | South harbour | EK7 | 2.7.2026 21:15 | Tallinn |
| Finlandia | Eckerö Line Ab Oy | 2.7.2026 21:00 | Tallinn | West harbour | LJ8 | 2.7.2026 22:20 | Tallinn |
| MyStar | Tallink Silja Oy | 2.7.2026 21:30 | Tallinn | West harbour | LJ7 | 2.7.2026 22:15 | Tallinn |
| Eco Ghibli | X-Press Container Lines | 2.7.2026 21:50 | Kotka | Vuosaari | VDA | 3.7.2026 21:09 | Antwerp |
| Megastar | Tallink Silja Oy | 3.7.2026 00:30 | Tallinn | West harbour | LJ7 | 3.7.2026 07:15 | Tallinn |
| Viking XPRS | Viking Line Abp | 3.7.2026 02:35 | Tallinn | South harbour | EK7 | 3.7.2026 07:30 | Tallinn |
| Finbo Cargo | Eckerö Line Ab Oy | 3.7.2026 05:10 | Muuga | Vuosaari | VA8 | 3.7.2026 05:52 | Muuga |
| Mein Schiff Relax | TUI Cruises GmbH | 3.7.2026 07:00 | Tallinn | West harbour | LHC | 3.7.2026 16:53 | Mariehamn / Stockholm |
| Finnsea | Finnlines Oyj | 3.7.2026 07:00 | Travemünde | Vuosaari | VG8 | 3.7.2026 21:32 | Travemünde |
| Finlandia | Eckerö Line Ab Oy | 3.7.2026 08:10 | Tallinn | West harbour | LJ8 | 3.7.2026 09:00 | Tallinn |
| Finnlady | Finnlines Oyj | 3.7.2026 08:50 | Travemünde | Vuosaari | VC2 | 3.7.2026 15:16 | Travemünde |
| Viking Cinderella | Viking Line Abp | 3.7.2026 09:07 | Mariehamn / Stockholm | South harbour | EK6 | 3.7.2026 10:27 | Tallinn |
| MyStar | Tallink Silja Oy | 3.7.2026 09:32 | Tallinn | West harbour | LJ7 | 3.7.2026 10:16 | Tallinn |
| Silja Symphony | Tallink Silja Oy | 3.7.2026 10:26 | Mariehamn / Stockholm | South harbour | EO2 | 3.7.2026 16:35 | Mariehamn / Stockholm |
| Finbo Cargo | Eckerö Line Ab Oy | 3.7.2026 12:05 | Muuga | Vuosaari | VA8 | 3.7.2026 13:00 | Muuga |
| Megastar | Tallink Silja Oy | 3.7.2026 12:32 | Tallinn | West harbour | LJ7 | 3.7.2026 13:14 | Tallinn |
| Victoria I | Tallink Silja Oy | 3.7.2026 13:05 | Tallinn | West harbour | LJ6 | 3.7.2026 16:19 | Tallinn |
| Viking XPRS | Viking Line Abp | 3.7.2026 13:16 | Tallinn | South harbour | EK7 | 3.7.2026 14:05 | Tallinn |
| Finlandia | Eckerö Line Ab Oy | 3.7.2026 14:15 | Tallinn | West harbour | LJ8 | 3.7.2026 15:08 | Tallinn |
| MyStar | Tallink Silja Oy | 3.7.2026 15:31 | Tallinn | West harbour | LJ7 | 3.7.2026 16:17 | Tallinn |
| Viking Cinderella | Viking Line Abp | 3.7.2026 16:43 | Tallinn | South harbour | EK6 | 3.7.2026 17:57 | Mariehamn / Stockholm |
| Megastar | Tallink Silja Oy | 3.7.2026 18:33 | Tallinn | West harbour | LJ7 | 3.7.2026 19:13 | Tallinn |
| Finbo Cargo | Eckerö Line Ab Oy | 3.7.2026 19:03 | Muuga | Vuosaari | VA8 | 3.7.2026 20:00 | Muuga |
| Viking XPRS | Viking Line Abp | 3.7.2026 20:00 | Tallinn | South harbour | EK7 | 3.7.2026 20:52 | Tallinn |
| Finlandia | Eckerö Line Ab Oy | 3.7.2026 20:58 | Tallinn | West harbour | LJ8 | 3.7.2026 21:48 | Tallinn |
| MyStar | Tallink Silja Oy | 3.7.2026 21:32 | Tallinn | West harbour | LJ7 | 3.7.2026 22:14 | Tallinn |
| Megastar | Tallink Silja Oy | 4.7.2026 00:32 | Tallinn | West harbour | LJ7 | 4.7.2026 07:19 | Tallinn |
| Finlandia | Eckerö Line Ab Oy | 4.7.2026 08:12 | Tallinn | West harbour | LJ8 | 4.7.2026 08:51 | Tallinn |
| Gabriella | Viking Line Abp | 4.7.2026 09:15 | Mariehamn / Stockholm | South harbour | EK6 | 4.7.2026 10:30 | Tallinn |
| MyStar | Tallink Silja Oy | 4.7.2026 09:30 | Tallinn | West harbour | LJ7 | 4.7.2026 10:18 | Tallinn |
| Viking XPRS | Viking Line Abp | 4.7.2026 10:30 | Tallinn | South harbour | EK7 | 4.7.2026 11:24 | Tallinn |
| Megastar | Tallink Silja Oy | 4.7.2026 12:30 | Tallinn | West harbour | LJ7 | 4.7.2026 13:14 | Tallinn |
Information is preliminary.
