
Traffic of five previous days
Updated 14.6.2026 12:23:02
| Ship | Company | Arrived | From | Harbour | Berth | Departured | Destination |
|---|---|---|---|---|---|---|---|
| Finnsea | Finnlines Oyj | 8.6.2026 06:50 | Travemünde | Vuosaari | VG8 | 9.6.2026 23:11 | Hanko |
| Containerships Stellar | CMA – CGM S.A. | 8.6.2026 22:07 | Rotterdam | Vuosaari | VDC | 9.6.2026 17:08 | Tallinn |
| Elbstrom | Samskip Multimodal B.V. | 9.6.2026 04:57 | Rotterdam | Vuosaari | VD4 | 9.6.2026 16:30 | Riga |
| MSC Violetta II | MSC Finland Oy | 9.6.2026 05:11 | Zeebrugge | Vuosaari | VEC | 9.6.2026 22:06 | Rauma |
| Finnmaid | Finnlines Oyj | 9.6.2026 09:05 | Travemünde | Vuosaari | VC2 | 9.6.2026 15:40 | Travemünde |
| Viking Cinderella | Viking Line Abp | 9.6.2026 10:10 | Mariehamn / Stockholm | South harbour | EK6 | 9.6.2026 16:50 | Mariehamn / Stockholm |
| Finneco I | Finnlines Oyj | 9.6.2026 10:20 | Aarhus | Vuosaari | VE1 | 10.6.2026 00:30 | Kotka |
| Silja Symphony | Tallink Silja Oy | 9.6.2026 10:25 | Mariehamn / Stockholm | South harbour | EO2 | 9.6.2026 16:40 | Mariehamn / Stockholm |
| Finbo Cargo | Eckerö Line Ab Oy | 9.6.2026 12:10 | Muuga | Vuosaari | VA8 | 9.6.2026 13:00 | Muuga |
| Megastar | Tallink Silja Oy | 9.6.2026 12:30 | Tallinn | West harbour | LJ7 | 9.6.2026 13:15 | Tallinn |
| Finlandia | Eckerö Line Ab Oy | 9.6.2026 14:15 | Tallinn | West harbour | LJ8 | 9.6.2026 15:10 | Tallinn |
| MyStar | Tallink Silja Oy | 9.6.2026 15:30 | Tallinn | West harbour | LJ7 | 9.6.2026 16:15 | Tallinn |
| Victoria I | Tallink Silja Oy | 9.6.2026 16:00 | Tallinn | West harbour | LJ6 | 9.6.2026 18:30 | Tallinn |
| Nordica | Unifeeder A/S | 9.6.2026 16:00 | Antwerp | Vuosaari | VDA | 10.6.2026 00:42 | Riga |
| Megastar | Tallink Silja Oy | 9.6.2026 18:30 | Tallinn | West harbour | LJ7 | 9.6.2026 19:15 | Tallinn |
| Elbsummer | Unifeeder A/S | 9.6.2026 18:35 | Hamburg | Vuosaari | VD4 | 12.6.2026 11:31 | Bremerhaven |
| Finbo Cargo | Eckerö Line Ab Oy | 9.6.2026 19:05 | Muuga | Vuosaari | VA8 | 9.6.2026 20:15 | Muuga |
| Viking XPRS | Viking Line Abp | 9.6.2026 19:30 | Tallinn | South harbour | EK7 | 9.6.2026 20:30 | Tallinn |
| Finlandia | Eckerö Line Ab Oy | 9.6.2026 20:55 | Tallinn | West harbour | LJ8 | 9.6.2026 21:42 | Tallinn |
| MyStar | Tallink Silja Oy | 9.6.2026 21:31 | Tallinn | West harbour | LJ7 | 9.6.2026 22:48 | Tallinn |
| Megastar | Tallink Silja Oy | 10.6.2026 01:01 | Tallinn | West harbour | LJ7 | 10.6.2026 07:15 | Tallinn |
| Alana | Cosco Shipping Lines (Europe) GmbH | 10.6.2026 02:35 | Kotka | Vuosaari | VDA | 10.6.2026 23:01 | Bremerhaven |
| Finbo Cargo | Eckerö Line Ab Oy | 10.6.2026 05:06 | Muuga | Vuosaari | VA8 | 10.6.2026 05:55 | Muuga |
| Finlandia | Eckerö Line Ab Oy | 10.6.2026 08:09 | Tallinn | West harbour | LJ8 | 10.6.2026 08:58 | Tallinn |
| Finnstar | Finnlines Oyj | 10.6.2026 09:05 | Travemünde | Vuosaari | VC2 | 10.6.2026 15:38 | Travemünde |
| Viking XPRS | Viking Line Abp | 10.6.2026 09:30 | Tallinn | South harbour | EK7 | 10.6.2026 10:25 | Tallinn |
| MyStar | Tallink Silja Oy | 10.6.2026 09:30 | Tallinn | West harbour | LJ7 | 10.6.2026 10:15 | Tallinn |
| Gabriella | Viking Line Abp | 10.6.2026 10:10 | Mariehamn / Stockholm | South harbour | EK6 | 10.6.2026 17:00 | Mariehamn / Stockholm |
| Silja Serenade | Tallink Silja Oy | 10.6.2026 10:30 | Mariehamn / Stockholm | South harbour | EO2 | 10.6.2026 16:42 | Mariehamn / Stockholm |
| Finbo Cargo | Eckerö Line Ab Oy | 10.6.2026 12:10 | Muuga | Vuosaari | VA8 | 10.6.2026 13:00 | Muuga |
| Megastar | Tallink Silja Oy | 10.6.2026 12:30 | Tallinn | West harbour | LJ7 | 10.6.2026 13:17 | Tallinn |
| Nordic Istria | Orient Overseas Container Line Ltd. | 10.6.2026 14:05 | Gdansk | Vuosaari | VEB | 12.6.2026 21:10 | Gdansk |
| Finlandia | Eckerö Line Ab Oy | 10.6.2026 14:15 | Tallinn | West harbour | LJ8 | 11.6.2026 15:15 | Tallinn |
| MyStar | Tallink Silja Oy | 10.6.2026 15:30 | Tallinn | West harbour | LJ7 | 10.6.2026 16:16 | Tallinn |
| Victoria I | Tallink Silja Oy | 10.6.2026 16:00 | Tallinn | West harbour | LJ6 | 10.6.2026 18:35 | Tallinn |
| Megastar | Tallink Silja Oy | 10.6.2026 18:30 | Tallinn | West harbour | LJ7 | 10.6.2026 19:15 | Tallinn |
| Finbo Cargo | Eckerö Line Ab Oy | 10.6.2026 19:10 | Muuga | Vuosaari | VA8 | 10.6.2026 20:10 | Muuga |
| Viking XPRS | Viking Line Abp | 10.6.2026 19:30 | Tallinn | South harbour | EK7 | 10.6.2026 20:30 | Tallinn |
| Finlandia | Eckerö Line Ab Oy | 10.6.2026 21:00 | Tallinn | West harbour | LJ8 | 10.6.2026 21:47 | Tallinn |
| MyStar | Tallink Silja Oy | 10.6.2026 21:32 | Tallinn | West harbour | LJ7 | 10.6.2026 22:14 | Tallinn |
| Megastar | Tallink Silja Oy | 11.6.2026 00:33 | Tallinn | West harbour | LJ7 | 11.6.2026 07:21 | Tallinn |
| Finbo Cargo | Eckerö Line Ab Oy | 11.6.2026 05:07 | Muuga | Vuosaari | VA8 | 11.6.2026 06:10 | Muuga |
| Norwegian Sun | Norwegian Cruise Line Corporation | 11.6.2026 07:22 | Warnemünde | West harbour | LHD | 11.6.2026 16:50 | Tallinn |
| Finlandia | Eckerö Line Ab Oy | 11.6.2026 08:07 | Tallinn | West harbour | LJ8 | 11.6.2026 09:11 | Tallinn |
| Finnlady | Finnlines Oyj | 11.6.2026 08:55 | Travemünde | Vuosaari | VC2 | 11.6.2026 15:09 | Travemünde |
| Viking XPRS | Viking Line Abp | 11.6.2026 09:31 | Tallinn | South harbour | EK7 | 11.6.2026 10:32 | Tallinn |
| MyStar | Tallink Silja Oy | 11.6.2026 09:34 | Tallinn | West harbour | LJ7 | 11.6.2026 10:15 | Tallinn |
| Viking Cinderella | Viking Line Abp | 11.6.2026 10:16 | Mariehamn / Stockholm | South harbour | EK6 | 11.6.2026 16:54 | Mariehamn / Stockholm |
| Silja Symphony | Tallink Silja Oy | 11.6.2026 10:28 | Mariehamn / Stockholm | South harbour | EO2 | 11.6.2026 16:32 | Mariehamn / Stockholm |
| Finbo Cargo | Eckerö Line Ab Oy | 11.6.2026 12:07 | Muuga | Vuosaari | VA8 | 11.6.2026 13:05 | Muuga |
| Megastar | Tallink Silja Oy | 11.6.2026 12:31 | Tallinn | West harbour | LJ7 | 11.6.2026 13:16 | Tallinn |
| Finlandia | Eckerö Line Ab Oy | 11.6.2026 14:21 | Tallinn | West harbour | LJ8 | 11.6.2026 15:14 | Tallinn |
| MyStar | Tallink Silja Oy | 11.6.2026 15:32 | Tallinn | West harbour | LJ7 | 11.6.2026 16:26 | Tallinn |
| Victoria I | Tallink Silja Oy | 11.6.2026 15:59 | Tallinn | West harbour | LJ6 | 11.6.2026 18:39 | Tallinn |
| Megastar | Tallink Silja Oy | 11.6.2026 18:33 | Tallinn | West harbour | LJ7 | 11.6.2026 19:16 | Tallinn |
| Finbo Cargo | Eckerö Line Ab Oy | 11.6.2026 19:03 | Muuga | Vuosaari | VA8 | 11.6.2026 19:51 | Muuga |
| Viking XPRS | Viking Line Abp | 11.6.2026 19:33 | Tallinn | South harbour | EK7 | 11.6.2026 20:36 | Tallinn |
| Finlandia | Eckerö Line Ab Oy | 11.6.2026 20:59 | Tallinn | West harbour | LJ8 | 11.6.2026 21:53 | Tallinn |
| MyStar | Tallink Silja Oy | 11.6.2026 21:32 | Tallinn | West harbour | LJ7 | 11.6.2026 22:23 | Tallinn |
| Megastar | Tallink Silja Oy | 12.6.2026 00:33 | Tallinn | West harbour | LJ7 | 12.6.2026 07:15 | Tallinn |
| Finbo Cargo | Eckerö Line Ab Oy | 12.6.2026 05:06 | Muuga | Vuosaari | VA8 | 12.6.2026 05:58 | Muuga |
| Viking XPRS | Viking Line Abp | 12.6.2026 06:51 | Tallinn | South harbour | EK7 | 12.6.2026 07:36 | Tallinn |
| Finnpulp | Finnlines Oyj | 12.6.2026 07:01 | Travemünde | Vuosaari | VG8 | 12.6.2026 20:55 | Travemünde |
| Finlandia | Eckerö Line Ab Oy | 12.6.2026 08:10 | Tallinn | West harbour | LJ8 | 12.6.2026 08:58 | Tallinn |
| MyStar | Tallink Silja Oy | 12.6.2026 09:30 | Tallinn | West harbour | LJ7 | 12.6.2026 10:15 | Tallinn |
| Gabriella | Viking Line Abp | 12.6.2026 10:10 | Mariehamn / Stockholm | South harbour | EK6 | 12.6.2026 17:00 | Mariehamn / Stockholm |
| Silja Serenade | Tallink Silja Oy | 12.6.2026 10:30 | Mariehamn / Stockholm | South harbour | EO2 | 12.6.2026 16:45 | Mariehamn / Stockholm |
| Finnmaid | Finnlines Oyj | 12.6.2026 10:55 | Travemünde | Vuosaari | VC2 | 12.6.2026 15:15 | Travemünde |
| Finbo Cargo | Eckerö Line Ab Oy | 12.6.2026 12:16 | Muuga | Vuosaari | VA8 | 12.6.2026 13:10 | Muuga |
| Megastar | Tallink Silja Oy | 12.6.2026 12:30 | Tallinn | West harbour | LJ7 | 12.6.2026 13:15 | Tallinn |
| Victoria I | Tallink Silja Oy | 12.6.2026 13:00 | Tallinn | West harbour | LJ6 | 12.6.2026 16:20 | Riga |
| Viking XPRS | Viking Line Abp | 12.6.2026 13:15 | Tallinn | South harbour | EK7 | 12.6.2026 14:15 | Tallinn |
| Finlandia | Eckerö Line Ab Oy | 12.6.2026 14:15 | Tallinn | West harbour | LJ8 | 12.6.2026 15:10 | Tallinn |
| MyStar | Tallink Silja Oy | 12.6.2026 15:30 | Tallinn | West harbour | LJ7 | 12.6.2026 16:20 | Tallinn |
| Megastar | Tallink Silja Oy | 12.6.2026 18:30 | Tallinn | West harbour | LJ7 | 12.6.2026 19:15 | Tallinn |
| Finbo Cargo | Eckerö Line Ab Oy | 12.6.2026 19:05 | Muuga | Vuosaari | VA8 | 12.6.2026 19:55 | Muuga |
| Viking XPRS | Viking Line Abp | 12.6.2026 20:00 | Tallinn | South harbour | EK7 | 12.6.2026 20:55 | Tallinn |
| Finlandia | Eckerö Line Ab Oy | 12.6.2026 20:55 | Tallinn | West harbour | LJ8 | 12.6.2026 21:40 | Tallinn |
| MyStar | Tallink Silja Oy | 12.6.2026 21:30 | Tallinn | West harbour | LJ7 | 12.6.2026 22:15 | Tallinn |
| Megastar | Tallink Silja Oy | 13.6.2026 00:30 | Tallinn | West harbour | LJ7 | 13.6.2026 07:15 | Tallinn |
| Carnival Legend | Carnival UK | 13.6.2026 07:00 | Tallinn | West harbour | LHD | 13.6.2026 16:09 | Nynäshamn |
| Finlandia | Eckerö Line Ab Oy | 13.6.2026 08:05 | Tallinn | West harbour | LJ8 | 13.6.2026 08:50 | Tallinn |
| Viking XPRS | Viking Line Abp | 13.6.2026 09:30 | Tallinn | South harbour | EK7 | 13.6.2026 10:32 | Tallinn |
| MyStar | Tallink Silja Oy | 13.6.2026 09:32 | Tallinn | West harbour | LJ7 | 13.6.2026 10:15 | Tallinn |
| Finnstar | Finnlines Oyj | 13.6.2026 09:52 | Travemünde | Vuosaari | VC2 | 13.6.2026 15:50 | Travemünde |
| Viking Cinderella | Viking Line Abp | 13.6.2026 10:10 | Mariehamn / Stockholm | South harbour | EK6 | 13.6.2026 16:50 | Mariehamn / Stockholm |
| Silja Symphony | Tallink Silja Oy | 13.6.2026 10:30 | Mariehamn / Stockholm | South harbour | EO2 | 13.6.2026 16:35 | Mariehamn / Stockholm |
| Megastar | Tallink Silja Oy | 13.6.2026 12:30 | Tallinn | West harbour | LJ7 | 13.6.2026 13:15 | Tallinn |
| Finlandia | Eckerö Line Ab Oy | 13.6.2026 14:17 | Tallinn | West harbour | LJ8 | 13.6.2026 15:02 | Tallinn |
| MyStar | Tallink Silja Oy | 13.6.2026 15:30 | Tallinn | West harbour | LJ7 | 13.6.2026 16:30 | Tallinn |
| Megastar | Tallink Silja Oy | 13.6.2026 18:33 | Tallinn | West harbour | LJ7 | 13.6.2026 19:15 | Tallinn |
| Viking XPRS | Viking Line Abp | 13.6.2026 19:30 | Tallinn | South harbour | EK7 | 13.6.2026 20:34 | Tallinn |
| Finlandia | Eckerö Line Ab Oy | 13.6.2026 21:00 | Tallinn | West harbour | LJ8 | 14.6.2026 08:35 | Tallinn |
| MyStar | Tallink Silja Oy | 13.6.2026 21:30 | Tallinn | West harbour | LJ7 | 13.6.2026 22:15 | Tallinn |
| Megastar | Tallink Silja Oy | 14.6.2026 00:34 | Tallinn | West harbour | LJ7 | 14.6.2026 07:15 | Tallinn |
| Viking XPRS | Viking Line Abp | 14.6.2026 09:30 | Tallinn | South harbour | EK7 | 14.6.2026 10:22 | Tallinn |
| MyStar | Tallink Silja Oy | 14.6.2026 09:30 | Tallinn | West harbour | LJ7 | 14.6.2026 10:15 | Tallinn |
Information is preliminary.
