Traffic of five previous days
Updated 23.1.2025 16:18:03
Ship | Company | Arrived | From | Harbour | Berth | Departured | Destination |
---|---|---|---|---|---|---|---|
Valdivia | MSC Finland Oy | 18.1.2025 14:50 | Rauma | Vuosaari | VEC | 19.1.2025 14:00 | Klaipeda |
Victoria I | Tallink Silja Oy | 18.1.2025 16:00 | Tallinn | West harbour | LJ6 | 18.1.2025 18:35 | Tallinn |
Terschelling | Wagenborg Shipping B/V | 18.1.2025 17:30 | Kotka | Vuosaari | VB2 | 20.1.2025 23:55 | NLVLI |
MyStar | Tallink Silja Oy | 18.1.2025 18:30 | Tallinn | West harbour | LJ7 | 18.1.2025 19:11 | Tallinn |
Gabriella | Viking Line Abp | 18.1.2025 19:45 | Tallinn | Eteläsatama | EK7 | 18.1.2025 20:53 | Tallinn |
Finlandia | Eckerö Line Ab Oy | 18.1.2025 21:00 | Tallinn | West harbour | LJ8 | 19.1.2025 08:39 | Tallinn |
Megastar | Tallink Silja Oy | 18.1.2025 21:30 | Tallinn | West harbour | LJ7 | 19.1.2025 07:15 | Tallinn |
Gabriella | Viking Line Abp | 19.1.2025 09:30 | Tallinn | Eteläsatama | EK7 | 19.1.2025 10:30 | Tallinn |
MyStar | Tallink Silja Oy | 19.1.2025 09:30 | Tallinn | West harbour | LJ7 | 19.1.2025 10:15 | Tallinn |
Finnmaid | Finnlines Oyj | 19.1.2025 10:15 | Travemünde | Vuosaari | VC1 | 21.1.2025 16:00 | Travemünde |
Silja Symphony | Tallink Silja Oy | 19.1.2025 10:30 | Mariehamn / Stockholm | Eteläsatama | EO2 | 19.1.2025 16:50 | Mariehamn / Stockholm |
Megastar | Tallink Silja Oy | 19.1.2025 12:30 | Tallinn | West harbour | LJ7 | 19.1.2025 13:15 | Tallinn |
Finlandia | Eckerö Line Ab Oy | 19.1.2025 14:20 | Tallinn | West harbour | LJ8 | 19.1.2025 14:50 | Tallinn |
MyStar | Tallink Silja Oy | 19.1.2025 15:32 | Tallinn | West harbour | LJ7 | 19.1.2025 16:13 | Tallinn |
Victoria I | Tallink Silja Oy | 19.1.2025 15:57 | Tallinn | West harbour | LJ6 | 19.1.2025 18:35 | Tallinn |
Gabriella | Viking Line Abp | 19.1.2025 17:45 | Tallinn | Eteläsatama | EK7 | 19.1.2025 18:40 | Tallinn |
Megastar | Tallink Silja Oy | 19.1.2025 18:35 | Tallinn | West harbour | LJ7 | 19.1.2025 19:15 | Tallinn |
Finbo Cargo | Eckerö Line Ab Oy | 19.1.2025 19:15 | Muuga | Vuosaari | VA8 | 19.1.2025 19:50 | Muuga |
Finlandia | Eckerö Line Ab Oy | 19.1.2025 21:00 | Tallinn | West harbour | LJ8 | 19.1.2025 21:26 | Tallinn |
MyStar | Tallink Silja Oy | 19.1.2025 21:33 | Tallinn | West harbour | LJ7 | 19.1.2025 22:13 | Tallinn |
Finneco II | Finnlines Oyj | 19.1.2025 23:30 | Hanko | Vuosaari | VE1 | 20.1.2025 23:30 | Kotka |
Megastar | Tallink Silja Oy | 20.1.2025 00:34 | Tallinn | West harbour | LJ7 | 20.1.2025 07:15 | Tallinn |
Katharina Schepers | Unifeeder A/S | 20.1.2025 00:48 | Kotka | Vuosaari | VD4 | 20.1.2025 10:07 | Hamburg |
Eco Levant | X-Press Container Lines | 20.1.2025 01:22 | Tallinn | Vuosaari | VDA | 21.1.2025 09:15 | Kotka |
Gabriella | Viking Line Abp | 20.1.2025 01:34 | Tallinn | Eteläsatama | EK7 | 20.1.2025 02:01 | Tallinn |
Finbo Cargo | Eckerö Line Ab Oy | 20.1.2025 02:32 | Muuga | Vuosaari | VA8 | 20.1.2025 02:59 | Muuga |
Finnmill | Finnlines Oyj | 20.1.2025 06:55 | Travemünde | Vuosaari | VG6 | 20.1.2025 14:23 | Hanko |
Finlandia | Eckerö Line Ab Oy | 20.1.2025 08:13 | Tallinn | West harbour | LJ8 | 20.1.2025 08:43 | Tallinn |
Gabriella | Viking Line Abp | 20.1.2025 09:32 | Tallinn | Eteläsatama | EK7 | 20.1.2025 10:26 | Tallinn |
MyStar | Tallink Silja Oy | 20.1.2025 09:37 | Tallinn | West harbour | LJ7 | 20.1.2025 10:13 | Tallinn |
Finnstar | Finnlines Oyj | 20.1.2025 09:45 | Travemünde | Vuosaari | VC2 | 20.1.2025 15:29 | Travemünde |
Finbo Cargo | Eckerö Line Ab Oy | 20.1.2025 09:46 | Muuga | Vuosaari | VA8 | 20.1.2025 12:52 | Muuga |
Containerships Aurora | CMA – CGM S.A. | 20.1.2025 11:13 | Rotterdam | Vuosaari | VDC | 21.1.2025 16:20 | Tallinn |
Megastar | Tallink Silja Oy | 20.1.2025 12:30 | Tallinn | West harbour | LJ7 | 20.1.2025 13:14 | Tallinn |
Finlandia | Eckerö Line Ab Oy | 20.1.2025 14:15 | Tallinn | West harbour | LJ8 | 20.1.2025 14:52 | Tallinn |
MyStar | Tallink Silja Oy | 20.1.2025 15:32 | Tallinn | West harbour | LJ7 | 20.1.2025 16:14 | Tallinn |
Victoria I | Tallink Silja Oy | 20.1.2025 15:58 | Tallinn | West harbour | LJ6 | 20.1.2025 18:35 | Tallinn |
Megastar | Tallink Silja Oy | 20.1.2025 18:34 | Tallinn | West harbour | LJ7 | 20.1.2025 19:13 | Tallinn |
Finbo Cargo | Eckerö Line Ab Oy | 20.1.2025 19:15 | Muuga | Vuosaari | VA8 | 20.1.2025 19:55 | Muuga |
Gabriella | Viking Line Abp | 20.1.2025 19:50 | Tallinn | Eteläsatama | EK7 | 20.1.2025 21:10 | Tallinn |
Finlandia | Eckerö Line Ab Oy | 20.1.2025 21:00 | Tallinn | West harbour | LJ8 | 20.1.2025 21:50 | Tallinn |
MyStar | Tallink Silja Oy | 20.1.2025 21:34 | Tallinn | West harbour | LJ7 | 20.1.2025 22:12 | Tallinn |
Megastar | Tallink Silja Oy | 21.1.2025 00:35 | Tallinn | West harbour | LJ7 | 21.1.2025 07:15 | Tallinn |
Finnbreeze | Finnlines Oyj | 21.1.2025 04:25 | Hanko | Vuosaari | VG6 | 21.1.2025 22:40 | Hanko |
Finbo Cargo | Eckerö Line Ab Oy | 21.1.2025 05:15 | Muuga | Vuosaari | VA8 | 21.1.2025 06:05 | Muuga |
Finlandia | Eckerö Line Ab Oy | 21.1.2025 08:21 | Tallinn | West harbour | LJ8 | 21.1.2025 09:00 | Tallinn |
MyStar | Tallink Silja Oy | 21.1.2025 09:35 | Tallinn | West harbour | LJ7 | 21.1.2025 10:15 | Tallinn |
Gabriella | Viking Line Abp | 21.1.2025 09:50 | Tallinn | Eteläsatama | EK7 | 21.1.2025 17:20 | Tallinn |
Viking Cinderella | Viking Line Abp | 21.1.2025 10:10 | Mariehamn / Stockholm | Eteläsatama | EK6 | 21.1.2025 20:40 | Mariehamn / Stockholm |
Silja Symphony | Tallink Silja Oy | 21.1.2025 10:45 | Mariehamn / Stockholm | Eteläsatama | EO2 | 21.1.2025 16:50 | Mariehamn / Stockholm |
Elbstrom | Samskip Multimodal B.V. | 21.1.2025 11:30 | Rotterdam | Vuosaari | VDA | 21.1.2025 22:30 | Riga |
Finbo Cargo | Eckerö Line Ab Oy | 21.1.2025 12:15 | Muuga | Vuosaari | VA8 | 21.1.2025 13:15 | Muuga |
Megastar | Tallink Silja Oy | 21.1.2025 12:35 | Tallinn | West harbour | LJ7 | 21.1.2025 13:15 | Tallinn |
Finlandia | Eckerö Line Ab Oy | 21.1.2025 14:27 | Tallinn | West harbour | LJ8 | 21.1.2025 15:10 | Tallinn |
MyStar | Tallink Silja Oy | 21.1.2025 15:35 | Tallinn | West harbour | LJ7 | 21.1.2025 16:15 | Tallinn |
Victoria I | Tallink Silja Oy | 21.1.2025 17:15 | Tallinn | West harbour | LJ6 | 21.1.2025 18:35 | Tallinn |
Megastar | Tallink Silja Oy | 21.1.2025 18:35 | Tallinn | West harbour | LJ7 | 21.1.2025 19:15 | Tallinn |
Finbo Cargo | Eckerö Line Ab Oy | 21.1.2025 19:20 | Muuga | Vuosaari | VA8 | 21.1.2025 20:15 | Muuga |
Finlandia | Eckerö Line Ab Oy | 21.1.2025 21:05 | Tallinn | West harbour | LJ8 | 21.1.2025 21:50 | Tallinn |
MyStar | Tallink Silja Oy | 21.1.2025 21:35 | Tallinn | West harbour | LJ7 | 21.1.2025 22:15 | Tallinn |
Frederik | Cosco Shipping Lines (Europe) GmbH | 21.1.2025 23:38 | Kotka | Vuosaari | VDA | 23.1.2025 01:03 | Gdansk |
Megastar | Tallink Silja Oy | 22.1.2025 00:35 | Tallinn | West harbour | LJ7 | 22.1.2025 07:15 | Tallinn |
Finbo Cargo | Eckerö Line Ab Oy | 22.1.2025 05:15 | Muuga | Vuosaari | VA8 | 22.1.2025 06:15 | Muuga |
Empire | Hapag-Lloyd AG | 22.1.2025 06:05 | Gdynia | Vuosaari | VEA | 22.1.2025 19:59 | Muuga |
Finlandia | Eckerö Line Ab Oy | 22.1.2025 08:10 | Tallinn | West harbour | LJ8 | 22.1.2025 08:55 | Tallinn |
Viking Cinderella | Viking Line Abp | 22.1.2025 09:30 | Tallinn | Eteläsatama | EK6 | 22.1.2025 10:27 | Tallinn |
MyStar | Tallink Silja Oy | 22.1.2025 09:30 | Tallinn | West harbour | LJ7 | 22.1.2025 10:13 | Tallinn |
Finnlady | Finnlines Oyj | 22.1.2025 09:48 | Travemünde | Vuosaari | VC2 | 22.1.2025 14:58 | Travemünde |
Finbo Cargo | Eckerö Line Ab Oy | 22.1.2025 12:12 | Muuga | Vuosaari | VA8 | 22.1.2025 13:25 | Muuga |
Megastar | Tallink Silja Oy | 22.1.2025 12:32 | Tallinn | West harbour | LJ7 | 22.1.2025 13:13 | Tallinn |
Finlandia | Eckerö Line Ab Oy | 22.1.2025 14:15 | Tallinn | West harbour | LJ8 | 22.1.2025 15:08 | Tallinn |
MyStar | Tallink Silja Oy | 22.1.2025 15:32 | Tallinn | West harbour | LJ7 | 22.1.2025 16:13 | Tallinn |
Victoria I | Tallink Silja Oy | 22.1.2025 16:00 | Tallinn | West harbour | LJ6 | 22.1.2025 18:35 | Tallinn |
Megastar | Tallink Silja Oy | 22.1.2025 18:32 | Tallinn | West harbour | LJ7 | 22.1.2025 19:15 | Tallinn |
Finbo Cargo | Eckerö Line Ab Oy | 22.1.2025 19:15 | Muuga | Vuosaari | VA8 | 22.1.2025 20:06 | Muuga |
Viking Cinderella | Viking Line Abp | 22.1.2025 19:45 | Tallinn | Eteläsatama | EK6 | 22.1.2025 20:35 | Tallinn |
Finlandia | Eckerö Line Ab Oy | 22.1.2025 21:00 | Tallinn | West harbour | LJ8 | 22.1.2025 21:42 | Tallinn |
MyStar | Tallink Silja Oy | 22.1.2025 21:33 | Tallinn | West harbour | LJ7 | 22.1.2025 22:13 | Tallinn |
Megastar | Tallink Silja Oy | 23.1.2025 00:33 | Tallinn | West harbour | LJ7 | 23.1.2025 07:15 | Tallinn |
Baymar | United O7 Asia | 23.1.2025 03:07 | ESLPA | Vuosaari | VDA | 23.1.2025 10:05 | Kotka |
Finbo Cargo | Eckerö Line Ab Oy | 23.1.2025 05:08 | Muuga | Vuosaari | VA8 | 23.1.2025 06:00 | Muuga |
Finlandia | Eckerö Line Ab Oy | 23.1.2025 08:10 | Tallinn | West harbour | LJ8 | 23.1.2025 08:52 | Tallinn |
Viking Cinderella | Viking Line Abp | 23.1.2025 09:30 | Tallinn | Eteläsatama | EK7 | 23.1.2025 10:30 | Tallinn |
MyStar | Tallink Silja Oy | 23.1.2025 09:30 | Tallinn | West harbour | LJ7 | 23.1.2025 10:15 | Tallinn |
Finnstar | Finnlines Oyj | 23.1.2025 09:45 | Travemünde | Vuosaari | VC2 | 23.1.2025 15:00 | Travemünde |
Finbo Cargo | Eckerö Line Ab Oy | 23.1.2025 12:10 | Muuga | Vuosaari | VA8 | 23.1.2025 13:00 | Muuga |
Megastar | Tallink Silja Oy | 23.1.2025 12:30 | Tallinn | West harbour | LJ7 | 23.1.2025 13:15 | Tallinn |
Finlandia | Eckerö Line Ab Oy | 23.1.2025 14:15 | Tallinn | West harbour | LJ8 | 23.1.2025 15:15 | Tallinn |
MyStar | Tallink Silja Oy | 23.1.2025 15:30 | Tallinn | West harbour | LJ7 | 23.1.2025 16:15 | Tallinn |
Information is preliminary.