
Arrivals and Departures, Cargo
Updated 29.6.2026 07:58:00
| Arrived | Departure time | Ship | Company | Harbour | Terminal | Berth | Destination |
|---|---|---|---|---|---|---|---|
| 26.6.2026 12:22 | 30.6.2026 20:00 | FWN Antarctic | ForestWave Chartering BV | Vuosaari | Yhteiskäyttöiset RORO-laiturit (B-laiturit) | VB2 | Alexandria |
Updated 29.6.2026 07:58:02
| Arrival time | Ship | Company | Harbour | Terminal | Berth | From |
|---|---|---|---|---|---|---|
| 28.6.2026 07:00 | Furuvik | Eureka Shipping Ltd | Kantvik | Etelälaituri | Pargas | |
| 29.6.2026 06:00 | Nordic Italia | Unifeeder A/S | Vuosaari | Steveco/MLT (Quay D) | VD4 | Rotterdam |
| 29.6.2026 08:15 | Finlandia | Eckerö Line Ab Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
| 29.6.2026 09:15 | Viking Cinderella | Viking Line Abp | South Harbour | Katajanokka Terminal | EK6 | Mariehamn / Stockholm |
| 29.6.2026 09:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 29.6.2026 09:45 | Finbo Cargo | Eckerö Line Ab Oy | Vuosaari | Quay A | VA8 | Muuga |
| 29.6.2026 10:00 | Finnstar | Finnlines Oyj | Vuosaari | Finnsteve RORO (Quays C, F and G) | VC2 | Travemünde |
| 29.6.2026 10:30 | Viking XPRS | Viking Line Abp | South Harbour | Katajanokka Terminal | EK7 | Tallinn |
| 29.6.2026 10:30 | Silja Symphony | Tallink Silja Oy | South Harbour | Olympia Terminal | EO2 | Mariehamn / Stockholm |
| 29.6.2026 12:30 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 29.6.2026 14:15 | Finlandia | Eckerö Line Ab Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
| 29.6.2026 15:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 29.6.2026 16:50 | Viking Cinderella | Viking Line Abp | South Harbour | Katajanokka Terminal | EK6 | Tallinn |
| 29.6.2026 18:30 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 29.6.2026 19:00 | Mirror | Samskip Multimodal B.V. | Vuosaari | Steveco/MLT (Quay D) | VD4 | Rotterdam |
| 29.6.2026 19:15 | Finbo Cargo | Eckerö Line Ab Oy | Vuosaari | Quay A | VA8 | Muuga |
| 29.6.2026 20:00 | Elbwind | Unifeeder A/S | Vuosaari | Steveco/MLT (Quay D) | VD4 | Antwerp |
| 29.6.2026 20:15 | Viking XPRS | Viking Line Abp | South Harbour | Katajanokka Terminal | EK7 | Tallinn |
| 29.6.2026 21:00 | Finlandia | Eckerö Line Ab Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
| 29.6.2026 21:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 30.6.2026 00:30 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 30.6.2026 03:00 | Containerships Aurora | CMA – CGM S.A. | Vuosaari | Steveco/MLT (Quay D) | VDC | Rotterdam |
| 30.6.2026 05:15 | Finbo Cargo | Eckerö Line Ab Oy | Vuosaari | Quay A | VA8 | Muuga |
| 30.6.2026 06:45 | Finnpulp | Finnlines Oyj | Vuosaari | Finnsteve RORO (Quays C, F and G) | VG6 | Travemünde |
| 30.6.2026 07:00 | Leonardo | Rauma Cata Oy | West Terminal | Hernesaari | LHD | Gdynia |
| 30.6.2026 08:15 | Finlandia | Eckerö Line Ab Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
| 30.6.2026 09:00 | Elbinsel | Unifeeder A/S | Vuosaari | Steveco/MLT (Quay D) | VD4 | Hamburg |
| 30.6.2026 09:00 | Maja | Ratonistwo Okretowe z o.o. | Vuosaari | Other | Ei tiedossa | Gdynia |
| 30.6.2026 09:15 | Gabriella | Viking Line Abp | South Harbour | Katajanokka Terminal | EK6 | Mariehamn / Stockholm |
| 30.6.2026 09:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 30.6.2026 10:00 | Finnlady | Finnlines Oyj | Vuosaari | Other | Ei tiedossa | Travemünde |
| 30.6.2026 10:30 | Viking XPRS | Viking Line Abp | South Harbour | Katajanokka Terminal | EK7 | Tallinn |
| 30.6.2026 10:30 | Silja Serenade | Tallink Silja Oy | South Harbour | Olympia Terminal | EO2 | Mariehamn / Stockholm |
| 30.6.2026 12:15 | Finbo Cargo | Eckerö Line Ab Oy | Vuosaari | Quay A | VA8 | Muuga |
| 30.6.2026 12:30 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 30.6.2026 13:00 | Victoria I | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ6 | Tallinn |
| 30.6.2026 14:00 | Eco Ghibli | X-Press Container Lines | Rotterdam | |||
| 30.6.2026 14:15 | Finlandia | Eckerö Line Ab Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
| 30.6.2026 15:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 30.6.2026 16:50 | Gabriella | Viking Line Abp | South Harbour | Katajanokka Terminal | EK6 | Tallinn |
| 30.6.2026 18:30 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 30.6.2026 19:15 | Finbo Cargo | Eckerö Line Ab Oy | Vuosaari | Quay A | VA8 | Muuga |
| 30.6.2026 20:15 | Viking XPRS | Viking Line Abp | South Harbour | Katajanokka Terminal | EK7 | Tallinn |
| 30.6.2026 21:00 | Finlandia | Eckerö Line Ab Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
| 30.6.2026 21:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 1.7.2026 01:00 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 1.7.2026 05:15 | Finbo Cargo | Eckerö Line Ab Oy | Vuosaari | Quay A | VA8 | Muuga |
| 1.7.2026 06:00 | Alana | Cosco Shipping Lines (Europe) GmbH | Vuosaari | Steveco/MLT (Quay D) | VDA | Kotka |
| 1.7.2026 06:00 | Eco Khamsin | X-Press Container Lines | Vuosaari | Steveco/MLT (Quay D) | VDA | Antwerp |
| 1.7.2026 06:45 | Finneco I | Finnlines Oyj | Vuosaari | Other | Ei tiedossa | Hanko |
| 1.7.2026 08:15 | Finlandia | Eckerö Line Ab Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
| 1.7.2026 09:15 | Viking Cinderella | Viking Line Abp | South Harbour | Katajanokka Terminal | EK6 | Mariehamn / Stockholm |
| 1.7.2026 09:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 1.7.2026 10:00 | Finnmaid | Finnlines Oyj | Vuosaari | Other | Ei tiedossa | Travemünde |
| 1.7.2026 10:30 | Viking XPRS | Viking Line Abp | South Harbour | Katajanokka Terminal | EK7 | Tallinn |
| 1.7.2026 10:30 | Silja Symphony | Tallink Silja Oy | South Harbour | Olympia Terminal | EO2 | Mariehamn / Stockholm |
| 1.7.2026 12:15 | Finbo Cargo | Eckerö Line Ab Oy | Vuosaari | Quay A | VA8 | Muuga |
| 1.7.2026 12:30 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 1.7.2026 14:15 | Finlandia | Eckerö Line Ab Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
| 1.7.2026 15:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 1.7.2026 16:00 | Victoria I | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ6 | Tallinn |
| 1.7.2026 16:50 | Viking Cinderella | Viking Line Abp | South Harbour | Katajanokka Terminal | EK6 | Tallinn |
| 1.7.2026 18:30 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 1.7.2026 19:15 | Finbo Cargo | Eckerö Line Ab Oy | Vuosaari | Quay A | VA8 | Muuga |
| 1.7.2026 20:15 | Viking XPRS | Viking Line Abp | South Harbour | Katajanokka Terminal | EK7 | Tallinn |
| 1.7.2026 21:00 | Finlandia | Eckerö Line Ab Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
| 1.7.2026 21:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 2.7.2026 00:30 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 2.7.2026 02:00 | Nordborg | Wagenborg Shipping B/V | Vuosaari | Yhteiskäyttöiset RORO-laiturit (B-laiturit) | VB2 | Kotka |
| 2.7.2026 05:15 | Finbo Cargo | Eckerö Line Ab Oy | Vuosaari | Quay A | VA8 | Muuga |
| 2.7.2026 06:00 | Nordic Istria | Orient Overseas Container Line Ltd. | Vuosaari | Finnsteve (Quay E + Quay VGA) | VEB | Gdansk |
| 2.7.2026 08:15 | Finlandia | Eckerö Line Ab Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
| 2.7.2026 09:15 | Gabriella | Viking Line Abp | South Harbour | Katajanokka Terminal | EK6 | Mariehamn / Stockholm |
| 2.7.2026 09:30 | Silja Serenade | Tallink Silja Oy | South Harbour | Olympia Terminal | EO2 | Mariehamn / Stockholm |
| 2.7.2026 09:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 2.7.2026 10:00 | Finnstar | Finnlines Oyj | Vuosaari | Other | Ei tiedossa | Travemünde |
| 2.7.2026 10:30 | Viking XPRS | Viking Line Abp | South Harbour | Katajanokka Terminal | EK7 | Tallinn |
| 2.7.2026 12:15 | Finbo Cargo | Eckerö Line Ab Oy | Vuosaari | Quay A | VA8 | Muuga |
| 2.7.2026 12:30 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 2.7.2026 14:15 | Finlandia | Eckerö Line Ab Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
| 2.7.2026 15:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 2.7.2026 16:00 | Victoria I | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ6 | Tallinn |
| 2.7.2026 16:50 | Gabriella | Viking Line Abp | South Harbour | Katajanokka Terminal | EK6 | Tallinn |
| 2.7.2026 18:30 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 2.7.2026 19:15 | Finbo Cargo | Eckerö Line Ab Oy | Vuosaari | Quay A | VA8 | Muuga |
| 2.7.2026 20:00 | Elbocean | Hapag-Lloyd AG | Vuosaari | Finnsteve (Quay E + Quay VGA) | VEA | Rauma |
| 2.7.2026 20:15 | Viking XPRS | Viking Line Abp | South Harbour | Katajanokka Terminal | EK7 | Tallinn |
| 2.7.2026 21:00 | Finlandia | Eckerö Line Ab Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
| 2.7.2026 21:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 3.7.2026 00:30 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 3.7.2026 05:15 | Finbo Cargo | Eckerö Line Ab Oy | Vuosaari | Quay A | VA8 | Muuga |
| 3.7.2026 06:00 | Katariina | Hansa Shipping AS | Port of Loviisa | LOV1 | DKKOG | |
| 3.7.2026 06:45 | Finnsea | Finnlines Oyj | Vuosaari | Other | Ei tiedossa | Travemünde |
| 3.7.2026 06:45 | Finnpulp | Finnlines Oyj | Vuosaari | Other | Ei tiedossa | Travemünde |
| 3.7.2026 06:45 | Viking XPRS | Viking Line Abp | South Harbour | Katajanokka Terminal | EK7 | Tallinn |
| 3.7.2026 08:15 | Finlandia | Eckerö Line Ab Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
| 3.7.2026 09:15 | Viking Cinderella | Viking Line Abp | South Harbour | Katajanokka Terminal | EK6 | Mariehamn / Stockholm |
| 3.7.2026 09:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 3.7.2026 10:00 | Finnlady | Finnlines Oyj | Vuosaari | Other | Ei tiedossa | Travemünde |
| 3.7.2026 10:30 | Silja Symphony | Tallink Silja Oy | South Harbour | Olympia Terminal | EO2 | Mariehamn / Stockholm |
| 3.7.2026 12:15 | Finbo Cargo | Eckerö Line Ab Oy | Vuosaari | Quay A | VA8 | Muuga |
| 3.7.2026 12:30 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 3.7.2026 13:00 | Victoria I | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ6 | Tallinn |
| 3.7.2026 13:15 | Viking XPRS | Viking Line Abp | South Harbour | Katajanokka Terminal | EK7 | Tallinn |
| 3.7.2026 14:15 | Finlandia | Eckerö Line Ab Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
| 3.7.2026 15:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 3.7.2026 16:50 | Viking Cinderella | Viking Line Abp | South Harbour | Katajanokka Terminal | EK6 | Tallinn |
| 3.7.2026 18:30 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 3.7.2026 19:15 | Finbo Cargo | Eckerö Line Ab Oy | Vuosaari | Quay A | VA8 | Muuga |
| 3.7.2026 20:00 | Viking XPRS | Viking Line Abp | South Harbour | Katajanokka Terminal | EK7 | Tallinn |
| 3.7.2026 21:00 | Finlandia | Eckerö Line Ab Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
| 3.7.2026 21:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 4.7.2026 00:30 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 4.7.2026 08:15 | Finlandia | Eckerö Line Ab Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
| 4.7.2026 09:15 | Gabriella | Viking Line Abp | South Harbour | Katajanokka Terminal | EK6 | Mariehamn / Stockholm |
| 4.7.2026 09:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 4.7.2026 10:00 | Finnmaid | Finnlines Oyj | Vuosaari | Other | Ei tiedossa | Travemünde |
| 4.7.2026 10:30 | Viking XPRS | Viking Line Abp | South Harbour | Katajanokka Terminal | EK7 | Tallinn |
| 4.7.2026 12:30 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 4.7.2026 14:15 | Finlandia | Eckerö Line Ab Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
| 4.7.2026 14:30 | Silja Serenade | Tallink Silja Oy | South Harbour | Olympia Terminal | EO2 | Tallinn |
| 4.7.2026 15:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 4.7.2026 16:50 | Gabriella | Viking Line Abp | South Harbour | Katajanokka Terminal | EK6 | Tallinn |
| 4.7.2026 18:30 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 4.7.2026 20:15 | Viking XPRS | Viking Line Abp | South Harbour | Katajanokka Terminal | EK7 | Tallinn |
| 4.7.2026 21:00 | Finlandia | Eckerö Line Ab Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
| 4.7.2026 21:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 5.7.2026 00:30 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 5.7.2026 08:00 | Finnpulp | Finnlines Oyj | Vuosaari | Other | Ei tiedossa | Aarhus |
| 5.7.2026 09:15 | Viking Cinderella | Viking Line Abp | South Harbour | Katajanokka Terminal | EK6 | Mariehamn / Stockholm |
| 5.7.2026 09:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 5.7.2026 10:00 | Finnstar | Finnlines Oyj | Vuosaari | Other | Ei tiedossa | Travemünde |
| 5.7.2026 10:30 | Viking XPRS | Viking Line Abp | South Harbour | Katajanokka Terminal | EK7 | Tallinn |
| 5.7.2026 10:30 | Silja Symphony | Tallink Silja Oy | South Harbour | Olympia Terminal | EO2 | Mariehamn / Stockholm |
| 5.7.2026 12:30 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 5.7.2026 13:00 | Victoria I | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ6 | Tallinn |
| 5.7.2026 14:15 | Finlandia | Eckerö Line Ab Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
| 5.7.2026 15:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 5.7.2026 16:50 | Viking Cinderella | Viking Line Abp | South Harbour | Katajanokka Terminal | EK6 | Tallinn |
| 5.7.2026 18:00 | Viking XPRS | Viking Line Abp | South Harbour | Katajanokka Terminal | EK7 | Tallinn |
| 5.7.2026 18:30 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 5.7.2026 19:15 | Finbo Cargo | Eckerö Line Ab Oy | Vuosaari | Quay A | VA8 | Muuga |
| 5.7.2026 21:00 | Finlandia | Eckerö Line Ab Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
| 5.7.2026 21:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 6.7.2026 00:30 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 6.7.2026 00:30 | Viking XPRS | Viking Line Abp | South Harbour | Katajanokka Terminal | EK7 | Tallinn |
| 6.7.2026 02:30 | Finbo Cargo | Eckerö Line Ab Oy | Vuosaari | Quay A | VA8 | Muuga |
| 6.7.2026 06:00 | Containerships Stellar | CMA – CGM S.A. | Vuosaari | Steveco/MLT (Quay D) | VDC | Rotterdam |
Information is preliminary.
