
Arrivals and Departures, Cargo
Updated 17.11.2026 02:43:02
| Arrival time | Ship | Company | Harbour | Terminal | Berth | From |
|---|---|---|---|---|---|---|
| 15.11.2026 18:00 | Katrin | Hansa Shipping AS | Port of Loviisa | LOV4 | Sölvesborg | |
| 17.11.2026 05:00 | Hercules J | Unifeeder A/S | Vuosaari | Steveco/MLT (Quay D) | VD4 | Rotterdam |
| 17.11.2026 05:15 | Finbo Cargo | Eckerö Line Ab Oy | Vuosaari | Quay A | VA8 | Muuga |
| 17.11.2026 06:15 | Mirror | Samskip Multimodal B.V. | Vuosaari | Steveco/MLT (Quay D) | VDC | Rotterdam |
| 17.11.2026 08:00 | Finneco III | Finnlines Oyj | Vuosaari | Finnsteve (Quay E + Quay VGA) | VE1 | Hanko |
| 17.11.2026 08:15 | Finlandia | Eckerö Line Ab Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
| 17.11.2026 09:30 | Viking XPRS | Viking Line Abp | South Harbour | Katajanokka Terminal | EK7 | Tallinn |
| 17.11.2026 09:30 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 17.11.2026 10:00 | Finnstar | Finnlines Oyj | Vuosaari | Finnsteve RORO (Quays C, F and G) | VC1 | Travemünde |
| 17.11.2026 10:10 | Gabriella | Viking Line Abp | South Harbour | Katajanokka Terminal | EK6 | Mariehamn / Stockholm |
| 17.11.2026 10:30 | Silja Serenade | Tallink Silja Oy | South Harbour | Olympia Terminal | EO2 | Mariehamn / Stockholm |
| 17.11.2026 12:15 | Finbo Cargo | Eckerö Line Ab Oy | Vuosaari | Quay A | VA8 | Muuga |
| 17.11.2026 12:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 17.11.2026 14:00 | Eco Pampero | X-Press Container Lines | Vuosaari | Steveco/MLT (Quay D) | VDA | Rotterdam |
| 17.11.2026 14:15 | Finlandia | Eckerö Line Ab Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
| 17.11.2026 15:30 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 17.11.2026 16:00 | Victoria I | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
| 17.11.2026 18:00 | Cma Cgm Visby | CMA – CGM S.A. | Vuosaari | Steveco/MLT (Quay D) | VDC | Rotterdam |
| 17.11.2026 18:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 17.11.2026 19:15 | Finbo Cargo | Eckerö Line Ab Oy | Vuosaari | Quay A | VA8 | Muuga |
| 17.11.2026 19:30 | Viking XPRS | Viking Line Abp | South Harbour | Katajanokka Terminal | EK7 | Tallinn |
| 17.11.2026 20:00 | Loraland | Meriaura Oy | Port of Loviisa | LOV4 | Kotka | |
| 17.11.2026 21:00 | Finlandia | Eckerö Line Ab Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
| 17.11.2026 21:30 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 18.11.2026 00:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 18.11.2026 05:15 | Finbo Cargo | Eckerö Line Ab Oy | Vuosaari | Quay A | VA8 | Muuga |
| 18.11.2026 06:00 | MSC Suederoog F | MSC Finland Oy | Vuosaari | Finnsteve (Quay E + Quay VGA) | VEC | Kotka |
| 18.11.2026 06:00 | Alexander B | Cosco Shipping Lines (Europe) GmbH | Vuosaari | Steveco/MLT (Quay D) | VDA | Kotka |
| 18.11.2026 08:15 | Finlandia | Eckerö Line Ab Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
| 18.11.2026 09:30 | Viking XPRS | Viking Line Abp | South Harbour | Katajanokka Terminal | EK7 | Tallinn |
| 18.11.2026 09:30 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 18.11.2026 10:00 | Finnlady | Finnlines Oyj | Vuosaari | Other | Ei tiedossa | Travemünde |
| 18.11.2026 10:10 | Viking Cinderella | Viking Line Abp | South Harbour | Katajanokka Terminal | EK6 | Mariehamn / Stockholm |
| 18.11.2026 10:30 | Silja Symphony | Tallink Silja Oy | South Harbour | Olympia Terminal | EO2 | Mariehamn / Stockholm |
| 18.11.2026 12:15 | Finbo Cargo | Eckerö Line Ab Oy | Vuosaari | Quay A | VA8 | Muuga |
| 18.11.2026 12:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 18.11.2026 14:15 | Finlandia | Eckerö Line Ab Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
| 18.11.2026 14:30 | MSC Vala II | MSC Finland Oy | Vuosaari | Finnsteve (Quay E + Quay VGA) | VEC | Antwerp |
| 18.11.2026 15:30 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 18.11.2026 16:00 | Victoria I | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
| 18.11.2026 17:00 | Containerships Aurora | CMA – CGM S.A. | Vuosaari | Steveco/MLT (Quay D) | VDC | Kotka |
| 18.11.2026 17:17 | Nordic Istria | Orient Overseas Container Line Ltd. | Vuosaari | Steveco/MLT (Quay D) | VD4 | Gdansk |
| 18.11.2026 17:30 | Annaba | Unifeeder A/S | Vuosaari | Steveco/MLT (Quay D) | VD4 | Bremerhaven |
| 18.11.2026 18:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 18.11.2026 19:15 | Finbo Cargo | Eckerö Line Ab Oy | Vuosaari | Quay A | VA8 | Muuga |
| 18.11.2026 19:30 | Viking XPRS | Viking Line Abp | South Harbour | Katajanokka Terminal | EK7 | Tallinn |
| 18.11.2026 21:00 | Finlandia | Eckerö Line Ab Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
| 18.11.2026 21:30 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 19.11.2026 00:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 19.11.2026 05:15 | Finbo Cargo | Eckerö Line Ab Oy | Vuosaari | Quay A | VA8 | Muuga |
| 19.11.2026 06:00 | Cemsol | Baltrader Shipping Company | Port of Loviisa | LOV1 | Liepaja | |
| 19.11.2026 08:15 | Finlandia | Eckerö Line Ab Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
| 19.11.2026 09:30 | Viking XPRS | Viking Line Abp | South Harbour | Katajanokka Terminal | EK7 | Tallinn |
| 19.11.2026 09:30 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 19.11.2026 10:00 | Finnmaid | Finnlines Oyj | Vuosaari | Other | Ei tiedossa | Travemünde |
| 19.11.2026 10:10 | Gabriella | Viking Line Abp | South Harbour | Katajanokka Terminal | EK6 | Mariehamn / Stockholm |
| 19.11.2026 10:30 | Silja Serenade | Tallink Silja Oy | South Harbour | Olympia Terminal | EO2 | Mariehamn / Stockholm |
| 19.11.2026 12:15 | Finbo Cargo | Eckerö Line Ab Oy | Vuosaari | Quay A | VA8 | Muuga |
| 19.11.2026 12:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 19.11.2026 14:15 | Finlandia | Eckerö Line Ab Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
| 19.11.2026 15:30 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 19.11.2026 16:00 | Victoria I | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
| 19.11.2026 18:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 19.11.2026 19:15 | Finbo Cargo | Eckerö Line Ab Oy | Vuosaari | Quay A | VA8 | Muuga |
| 19.11.2026 19:30 | Viking XPRS | Viking Line Abp | South Harbour | Katajanokka Terminal | EK7 | Tallinn |
| 19.11.2026 21:00 | Finlandia | Eckerö Line Ab Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
| 19.11.2026 21:30 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 20.11.2026 00:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 20.11.2026 05:15 | Finbo Cargo | Eckerö Line Ab Oy | Vuosaari | Quay A | VA8 | Muuga |
| 20.11.2026 06:45 | Finnmill | Finnlines Oyj | Vuosaari | Other | Ei tiedossa | Travemünde |
| 20.11.2026 06:45 | Viking XPRS | Viking Line Abp | South Harbour | Katajanokka Terminal | EK7 | Tallinn |
| 20.11.2026 08:15 | Finlandia | Eckerö Line Ab Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
| 20.11.2026 09:30 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 20.11.2026 10:00 | Finnstar | Finnlines Oyj | Vuosaari | Other | Ei tiedossa | Travemünde |
| 20.11.2026 10:10 | Viking Cinderella | Viking Line Abp | South Harbour | Katajanokka Terminal | EK6 | Mariehamn / Stockholm |
| 20.11.2026 10:30 | Silja Symphony | Tallink Silja Oy | South Harbour | Olympia Terminal | EO2 | Mariehamn / Stockholm |
| 20.11.2026 12:15 | Finbo Cargo | Eckerö Line Ab Oy | Vuosaari | Quay A | VA8 | Muuga |
| 20.11.2026 12:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 20.11.2026 13:15 | Viking XPRS | Viking Line Abp | South Harbour | Katajanokka Terminal | EK7 | Tallinn |
| 20.11.2026 14:00 | Elbocean | Hapag-Lloyd AG | Vuosaari | Finnsteve (Quay E + Quay VGA) | VEB | Rauma |
| 20.11.2026 14:15 | Finlandia | Eckerö Line Ab Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
| 20.11.2026 15:30 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 20.11.2026 16:00 | Victoria I | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
| 20.11.2026 18:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 20.11.2026 19:15 | Finbo Cargo | Eckerö Line Ab Oy | Vuosaari | Quay A | VA8 | Muuga |
| 20.11.2026 20:00 | Viking XPRS | Viking Line Abp | South Harbour | Katajanokka Terminal | EK7 | Tallinn |
| 20.11.2026 21:00 | Finlandia | Eckerö Line Ab Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
| 20.11.2026 21:30 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 21.11.2026 00:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 21.11.2026 08:15 | Finlandia | Eckerö Line Ab Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
| 21.11.2026 09:00 | Finnlady | Finnlines Oyj | Vuosaari | Other | Ei tiedossa | Travemünde |
| 21.11.2026 09:30 | Viking XPRS | Viking Line Abp | South Harbour | Katajanokka Terminal | EK7 | Tallinn |
| 21.11.2026 09:30 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 21.11.2026 10:10 | Gabriella | Viking Line Abp | South Harbour | Katajanokka Terminal | EK6 | Mariehamn / Stockholm |
| 21.11.2026 10:30 | Silja Serenade | Tallink Silja Oy | South Harbour | Olympia Terminal | EO2 | Mariehamn / Stockholm |
| 21.11.2026 12:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 21.11.2026 14:15 | Finlandia | Eckerö Line Ab Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
| 21.11.2026 15:30 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 21.11.2026 16:00 | Victoria I | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
| 21.11.2026 18:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 21.11.2026 19:30 | Viking XPRS | Viking Line Abp | South Harbour | Katajanokka Terminal | EK7 | Tallinn |
| 21.11.2026 21:00 | Finlandia | Eckerö Line Ab Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
| 21.11.2026 21:30 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 22.11.2026 09:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 22.11.2026 09:30 | Viking XPRS | Viking Line Abp | South Harbour | Katajanokka Terminal | EK7 | Tallinn |
| 22.11.2026 10:00 | Finnmaid | Finnlines Oyj | Vuosaari | Other | Ei tiedossa | Travemünde |
| 22.11.2026 10:10 | Viking Cinderella | Viking Line Abp | South Harbour | Katajanokka Terminal | EK6 | Mariehamn / Stockholm |
| 22.11.2026 10:30 | Silja Symphony | Tallink Silja Oy | South Harbour | Olympia Terminal | EO2 | Mariehamn / Stockholm |
| 22.11.2026 12:30 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 22.11.2026 14:15 | Finlandia | Eckerö Line Ab Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
| 22.11.2026 15:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 22.11.2026 16:00 | Victoria I | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
| 22.11.2026 18:00 | Viking XPRS | Viking Line Abp | South Harbour | Katajanokka Terminal | EK7 | Tallinn |
| 22.11.2026 18:30 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 22.11.2026 19:15 | Finbo Cargo | Eckerö Line Ab Oy | Vuosaari | Quay A | VA8 | Muuga |
| 22.11.2026 21:00 | Finlandia | Eckerö Line Ab Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
| 22.11.2026 21:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 23.11.2026 00:30 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 23.11.2026 00:30 | Viking XPRS | Viking Line Abp | South Harbour | Katajanokka Terminal | EK7 | Tallinn |
| 23.11.2026 02:30 | Finbo Cargo | Eckerö Line Ab Oy | Vuosaari | Quay A | VA8 | Muuga |
| 23.11.2026 06:45 | Finnbreeze | Finnlines Oyj | Vuosaari | Other | Ei tiedossa | Travemünde |
| 23.11.2026 08:15 | Finlandia | Eckerö Line Ab Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
| 23.11.2026 09:30 | Viking XPRS | Viking Line Abp | South Harbour | Katajanokka Terminal | EK7 | Tallinn |
| 23.11.2026 09:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 23.11.2026 09:45 | Finbo Cargo | Eckerö Line Ab Oy | Vuosaari | Quay A | VA8 | Muuga |
| 23.11.2026 10:00 | Finnstar | Finnlines Oyj | Vuosaari | Other | Ei tiedossa | Travemünde |
| 23.11.2026 10:10 | Gabriella | Viking Line Abp | South Harbour | Katajanokka Terminal | EK6 | Mariehamn / Stockholm |
| 23.11.2026 10:30 | Silja Serenade | Tallink Silja Oy | South Harbour | Olympia Terminal | EO2 | Mariehamn / Stockholm |
| 23.11.2026 12:30 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 23.11.2026 14:15 | Finlandia | Eckerö Line Ab Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
| 23.11.2026 15:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 23.11.2026 16:00 | Victoria I | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
| 23.11.2026 18:30 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 23.11.2026 19:15 | Finbo Cargo | Eckerö Line Ab Oy | Vuosaari | Quay A | VA8 | Muuga |
| 23.11.2026 19:30 | Viking XPRS | Viking Line Abp | South Harbour | Katajanokka Terminal | EK7 | Tallinn |
| 23.11.2026 21:00 | Finlandia | Eckerö Line Ab Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
| 23.11.2026 21:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 24.11.2026 00:30 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
Updated 17.11.2026 02:43:00
| Arrived | Departure time | Ship | Company | Harbour | Terminal | Berth | Destination |
|---|---|---|---|---|---|---|---|
| 17.11.2026 00:33 | 17.11.2026 07:30 | MyStar | Tallink Silja Oy | Länsisatama | West Terminal 2 | LJ7 | Tallinn |
| 16.11.2026 06:48 | 17.11.2026 21:00 | Finnbreeze | Finnlines Oyj | Vuosaari | Finnsteve RORO (Quays C, F and G) | VG8 | Hanko |
Information is preliminary.
