
Arrivals and Departures, Cargo
Updated 16.11.2025 14:18:00
| Arrived | Departure time | Ship | Company | Harbour | Terminal | Berth | Destination |
|---|---|---|---|---|---|---|---|
| 16.11.2025 09:47 | 16.11.2025 15:00 | Finnlady | Finnlines Oyj | Vuosaari | Finnsteve RORO (Quays C, F and G) | VC1 | Travemünde |
| 16.11.2025 10:30 | 16.11.2025 17:00 | Silja Serenade | Tallink Silja Oy | Eteläsatama | Olympia Terminal | EO2 | Mariehamn / Stockholm |
| 16.11.2025 10:10 | 16.11.2025 17:15 | Gabriella | Viking Line Abp | Eteläsatama | Katajanokka Terminal | EK6 | Mariehamn / Stockholm |
| 12.11.2025 05:54 | 17.11.2025 17:00 | Elbinsel | Unifeeder A/S | Vuosaari | Steveco/MLT (Quay D) | VDA | Bremerhaven |
Updated 16.11.2025 14:18:02
| Arrival time | Ship | Company | Harbour | Terminal | Berth | From |
|---|---|---|---|---|---|---|
| 16.11.2025 05:00 | North | CMA – CGM S.A. | Vuosaari | Steveco/MLT (Quay D) | VDC | Hamburg |
| 16.11.2025 14:15 | Finlandia | Eckerö Line Ab Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
| 16.11.2025 15:30 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 16.11.2025 16:00 | Victoria I | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ6 | Tallinn |
| 16.11.2025 18:00 | Viking XPRS | Viking Line Abp | South Harbour | Katajanokka Terminal | EK7 | Tallinn |
| 16.11.2025 18:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 16.11.2025 19:15 | Finbo Cargo | Eckerö Line Ab Oy | Vuosaari | Quay A | VA8 | Muuga |
| 16.11.2025 21:00 | Finlandia | Eckerö Line Ab Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
| 16.11.2025 21:30 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 16.11.2025 22:00 | Containerships Borealis | CMA – CGM S.A. | Vuosaari | Steveco/MLT (Quay D) | VDC | Rotterdam |
| 17.11.2025 00:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 17.11.2025 00:30 | Viking XPRS | Viking Line Abp | South Harbour | Katajanokka Terminal | EK7 | Tallinn |
| 17.11.2025 02:30 | Finbo Cargo | Eckerö Line Ab Oy | Vuosaari | Quay A | VA8 | Muuga |
| 17.11.2025 06:45 | Finnpulp | Finnlines Oyj | Vuosaari | Other | Ei tiedossa | Travemünde |
| 17.11.2025 08:15 | Finlandia | Eckerö Line Ab Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
| 17.11.2025 09:30 | Viking XPRS | Viking Line Abp | South Harbour | Katajanokka Terminal | EK7 | Tallinn |
| 17.11.2025 09:30 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 17.11.2025 09:45 | Finbo Cargo | Eckerö Line Ab Oy | Vuosaari | Quay A | VA8 | Muuga |
| 17.11.2025 10:00 | Finnstar | Finnlines Oyj | Vuosaari | Finnsteve RORO (Quays C, F and G) | VC2 | Travemünde |
| 17.11.2025 10:10 | Viking Cinderella | Viking Line Abp | South Harbour | Katajanokka Terminal | EK6 | Mariehamn / Stockholm |
| 17.11.2025 10:30 | Silja Symphony | Tallink Silja Oy | South Harbour | Olympia Terminal | EO2 | Mariehamn / Stockholm |
| 17.11.2025 12:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 17.11.2025 14:15 | Finlandia | Eckerö Line Ab Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
| 17.11.2025 15:30 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 17.11.2025 16:00 | Victoria I | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ6 | Tallinn |
| 17.11.2025 18:15 | Emotion | Hapag-Lloyd AG | Vuosaari | Finnsteve (Quay E + Quay VGA) | VEA | Gdynia |
| 17.11.2025 18:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 17.11.2025 19:15 | Finbo Cargo | Eckerö Line Ab Oy | Vuosaari | Quay A | VA8 | Muuga |
| 17.11.2025 19:30 | Viking XPRS | Viking Line Abp | South Harbour | Katajanokka Terminal | EK7 | Tallinn |
| 17.11.2025 21:00 | Finlandia | Eckerö Line Ab Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
| 17.11.2025 21:30 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 18.11.2025 00:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 18.11.2025 05:15 | Finbo Cargo | Eckerö Line Ab Oy | Vuosaari | Quay A | VA8 | Muuga |
| 18.11.2025 05:45 | Mirror | Samskip Multimodal B.V. | Vuosaari | Steveco/MLT (Quay D) | VDA | Rotterdam |
| 18.11.2025 06:00 | Anina | Orient Overseas Container Line Ltd. | Vuosaari | Steveco/MLT (Quay D) | VD4 | Kotka |
| 18.11.2025 06:45 | Finneco III | Finnlines Oyj | Vuosaari | Other | Ei tiedossa | Gdynia |
| 18.11.2025 07:00 | Thetis D | Unifeeder A/S | Vuosaari | Other | Ei tiedossa | Hamburg |
| 18.11.2025 08:15 | Finlandia | Eckerö Line Ab Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
| 18.11.2025 09:30 | Viking XPRS | Viking Line Abp | South Harbour | Katajanokka Terminal | EK7 | Tallinn |
| 18.11.2025 09:30 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 18.11.2025 10:00 | Finnmaid | Finnlines Oyj | Vuosaari | Other | Ei tiedossa | Travemünde |
| 18.11.2025 10:10 | Gabriella | Viking Line Abp | South Harbour | Katajanokka Terminal | EK6 | Mariehamn / Stockholm |
| 18.11.2025 10:30 | Silja Serenade | Tallink Silja Oy | South Harbour | Olympia Terminal | EO2 | Mariehamn / Stockholm |
| 18.11.2025 12:15 | Finbo Cargo | Eckerö Line Ab Oy | Vuosaari | Quay A | VA8 | Muuga |
| 18.11.2025 12:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 18.11.2025 13:30 | Neta A. | Unifeeder A/S | Vuosaari | Steveco/MLT (Quay D) | VD4 | Antwerp |
| 18.11.2025 14:15 | Finlandia | Eckerö Line Ab Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
| 18.11.2025 15:30 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 18.11.2025 16:00 | Victoria I | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ6 | Tallinn |
| 18.11.2025 18:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 18.11.2025 19:15 | Finbo Cargo | Eckerö Line Ab Oy | Vuosaari | Quay A | VA8 | Muuga |
| 18.11.2025 19:30 | Viking XPRS | Viking Line Abp | South Harbour | Katajanokka Terminal | EK7 | Tallinn |
| 18.11.2025 21:00 | Finlandia | Eckerö Line Ab Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
| 18.11.2025 21:30 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 19.11.2025 00:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 19.11.2025 05:00 | Eco Ostro | X-Press Container Lines | Vuosaari | Other | Ei tiedossa | Kotka |
| 19.11.2025 05:15 | Finbo Cargo | Eckerö Line Ab Oy | Vuosaari | Quay A | VA8 | Muuga |
| 19.11.2025 08:15 | Finlandia | Eckerö Line Ab Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
| 19.11.2025 09:30 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 19.11.2025 09:30 | Viking XPRS | Viking Line Abp | South Harbour | Katajanokka Terminal | EK7 | Tallinn |
| 19.11.2025 10:00 | Finnlady | Finnlines Oyj | Vuosaari | Other | Ei tiedossa | Travemünde |
| 19.11.2025 10:10 | Viking Cinderella | Viking Line Abp | South Harbour | Katajanokka Terminal | EK6 | Mariehamn / Stockholm |
| 19.11.2025 10:30 | Silja Symphony | Tallink Silja Oy | South Harbour | Olympia Terminal | EO2 | Mariehamn / Stockholm |
| 19.11.2025 12:15 | Finbo Cargo | Eckerö Line Ab Oy | Vuosaari | Quay A | VA8 | Muuga |
| 19.11.2025 12:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 19.11.2025 14:15 | Finlandia | Eckerö Line Ab Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
| 19.11.2025 15:30 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 19.11.2025 16:00 | Victoria I | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ6 | Tallinn |
| 19.11.2025 18:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 19.11.2025 19:15 | Finbo Cargo | Eckerö Line Ab Oy | Vuosaari | Quay A | VA8 | Muuga |
| 19.11.2025 19:30 | Viking XPRS | Viking Line Abp | South Harbour | Katajanokka Terminal | EK7 | Tallinn |
| 19.11.2025 21:00 | Finlandia | Eckerö Line Ab Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
| 19.11.2025 21:30 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 20.11.2025 00:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 20.11.2025 05:15 | Finbo Cargo | Eckerö Line Ab Oy | Vuosaari | Quay A | VA8 | Muuga |
| 20.11.2025 08:15 | Finlandia | Eckerö Line Ab Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
| 20.11.2025 09:30 | Viking XPRS | Viking Line Abp | South Harbour | Katajanokka Terminal | EK7 | Tallinn |
| 20.11.2025 09:30 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 20.11.2025 10:00 | Finnstar | Finnlines Oyj | Vuosaari | Other | Ei tiedossa | Travemünde |
| 20.11.2025 10:10 | Gabriella | Viking Line Abp | South Harbour | Katajanokka Terminal | EK6 | Mariehamn / Stockholm |
| 20.11.2025 10:30 | Silja Serenade | Tallink Silja Oy | South Harbour | Olympia Terminal | EO2 | Mariehamn / Stockholm |
| 20.11.2025 12:15 | Finbo Cargo | Eckerö Line Ab Oy | Vuosaari | Quay A | VA8 | Muuga |
| 20.11.2025 12:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 20.11.2025 14:15 | Finlandia | Eckerö Line Ab Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
| 20.11.2025 15:30 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 20.11.2025 16:00 | Victoria I | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ6 | Tallinn |
| 20.11.2025 18:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 20.11.2025 19:15 | Finbo Cargo | Eckerö Line Ab Oy | Vuosaari | Quay A | VA8 | Muuga |
| 20.11.2025 19:30 | Viking XPRS | Viking Line Abp | South Harbour | Katajanokka Terminal | EK7 | Tallinn |
| 20.11.2025 21:00 | Finlandia | Eckerö Line Ab Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
| 20.11.2025 21:30 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 21.11.2025 00:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 21.11.2025 05:15 | Finbo Cargo | Eckerö Line Ab Oy | Vuosaari | Quay A | VA8 | Muuga |
| 21.11.2025 05:45 | Valentina | MSC Finland Oy | Vuosaari | Other | Ei tiedossa | Teesport |
| 21.11.2025 06:00 | Ava D | Cosco Shipping Lines (Europe) GmbH | Vuosaari | Steveco/MLT (Quay D) | VD4 | Kotka |
| 21.11.2025 06:45 | Finnmill | Finnlines Oyj | Vuosaari | Other | Ei tiedossa | Travemünde |
| 21.11.2025 06:45 | Viking XPRS | Viking Line Abp | South Harbour | Katajanokka Terminal | EK7 | Tallinn |
| 21.11.2025 08:15 | Finlandia | Eckerö Line Ab Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
| 21.11.2025 09:30 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 21.11.2025 10:00 | Finnmaid | Finnlines Oyj | Vuosaari | Other | Ei tiedossa | Travemünde |
| 21.11.2025 10:10 | Viking Cinderella | Viking Line Abp | South Harbour | Katajanokka Terminal | EK6 | Mariehamn / Stockholm |
| 21.11.2025 10:30 | Silja Symphony | Tallink Silja Oy | South Harbour | Olympia Terminal | EO2 | Mariehamn / Stockholm |
| 21.11.2025 12:15 | Finbo Cargo | Eckerö Line Ab Oy | Vuosaari | Quay A | VA8 | Muuga |
| 21.11.2025 12:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 21.11.2025 13:15 | Viking XPRS | Viking Line Abp | South Harbour | Katajanokka Terminal | EK7 | Tallinn |
| 21.11.2025 14:15 | Finlandia | Eckerö Line Ab Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
| 21.11.2025 15:30 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 21.11.2025 16:00 | Victoria I | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ6 | Tallinn |
| 21.11.2025 17:00 | Containerships Stellar | CMA – CGM S.A. | Vuosaari | Steveco/MLT (Quay D) | VDC | Kotka |
| 21.11.2025 18:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 21.11.2025 19:15 | Finbo Cargo | Eckerö Line Ab Oy | Vuosaari | Quay A | VA8 | Muuga |
| 21.11.2025 20:00 | Viking XPRS | Viking Line Abp | South Harbour | Katajanokka Terminal | EK7 | Tallinn |
| 21.11.2025 21:00 | Finlandia | Eckerö Line Ab Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
| 21.11.2025 21:30 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 22.11.2025 00:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 22.11.2025 05:15 | Wes Gesa | MSC Finland Oy | FITOR | |||
| 22.11.2025 08:15 | Finlandia | Eckerö Line Ab Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
| 22.11.2025 09:00 | Finnlady | Finnlines Oyj | Vuosaari | Other | Ei tiedossa | Travemünde |
| 22.11.2025 09:30 | Viking XPRS | Viking Line Abp | South Harbour | Katajanokka Terminal | EK7 | Tallinn |
| 22.11.2025 09:30 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 22.11.2025 10:10 | Gabriella | Viking Line Abp | South Harbour | Katajanokka Terminal | EK6 | Mariehamn / Stockholm |
| 22.11.2025 10:30 | Silja Serenade | Tallink Silja Oy | South Harbour | Olympia Terminal | EO2 | Mariehamn / Stockholm |
| 22.11.2025 12:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 22.11.2025 14:15 | Finlandia | Eckerö Line Ab Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
| 22.11.2025 15:30 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 22.11.2025 16:00 | Victoria I | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ6 | Tallinn |
| 22.11.2025 18:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 22.11.2025 19:30 | Viking XPRS | Viking Line Abp | South Harbour | Katajanokka Terminal | EK7 | Tallinn |
| 22.11.2025 21:00 | Finlandia | Eckerö Line Ab Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
| 22.11.2025 21:30 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 23.11.2025 09:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 23.11.2025 09:30 | Viking XPRS | Viking Line Abp | South Harbour | Katajanokka Terminal | EK7 | Tallinn |
| 23.11.2025 10:00 | Finnstar | Finnlines Oyj | Vuosaari | Other | Ei tiedossa | Travemünde |
| 23.11.2025 10:10 | Viking Cinderella | Viking Line Abp | South Harbour | Katajanokka Terminal | EK6 | Mariehamn / Stockholm |
| 23.11.2025 10:30 | Silja Symphony | Tallink Silja Oy | South Harbour | Olympia Terminal | EO2 | Mariehamn / Stockholm |
| 23.11.2025 12:30 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
| 23.11.2025 14:15 | Finlandia | Eckerö Line Ab Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
Information is preliminary.
