
Arrivals and Departures, Cargo
Updated 7.12.2023 20:58:05
Departure time | Ship | Company | Harbour | Terminal | Berth | Destination |
---|---|---|---|---|---|---|
7.12.2023 23:30 | Vlieland | Wagenborg Shipping B/V | Vuosaari | Yhteiskäyttöiset RORO-laiturit (B-laiturit) | VB2 | NLVLI |
8.12.2023 06:30 | Calisto | Unifeeder A/S | Vuosaari | Steveco/MLT (Quay D) | VD4 | Klaipeda |
8.12.2023 19:30 | Baltic Shearwater | Cosco Shipping Lines (Europe) GmbH | Vuosaari | Steveco/MLT (Quay D) | VDA | Gdansk |
Updated 7.12.2023 20:58:07
Arrival time | Ship | Company | Harbour | Terminal | Berth | Origin |
---|---|---|---|---|---|---|
5.12.2023 23:59 | Hilda B | Echoship Aps | Port of Loviisa | LOV3 | GBCTM | |
6.12.2023 02:00 | Eeva VG | Meriaura Oy | Port of Loviisa | LOV5 | EEPRN | |
6.12.2023 22:00 | Ultramar | AtoB@C Shipping Ab | Port of Loviisa | LOV1 | SEAHU | |
7.12.2023 09:00 | Loraland | Meriaura Oy | Port of Loviisa | LOV2 | Vaasa | |
7.12.2023 09:00 | Furuvik | Eureka Shipping Ltd | Kantvik | Etelälaituri | Pargas | |
7.12.2023 21:00 | Finlandia | Eckerö Line Ab Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
7.12.2023 21:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
8.12.2023 00:30 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
8.12.2023 05:15 | Finbo Cargo | Eckerö Line Ab Oy | Vuosaari | Quay A | VA8 | Muuga |
8.12.2023 06:45 | Finntide | Finnlines Oyj | Vuosaari | Other | Ei tiedossa | Travemünde |
8.12.2023 06:45 | Viking XPRS | Viking Line Abp | South Harbour | Katajanokka Terminal | EK7 | Tallinn |
8.12.2023 07:00 | Raduga Poseidon | Raduga Shipping | Port of Loviisa | LOV6 | Muuga | |
8.12.2023 07:00 | Quanta | Raduga Shipping | Port of Loviisa | LOV6 | Muuga | |
8.12.2023 07:00 | Edenborg | Wagenborg Shipping B/V | Vuosaari | Yhteiskäyttöiset RORO-laiturit (B-laiturit) | VB2 | Copenhagen |
8.12.2023 08:15 | Finlandia | Eckerö Line Ab Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
8.12.2023 09:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
8.12.2023 10:00 | Finnmaid | Finnlines Oyj | Vuosaari | Finnsteve RORO (Quays C, F and G) | VC2 | Travemünde |
8.12.2023 10:30 | Silja Symphony | Tallink Silja Oy | South Harbour | Olympia Terminal | EO2 | Mariehamn / Stockholm |
8.12.2023 12:15 | Finbo Cargo | Eckerö Line Ab Oy | Vuosaari | Quay A | VA8 | Muuga |
8.12.2023 12:30 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
8.12.2023 13:15 | Viking XPRS | Viking Line Abp | South Harbour | Katajanokka Terminal | EK7 | Tallinn |
8.12.2023 14:00 | Munksund | Unifeeder A/S | Vuosaari | Steveco/MLT (Quay D) | VD4 | Rotterdam |
8.12.2023 14:15 | Finlandia | Eckerö Line Ab Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
8.12.2023 15:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
8.12.2023 16:00 | Victoria I | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ6 | Tallinn |
8.12.2023 18:30 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
8.12.2023 19:15 | Finbo Cargo | Eckerö Line Ab Oy | Vuosaari | Quay A | VA8 | Muuga |
8.12.2023 20:00 | Viking XPRS | Viking Line Abp | South Harbour | Katajanokka Terminal | EK7 | Tallinn |
8.12.2023 21:00 | Finlandia | Eckerö Line Ab Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
8.12.2023 21:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
9.12.2023 00:30 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
9.12.2023 05:15 | Valentina | MSC Finland Oy | Vuosaari | Finnsteve (Quay E + Quay VGA) | VEC | Rauma |
9.12.2023 08:15 | Finlandia | Eckerö Line Ab Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
9.12.2023 09:30 | Viking XPRS | Viking Line Abp | South Harbour | Katajanokka Terminal | EK7 | Tallinn |
9.12.2023 09:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
9.12.2023 10:00 | Finnstar | Finnlines Oyj | Vuosaari | Other | Ei tiedossa | Travemünde |
9.12.2023 10:10 | Gabriella | Viking Line Abp | South Harbour | Katajanokka Terminal | EK6 | Mariehamn / Stockholm |
9.12.2023 10:30 | Silja Serenade | Tallink Silja Oy | South Harbour | Olympia Terminal | EO2 | Mariehamn / Stockholm |
9.12.2023 12:30 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
9.12.2023 14:15 | Finlandia | Eckerö Line Ab Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
9.12.2023 15:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
9.12.2023 16:00 | Victoria I | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ6 | Tallinn |
9.12.2023 18:30 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
9.12.2023 19:30 | Viking XPRS | Viking Line Abp | South Harbour | Katajanokka Terminal | EK7 | Tallinn |
9.12.2023 21:00 | Finlandia | Eckerö Line Ab Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
9.12.2023 21:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
10.12.2023 00:30 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
10.12.2023 09:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
10.12.2023 09:30 | Viking XPRS | Viking Line Abp | South Harbour | Katajanokka Terminal | EK7 | Tallinn |
10.12.2023 10:00 | Finnlady | Finnlines Oyj | Vuosaari | Other | Ei tiedossa | Travemünde |
10.12.2023 10:30 | Silja Symphony | Tallink Silja Oy | South Harbour | Olympia Terminal | EO2 | Mariehamn / Stockholm |
10.12.2023 12:30 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
10.12.2023 14:15 | Finlandia | Eckerö Line Ab Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
10.12.2023 15:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
10.12.2023 16:00 | Victoria I | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ6 | Tallinn |
10.12.2023 18:00 | Viking XPRS | Viking Line Abp | South Harbour | Katajanokka Terminal | EK7 | Tallinn |
10.12.2023 18:30 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
10.12.2023 19:15 | Finbo Cargo | Eckerö Line Ab Oy | Vuosaari | Quay A | VA8 | Muuga |
10.12.2023 21:00 | Finlandia | Eckerö Line Ab Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
10.12.2023 21:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
11.12.2023 00:30 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
11.12.2023 00:30 | Viking XPRS | Viking Line Abp | South Harbour | Katajanokka Terminal | EK7 | Tallinn |
11.12.2023 02:30 | Finbo Cargo | Eckerö Line Ab Oy | Vuosaari | Quay A | VA8 | Muuga |
11.12.2023 06:45 | Empire | Hapag-Lloyd AG | Vuosaari | Finnsteve (Quay E + Quay VGA) | VEA | Muuga |
11.12.2023 06:45 | Finnbreeze | Finnlines Oyj | Vuosaari | Other | Ei tiedossa | Travemünde |
11.12.2023 06:45 | Finnbreeze | Finnlines Oyj | Vuosaari | Other | Ei tiedossa | Travemünde |
11.12.2023 06:45 | Finneco II | Finnlines Oyj | Vuosaari | Other | Ei tiedossa | Hanko |
11.12.2023 08:15 | Finlandia | Eckerö Line Ab Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
11.12.2023 09:30 | Viking XPRS | Viking Line Abp | South Harbour | Katajanokka Terminal | EK7 | Tallinn |
11.12.2023 09:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
11.12.2023 09:45 | Finbo Cargo | Eckerö Line Ab Oy | Vuosaari | Quay A | VA8 | Muuga |
11.12.2023 10:00 | Finnmaid | Finnlines Oyj | Vuosaari | Other | Ei tiedossa | Travemünde |
11.12.2023 10:10 | Gabriella | Viking Line Abp | South Harbour | Katajanokka Terminal | EK6 | Mariehamn / Stockholm |
11.12.2023 10:30 | Silja Serenade | Tallink Silja Oy | South Harbour | Olympia Terminal | EO2 | Mariehamn / Stockholm |
11.12.2023 12:30 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
11.12.2023 14:15 | Finlandia | Eckerö Line Ab Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
11.12.2023 15:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
11.12.2023 16:00 | Victoria I | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ6 | Tallinn |
11.12.2023 18:30 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
11.12.2023 19:15 | Finbo Cargo | Eckerö Line Ab Oy | Vuosaari | Quay A | VA8 | Muuga |
11.12.2023 19:30 | Viking XPRS | Viking Line Abp | South Harbour | Katajanokka Terminal | EK7 | Tallinn |
11.12.2023 21:00 | Finlandia | Eckerö Line Ab Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
11.12.2023 21:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
12.12.2023 00:30 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
12.12.2023 05:00 | BF Cartagena | Samskip Multimodal B.V. | Rotterdam | |||
12.12.2023 05:15 | Finbo Cargo | Eckerö Line Ab Oy | Vuosaari | Quay A | VA8 | Muuga |
12.12.2023 07:00 | Viking Orca | CMA – CGM S.A. | Vuosaari | Steveco/MLT (Quay D) | VDC | Kotka |
12.12.2023 08:15 | Finlandia | Eckerö Line Ab Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
12.12.2023 09:30 | Viking XPRS | Viking Line Abp | South Harbour | Katajanokka Terminal | EK7 | Tallinn |
12.12.2023 09:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
12.12.2023 10:00 | Finnstar | Finnlines Oyj | Vuosaari | Other | Ei tiedossa | Travemünde |
12.12.2023 10:30 | Silja Symphony | Tallink Silja Oy | South Harbour | Olympia Terminal | EO2 | Mariehamn / Stockholm |
12.12.2023 12:00 | Gerda | Unifeeder A/S | Vuosaari | Steveco/MLT (Quay D) | VD4 | Bremerhaven |
12.12.2023 12:15 | Finbo Cargo | Eckerö Line Ab Oy | Vuosaari | Quay A | VA8 | Muuga |
12.12.2023 12:30 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
12.12.2023 14:00 | Amina | Unifeeder A/S | Vuosaari | Steveco/MLT (Quay D) | VD4 | Rotterdam |
12.12.2023 14:15 | Finlandia | Eckerö Line Ab Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
12.12.2023 15:00 | Containerships Nord | CMA – CGM S.A. | Vuosaari | Steveco/MLT (Quay D) | VDC | Rotterdam |
12.12.2023 15:30 | Finneco III | Finnlines Oyj | Vuosaari | Other | Ei tiedossa | Zeebrugge |
12.12.2023 15:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
12.12.2023 16:00 | Victoria I | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ6 | Tallinn |
12.12.2023 18:30 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
12.12.2023 19:15 | Finbo Cargo | Eckerö Line Ab Oy | Vuosaari | Quay A | VA8 | Muuga |
12.12.2023 19:30 | Viking XPRS | Viking Line Abp | South Harbour | Katajanokka Terminal | EK7 | Tallinn |
12.12.2023 21:00 | Finlandia | Eckerö Line Ab Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
12.12.2023 21:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
13.12.2023 01:00 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
13.12.2023 05:15 | Finbo Cargo | Eckerö Line Ab Oy | Vuosaari | Quay A | VA8 | Muuga |
13.12.2023 06:00 | Nordic Istria | Orient Overseas Container Line Ltd. | Vuosaari | Steveco/MLT (Quay D) | VD4 | Kotka |
13.12.2023 08:15 | Finlandia | Eckerö Line Ab Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
13.12.2023 09:30 | Viking XPRS | Viking Line Abp | South Harbour | Katajanokka Terminal | EK7 | Tallinn |
13.12.2023 09:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
13.12.2023 10:00 | Finnlady | Finnlines Oyj | Vuosaari | Other | Ei tiedossa | Travemünde |
13.12.2023 10:10 | Gabriella | Viking Line Abp | South Harbour | Katajanokka Terminal | EK6 | Mariehamn / Stockholm |
13.12.2023 10:30 | Silja Serenade | Tallink Silja Oy | South Harbour | Olympia Terminal | EO2 | Mariehamn / Stockholm |
13.12.2023 12:15 | Finbo Cargo | Eckerö Line Ab Oy | Vuosaari | Quay A | VA8 | Muuga |
13.12.2023 12:30 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
13.12.2023 14:15 | Finlandia | Eckerö Line Ab Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
13.12.2023 15:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
13.12.2023 15:30 | Finnhawk | Finnlines Oyj | Vuosaari | Other | Ei tiedossa | Hull |
13.12.2023 16:00 | Victoria I | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ6 | Tallinn |
13.12.2023 18:30 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
13.12.2023 19:15 | Finbo Cargo | Eckerö Line Ab Oy | Vuosaari | Quay A | VA8 | Muuga |
13.12.2023 19:30 | Viking XPRS | Viking Line Abp | South Harbour | Katajanokka Terminal | EK7 | Tallinn |
13.12.2023 21:00 | Finlandia | Eckerö Line Ab Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
13.12.2023 21:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
14.12.2023 00:30 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
14.12.2023 05:15 | Finbo Cargo | Eckerö Line Ab Oy | Vuosaari | Quay A | VA8 | Muuga |
14.12.2023 08:15 | Finlandia | Eckerö Line Ab Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
14.12.2023 09:30 | Viking XPRS | Viking Line Abp | South Harbour | Katajanokka Terminal | EK7 | Tallinn |
14.12.2023 09:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
14.12.2023 10:00 | Finnmaid | Finnlines Oyj | Vuosaari | Other | Ei tiedossa | Travemünde |
14.12.2023 10:30 | Silja Symphony | Tallink Silja Oy | South Harbour | Olympia Terminal | EO2 | Mariehamn / Stockholm |
14.12.2023 12:15 | Finbo Cargo | Eckerö Line Ab Oy | Vuosaari | Quay A | VA8 | Muuga |
14.12.2023 12:30 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
14.12.2023 14:15 | Finlandia | Eckerö Line Ab Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
14.12.2023 15:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
14.12.2023 16:00 | Victoria I | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ6 | Tallinn |
14.12.2023 18:30 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
14.12.2023 19:15 | Finbo Cargo | Eckerö Line Ab Oy | Vuosaari | Quay A | VA8 | Muuga |
14.12.2023 19:30 | Viking XPRS | Viking Line Abp | South Harbour | Katajanokka Terminal | EK7 | Tallinn |
Information is preliminary.