
International Cruise Ships
Updated 09.02.2026 10:40:03
| Arrival time | Ship | Company | From | Harbour | Berth | Departure time | To |
|---|---|---|---|---|---|---|---|
| 25.03.2026 06:00 | AIDAprima | Tallinn | Hernesaari | LHD | 25.03.2026 15:00 | Stockholm | |
| 08.04.2026 05:00 | AIDAprima | Tallinn | Hernesaari | LHD | 08.04.2026 14:00 | Stockholm | |
| 02.05.2026 04:00 | Sky Princess | Tallinn | Hernesaari | LHD | 02.05.2026 13:00 | Stockholm | |
| 05.05.2026 10:00 | AIDADIVA | Riga | Hernesaari | LHD | 06.05.2026 01:00 | Tallinn | |
| 11.05.2026 04:00 | SAPPHIRE PRINCESS | Tallinn | Hernesaari | LHD | 11.05.2026 13:00 | SENYN | |
| 15.05.2026 16:30 | Clio | Copenhagen | South Harbour and Katajanokka | ERA | 16.05.2026 14:00 | Stockholm | |
| 16.05.2026 04:00 | Rotterdam | Hernesaari | LHD | 16.05.2026 13:00 | |||
| 18.05.2026 09:00 | Clio | Stockholm | South Harbour and Katajanokka | ERA | 18.05.2026 18:00 | Copenhagen | |
| 19.05.2026 04:30 | Mein Schiff 7 | Hernesaari | LHD | 19.05.2026 14:00 | |||
| 20.05.2026 05:00 | AIDADIVA | Tallinn | Hernesaari | LHC | 20.05.2026 14:30 | Visby | |
| 21.05.2026 04:00 | SAPPHIRE PRINCESS | Tallinn | Hernesaari | LHD | 21.05.2026 13:00 | SENYN | |
| 21.05.2026 09:00 | Celebrity Apex | Hernesaari | LHC | 21.05.2026 19:00 | |||
| 23.05.2026 05:00 | Spirit of Discovery | Hernesaari | LHD | 23.05.2026 14:00 | |||
| 30.05.2026 04:30 | Mein Schiff 7 | Hernesaari | LHD | 30.05.2026 14:00 | |||
| 31.05.2026 09:00 | SAPPHIRE PRINCESS | Stockholm | Hernesaari | LHD | 31.05.2026 20:00 | Tallinn | |
| 01.06.2026 04:00 | MSC MAGNIFICA | Tallinn | Hernesaari | LHC | 01.06.2026 14:00 | Stockholm | |
| 01.06.2026 05:00 | AIDABELLA | Kotka | Hernesaari | LHD | 01.06.2026 14:00 | Riga | |
| 05.06.2026 10:00 | Amadea | Stockholm | South Harbour and Katajanokka | ERA | 05.06.2026 20:30 | Tallinn | |
| 06.06.2026 04:00 | Sky Princess | Tallinn | Hernesaari | LHD | 06.06.2026 13:00 | Stockholm | |
| 14.06.2026 09:00 | SAPPHIRE PRINCESS | Stockholm | Hernesaari | LHD | 14.06.2026 20:00 | Tallinn | |
| 15.06.2026 07:00 | AIDADIVA | Warnemünde | Hernesaari | LHD | 15.06.2026 15:00 | Kotka | |
| 22.06.2026 04:00 | SAPPHIRE PRINCESS | Copenhagen | Hernesaari | LHD | 22.06.2026 20:00 | Tallinn | |
| 22.06.2026 16:30 | Clio | Copenhagen | South Harbour and Katajanokka | ERA | 23.06.2026 14:00 | Stockholm | |
| 25.06.2026 05:00 | Silver Spirit | Hernesaari | LHC | 25.06.2026 12:00 | |||
| 25.06.2026 09:00 | Clio | Stockholm | South Harbour and Katajanokka | EKL | 25.06.2026 18:00 | Copenhagen | |
| 30.06.2026 10:00 | AIDADIVA | Riga | Hernesaari | LHD | 01.07.2026 01:00 | Tallinn | |
| 02.07.2026 05:00 | Europa | South Harbour and Katajanokka | EKL | 02.07.2026 20:00 | |||
| 04.07.2026 05:00 | Nieuw Statendam | Hernesaari | LHD | 04.07.2026 14:00 | |||
| 06.07.2026 05:00 | Deutschland | South Harbour and Katajanokka | ERA | 06.07.2026 20:00 | |||
| 07.07.2026 04:00 | SAPPHIRE PRINCESS | Tallinn | Hernesaari | LHD | 07.07.2026 13:00 | Stockholm | |
| 07.07.2026 05:00 | Silver Dawn | Tallinn | South Harbour and Katajanokka | ERA | 07.07.2026 12:00 | Stockholm | |
| 08.07.2026 04:00 | World Navigator | Riga | South Harbour and Katajanokka | EKL | 08.07.2026 20:00 | Tallinn | |
| 09.07.2026 09:30 | Silver Dawn | Stockholm | South Harbour and Katajanokka | ERA | 09.07.2026 16:00 | Visby | |
| 12.07.2026 05:00 | World Navigator | Tallinn | South Harbour and Katajanokka | EKL | 12.07.2026 20:00 | Riga | |
| 15.07.2026 18:00 | Le Champlain | Tallinn | South Harbour and Katajanokka | EKL | 16.07.2026 15:00 | Tallinn | |
| 17.07.2026 05:00 | Star Legend | Tallinn | South Harbour and Katajanokka | ERA | 18.07.2026 09:30 | Ventspils | |
| 18.07.2026 09:00 | SAPPHIRE PRINCESS | Stockholm | Hernesaari | LHD | 18.07.2026 20:00 | Tallinn | |
| 18.07.2026 10:00 | Marina | Klaipeda | Hernesaari | LHC | 18.07.2026 18:00 | Tallinn | |
| 20.07.2026 04:30 | Mein Schiff 7 | Hernesaari | LHD | 20.07.2026 14:00 | |||
| 20.07.2026 05:00 | EVRIMA | South Harbour and Katajanokka | ERA | 20.07.2026 20:00 | |||
| 21.07.2026 07:00 | Marina | Stockholm | Hernesaari | LHD | 21.07.2026 20:00 | Kotka | |
| 23.07.2026 04:00 | Sirena | Tallinn | South Harbour and Katajanokka | EKL | 23.07.2026 12:00 | Stockholm | |
| 26.07.2026 04:00 | Sirena | Tallinn | South Harbour and Katajanokka | EKL | 26.07.2026 14:00 | Visby | |
| 26.07.2026 05:00 | EVRIMA | South Harbour and Katajanokka | ERA | 26.07.2026 20:00 | |||
| 29.07.2026 05:00 | AIDADIVA | Tallinn | Hernesaari | LHD | 29.07.2026 14:30 | Visby | |
| 02.08.2026 04:00 | Le Champlain | Tallinn | South Harbour and Katajanokka | EKL | 03.08.2026 19:00 | Tallinn | |
| 03.08.2026 04:00 | SAPPHIRE PRINCESS | Tallinn | Hernesaari | LHD | 03.08.2026 13:00 | SENYN | |
| 10.08.2026 05:00 | Silver Dawn | Tallinn | South Harbour and Katajanokka | ERA | 10.08.2026 12:00 | Stockholm | |
| 13.08.2026 04:00 | SAPPHIRE PRINCESS | Tallinn | Hernesaari | LHC | 13.08.2026 13:00 | SENYN | |
| 13.08.2026 05:00 | Silver Dawn | Tallinn | South Harbour and Katajanokka | ERA | 13.08.2026 12:00 | Stockholm | |
| 13.08.2026 16:30 | Clio | Copenhagen | South Harbour and Katajanokka | ERA | 14.08.2026 14:00 | Stockholm | |
| 15.08.2026 05:00 | SCENIC ECLIPSE II | Tallinn | South Harbour and Katajanokka | ERA | 15.08.2026 15:00 | Riga | |
| 16.08.2026 09:00 | Clio | Stockholm | South Harbour and Katajanokka | ERA | 16.08.2026 18:00 | Copenhagen | |
| 17.08.2026 20:00 | Le Champlain | Tallinn | South Harbour and Katajanokka | EKL | 18.08.2026 15:00 | Tallinn | |
| 20.08.2026 04:30 | Mein Schiff 7 | Hernesaari | LHD | 20.08.2026 14:00 | |||
| 25.08.2026 05:00 | Aranda | South Harbour and Katajanokka | EKL | 27.08.2026 17:00 | |||
| 27.08.2026 04:30 | Mein Schiff 7 | Tallinn | Hernesaari | LHD | 27.08.2026 14:00 | Stockholm | |
| 28.08.2026 04:00 | Europa | South Harbour and Katajanokka | EKL | 28.08.2026 15:00 | |||
| 02.09.2026 16:30 | Clio | Copenhagen | South Harbour and Katajanokka | ERA | 03.09.2026 14:00 | Stockholm | |
| 03.09.2026 05:00 | Britannia | Tallinn | Hernesaari | LHD | 03.09.2026 14:00 | Stockholm | |
| 04.09.2026 04:30 | Mein Schiff 7 | Hernesaari | LHD | 04.09.2026 14:00 | |||
| 05.09.2026 09:00 | Clio | Stockholm | South Harbour and Katajanokka | ERA | 05.09.2026 18:00 | Copenhagen | |
| 14.09.2026 05:00 | Spirit of Discovery | Hernesaari | LHC | 14.09.2026 14:00 | |||
| 18.09.2026 04:00 | MSC MAGNIFICA | Tallinn | Hernesaari | LHD | 18.09.2026 14:00 | Stockholm | |
| 19.09.2026 04:30 | Mein Schiff 7 | Tallinn | Hernesaari | LHD | 19.09.2026 14:00 | Kiel | |
| 21.09.2026 04:00 | Sky Princess | Tallinn | Hernesaari | LHD | 21.09.2026 13:00 | Visby | |
| 28.09.2026 04:30 | Hamburg | South Harbour and Katajanokka | ERA | 28.09.2026 10:00 | Mariehamn | ||
| 28.09.2026 07:00 | MSC MAGNIFICA | Riga | Hernesaari | LHD | 28.09.2026 16:00 | Tallinn | |
| 17.10.2026 05:00 | REGATTA | Tallinn | South Harbour and Katajanokka | EKL | 17.10.2026 17:00 | Copenhagen | |
| 11.12.2026 07:00 | Mein Schiff 3 | Kiel | Hernesaari | LHD | 11.12.2026 21:59 | Tallinn |
Updated 09.02.2026 10:40:03
| Arrival time | Ship | Company | From | Harbour | Berth | Departure time | To |
|---|
Updated 09.02.2026 10:40:03
| Arrival time | Ship | Company | From | Harbour | Berth | Departure time | To |
|---|---|---|---|---|---|---|---|
| 07.02.2026 05:25 | Nordica | Arctia Ice Breaking Oy | Kotka | Hernesaari | LHD | 07.02.2026 11:35 | FIHEL |
| 03.02.2026 12:00 | MLC UUSIMAA | South Harbour and Katajanokka | ERA | 04.02.2026 16:45 | |||
| 16.01.2026 13:00 | MLC HÄMEENMAA | South Harbour and Katajanokka | EKL | 17.01.2026 11:00 | |||
| 12.01.2026 17:20 | Prima Donna | Prima Shipping Oy Ab | Riga | Hernesaari | LHA | 15.01.2026 02:55 | Riga |
| 08.01.2026 13:00 | MLI PORKKALA | South Harbour and Katajanokka | EKL | 09.01.2026 06:45 | |||
| 07.01.2026 14:34 | AG LOUHI | South Harbour and Katajanokka | EKL | 08.01.2026 10:15 | |||
| 27.12.2025 09:30 | MLC HÄMEENMAA | South Harbour and Katajanokka | ERA | 28.12.2025 12:45 | |||
| 23.12.2025 13:40 | MLC HÄMEENMAA | South Harbour and Katajanokka | ERA | 24.12.2025 07:50 | |||
| 22.12.2025 09:30 | AIDAprima | Aida Cruises | Kiel | Hernesaari | LHD | 22.12.2025 21:32 | Tallinn |
| 19.12.2025 13:00 | MLC HÄMEENMAA | South Harbour and Katajanokka | ERA | 20.12.2025 07:10 | |||
| 15.12.2025 19:55 | Borealis | Fred. Olsen Cruise Lines | Tallinn | Hernesaari | LHC | 16.12.2025 14:34 | Copenhagen |
| 15.12.2025 10:30 | AIDAprima | Aida Cruises | Riga | Hernesaari | LHD | 15.12.2025 21:55 | Tallinn |
| 23.11.2025 17:15 | Prima Lady | Prima Shipping Oy | Riga | Hernesaari | LHA | 26.11.2025 04:05 | Kotka |
| 19.11.2025 08:25 | AIDAprima | Aida Cruises | Riga | Hernesaari | LHD | 19.11.2025 21:50 | Tallinn |
| 14.11.2025 15:42 | PGG HAMINA | South Harbour and Katajanokka | EKL | 16.11.2025 11:10 | |||
| 12.11.2025 15:00 | YOR HYLJE | South Harbour and Katajanokka | EKL | 14.11.2025 05:05 | |||
| 11.11.2025 05:30 | AIDAprima | Aida Cruises | EEVAN | Hernesaari | LHD | 11.11.2025 15:00 | Stockholm |
| 05.11.2025 16:58 | YOR HYLJE | South Harbour and Katajanokka | EKL | 06.11.2025 07:00 | |||
| 31.10.2025 16:20 | MLC HÄMEENMAA | South Harbour and Katajanokka | EKL | 01.11.2025 07:36 | |||
| 29.10.2025 13:30 | MLC HÄMEENMAA | South Harbour and Katajanokka | EKL | 30.10.2025 12:43 | |||
| 28.10.2025 10:34 | AG LOUHI | South Harbour and Katajanokka | ERA | 30.10.2025 08:00 | |||
| 21.10.2025 10:35 | Polaris | Arctia Ice Breaking Oy | South Harbour and Katajanokka | ERA | 22.10.2025 09:52 | ||
| 21.10.2025 08:40 | Voima | Arctia Ice Breaking Oy | South Harbour and Katajanokka | ERA | 21.10.2025 10:15 | ||
| 20.10.2025 15:00 | PGG HAMINA | South Harbour and Katajanokka | EKL | 21.10.2025 06:30 | |||
| 13.10.2025 14:45 | PGG Raahe | South Harbour and Katajanokka | EKL | 14.10.2025 05:00 | |||
| 11.10.2025 05:38 | Norwegian Prima | Norwegian Cruise Line Corporation | Copenhagen | Hernesaari | LHD | 11.10.2025 17:51 | Tallinn |
| 07.10.2025 00:32 | MLI PYHÄRANTA | South Harbour and Katajanokka | EKL | 07.10.2025 14:25 | |||
| 06.10.2025 03:35 | Norwegian Prima | Norwegian Cruise Line Corporation | Tallinn | Hernesaari | LHD | 06.10.2025 14:20 | Copenhagen |
| 05.10.2025 04:00 | Norwegian Star | Norwegian Cruise Line Corporation | Tallinn | Hernesaari | LHD | 05.10.2025 12:25 | Copenhagen |
| 04.10.2025 12:00 | PGG HAMINA | South Harbour and Katajanokka | EKL | 05.10.2025 08:08 | |||
| 02.10.2025 05:53 | Norwegian Dawn | Norwegian Cruise Line Corporation | Stockholm | Hernesaari | LHD | 02.10.2025 18:45 | Tallinn |
| 01.10.2025 05:45 | AIDAdiva | Aida Cruises | Tallinn | Hernesaari | LHD | 01.10.2025 14:00 | Stockholm |
| 29.09.2025 03:39 | Norwegian Dawn | Norwegian Cruise Line Corporation | EEVEB | Hernesaari | LHD | 29.09.2025 13:25 | Stockholm |
| 27.09.2025 06:00 | Aidamar | Aida Cruises | Tallinn | Hernesaari | LHC | 27.09.2025 13:50 | Stockholm |
| 26.09.2025 04:20 | Mein Schiff 7 | TUI Cruises GmbH | EEVAN | Hernesaari | LHD | 26.09.2025 14:00 | Klaipeda |
| 26.09.2025 04:30 | Mein Schiff 7 | Hernesaari | LHD | 26.09.2025 14:00 | |||
| 24.09.2025 05:36 | Britannia | Carnival UK | Kiel | Hernesaari | LHD | 24.09.2025 18:58 | Tallinn |
| 18.09.2025 04:35 | Spirit of Adventure | Saga Shipping | Stockholm | Hernesaari | LHC | 18.09.2025 14:02 | PLGDN |
| 16.09.2025 04:29 | Mein Schiff 7 | TUI Cruises GmbH | EEVAN | Hernesaari | LHC | 16.09.2025 14:04 | Stockholm |
| 16.09.2025 04:30 | Mein Schiff 7 | Hernesaari | LHC | 16.09.2025 14:00 | |||
| 13.09.2025 08:50 | Clio | Grand circle dubrovnik D.O.O. | Stockholm | South Harbour and Katajanokka | EPL | 13.09.2025 15:30 | Tallinn |
| 12.09.2025 04:00 | MSC Poesia | MSC Cruise Management UK Ltd | ZZUKN | Hernesaari | LHD | 12.09.2025 14:00 | ZZUKN |
| 09.09.2025 04:28 | Mein Schiff 7 | TUI Cruises GmbH | EEVAN | Hernesaari | LHD | 09.09.2025 14:00 | Stockholm |
| 09.09.2025 04:30 | Mein Schiff 7 | Hernesaari | LHD | 09.09.2025 14:00 | |||
| 01.09.2025 13:20 | YOR HYLJE | South Harbour and Katajanokka | EPL | 08.09.2025 05:26 | |||
| 03.09.2025 05:56 | AIDAdiva | Aida Cruises | Tallinn | Hernesaari | LHD | 03.09.2025 13:58 | Stockholm |
| 30.08.2025 04:30 | Mein Schiff 7 | Hernesaari | LHD | 30.08.2025 14:00 | |||
| 30.08.2025 04:30 | Mein Schiff 7 | TUI Cruises GmbH | EEVAN | Hernesaari | LHD | 30.08.2025 13:52 | Stockholm |
| 26.08.2025 07:09 | Prima Queen | Prima Shipping Oy | LVLPX | Hernesaari | LHA | 27.08.2025 22:57 | SENRK |
| 25.08.2025 12:50 | PGG HAMINA | South Harbour and Katajanokka | EKL | 26.08.2025 06:50 | |||
| 23.08.2025 03:12 | Rotterdam | Holland America Line | Tallinn | Hernesaari | LHD | 23.08.2025 13:02 | Stockholm |
| 21.08.2025 18:33 | Europa | TUI Cruises GmbH | Tallinn | South Harbour and Katajanokka | EKL | 22.08.2025 10:54 | Stockholm |
| 18.08.2025 10:08 | Prima Donna | Prima Shipping Oy | Riga | Hernesaari | LHA | 20.08.2025 11:12 | FIHEL |
| 20.08.2025 08:05 | PGG HAMINA | South Harbour and Katajanokka | EPL | 20.08.2025 08:45 | |||
| 18.08.2025 12:30 | PGG HAMINA | South Harbour and Katajanokka | EPL | 20.08.2025 06:00 | |||
| 18.08.2025 04:05 | Mein Schiff 1 | TUI Cruises GmbH | Tallinn | Hernesaari | LHD | 18.08.2025 14:33 | Stockholm |
| 13.08.2025 07:35 | Prima King | Prima Shipping Oy | Riga | Hernesaari | LHA | 15.08.2025 15:34 | FIEJO |
| 15.08.2025 05:38 | Aidamar | Aida Cruises | Tallinn | Hernesaari | LHD | 15.08.2025 13:50 | Stockholm |
| 12.08.2025 04:57 | Le Laperouse | Compagnie du Ponant | Mariehamn | South Harbour and Katajanokka | EPL | 13.08.2025 19:03 | Tallinn |
| 08.08.2025 04:12 | Mein Schiff 1 | TUI Cruises GmbH | Tallinn | Hernesaari | LHD | 08.08.2025 14:00 | Stockholm |
| 06.08.2025 05:50 | AIDAdiva | Aida Cruises | EEVEB | Hernesaari | LHD | 06.08.2025 14:08 | Stockholm |
| 05.08.2025 04:53 | Hebridean Sky | Noble Chartering Corp. | Kotka | South Harbour and Katajanokka | EPL | 05.08.2025 15:15 | Mariehamn |
| 04.08.2025 09:00 | Clio | Grand circle dubrovnik D.O.O. | Stockholm | South Harbour and Katajanokka | EPL | 04.08.2025 15:30 | Tallinn |
| 01.08.2025 16:25 | Clio | Grand circle dubrovnik D.O.O. | Tallinn | South Harbour and Katajanokka | EKL | 02.08.2025 12:51 | Stockholm |
| 01.08.2025 02:55 | World Traveller | Mystic Cruises, S. A. | Tallinn | South Harbour and Katajanokka | EPL | 01.08.2025 19:50 | Riga |
| 31.07.2025 08:56 | Crystal Serenity | Crystal Cruises | Stockholm | Hernesaari | LHD | 31.07.2025 18:40 | Tallinn |
| 28.07.2025 20:09 | FAMILYBILT | Tallinn | South Harbour and Katajanokka | EPL | 31.07.2025 12:30 | Stockholm | |
| 30.07.2025 03:50 | Mein Schiff 1 | TUI Cruises GmbH | Tallinn | Hernesaari | LHD | 30.07.2025 13:58 | Kiel |
| 28.07.2025 16:05 | FAMILYBILT | Tallinn | South Harbour and Katajanokka | EKL | 28.07.2025 20:05 | Stockholm | |
| 28.07.2025 03:31 | World Traveller | Mystic Cruises, S. A. | Riga | South Harbour and Katajanokka | EPL | 28.07.2025 19:50 | Tallinn |
| 27.07.2025 23:09 | Sky Princess | Princess Cruises | Tallinn | Hernesaari | LHD | 28.07.2025 13:00 | Visby |
| 27.07.2025 03:50 | Carnival Miracle | Carnival UK | Tallinn | Hernesaari | LHD | 27.07.2025 13:15 | Stockholm |
| 22.07.2025 18:30 | PGG HAMINA | South Harbour and Katajanokka | EPL | 23.07.2025 09:21 | |||
| 20.07.2025 03:55 | Mein Schiff 1 | TUI Cruises GmbH | Tallinn | Hernesaari | LHD | 20.07.2025 14:02 | Stockholm |
| 18.07.2025 13:39 | PGG HAMINA | South Harbour and Katajanokka | EPL | 19.07.2025 08:08 | |||
| 17.07.2025 09:30 | Le Laperouse | Compagnie du Ponant | Stockholm | South Harbour and Katajanokka | EPL | 17.07.2025 18:30 | Tallinn |
| 16.07.2025 05:00 | Seadream II | SeaDream Yacht Club Ltd | EEVEB | South Harbour and Katajanokka | EPL | 16.07.2025 18:45 | FITKU |
| 14.07.2025 04:20 | Silver Shadow | Silver Sea AS | Mariehamn | South Harbour and Katajanokka | ERA | 14.07.2025 20:02 | Tallinn |
| 12.07.2025 15:35 | Le Laperouse | Compagnie du Ponant | Tallinn | South Harbour and Katajanokka | EPL | 13.07.2025 11:00 | Stockholm |
| 11.07.2025 03:55 | Celebrity Eclipse | Royal Caribbean International | Tallinn | Hernesaari | LHD | 11.07.2025 13:42 | Stockholm |
| 10.07.2025 14:38 | MLI PYHÄRANTA | South Harbour and Katajanokka | ERA | 11.07.2025 05:35 | |||
| 09.07.2025 09:35 | Europa | Hapag-Lloyd Kreuzfahren / Varustamo | Tallinn | South Harbour and Katajanokka | EKL | 10.07.2025 10:51 | FITKU |
| 09.07.2025 05:50 | Britannia | Carnival UK | Kiel | Hernesaari | LHD | 09.07.2025 22:52 | Tallinn |
| 09.07.2025 04:10 | Mein Schiff 1 | TUI Cruises GmbH | Tallinn | Hernesaari | LHC | 09.07.2025 14:00 | Stockholm |
| 08.07.2025 09:25 | AIDAdiva | Aida Cruises | Riga | Hernesaari | LHD | 09.07.2025 01:00 | Tallinn |
| 08.07.2025 08:59 | Seven Seas Navigator | Norwegian Cruise Line Corporation | Stockholm | South Harbour and Katajanokka | EKL | 08.07.2025 20:18 | Tallinn |
| 08.07.2025 03:41 | VISTA | Norwegian Cruise Line Corporation | Tallinn | Hernesaari | LHC | 08.07.2025 12:45 | Stockholm |
| 04.07.2025 08:45 | Azamara Journey | Azamara Cruises | Stockholm | Hernesaari | LHC | 04.07.2025 18:55 | Kotka |
| 03.07.2025 05:55 | Seven Seas Navigator | Norwegian Cruise Line Corporation | Warnemünde | South Harbour and Katajanokka | EKL | 04.07.2025 15:25 | Stockholm |
| 03.07.2025 12:40 | MLI PORKKALA | South Harbour and Katajanokka | EPL | 04.07.2025 05:40 | |||
| 01.07.2025 10:45 | Star Legend | Silver Sea AS | Stockholm | South Harbour and Katajanokka | EKL | 01.07.2025 18:35 | Tallinn |
| 29.06.2025 04:20 | Europa 2 | TUI Cruises GmbH | Tallinn | Hernesaari | LHD | 29.06.2025 14:00 | Visby |
| 27.06.2025 08:00 | Sirena | Norwegian Cruise Line Corporation | Stockholm | South Harbour and Katajanokka | ERA | 28.06.2025 18:30 | Kotka |
| 28.06.2025 05:45 | Aidamar | Aida Cruises | Tallinn | Hernesaari | LHC | 28.06.2025 14:10 | Stockholm |
| 28.06.2025 03:40 | Mein Schiff 1 | TUI Cruises GmbH | Tallinn | Hernesaari | LHD | 28.06.2025 14:00 | Stockholm |
| 25.06.2025 08:50 | Clio | Grand circle dubrovnik D.O.O. | Stockholm | South Harbour and Katajanokka | EPL | 25.06.2025 15:20 | Tallinn |
| 22.06.2025 16:15 | Clio | Grand circle dubrovnik D.O.O. | Tallinn | South Harbour and Katajanokka | EPL | 23.06.2025 12:54 | Stockholm |
| 18.06.2025 04:17 | Mein Schiff 1 | TUI Cruises GmbH | Tallinn | Hernesaari | LHD | 18.06.2025 21:34 | Stockholm |
| 17.06.2025 06:50 | Norwegian Dawn | Norwegian Cruise Line Corporation | Stockholm | Hernesaari | LHD | 17.06.2025 15:55 | Tallinn |
| 16.06.2025 10:30 | PGG HAMINA | South Harbour and Katajanokka | EPL | 17.06.2025 14:15 | |||
| 16.06.2025 05:45 | AIDAbella | Aida Cruises | Kotka | Hernesaari | LHD | 16.06.2025 15:00 | PLGDY |
| 16.06.2025 10:43 | U501 | South Harbour and Katajanokka | EPL | 16.06.2025 10:46 | |||
| 16.06.2025 07:00 | YFL RAJU (512) | South Harbour and Katajanokka | EPL | 16.06.2025 10:45 | |||
| 15.06.2025 04:52 | Europa | TUI Cruises GmbH | Tallinn | South Harbour and Katajanokka | ERA | 15.06.2025 14:55 | FITKU |
| 15.06.2025 03:10 | Carnival Miracle | Carnival UK | Tallinn | Hernesaari | LHD | 15.06.2025 13:20 | Stockholm |
| 15.06.2025 02:47 | Norwegian Dawn | Norwegian Cruise Line Corporation | Tallinn | Hernesaari | LHC | 15.06.2025 13:05 | Stockholm |
| 14.06.2025 09:34 | Amadea | Bernhard Schulte Cruise Services | Stockholm | South Harbour and Katajanokka | ERA | 14.06.2025 20:55 | Tallinn |
| 10.06.2025 08:00 | AIDAdiva | Aida Cruises | Stockholm | Hernesaari | LHD | 11.06.2025 00:45 | Tallinn |
| 07.06.2025 04:15 | Mein Schiff 7 | TUI Cruises GmbH | Tallinn | Hernesaari | LHD | 07.06.2025 14:02 | Stockholm |
| 07.06.2025 04:30 | Mein Schiff 7 | Hernesaari | LHD | 07.06.2025 14:00 | |||
| 06.06.2025 05:45 | Sky Princess | Princess Cruises | Warnemünde | Hernesaari | LHD | 06.06.2025 16:33 | Tallinn |
| 05.06.2025 13:27 | Wilhelm Carpela | South Harbour and Katajanokka | EPL | 06.06.2025 06:20 | |||
| 05.06.2025 11:20 | Fabian Wrede | South Harbour and Katajanokka | EPL | 06.06.2025 06:09 | |||
| 05.06.2025 10:10 | Axel Von Fersen | South Harbour and Katajanokka | EPL | 06.06.2025 06:05 | |||
| 29.05.2025 06:20 | Norwegian Dawn | Norwegian Cruise Line Corporation | Stockholm | Hernesaari | LHD | 29.05.2025 15:55 | Tallinn |
| 27.05.2025 03:10 | Norwegian Dawn | Norwegian Cruise Line Corporation | Tallinn | Hernesaari | LHD | 27.05.2025 12:55 | Stockholm |
| 25.05.2025 21:00 | Suokki | South Harbour and Katajanokka | EKL | 25.05.2025 21:15 | |||
| 24.05.2025 05:30 | Aidamar | Aida Cruises | Tallinn | Hernesaari | LHD | 24.05.2025 13:55 | Stockholm |
| 22.05.2025 16:30 | Clio | Grand circle dubrovnik D.O.O. | Tallinn | South Harbour and Katajanokka | EPL | 23.05.2025 14:00 | Stockholm |
| 18.05.2025 09:04 | Clio | Grand circle dubrovnik D.O.O. | Stockholm | South Harbour and Katajanokka | EPL | 18.05.2025 15:27 | Tallinn |
| 18.05.2025 11:00 | FNS TORNIO | South Harbour and Katajanokka | ERA | 18.05.2025 13:21 | |||
| 17.05.2025 03:38 | Celebrity Eclipse | Royal Caribbean International | Tallinn | Hernesaari | LHD | 17.05.2025 13:50 | Stockholm |
| 15.05.2025 15:40 | Emerald Princess | Princess Cruises | SENYN | Hernesaari | LHD | 16.05.2025 19:21 | Tallinn |
| 16.05.2025 06:00 | Emerald Princess | Princess Cruises | Stockholm | Hernesaari | LHD | 16.05.2025 19:00 | Tallinn |
| 14.05.2025 17:11 | Aurora | Carnival UK | Visby | Hernesaari | LHC | 16.05.2025 13:45 | Warnemünde |
| 15.05.2025 16:28 | Clio | Grand circle dubrovnik D.O.O. | Tallinn | South Harbour and Katajanokka | EPL | 16.05.2025 13:00 | Stockholm |
| 15.05.2025 04:20 | Britannia | Carnival UK | EEVEB | Hernesaari | LHD | 15.05.2025 13:55 | Stockholm |
| 14.05.2025 04:28 | Spirit of Adventure | Saga Shipping | SEGOT | Hernesaari | LHD | 14.05.2025 13:30 | Stockholm |
| 13.05.2025 08:48 | AIDAdiva | Aida Cruises | Riga | Hernesaari | LHC | 14.05.2025 00:52 | Tallinn |
| 13.05.2025 04:20 | Mein Schiff 7 | TUI Cruises GmbH | Kiel | Hernesaari | LHD | 13.05.2025 21:05 | Tallinn |
| 13.05.2025 05:00 | Mein Schiff 7 | Kiel | Hernesaari | LHD | 13.05.2025 20:59 | Tallinn | |
| 08.05.2025 07:36 | MLC HÄMEENMAA | South Harbour and Katajanokka | EPL | 08.05.2025 11:00 | |||
| 08.05.2025 04:10 | Notus | South Harbour and Katajanokka | EPL | 08.05.2025 04:20 | |||
| 06.05.2025 10:50 | MLI Pansio | South Harbour and Katajanokka | EPL | 06.05.2025 16:30 | |||
| 05.05.2025 04:36 | Queen Anne | Carnival UK | EEVAN | Hernesaari | LHD | 05.05.2025 14:40 | DKAAR |
| 29.04.2025 06:00 | Notus | South Harbour and Katajanokka | EPL | 05.05.2025 08:30 | |||
| 29.04.2025 14:00 | FNS TORNIO | South Harbour and Katajanokka | EPL | 30.04.2025 06:34 | |||
| 26.04.2025 05:07 | Silver Dawn | Silver Sea AS | Copenhagen | South Harbour and Katajanokka | ERA | 26.04.2025 19:40 | Tallinn |
| 24.04.2025 14:40 | PGG HAMINA | South Harbour and Katajanokka | EPL | 26.04.2025 05:50 | |||
| 24.04.2025 13:00 | FNS TORNIO | South Harbour and Katajanokka | EPL | 25.04.2025 06:30 | |||
