
International Cruise Ships
Updated 31.10.2023 23:58:02
Arrival time | Ship | Company | Origin | Harbour | Berth | Departure time | To |
---|
Updated 4.12.2023 18:52:57
Arrival time | Ship | Company | Origin | Harbour | Berth | Departure time | To |
---|
Updated 4.12.2023 18:52:57
Arrival time | Ship | Company | Origin | Harbour | Berth | Departure time | To |
---|---|---|---|---|---|---|---|
15.4.2023 08:40 | Bolette | Fred. Olsen Cruise Lines | Aarhus | Hernesaari | LHD | 15.4.2023 17:00 | Nynäshamn |
24.4.2023 07:30 | Hamburg | ISS-TOSITTI | Tallinn | South Harbour and Katajanokka | ERA | 24.4.2023 12:50 | Mariehamn |
7.5.2023 08:55 | Aurora | Carnival UK | Kiel | Hernesaari | LHD | 8.5.2023 21:35 | Tallinn |
13.5.2023 06:40 | Rotterdam | Holland America Line | Tallinn | Hernesaari | LHD | 13.5.2023 16:40 | Stockholm |
14.5.2023 06:30 | Queen Victoria | Carnival UK | Gothenburg | Hernesaari | LHD | 15.5.2023 21:40 | Tallinn |
15.5.2023 07:15 | Mein Schiff 6 | TUI Cruises GmbH | Tallinn | Hernesaari | LHC | 15.5.2023 17:00 | Stockholm |
16.5.2023 07:40 | National Geographic Explorer | Holland America Line | Stockholm | South Harbour and Katajanokka | EPL | 17.5.2023 17:50 | Mariehamn |
18.5.2023 06:45 | MSC Poesia | MSC Cruise Management UK Ltd | Tallinn | Hernesaari | LHC | 18.5.2023 16:52 | Stockholm |
18.5.2023 07:13 | Britannia | Carnival UK | Kiel | Hernesaari | LHD | 19.5.2023 21:55 | Tallinn |
19.5.2023 07:45 | Balmoral | Fred. Olsen Cruise Lines | Kotka | South Harbour and Katajanokka | ERA | 19.5.2023 18:00 | Stockholm |
20.5.2023 11:08 | Celebrity Silhouette | Celebrity Cruises | Stockholm | Hernesaari | LHD | 20.5.2023 20:05 | Tallinn |
23.5.2023 07:00 | Mein Schiff 6 | TUI Cruises GmbH | Tallinn | Hernesaari | LHD | 23.5.2023 17:12 | Stockholm |
24.5.2023 06:50 | Ambience | Bernhard Schulte Cruise Services | Tallinn | Hernesaari | LHD | 24.5.2023 14:45 | Stockholm |
25.5.2023 06:45 | MSC Fantasia | MSC Cruise Management UK Ltd | Tallinn | Hernesaari | LHD | 25.5.2023 17:30 | Stockholm |
28.5.2023 19:30 | Clio | Grand circle dubrovnik D.O.O. | Tallinn | South Harbour and Katajanokka | EKL | 29.5.2023 16:30 | Stockholm |
29.5.2023 07:00 | MSC Poesia | MSC Cruise Management UK Ltd | Tallinn | Hernesaari | LHD | 29.5.2023 17:10 | Stockholm |
29.5.2023 07:15 | Spirit of Discovery | Saga Shipping | Kotka | Hernesaari | LHC | 29.5.2023 16:50 | Warnemünde |
30.5.2023 07:15 | National Geographic Explorer | Holland America Line | Stockholm | South Harbour and Katajanokka | EKL | 31.5.2023 19:52 | Mariehamn |
30.5.2023 11:00 | Celebrity Apex | Celebrity Cruises | Stockholm | Hernesaari | LHD | 30.5.2023 20:00 | Tallinn |
31.5.2023 11:27 | Clio | Grand circle dubrovnik D.O.O. | Stockholm | South Harbour and Katajanokka | EKL | 31.5.2023 18:27 | Tallinn |
1.6.2023 07:30 | Mein Schiff 4 | TUI Cruises GmbH | Kiel | Hernesaari | LHD | 1.6.2023 23:55 | Tallinn |
4.6.2023 05:39 | Silver Wind | Silver Sea AS | Red | Hernesaari | LHD | 4.6.2023 22:00 | Red |
8.6.2023 06:45 | MSC Fantasia | MSC Cruise Management UK Ltd | Tallinn | Hernesaari | LHD | 8.6.2023 16:05 | Stockholm |
10.6.2023 06:45 | Rotterdam | Holland America Line | Tallinn | Hernesaari | LHD | 10.6.2023 16:35 | Visby |
12.6.2023 07:25 | Spirit of Adventure | Saga Shipping | Tallinn | Hernesaari | LHD | 12.6.2023 20:05 | Kotka |
12.6.2023 12:50 | Ocean Majesty | Majestic International Cruises Inc. | Riga | South Harbour and Katajanokka | EKL | 12.6.2023 21:15 | Kotka |
13.6.2023 07:57 | Nieuw Statendam | Holland America Line | Tallinn | Hernesaari | LHD | 13.6.2023 16:00 | Stockholm |
16.6.2023 07:06 | Amadea | Bernhard Schulte Cruise Services | Kotka | South Harbour and Katajanokka | ERA | 16.6.2023 21:37 | Mariehamn |
17.6.2023 18:10 | Mein Schiff 4 | TUI Cruises GmbH | Riga | Hernesaari | LHD | 18.6.2023 23:59 | Tallinn |
18.6.2023 10:45 | Norwegian Dawn | Norwegian Cruise Line Corporation | Riga | Hernesaari | LHC | 18.6.2023 19:40 | Kotka |
22.6.2023 06:30 | Seven Seas Splendor | Norwegian Cruise Line Corporation | EEVEB | Hernesaari | LHC | 22.6.2023 14:45 | Stockholm |
22.6.2023 06:35 | MSC Fantasia | MSC Cruise Management UK Ltd | Tallinn | Hernesaari | LHD | 22.6.2023 16:00 | Stockholm |
23.6.2023 08:33 | Norwegian Dawn | Norwegian Cruise Line Corporation | Stockholm | Hernesaari | LHD | 23.6.2023 18:00 | Kotka |
23.6.2023 18:40 | Norwegian Dawn | Norwegian Cruise Line Corporation | FIMER | Hernesaari | LHC | 23.6.2023 18:55 | Kotka |
24.6.2023 06:46 | Carnival Pride | Carnival UK | Tallinn | Hernesaari | LHD | 24.6.2023 16:15 | Stockholm |
24.6.2023 11:45 | Seven Seas Splendor | Norwegian Cruise Line Corporation | Stockholm | Hernesaari | LHC | 24.6.2023 22:28 | Tallinn |
1.7.2023 06:30 | Europa | TUI Cruises GmbH | Tallinn | South Harbour and Katajanokka | EKL | 2.7.2023 17:00 | Turku |
1.7.2023 07:00 | Celebrity Apex | Celebrity Cruises | Tallinn | Hernesaari | LHD | 1.7.2023 16:05 | Stockholm |
2.7.2023 07:00 | Mein Schiff 6 | TUI Cruises GmbH | Tallinn | Hernesaari | LHC | 2.7.2023 17:00 | Stockholm |
3.7.2023 12:14 | Costa Fascinosa | Costa Crociere S.p.A | Riga | Hernesaari | LHC | 4.7.2023 00:35 | Tallinn |
6.7.2023 06:30 | MSC Fantasia | MSC Cruise Management UK Ltd | Tallinn | Hernesaari | LHD | 6.7.2023 16:20 | Stockholm |
6.7.2023 19:25 | Clio | Grand circle dubrovnik D.O.O. | Tallinn | South Harbour and Katajanokka | EPL | 8.7.2023 16:15 | Stockholm |
7.7.2023 06:43 | Nieuw Statendam | Holland America Line | Riga | Hernesaari | LHD | 7.7.2023 16:50 | Stockholm |
9.7.2023 06:45 | Seven Seas Splendor | Norwegian Cruise Line Corporation | Turku | Hernesaari | LHD | 9.7.2023 14:50 | Stockholm |
9.7.2023 07:57 | Le Champlain | Compagnie du Ponant | Tallinn | South Harbour and Katajanokka | EPL | 9.7.2023 19:29 | Riga |
10.7.2023 11:15 | Clio | Grand circle dubrovnik D.O.O. | Stockholm | South Harbour and Katajanokka | EPL | 10.7.2023 18:30 | Tallinn |
11.7.2023 10:38 | Seven Seas Splendor | Norwegian Cruise Line Corporation | Stockholm | Hernesaari | LHD | 11.7.2023 21:40 | Kotka |
12.7.2023 07:01 | Mein Schiff 6 | TUI Cruises GmbH | Tallinn | Hernesaari | LHD | 12.7.2023 17:10 | Stockholm |
14.7.2023 01:08 | Sky Princess | Princess Cruises | EEVEB | Hernesaari | LHD | 14.7.2023 16:05 | Stockholm |
15.7.2023 06:55 | Carnival Pride | Carnival UK | Tallinn | Hernesaari | LHC | 15.7.2023 16:07 | Nynäshamn |
17.7.2023 10:55 | Marina | Norwegian Cruise Line Corporation | Stockholm | Hernesaari | LHC | 17.7.2023 23:50 | Tallinn |
20.7.2023 06:43 | MSC Fantasia | MSC Cruise Management UK Ltd | Tallinn | Hernesaari | LHD | 20.7.2023 16:13 | Stockholm |
22.7.2023 11:35 | Costa Fascinosa | Costa Crociere S.p.A | Visby | Hernesaari | LHC | 22.7.2023 23:45 | Tallinn |
23.7.2023 07:00 | Le Champlain | Compagnie du Ponant | Tallinn | South Harbour and Katajanokka | EPL | 24.7.2023 21:55 | Tallinn |
23.7.2023 07:45 | Celebrity Apex | Celebrity Cruises | Rostock | Hernesaari | LHC | 23.7.2023 17:32 | Tallinn |
23.7.2023 16:35 | Mein Schiff 6 | Compagnie du Ponant | Riga | Hernesaari | LHD | 24.7.2023 23:50 | Tallinn |
25.7.2023 06:00 | Europa | TUI Cruises GmbH | Tallinn | South Harbour and Katajanokka | EKL | 25.7.2023 16:45 | Stockholm |
27.7.2023 19:27 | Clio | Grand circle dubrovnik D.O.O. | Tallinn | South Harbour and Katajanokka | EPL | 28.7.2023 16:30 | Stockholm |
30.7.2023 07:32 | Queen Victoria | Carnival UK | DKRNN | Hernesaari | LHD | 30.7.2023 21:40 | Tallinn |
30.7.2023 11:30 | Clio | Grand circle dubrovnik D.O.O. | Stockholm | South Harbour and Katajanokka | EPL | 30.7.2023 18:30 | Tallinn |
31.7.2023 08:32 | Bolette | Fred. Olsen Cruise Lines | Visby | Hernesaari | LHD | 31.7.2023 16:55 | Stockholm |
1.8.2023 07:33 | Celebrity Silhouette | Celebrity Cruises | Tallinn | Hernesaari | LHD | 1.8.2023 16:55 | Skagen |
2.8.2023 08:00 | Aurora | Carnival UK | Tallinn | Hernesaari | LHD | 2.8.2023 21:41 | Riga |
3.8.2023 06:34 | MSC Fantasia | MSC Cruise Management UK Ltd | Tallinn | Hernesaari | LHD | 3.8.2023 17:15 | Stockholm |
3.8.2023 10:00 | Seven Seas Navigator | Norwegian Cruise Line Corporation | Stockholm | South Harbour and Katajanokka | EKL | 3.8.2023 20:20 | EESMA |
6.8.2023 14:30 | Mein Schiff 6 | TUI Cruises GmbH | Riga | Hernesaari | LHD | 7.8.2023 23:50 | Tallinn |
7.8.2023 07:25 | Hebridean Sky | Salen Ship Management AB | Kotka | South Harbour and Katajanokka | EPL | 7.8.2023 18:00 | Mariehamn |
7.8.2023 16:30 | Le Champlain | Compagnie du Ponant | Riga | South Harbour and Katajanokka | EKL | 8.8.2023 23:00 | Tallinn |
10.8.2023 06:50 | Mein Schiff 4 | TUI Cruises GmbH | Stockholm | Hernesaari | LHD | 10.8.2023 23:59 | Tallinn |
11.8.2023 13:55 | Le Champlain | Compagnie du Ponant | Stockholm | South Harbour and Katajanokka | EPL | 11.8.2023 22:55 | Tallinn |
12.8.2023 06:40 | Norwegian Dawn | Norwegian Cruise Line Corporation | Kotka | Hernesaari | LHD | 12.8.2023 15:00 | Riga |
12.8.2023 11:45 | Costa Fascinosa | Costa Crociere S.p.A | Stockholm | Hernesaari | LHC | 12.8.2023 23:43 | Tallinn |
13.8.2023 08:20 | Hebridean Sky | Noble Chartering Corp. | Mariehamn | South Harbour and Katajanokka | EPL | 13.8.2023 23:45 | Tallinn |
16.8.2023 08:30 | Norwegian Dawn | Norwegian Cruise Line Corporation | Stockholm | Hernesaari | LHD | 16.8.2023 18:02 | Kotka |
17.8.2023 06:33 | MSC Fantasia | MSC Cruise Management UK Ltd | Tallinn | Hernesaari | LHD | 17.8.2023 16:10 | Stockholm |
18.8.2023 07:35 | Europa 2 | TUI Cruises GmbH | Riga | Hernesaari | LHD | 18.8.2023 14:56 | Stockholm |
23.8.2023 07:24 | Mein Schiff 4 | TUI Cruises GmbH | Tallinn | Hernesaari | LHD | 23.8.2023 17:00 | Stockholm |
27.8.2023 09:20 | Celebrity Apex | Celebrity Cruises | Stockholm | Hernesaari | LHD | 27.8.2023 18:45 | Tallinn |
29.8.2023 07:15 | Mein Schiff 6 | TUI Cruises GmbH | Tallinn | Hernesaari | LHD | 29.8.2023 17:00 | Stockholm |
2.9.2023 12:00 | Costa Fascinosa | Costa Crociere S.p.A | Stockholm | Hernesaari | LHC | 2.9.2023 23:22 | Tallinn |
5.9.2023 07:05 | Mein Schiff 1 | TUI Cruises GmbH | Tallinn | Hernesaari | LHD | 5.9.2023 17:00 | Stockholm |
5.9.2023 19:50 | Clio | Grand circle dubrovnik D.O.O. | Tallinn | South Harbour and Katajanokka | EPL | 6.9.2023 16:30 | Stockholm |
6.9.2023 09:08 | Britannia | Carnival UK | Kiel | Hernesaari | LHD | 7.9.2023 21:40 | Tallinn |
8.9.2023 06:50 | MSC Poesia | MSC Cruise Management UK Ltd | Tallinn | Hernesaari | LHD | 8.9.2023 16:42 | Stockholm |
8.9.2023 08:46 | Riviera | Norwegian Cruise Line Corporation | Gothenburg | Hernesaari | LHC | 8.9.2023 17:50 | Tallinn |
8.9.2023 11:23 | Clio | Grand circle dubrovnik D.O.O. | Stockholm | South Harbour and Katajanokka | EPL | 8.9.2023 18:30 | Tallinn |
12.9.2023 06:38 | Mein Schiff 4 | TUI Cruises GmbH | Kiel | Hernesaari | LHD | 12.9.2023 17:05 | Stockholm |
13.9.2023 07:09 | Mein Schiff 1 | TUI Cruises GmbH | Tallinn | Hernesaari | LHD | 13.9.2023 17:26 | Stockholm |
14.9.2023 07:34 | Silver Dawn | Silver Sea AS | Tallinn | South Harbour and Katajanokka | ERA | 14.9.2023 16:45 | Mariehamn |
18.9.2023 10:01 | Mein Schiff 4 | TUI Cruises GmbH | Stockholm | Hernesaari | LHD | 18.9.2023 18:00 | Kiel |
30.9.2023 06:45 | Rotterdam | Holland America Line | Tallinn | Hernesaari | LHD | 30.9.2023 16:35 | Stockholm |
Information is preliminary.