International Cruise Ships
Updated 31.10.2024 23:58:02
Arrival time | Ship | Company | From | Harbour | Berth | Departure time | To |
---|
Updated 5.12.2024 11:28:05
Arrival time | Ship | Company | From | Harbour | Berth | Departure time | To |
---|
Updated 5.12.2024 11:28:05
Arrival time | Ship | Company | From | Harbour | Berth | Departure time | To |
---|---|---|---|---|---|---|---|
26.4.2024 07:09 | Borealis | Fred. Olsen Cruise Lines | Tallinn | Hernesaari | LHD | 26.4.2024 16:55 | Turku |
27.4.2024 07:20 | Le Bellot | Compagnie du Ponant | Riga | South Harbour and Katajanokka | EPL | 27.4.2024 20:30 | Tallinn |
9.5.2024 06:45 | MSC Poesia | MSC Cruise Management UK Ltd | Tallinn | Hernesaari | LHD | 9.5.2024 17:15 | Stockholm |
13.5.2024 06:45 | Nieuw Statendam | Holland America Line | Tallinn | Hernesaari | LHD | 13.5.2024 16:10 | Stockholm |
15.5.2024 08:48 | AIDAdiva | Aida Cruises | Tallinn | Hernesaari | LHD | 15.5.2024 17:15 | Stockholm |
17.5.2024 08:44 | Britannia | Carnival UK | Stockholm | Hernesaari | LHD | 17.5.2024 20:45 | Tallinn |
20.5.2024 06:50 | MSC Poesia | MSC Cruise Management UK Ltd | Tallinn | Hernesaari | LHD | 20.5.2024 16:55 | Stockholm |
23.5.2024 08:50 | Aurora | Carnival UK | Kiel | Hernesaari | LHD | 24.5.2024 18:51 | Tallinn |
26.5.2024 07:14 | Mein Schiff 1 | TUI Cruises GmbH | Tallinn | Hernesaari | LHD | 26.5.2024 17:15 | Stockholm |
27.5.2024 19:00 | Clio | Grand circle dubrovnik D.O.O. | Tallinn | South Harbour and Katajanokka | EPL | 28.5.2024 15:53 | Stockholm |
28.5.2024 07:10 | Hamburg | ISS-TOSITTI | Tallinn | South Harbour and Katajanokka | EKL | 28.5.2024 13:00 | Mariehamn |
29.5.2024 08:30 | AIDAdiva | Aida Cruises | Tallinn | Hernesaari | LHD | 29.5.2024 16:59 | Stockholm |
30.5.2024 11:55 | Clio | Grand circle dubrovnik D.O.O. | Stockholm | South Harbour and Katajanokka | EPL | 30.5.2024 18:30 | Tallinn |
1.6.2024 06:05 | Zuiderdam | Holland America Line | Tallinn | Hernesaari | LHC | 1.6.2024 17:03 | Stockholm |
1.6.2024 11:45 | Celebrity Apex | Celebrity Cruises | Copenhagen | Hernesaari | LHD | 1.6.2024 22:00 | Tallinn |
4.6.2024 06:33 | Norwegian Dawn | Norwegian Cruise Line Corporation | Tallinn | Hernesaari | LHD | 4.6.2024 16:35 | Stockholm |
6.6.2024 08:45 | Norwegian Dawn | Norwegian Cruise Line Corporation | Stockholm | Hernesaari | LHD | 6.6.2024 17:52 | Tallinn |
8.6.2024 07:15 | Mein Schiff 1 | TUI Cruises GmbH | Kiel | Hernesaari | LHD | 8.6.2024 23:55 | Tallinn |
9.6.2024 23:11 | Sky Princess | Princess Cruises | Tallinn | Hernesaari | LHD | 10.6.2024 17:00 | Visby |
11.6.2024 07:45 | Deutschland | Phoenix Bulk Carriers (BVI) Limited | Kotka | South Harbour and Katajanokka | ERA | 11.6.2024 18:00 | Vaasa |
15.6.2024 10:00 | Coral Princess | Princess Cruises | Riga | Hernesaari | LHD | 15.6.2024 20:00 | Tallinn |
19.6.2024 07:12 | Mein Schiff 1 | TUI Cruises GmbH | Tallinn | Hernesaari | LHD | 19.6.2024 17:00 | Stockholm |
20.6.2024 11:40 | Celebrity Apex | Celebrity Cruises | Copenhagen | Hernesaari | LHD | 20.6.2024 21:27 | Tallinn |
28.6.2024 07:34 | Europa | TUI Cruises GmbH | Stockholm | South Harbour and Katajanokka | EKL | 28.6.2024 21:40 | Tallinn |
29.6.2024 06:52 | Seven Seas Navigator | Norwegian Cruise Line Corporation | Tallinn | South Harbour and Katajanokka | EKL | 29.6.2024 17:00 | Stockholm |
29.6.2024 07:12 | Mein Schiff 1 | TUI Cruises GmbH | Tallinn | Hernesaari | LHC | 29.6.2024 17:00 | Stockholm |
30.6.2024 08:55 | Arcadia | Carnival UK | Kiel | Hernesaari | LHC | 2.7.2024 02:03 | Tallinn |
1.7.2024 06:56 | Seabourn Quest | Holland America Line | Tallinn | South Harbour and Katajanokka | ERA | 1.7.2024 17:45 | Mariehamn |
3.7.2024 15:00 | Le Dumont Durville | Compagnie du Ponant | Stockholm | South Harbour and Katajanokka | EMA | 3.7.2024 22:15 | Tallinn |
5.7.2024 07:30 | Borealis | Fred. Olsen Cruise Lines | Tallinn | Hernesaari | LHD | 5.7.2024 19:23 | Turku |
6.7.2024 19:24 | Clio | Grand circle dubrovnik D.O.O. | Tallinn | South Harbour and Katajanokka | EMA | 7.7.2024 15:40 | Stockholm |
8.7.2024 06:50 | Queen Anne | Carnival UK | Tallinn | Hernesaari | LHD | 8.7.2024 16:46 | Stockholm |
9.7.2024 10:15 | Amadea | Phoenix Bulk Carriers (BVI) Limited | Turku | South Harbour and Katajanokka | ERA | 9.7.2024 22:30 | Tallinn |
9.7.2024 11:15 | AIDAdiva | Aida Cruises | Visby | Hernesaari | LHD | 10.7.2024 03:55 | Tallinn |
10.7.2024 06:50 | Seven Seas Navigator | Norwegian Cruise Line Corporation | Kotka | South Harbour and Katajanokka | EKL | 10.7.2024 17:55 | Stockholm |
11.7.2024 01:10 | Clio | Grand circle dubrovnik D.O.O. | Tallinn | South Harbour and Katajanokka | EPL | 11.7.2024 13:15 | Riga |
11.7.2024 07:10 | Mein Schiff 1 | TUI Cruises GmbH | Tallinn | Hernesaari | LHD | 11.7.2024 17:15 | Stockholm |
11.7.2024 08:40 | Spirit of Adventure | Saga Shipping | Turku | Hernesaari | LHC | 11.7.2024 17:00 | Copenhagen |
13.7.2024 11:48 | Seven Seas Navigator | Norwegian Cruise Line Corporation | Stockholm | South Harbour and Katajanokka | EKL | 13.7.2024 23:11 | Tallinn |
14.7.2024 06:46 | Europa 2 | Hapag-Lloyd Kreuzfahren | Tallinn | Hernesaari | LHD | 14.7.2024 13:07 | Visby |
14.7.2024 11:47 | Silver Dawn | Royal Caribbean International | Riga | South Harbour and Katajanokka | ERA | 14.7.2024 23:25 | Tallinn |
15.7.2024 07:50 | Le Dumont Durville | Compagnie du Ponant | Klaipeda | South Harbour and Katajanokka | EPL | 15.7.2024 22:20 | Tallinn |
16.7.2024 07:20 | Aidamar | Aida Cruises | Tallinn | Hernesaari | LHD | 16.7.2024 17:00 | Stockholm |
17.7.2024 12:00 | Silver Dawn | Royal Caribbean International | Stockholm | South Harbour and Katajanokka | ERA | 17.7.2024 22:55 | Tallinn |
19.7.2024 13:55 | Le Dumont Durville | Compagnie du Ponant | Stockholm | South Harbour and Katajanokka | EPL | 19.7.2024 21:55 | Tallinn |
20.7.2024 09:32 | Seven Seas Mariner | Norwegian Cruise Line Corporation | Stockholm | South Harbour and Katajanokka | EKL | 20.7.2024 23:30 | Tallinn |
22.7.2024 06:44 | Nautica | Norwegian Cruise Line Corporation | EEVEB | South Harbour and Katajanokka | EKL | 22.7.2024 15:50 | Stockholm |
22.7.2024 07:11 | Mein Schiff 1 | TUI Cruises GmbH | Riga | Hernesaari | LHD | 22.7.2024 23:53 | Tallinn |
24.7.2024 08:38 | AIDAdiva | Aida Cruises | Tallinn | Hernesaari | LHD | 24.7.2024 17:02 | Stockholm |
24.7.2024 11:09 | Nautica | Norwegian Cruise Line Corporation | Stockholm | South Harbour and Katajanokka | EKL | 24.7.2024 20:47 | EESMA |
26.7.2024 19:07 | Clio | Grand circle dubrovnik D.O.O. | Tallinn | South Harbour and Katajanokka | EPL | 27.7.2024 15:40 | Stockholm |
28.7.2024 22:50 | Sky Princess | Princess Cruises | Tallinn | Hernesaari | LHD | 29.7.2024 16:45 | Visby |
29.7.2024 11:50 | Clio | Grand circle dubrovnik D.O.O. | Stockholm | South Harbour and Katajanokka | EPL | 29.7.2024 18:30 | Tallinn |
30.7.2024 06:38 | World Navigator | Mystic Cruises, S. A. | Riga | South Harbour and Katajanokka | EPL | 30.7.2024 22:50 | Tallinn |
31.7.2024 10:20 | Mein Schiff 1 | TUI Cruises GmbH | Stockholm | Hernesaari | LHD | 31.7.2024 23:54 | Tallinn |
1.8.2024 06:34 | Star Legend | Silver Sea AS | Tallinn | South Harbour and Katajanokka | EKL | 1.8.2024 12:30 | Stockholm |
1.8.2024 12:50 | Le Dumont Durville | Compagnie du Ponant | Mariehamn | South Harbour and Katajanokka | EPL | 1.8.2024 22:00 | Tallinn |
2.8.2024 20:50 | Le Dumont Durville | Compagnie du Ponant | Tallinn | South Harbour and Katajanokka | EPL | 4.8.2024 22:00 | Tallinn |
3.8.2024 06:45 | World Navigator | Mystic Cruises, S. A. | Tallinn | South Harbour and Katajanokka | EKL | 3.8.2024 22:40 | Riga |
3.8.2024 08:12 | Serenade of the Seas | Royal Caribbean International | Tallinn | Hernesaari | LHD | 3.8.2024 16:47 | Stockholm |
4.8.2024 10:15 | Star Legend | Silver Sea AS | Turku | South Harbour and Katajanokka | EKL | 4.8.2024 22:45 | Tallinn |
8.8.2024 07:30 | Crystal Symphony | Crystal Cruises | Tallinn | Hernesaari | LHD | 8.8.2024 17:50 | Turku |
10.8.2024 05:32 | Hebridean Sky | Noble Chartering Corp. | Kotka | South Harbour and Katajanokka | EPL | 11.8.2024 23:30 | Tallinn |
10.8.2024 06:13 | Insignia | Norwegian Cruise Line Corporation | EEVEB | Hernesaari | LHC | 10.8.2024 16:55 | Mariehamn |
12.8.2024 12:00 | Crystal Symphony | Crystal Cruises | Stockholm | Hernesaari | LHD | 12.8.2024 21:48 | Tallinn |
14.8.2024 07:30 | Aidamar | Aida Cruises | Tallinn | Hernesaari | LHD | 14.8.2024 17:05 | Stockholm |
16.8.2024 07:30 | Le Dumont Durville | Compagnie du Ponant | Tallinn | South Harbour and Katajanokka | EPL | 16.8.2024 12:15 | Stockholm |
18.8.2024 07:41 | Silver Dawn | Silver Sea AS | Tallinn | South Harbour and Katajanokka | ERA | 18.8.2024 14:55 | Stockholm |
19.8.2024 07:23 | Azamara Onward | Azamara Cruises | Kotka | South Harbour and Katajanokka | EKL | 19.8.2024 18:56 | Mariehamn |
21.8.2024 07:40 | Silver Dawn | Silver Sea AS | Stockholm | South Harbour and Katajanokka | ERA | 21.8.2024 15:40 | Tallinn |
21.8.2024 08:40 | AIDAdiva | Aida Cruises | Tallinn | Hernesaari | LHD | 21.8.2024 16:55 | Stockholm |
22.8.2024 06:45 | Mein Schiff 7 | TUI Cruises GmbH | Tallinn | Hernesaari | LHD | 22.8.2024 17:00 | Stockholm |
24.8.2024 07:50 | Hebridean Sky | Noble Chartering Corp. | Mariehamn | South Harbour and Katajanokka | EPL | 24.8.2024 23:00 | Tallinn |
27.8.2024 08:48 | Mein Schiff 7 | TUI Cruises GmbH | Rostock | Hernesaari | LHD | 27.8.2024 23:53 | Tallinn |
31.8.2024 08:52 | Aurora | Carnival UK | Kiel | Hernesaari | LHD | 1.9.2024 18:41 | Tallinn |
3.9.2024 07:23 | Europa | TUI Cruises GmbH | Riga | South Harbour and Katajanokka | EKL | 3.9.2024 17:05 | Stockholm |
4.9.2024 19:00 | Clio | Grand circle dubrovnik D.O.O. | Tallinn | South Harbour and Katajanokka | EPL | 5.9.2024 15:55 | Stockholm |
6.9.2024 07:00 | MSC Poesia | MSC Cruise Management UK Ltd | Tallinn | Hernesaari | LHD | 6.9.2024 16:45 | Stockholm |
7.9.2024 07:30 | Sirena | Norwegian Cruise Line Corporation | EESMA | South Harbour and Katajanokka | EKL | 7.9.2024 16:50 | Stockholm |
7.9.2024 11:50 | Clio | Grand circle dubrovnik D.O.O. | Stockholm | South Harbour and Katajanokka | EPL | 7.9.2024 18:20 | Tallinn |
9.9.2024 07:30 | Mein Schiff 7 | TUI Cruises GmbH | Tallinn | Hernesaari | LHD | 9.9.2024 17:00 | Aarhus |
10.9.2024 08:10 | Silver Dawn | Silver Sea AS | Stockholm | Hernesaari | LHC | 11.9.2024 20:00 | Tallinn |
10.9.2024 09:30 | Sirena | Norwegian Cruise Line Corporation | Stockholm | South Harbour and Katajanokka | EKL | 10.9.2024 22:25 | Kotka |
13.9.2024 07:00 | Norwegian Dawn | Norwegian Cruise Line Corporation | Tallinn | Hernesaari | LHD | 13.9.2024 16:55 | Visby |
16.9.2024 07:13 | Mein Schiff 7 | TUI Cruises GmbH | Tallinn | Hernesaari | LHD | 16.9.2024 16:55 | Stockholm |
17.9.2024 06:45 | MSC Poesia | MSC Cruise Management UK Ltd | Tallinn | Hernesaari | LHD | 17.9.2024 16:50 | Stockholm |
25.9.2024 06:45 | Britannia | Carnival UK | Kiel | Hernesaari | LHD | 26.9.2024 21:45 | Tallinn |
27.9.2024 09:25 | Sirena | Norwegian Cruise Line Corporation | Stockholm | Hernesaari | LHC | 27.9.2024 18:30 | Kotka |
28.9.2024 08:40 | Aidamar | Aida Cruises | Tallinn | Hernesaari | LHD | 28.9.2024 17:00 | Stockholm |
2.10.2024 08:37 | AIDAdiva | Aida Cruises | Tallinn | Hernesaari | LHD | 2.10.2024 17:02 | Stockholm |
3.10.2024 07:05 | Mein Schiff 3 | TUI Cruises GmbH | Tallinn | Hernesaari | LHD | 3.10.2024 17:00 | Stockholm |
5.10.2024 05:35 | Rotterdam | Holland America Line | Tallinn | Hernesaari | LHD | 5.10.2024 16:30 | Stockholm |
10.10.2024 07:26 | AIDAluna | Aida Cruises | Tallinn | Hernesaari | LHC | 10.10.2024 17:00 | Stockholm |
24.10.2024 09:00 | AIDAluna | Aida Cruises | Tallinn | Hernesaari | LHC | 24.10.2024 16:55 | Stockholm |
24.11.2024 18:30 | Le Commandant Charcot | Compagnie du Ponant | NOBGO | Hernesaari | LHD | 2.12.2024 19:00 | Stockholm |
Information is preliminary.
Cruise ship visits appear on the list close to the time of the visit, when the ship’s agent has updated the information in the Portnet database. The pdf listing below is preliminary and changes are possible.