
Harbour Overview & Services
| Total number of berths dedicated for cruise | 8 (LHB / LHC / LHD / ERA / EKL / EPL / EMA / EO1) |
| Online cruise schedule | http://www.portofhelsinki.fi/en/passengers/international-cruise-ships |
| Number of annual cruise ship calls | 100 – 300 |
| Largest vessel called | Berthed alongside, MSC Fantasia, e.g. May 25, 2023, Loa 333m, Draft 8.65m |
| Waste removal services available | MARPOL Annex I-Oil,Annex II-NLS, Annex IV-Sewage, Annex V-, Annex VI-Air |
| Bunkering services available, Method | yes Track, tanker |
| Availability of fuel | MGO, HFO, LNG |
| Fresh water services Method Fresh water certificate available Fresh water rate | yes Pipeline yes Depending on the berth, the pumping capacity is 50 m³-150m³ / h |
