
Arrivals and Departures, Cargo
Updated 9.5.2025 08:47:00
Arrived | Departure time | Ship | Company | Harbour | Terminal | Berth | Destination |
---|---|---|---|---|---|---|---|
9.5.2025 08:11 | 9.5.2025 09:00 | Finlandia | Eckerö Line Ab Oy | West harbour | West Terminal 2 | LJ8 | Tallinn |
9.5.2025 05:07 | 9.5.2025 09:00 | Nordic Istria | Orient Overseas Container Line Ltd. | Vuosaari | Steveco/MLT (Quay D) | VDA | Gdansk |
8.5.2025 15:16 | 9.5.2025 15:00 | Judith | Unifeeder A/S | Vuosaari | Steveco/MLT (Quay D) | VD4 | Aarhus |
3.5.2025 22:00 | 9.5.2025 18:00 | Tian Lu | Cosfim oy | Vuosaari | Yhteiskäyttöiset RORO-laiturit (B-laiturit) | VB2 | CNCGS |
9.5.2025 06:39 | 9.5.2025 21:00 | Finnpulp | Finnlines Oyj | Vuosaari | Finnsteve RORO (Quays C, F and G) | VG6 | Travemünde |
7.5.2025 08:35 | 27.6.2025 12:00 | Otso | Arctia Ice Breaking Oy | West harbour | West Terminal 1 | LMY | Helsinki |
Updated 9.5.2025 08:47:04
Arrival time | Ship | Company | Harbour | Terminal | Berth | From |
---|---|---|---|---|---|---|
7.5.2025 19:00 | Furuvik | Eureka Shipping Ltd | Kantvik | Etelälaituri | Pargas | |
9.5.2025 08:00 | Eco Levant | X-Press Container Lines | Vuosaari | Steveco/MLT (Quay D) | VDA | Antwerp |
9.5.2025 08:30 | FS Aconit (F713) | West Terminal | Hernesaari | LHB | * | |
9.5.2025 09:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
9.5.2025 10:00 | Finnlady | Finnlines Oyj | Vuosaari | Finnsteve RORO (Quays C, F and G) | VC1 | Travemünde |
9.5.2025 10:10 | Viking Cinderella | Viking Line Abp | South Harbour | Katajanokka Terminal | EK6 | Mariehamn / Stockholm |
9.5.2025 10:30 | Silja Symphony | Tallink Silja Oy | South Harbour | Olympia Terminal | EO2 | Mariehamn / Stockholm |
9.5.2025 12:15 | Finbo Cargo | Eckerö Line Ab Oy | Vuosaari | Quay A | VA8 | Muuga |
9.5.2025 12:30 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
9.5.2025 13:15 | Viking XPRS | Viking Line Abp | South Harbour | Katajanokka Terminal | EK7 | Tallinn |
9.5.2025 14:15 | Finlandia | Eckerö Line Ab Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
9.5.2025 15:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
9.5.2025 16:00 | Victoria I | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ6 | Tallinn |
9.5.2025 18:30 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
9.5.2025 19:00 | CMA CGM Mermaid | CMA – CGM S.A. | Vuosaari | Other | Ei tiedossa | Kotka |
9.5.2025 19:15 | Finbo Cargo | Eckerö Line Ab Oy | Vuosaari | Quay A | VA8 | Muuga |
9.5.2025 20:00 | Cemsea III | Baltrader Shipping Company | Port of Loviisa | LOV1 | Liepaja | |
9.5.2025 20:00 | Viking XPRS | Viking Line Abp | South Harbour | Katajanokka Terminal | EK7 | Tallinn |
9.5.2025 21:00 | Finlandia | Eckerö Line Ab Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
9.5.2025 21:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
10.5.2025 00:30 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
10.5.2025 06:00 | Eco Ostro | X-Press Container Lines | Rotterdam | |||
10.5.2025 08:15 | Finlandia | Eckerö Line Ab Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
10.5.2025 09:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
10.5.2025 09:30 | Viking XPRS | Viking Line Abp | South Harbour | Katajanokka Terminal | EK7 | Tallinn |
10.5.2025 10:00 | Finnmaid | Finnlines Oyj | Vuosaari | Other | Ei tiedossa | Travemünde |
10.5.2025 10:10 | Gabriella | Viking Line Abp | South Harbour | Katajanokka Terminal | EK6 | Mariehamn / Stockholm |
10.5.2025 10:30 | Silja Serenade | Tallink Silja Oy | South Harbour | Olympia Terminal | EO2 | Mariehamn / Stockholm |
10.5.2025 12:30 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
10.5.2025 14:15 | Finlandia | Eckerö Line Ab Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
10.5.2025 15:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
10.5.2025 16:00 | Victoria I | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ6 | Tallinn |
10.5.2025 18:30 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
10.5.2025 19:30 | Viking XPRS | Viking Line Abp | South Harbour | Katajanokka Terminal | EK7 | Tallinn |
10.5.2025 21:00 | Finlandia | Eckerö Line Ab Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
10.5.2025 21:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
11.5.2025 00:30 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
11.5.2025 07:00 | Valdivia | MSC Finland Oy | Vuosaari | Finnsteve (Quay E + Quay VGA) | VEC | Rauma |
11.5.2025 09:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
11.5.2025 09:30 | Viking XPRS | Viking Line Abp | South Harbour | Katajanokka Terminal | EK7 | Tallinn |
11.5.2025 10:00 | Finnstar | Finnlines Oyj | Vuosaari | Other | Ei tiedossa | Travemünde |
11.5.2025 10:10 | Viking Cinderella | Viking Line Abp | South Harbour | Katajanokka Terminal | EK6 | Mariehamn / Stockholm |
11.5.2025 10:30 | Silja Symphony | Tallink Silja Oy | South Harbour | Olympia Terminal | EO2 | Mariehamn / Stockholm |
11.5.2025 12:30 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
11.5.2025 14:15 | Finlandia | Eckerö Line Ab Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
11.5.2025 15:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
11.5.2025 16:00 | Victoria I | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ6 | Tallinn |
11.5.2025 18:00 | Viking XPRS | Viking Line Abp | South Harbour | Katajanokka Terminal | EK7 | Tallinn |
11.5.2025 18:30 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
11.5.2025 19:15 | Finbo Cargo | Eckerö Line Ab Oy | Vuosaari | Quay A | VA8 | Muuga |
11.5.2025 21:00 | Finlandia | Eckerö Line Ab Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
11.5.2025 21:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
12.5.2025 00:30 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
12.5.2025 00:30 | Viking XPRS | Viking Line Abp | South Harbour | Katajanokka Terminal | EK7 | Tallinn |
12.5.2025 02:30 | Finbo Cargo | Eckerö Line Ab Oy | Vuosaari | Quay A | VA8 | Muuga |
12.5.2025 05:00 | Bernhard Schepers | Unifeeder A/S | Vuosaari | Steveco/MLT (Quay D) | VD4 | Rotterdam |
12.5.2025 06:45 | Finnbreeze | Finnlines Oyj | Vuosaari | Other | Ei tiedossa | Travemünde |
12.5.2025 06:45 | Finneco III | Finnlines Oyj | Vuosaari | Other | Ei tiedossa | Hanko |
12.5.2025 07:00 | Containerships Aurora | CMA – CGM S.A. | Vuosaari | Steveco/MLT (Quay D) | VDC | Rotterdam |
12.5.2025 08:15 | Finlandia | Eckerö Line Ab Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
12.5.2025 09:30 | Viking XPRS | Viking Line Abp | South Harbour | Katajanokka Terminal | EK7 | Tallinn |
12.5.2025 09:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
12.5.2025 09:45 | Finbo Cargo | Eckerö Line Ab Oy | Vuosaari | Quay A | VA8 | Muuga |
12.5.2025 10:00 | Finnlady | Finnlines Oyj | Vuosaari | Other | Ei tiedossa | Travemünde |
12.5.2025 10:10 | Gabriella | Viking Line Abp | South Harbour | Katajanokka Terminal | EK6 | Mariehamn / Stockholm |
12.5.2025 10:30 | Silja Serenade | Tallink Silja Oy | South Harbour | Olympia Terminal | EO2 | Mariehamn / Stockholm |
12.5.2025 12:30 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
12.5.2025 14:15 | Finlandia | Eckerö Line Ab Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
12.5.2025 15:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
12.5.2025 16:00 | Victoria I | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ6 | Tallinn |
12.5.2025 18:30 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
12.5.2025 19:15 | Finbo Cargo | Eckerö Line Ab Oy | Vuosaari | Quay A | VA8 | Muuga |
12.5.2025 19:30 | Viking XPRS | Viking Line Abp | South Harbour | Katajanokka Terminal | EK7 | Tallinn |
12.5.2025 21:00 | Finlandia | Eckerö Line Ab Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
12.5.2025 21:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
13.5.2025 00:30 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
13.5.2025 05:00 | Nordic Porto | Unifeeder A/S | Vuosaari | Steveco/MLT (Quay D) | VD4 | Hamburg |
13.5.2025 05:15 | Finbo Cargo | Eckerö Line Ab Oy | Vuosaari | Quay A | VA8 | Muuga |
13.5.2025 05:45 | Elbstrom | Samskip Multimodal B.V. | Vuosaari | Steveco/MLT (Quay D) | VDA | Rotterdam |
13.5.2025 08:15 | Finlandia | Eckerö Line Ab Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
13.5.2025 09:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
13.5.2025 09:30 | Viking XPRS | Viking Line Abp | South Harbour | Katajanokka Terminal | EK7 | Tallinn |
13.5.2025 10:00 | Finnmaid | Finnlines Oyj | Vuosaari | Other | Ei tiedossa | Travemünde |
13.5.2025 10:10 | Viking Cinderella | Viking Line Abp | South Harbour | Katajanokka Terminal | EK6 | Mariehamn / Stockholm |
13.5.2025 10:30 | Silja Symphony | Tallink Silja Oy | South Harbour | Olympia Terminal | EO2 | Mariehamn / Stockholm |
13.5.2025 12:15 | Finbo Cargo | Eckerö Line Ab Oy | Vuosaari | Quay A | VA8 | Muuga |
13.5.2025 12:30 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
13.5.2025 14:15 | Finlandia | Eckerö Line Ab Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
13.5.2025 15:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
13.5.2025 16:00 | Victoria I | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ6 | Tallinn |
13.5.2025 17:00 | Empire | Hapag-Lloyd AG | Vuosaari | Finnsteve (Quay E + Quay VGA) | VEA | Gdynia |
13.5.2025 18:30 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
13.5.2025 19:15 | Finbo Cargo | Eckerö Line Ab Oy | Vuosaari | Quay A | VA8 | Muuga |
13.5.2025 19:30 | Viking XPRS | Viking Line Abp | South Harbour | Katajanokka Terminal | EK7 | Tallinn |
13.5.2025 21:00 | Finlandia | Eckerö Line Ab Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
13.5.2025 21:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
14.5.2025 01:00 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
14.5.2025 05:15 | Finbo Cargo | Eckerö Line Ab Oy | Vuosaari | Quay A | VA8 | Muuga |
14.5.2025 06:00 | Frederik | Cosco Shipping Lines (Europe) GmbH | Vuosaari | Steveco/MLT (Quay D) | VDA | Kotka |
14.5.2025 08:15 | Finlandia | Eckerö Line Ab Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
14.5.2025 09:30 | Viking XPRS | Viking Line Abp | South Harbour | Katajanokka Terminal | EK7 | Tallinn |
14.5.2025 09:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
14.5.2025 10:00 | Finnstar | Finnlines Oyj | Vuosaari | Other | Ei tiedossa | Travemünde |
14.5.2025 10:10 | Gabriella | Viking Line Abp | South Harbour | Katajanokka Terminal | EK6 | Mariehamn / Stockholm |
14.5.2025 10:30 | Silja Serenade | Tallink Silja Oy | South Harbour | Olympia Terminal | EO2 | Mariehamn / Stockholm |
14.5.2025 12:15 | Finbo Cargo | Eckerö Line Ab Oy | Vuosaari | Quay A | VA8 | Muuga |
14.5.2025 12:30 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
14.5.2025 14:15 | Finlandia | Eckerö Line Ab Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
14.5.2025 15:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
14.5.2025 16:00 | Victoria I | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ6 | Tallinn |
14.5.2025 18:30 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
14.5.2025 19:15 | Finbo Cargo | Eckerö Line Ab Oy | Vuosaari | Quay A | VA8 | Muuga |
14.5.2025 19:30 | Viking XPRS | Viking Line Abp | South Harbour | Katajanokka Terminal | EK7 | Tallinn |
14.5.2025 21:00 | Finlandia | Eckerö Line Ab Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
14.5.2025 21:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
15.5.2025 00:30 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
15.5.2025 05:15 | Finbo Cargo | Eckerö Line Ab Oy | Vuosaari | Quay A | VA8 | Muuga |
15.5.2025 08:15 | Finlandia | Eckerö Line Ab Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
15.5.2025 09:30 | Viking XPRS | Viking Line Abp | South Harbour | Katajanokka Terminal | EK7 | Tallinn |
15.5.2025 09:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
15.5.2025 10:00 | Finnlady | Finnlines Oyj | Vuosaari | Other | Ei tiedossa | Travemünde |
15.5.2025 10:10 | Viking Cinderella | Viking Line Abp | South Harbour | Katajanokka Terminal | EK6 | Mariehamn / Stockholm |
15.5.2025 10:30 | Silja Symphony | Tallink Silja Oy | South Harbour | Olympia Terminal | EO2 | Mariehamn / Stockholm |
15.5.2025 12:15 | Finbo Cargo | Eckerö Line Ab Oy | Vuosaari | Quay A | VA8 | Muuga |
15.5.2025 12:30 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
15.5.2025 14:15 | Finlandia | Eckerö Line Ab Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
15.5.2025 15:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
15.5.2025 16:00 | Victoria I | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ6 | Tallinn |
15.5.2025 18:30 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
15.5.2025 19:15 | Finbo Cargo | Eckerö Line Ab Oy | Vuosaari | Quay A | VA8 | Muuga |
15.5.2025 19:30 | Viking XPRS | Viking Line Abp | South Harbour | Katajanokka Terminal | EK7 | Tallinn |
15.5.2025 21:00 | Finlandia | Eckerö Line Ab Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
15.5.2025 21:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
16.5.2025 00:30 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
16.5.2025 05:15 | Finbo Cargo | Eckerö Line Ab Oy | Vuosaari | Quay A | VA8 | Muuga |
16.5.2025 06:00 | Nordic Istria | Orient Overseas Container Line Ltd. | Vuosaari | Steveco/MLT (Quay D) | VD4 | Kotka |
16.5.2025 06:45 | Finnpulp | Finnlines Oyj | Vuosaari | Other | Ei tiedossa | Travemünde |
16.5.2025 06:45 | Viking XPRS | Viking Line Abp | South Harbour | Katajanokka Terminal | EK7 | Tallinn |
16.5.2025 07:00 | CMA CGM Ermitage | CMA – CGM S.A. | Vuosaari | Steveco/MLT (Quay D) | VDC | Kotka |
16.5.2025 08:15 | Finlandia | Eckerö Line Ab Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
Information is preliminary.