
Arrivals and Departures
Updated 21.5.2025 07:38:02
Departure time | Ship | Company | Destination | Terminal |
---|---|---|---|---|
21.5.2025 09:00 | Finlandia | Eckerö Line Ab Oy | Tallinn | West Terminal 2 |
21.5.2025 09:30 | Mirror | Samskip Multimodal B.V. | Riga | Steveco/MLT (Quay D) |
21.5.2025 10:30 | Viking XPRS | Viking Line Abp | Tallinn | Katajanokka Terminal |
21.5.2025 10:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
21.5.2025 13:00 | Finbo Cargo | Eckerö Line Ab Oy | Muuga | Vuosaari Muuga check-in |
21.5.2025 13:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
21.5.2025 15:00 | Finnlady | Finnlines Oyj | Travemünde | Hansa Terminal |
21.5.2025 15:15 | Finlandia | Eckerö Line Ab Oy | Tallinn | West Terminal 2 |
21.5.2025 16:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
21.5.2025 17:00 | Silja Symphony | Tallink Silja Oy | Mariehamn / Stockholm | Olympia Terminal |
21.5.2025 17:15 | Viking Cinderella | Viking Line Abp | Mariehamn / Stockholm | Katajanokka Terminal |
21.5.2025 18:35 | Victoria I | Tallink Silja Oy | Tallinn | West Terminal 2 |
21.5.2025 19:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
21.5.2025 20:00 | Finbo Cargo | Eckerö Line Ab Oy | Muuga | Vuosaari Muuga check-in |
21.5.2025 20:30 | Viking XPRS | Viking Line Abp | Tallinn | Katajanokka Terminal |
21.5.2025 21:40 | Finlandia | Eckerö Line Ab Oy | Tallinn | West Terminal 2 |
21.5.2025 22:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
22.5.2025 06:00 | Finbo Cargo | Eckerö Line Ab Oy | Muuga | Vuosaari Muuga check-in |
22.5.2025 07:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
22.5.2025 09:00 | Finlandia | Eckerö Line Ab Oy | Tallinn | West Terminal 2 |
22.5.2025 10:30 | Viking XPRS | Viking Line Abp | Tallinn | Katajanokka Terminal |
22.5.2025 10:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
22.5.2025 13:00 | Finbo Cargo | Eckerö Line Ab Oy | Muuga | Vuosaari Muuga check-in |
22.5.2025 13:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
22.5.2025 15:00 | Finnmaid | Finnlines Oyj | Travemünde | Hansa Terminal |
22.5.2025 15:15 | Finlandia | Eckerö Line Ab Oy | Tallinn | West Terminal 2 |
22.5.2025 16:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
22.5.2025 17:00 | Silja Serenade | Tallink Silja Oy | Mariehamn / Stockholm | Olympia Terminal |
22.5.2025 17:15 | Gabriella | Viking Line Abp | Mariehamn / Stockholm | Katajanokka Terminal |
22.5.2025 18:35 | Victoria I | Tallink Silja Oy | Tallinn | West Terminal 2 |
22.5.2025 19:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
22.5.2025 20:00 | Finbo Cargo | Eckerö Line Ab Oy | Muuga | Vuosaari Muuga check-in |
22.5.2025 20:30 | Viking XPRS | Viking Line Abp | Tallinn | Katajanokka Terminal |
22.5.2025 21:40 | Finlandia | Eckerö Line Ab Oy | Tallinn | West Terminal 2 |
22.5.2025 22:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
23.5.2025 06:00 | Finbo Cargo | Eckerö Line Ab Oy | Muuga | Vuosaari Muuga check-in |
23.5.2025 07:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
23.5.2025 07:45 | Viking XPRS | Viking Line Abp | Tallinn | Katajanokka Terminal |
23.5.2025 09:00 | Finlandia | Eckerö Line Ab Oy | Tallinn | West Terminal 2 |
23.5.2025 10:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
23.5.2025 13:00 | Finbo Cargo | Eckerö Line Ab Oy | Muuga | Vuosaari Muuga check-in |
23.5.2025 13:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
23.5.2025 14:15 | Viking XPRS | Viking Line Abp | Tallinn | Katajanokka Terminal |
23.5.2025 15:00 | Finnstar | Finnlines Oyj | Travemünde | Hansa Terminal |
23.5.2025 15:15 | Finlandia | Eckerö Line Ab Oy | Tallinn | West Terminal 2 |
23.5.2025 16:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
23.5.2025 17:00 | Silja Symphony | Tallink Silja Oy | Mariehamn / Stockholm | Olympia Terminal |
23.5.2025 17:15 | Viking Cinderella | Viking Line Abp | Mariehamn / Stockholm | Katajanokka Terminal |
23.5.2025 18:35 | Victoria I | Tallink Silja Oy | Tallinn | West Terminal 2 |
23.5.2025 19:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
23.5.2025 20:00 | Finbo Cargo | Eckerö Line Ab Oy | Muuga | Vuosaari Muuga check-in |
23.5.2025 21:00 | Viking XPRS | Viking Line Abp | Tallinn | Katajanokka Terminal |
23.5.2025 21:40 | Finlandia | Eckerö Line Ab Oy | Tallinn | West Terminal 2 |
23.5.2025 22:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
24.5.2025 07:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
24.5.2025 09:00 | Finlandia | Eckerö Line Ab Oy | Tallinn | West Terminal 2 |
24.5.2025 10:30 | Viking XPRS | Viking Line Abp | Tallinn | Katajanokka Terminal |
24.5.2025 10:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
24.5.2025 13:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
24.5.2025 15:00 | Finnlady | Finnlines Oyj | Travemünde | Hansa Terminal |
24.5.2025 15:15 | Finlandia | Eckerö Line Ab Oy | Tallinn | West Terminal 2 |
24.5.2025 16:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
24.5.2025 17:00 | Silja Serenade | Tallink Silja Oy | Mariehamn / Stockholm | Olympia Terminal |
24.5.2025 17:15 | Gabriella | Viking Line Abp | Mariehamn / Stockholm | Katajanokka Terminal |
24.5.2025 18:35 | Victoria I | Tallink Silja Oy | Tallinn | West Terminal 2 |
24.5.2025 19:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
24.5.2025 20:30 | Viking XPRS | Viking Line Abp | Tallinn | Katajanokka Terminal |
24.5.2025 22:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
25.5.2025 07:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
25.5.2025 09:00 | Finlandia | Eckerö Line Ab Oy | Tallinn | West Terminal 2 |
25.5.2025 10:15 | Dupuy de Lôme | * | Hernesaari | |
25.5.2025 10:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
25.5.2025 10:30 | Viking XPRS | Viking Line Abp | Tallinn | Katajanokka Terminal |
25.5.2025 13:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
25.5.2025 15:00 | Finnmaid | Finnlines Oyj | Travemünde | Hansa Terminal |
25.5.2025 15:15 | Finlandia | Eckerö Line Ab Oy | Tallinn | West Terminal 2 |
25.5.2025 16:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
25.5.2025 17:00 | Silja Symphony | Tallink Silja Oy | Mariehamn / Stockholm | Olympia Terminal |
25.5.2025 17:15 | Viking Cinderella | Viking Line Abp | Mariehamn / Stockholm | Katajanokka Terminal |
25.5.2025 18:35 | Victoria I | Tallink Silja Oy | Tallinn | West Terminal 2 |
25.5.2025 19:00 | Viking XPRS | Viking Line Abp | Tallinn | Katajanokka Terminal |
25.5.2025 19:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
25.5.2025 20:00 | Finbo Cargo | Eckerö Line Ab Oy | Muuga | Vuosaari Muuga check-in |
25.5.2025 21:40 | Finlandia | Eckerö Line Ab Oy | Tallinn | West Terminal 2 |
25.5.2025 22:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
26.5.2025 01:00 | Viking XPRS | Viking Line Abp | Tallinn | Katajanokka Terminal |
26.5.2025 02:50 | Finbo Cargo | Eckerö Line Ab Oy | Muuga | Vuosaari Muuga check-in |
26.5.2025 07:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
26.5.2025 09:00 | Finlandia | Eckerö Line Ab Oy | Tallinn | West Terminal 2 |
26.5.2025 10:30 | Viking XPRS | Viking Line Abp | Tallinn | Katajanokka Terminal |
26.5.2025 10:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
26.5.2025 13:00 | Finbo Cargo | Eckerö Line Ab Oy | Muuga | Vuosaari Muuga check-in |
26.5.2025 13:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
26.5.2025 15:00 | Finnstar | Finnlines Oyj | Travemünde | Hansa Terminal |
26.5.2025 15:15 | Finlandia | Eckerö Line Ab Oy | Tallinn | West Terminal 2 |
26.5.2025 16:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
26.5.2025 17:00 | Silja Serenade | Tallink Silja Oy | Mariehamn / Stockholm | Olympia Terminal |
26.5.2025 17:15 | Gabriella | Viking Line Abp | Mariehamn / Stockholm | Katajanokka Terminal |
26.5.2025 18:35 | Victoria I | Tallink Silja Oy | Tallinn | West Terminal 2 |
26.5.2025 19:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
26.5.2025 20:00 | Finbo Cargo | Eckerö Line Ab Oy | Muuga | Vuosaari Muuga check-in |
26.5.2025 20:30 | Viking XPRS | Viking Line Abp | Tallinn | Katajanokka Terminal |
26.5.2025 21:40 | Finlandia | Eckerö Line Ab Oy | Tallinn | West Terminal 2 |
26.5.2025 22:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
27.5.2025 06:00 | Finbo Cargo | Eckerö Line Ab Oy | Muuga | Vuosaari Muuga check-in |
27.5.2025 07:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
27.5.2025 09:00 | Finlandia | Eckerö Line Ab Oy | Tallinn | West Terminal 2 |
27.5.2025 10:30 | Viking XPRS | Viking Line Abp | Tallinn | Katajanokka Terminal |
27.5.2025 10:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
27.5.2025 13:00 | Finbo Cargo | Eckerö Line Ab Oy | Muuga | Vuosaari Muuga check-in |
27.5.2025 13:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
27.5.2025 15:00 | Finnlady | Finnlines Oyj | Travemünde | Hansa Terminal |
27.5.2025 15:15 | Finlandia | Eckerö Line Ab Oy | Tallinn | West Terminal 2 |
27.5.2025 16:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
27.5.2025 17:00 | Silja Symphony | Tallink Silja Oy | Mariehamn / Stockholm | Olympia Terminal |
27.5.2025 17:15 | Viking Cinderella | Viking Line Abp | Mariehamn / Stockholm | Katajanokka Terminal |
27.5.2025 18:35 | Victoria I | Tallink Silja Oy | Tallinn | West Terminal 2 |
27.5.2025 19:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
27.5.2025 20:00 | Finbo Cargo | Eckerö Line Ab Oy | Muuga | Vuosaari Muuga check-in |
27.5.2025 20:30 | Viking XPRS | Viking Line Abp | Tallinn | Katajanokka Terminal |
27.5.2025 21:40 | Finlandia | Eckerö Line Ab Oy | Tallinn | West Terminal 2 |
27.5.2025 23:00 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
28.5.2025 06:00 | Finbo Cargo | Eckerö Line Ab Oy | Muuga | Vuosaari Muuga check-in |
28.5.2025 07:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
Updated 21.5.2025 07:38:02
Arrival time | Ship | Company | From | Terminal |
---|---|---|---|---|
21.5.2025 08:15 | Finlandia | Eckerö Line Ab Oy | Tallinn | West Terminal 2 |
21.5.2025 09:30 | Viking XPRS | Viking Line Abp | Tallinn | Katajanokka Terminal |
21.5.2025 09:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
21.5.2025 10:00 | Finnlady | Finnlines Oyj | Travemünde | Hansa Terminal |
21.5.2025 10:10 | Viking Cinderella | Viking Line Abp | Mariehamn / Stockholm | Katajanokka Terminal |
21.5.2025 10:30 | Silja Symphony | Tallink Silja Oy | Mariehamn / Stockholm | Olympia Terminal |
21.5.2025 12:15 | Finbo Cargo | Eckerö Line Ab Oy | Muuga | Hansa Terminal |
21.5.2025 12:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
21.5.2025 14:15 | Finlandia | Eckerö Line Ab Oy | Tallinn | West Terminal 2 |
21.5.2025 15:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
21.5.2025 16:00 | Victoria I | Tallink Silja Oy | Tallinn | West Terminal 2 |
21.5.2025 18:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
21.5.2025 19:15 | Finbo Cargo | Eckerö Line Ab Oy | Muuga | Hansa Terminal |
21.5.2025 19:30 | Viking XPRS | Viking Line Abp | Tallinn | Katajanokka Terminal |
21.5.2025 21:00 | Finlandia | Eckerö Line Ab Oy | Tallinn | West Terminal 2 |
21.5.2025 21:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
22.5.2025 00:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
22.5.2025 05:15 | Finbo Cargo | Eckerö Line Ab Oy | Muuga | Hansa Terminal |
22.5.2025 08:15 | Finlandia | Eckerö Line Ab Oy | Tallinn | West Terminal 2 |
22.5.2025 09:30 | Viking XPRS | Viking Line Abp | Tallinn | Katajanokka Terminal |
22.5.2025 09:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
22.5.2025 10:00 | Finnmaid | Finnlines Oyj | Travemünde | Hansa Terminal |
22.5.2025 10:10 | Gabriella | Viking Line Abp | Mariehamn / Stockholm | Katajanokka Terminal |
22.5.2025 10:30 | Silja Serenade | Tallink Silja Oy | Mariehamn / Stockholm | Olympia Terminal |
22.5.2025 12:15 | Finbo Cargo | Eckerö Line Ab Oy | Muuga | Hansa Terminal |
22.5.2025 12:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
22.5.2025 14:15 | Finlandia | Eckerö Line Ab Oy | Tallinn | West Terminal 2 |
22.5.2025 15:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
22.5.2025 16:00 | Victoria I | Tallink Silja Oy | Tallinn | West Terminal 2 |
22.5.2025 18:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
22.5.2025 19:15 | Finbo Cargo | Eckerö Line Ab Oy | Muuga | Hansa Terminal |
22.5.2025 19:30 | Viking XPRS | Viking Line Abp | Tallinn | Katajanokka Terminal |
22.5.2025 21:00 | Finlandia | Eckerö Line Ab Oy | Tallinn | West Terminal 2 |
22.5.2025 21:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
23.5.2025 00:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
23.5.2025 05:15 | Finbo Cargo | Eckerö Line Ab Oy | Muuga | Hansa Terminal |
23.5.2025 06:45 | Viking XPRS | Viking Line Abp | Tallinn | Katajanokka Terminal |
23.5.2025 08:15 | Finlandia | Eckerö Line Ab Oy | Tallinn | West Terminal 2 |
23.5.2025 09:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
23.5.2025 10:00 | Finnstar | Finnlines Oyj | Travemünde | Hansa Terminal |
23.5.2025 10:10 | Viking Cinderella | Viking Line Abp | Mariehamn / Stockholm | Katajanokka Terminal |
23.5.2025 10:30 | Silja Symphony | Tallink Silja Oy | Mariehamn / Stockholm | Olympia Terminal |
23.5.2025 12:15 | Finbo Cargo | Eckerö Line Ab Oy | Muuga | Hansa Terminal |
23.5.2025 12:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
23.5.2025 13:15 | Viking XPRS | Viking Line Abp | Tallinn | Katajanokka Terminal |
23.5.2025 14:15 | Finlandia | Eckerö Line Ab Oy | Tallinn | West Terminal 2 |
23.5.2025 15:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
23.5.2025 16:00 | Victoria I | Tallink Silja Oy | Tallinn | West Terminal 2 |
23.5.2025 18:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
23.5.2025 19:15 | Finbo Cargo | Eckerö Line Ab Oy | Muuga | Hansa Terminal |
23.5.2025 20:00 | Viking XPRS | Viking Line Abp | Tallinn | Katajanokka Terminal |
23.5.2025 21:00 | Finlandia | Eckerö Line Ab Oy | Tallinn | West Terminal 2 |
23.5.2025 21:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
24.5.2025 00:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
24.5.2025 08:15 | Finlandia | Eckerö Line Ab Oy | Tallinn | West Terminal 2 |
24.5.2025 09:30 | Viking XPRS | Viking Line Abp | Tallinn | Katajanokka Terminal |
24.5.2025 09:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
24.5.2025 10:00 | Finnlady | Finnlines Oyj | Travemünde | Hansa Terminal |
24.5.2025 10:10 | Gabriella | Viking Line Abp | Mariehamn / Stockholm | Katajanokka Terminal |
24.5.2025 10:30 | Silja Serenade | Tallink Silja Oy | Mariehamn / Stockholm | Olympia Terminal |
24.5.2025 12:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
24.5.2025 14:15 | Finlandia | Eckerö Line Ab Oy | Tallinn | West Terminal 2 |
24.5.2025 15:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
24.5.2025 16:00 | Victoria I | Tallink Silja Oy | Tallinn | West Terminal 2 |
24.5.2025 18:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
24.5.2025 19:30 | Viking XPRS | Viking Line Abp | Tallinn | Katajanokka Terminal |
24.5.2025 21:00 | Finlandia | Eckerö Line Ab Oy | Tallinn | West Terminal 2 |
24.5.2025 21:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
25.5.2025 00:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
25.5.2025 09:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
25.5.2025 09:30 | Viking XPRS | Viking Line Abp | Tallinn | Katajanokka Terminal |
25.5.2025 10:00 | Finnmaid | Finnlines Oyj | Travemünde | Hansa Terminal |
25.5.2025 10:10 | Viking Cinderella | Viking Line Abp | Mariehamn / Stockholm | Katajanokka Terminal |
25.5.2025 10:30 | Silja Symphony | Tallink Silja Oy | Mariehamn / Stockholm | Olympia Terminal |
25.5.2025 12:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
25.5.2025 14:15 | Finlandia | Eckerö Line Ab Oy | Tallinn | West Terminal 2 |
25.5.2025 15:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
25.5.2025 16:00 | Victoria I | Tallink Silja Oy | Tallinn | West Terminal 2 |
25.5.2025 18:00 | Viking XPRS | Viking Line Abp | Tallinn | Katajanokka Terminal |
25.5.2025 18:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
25.5.2025 19:15 | Finbo Cargo | Eckerö Line Ab Oy | Muuga | Hansa Terminal |
25.5.2025 21:00 | Finlandia | Eckerö Line Ab Oy | Tallinn | West Terminal 2 |
25.5.2025 21:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
26.5.2025 00:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
26.5.2025 00:30 | Viking XPRS | Viking Line Abp | Tallinn | Katajanokka Terminal |
26.5.2025 02:30 | Finbo Cargo | Eckerö Line Ab Oy | Muuga | Hansa Terminal |
26.5.2025 08:15 | Finlandia | Eckerö Line Ab Oy | Tallinn | West Terminal 2 |
26.5.2025 09:30 | Viking XPRS | Viking Line Abp | Tallinn | Katajanokka Terminal |
26.5.2025 09:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
26.5.2025 09:45 | Finbo Cargo | Eckerö Line Ab Oy | Muuga | Hansa Terminal |
26.5.2025 10:00 | Finnstar | Finnlines Oyj | Travemünde | Hansa Terminal |
26.5.2025 10:30 | Silja Serenade | Tallink Silja Oy | Mariehamn / Stockholm | Olympia Terminal |
26.5.2025 12:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
26.5.2025 13:45 | Gabriella | Viking Line Abp | Mariehamn / Stockholm | Katajanokka Terminal |
26.5.2025 14:15 | Finlandia | Eckerö Line Ab Oy | Tallinn | West Terminal 2 |
26.5.2025 15:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
26.5.2025 16:00 | Victoria I | Tallink Silja Oy | Tallinn | West Terminal 2 |
26.5.2025 18:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
26.5.2025 19:15 | Finbo Cargo | Eckerö Line Ab Oy | Muuga | Hansa Terminal |
26.5.2025 19:30 | Viking XPRS | Viking Line Abp | Tallinn | Katajanokka Terminal |
26.5.2025 21:00 | Finlandia | Eckerö Line Ab Oy | Tallinn | West Terminal 2 |
26.5.2025 21:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
27.5.2025 00:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
27.5.2025 05:15 | Finbo Cargo | Eckerö Line Ab Oy | Muuga | Hansa Terminal |
27.5.2025 08:15 | Finlandia | Eckerö Line Ab Oy | Tallinn | West Terminal 2 |
27.5.2025 09:30 | Viking XPRS | Viking Line Abp | Tallinn | Katajanokka Terminal |
27.5.2025 09:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
27.5.2025 10:00 | Finnlady | Finnlines Oyj | Travemünde | Hansa Terminal |
27.5.2025 10:10 | Viking Cinderella | Viking Line Abp | Mariehamn / Stockholm | Katajanokka Terminal |
27.5.2025 10:30 | Silja Symphony | Tallink Silja Oy | Mariehamn / Stockholm | Olympia Terminal |
27.5.2025 12:15 | Finbo Cargo | Eckerö Line Ab Oy | Muuga | Hansa Terminal |
27.5.2025 12:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
27.5.2025 14:15 | Finlandia | Eckerö Line Ab Oy | Tallinn | West Terminal 2 |
27.5.2025 15:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
27.5.2025 16:00 | Victoria I | Tallink Silja Oy | Tallinn | West Terminal 2 |
27.5.2025 18:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
27.5.2025 19:15 | Finbo Cargo | Eckerö Line Ab Oy | Muuga | Hansa Terminal |
27.5.2025 19:30 | Viking XPRS | Viking Line Abp | Tallinn | Katajanokka Terminal |
27.5.2025 21:00 | Finlandia | Eckerö Line Ab Oy | Tallinn | West Terminal 2 |
27.5.2025 21:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
28.5.2025 01:00 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
28.5.2025 05:15 | Finbo Cargo | Eckerö Line Ab Oy | Muuga | Hansa Terminal |
Information is preliminary.