
Arrivals and Departures
Updated 10.6.2025 10:37:03
Departure time | Ship | Company | Destination | Terminal |
---|---|---|---|---|
10.6.2025 13:00 | Finbo Cargo | Eckerö Line Ab Oy | Muuga | Vuosaari Muuga check-in |
10.6.2025 13:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
10.6.2025 15:00 | Finnstar | Finnlines Oyj | Travemünde | Finnsteve RORO (Quays C, F and G) |
10.6.2025 15:15 | Finlandia | Eckerö Line Ab Oy | Tallinn | West Terminal 2 |
10.6.2025 16:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
10.6.2025 17:00 | Silja Symphony | Tallink Silja Oy | Mariehamn / Stockholm | Olympia Terminal |
10.6.2025 17:15 | Viking Cinderella | Viking Line Abp | Mariehamn / Stockholm | Katajanokka Terminal |
10.6.2025 18:35 | Victoria I | Tallink Silja Oy | Tallinn | West Terminal 2 |
10.6.2025 19:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
10.6.2025 20:00 | Finbo Cargo | Eckerö Line Ab Oy | Muuga | Vuosaari Muuga check-in |
10.6.2025 20:30 | Viking XPRS | Viking Line Abp | Tallinn | Katajanokka Terminal |
10.6.2025 21:40 | Finlandia | Eckerö Line Ab Oy | Tallinn | West Terminal 2 |
10.6.2025 23:00 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
11.6.2025 06:00 | Finbo Cargo | Eckerö Line Ab Oy | Muuga | Vuosaari Muuga check-in |
11.6.2025 07:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
11.6.2025 09:00 | Finlandia | Eckerö Line Ab Oy | Tallinn | West Terminal 2 |
11.6.2025 10:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
11.6.2025 10:30 | Viking XPRS | Viking Line Abp | Tallinn | Katajanokka Terminal |
11.6.2025 13:00 | Finbo Cargo | Eckerö Line Ab Oy | Muuga | Vuosaari Muuga check-in |
11.6.2025 13:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
11.6.2025 15:00 | Finnlady | Finnlines Oyj | Travemünde | Hansa Terminal |
11.6.2025 15:15 | Finlandia | Eckerö Line Ab Oy | Tallinn | West Terminal 2 |
11.6.2025 16:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
11.6.2025 17:00 | Silja Serenade | Tallink Silja Oy | Mariehamn / Stockholm | Olympia Terminal |
11.6.2025 17:15 | Gabriella | Viking Line Abp | Mariehamn / Stockholm | Katajanokka Terminal |
11.6.2025 18:35 | Victoria I | Tallink Silja Oy | Tallinn | West Terminal 2 |
11.6.2025 19:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
11.6.2025 20:00 | Finbo Cargo | Eckerö Line Ab Oy | Muuga | Vuosaari Muuga check-in |
11.6.2025 20:30 | Viking XPRS | Viking Line Abp | Tallinn | Katajanokka Terminal |
11.6.2025 21:40 | Finlandia | Eckerö Line Ab Oy | Tallinn | West Terminal 2 |
11.6.2025 22:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
12.6.2025 06:00 | Finbo Cargo | Eckerö Line Ab Oy | Muuga | Vuosaari Muuga check-in |
12.6.2025 07:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
12.6.2025 09:00 | Finlandia | Eckerö Line Ab Oy | Tallinn | West Terminal 2 |
12.6.2025 10:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
12.6.2025 10:30 | Viking XPRS | Viking Line Abp | Tallinn | Katajanokka Terminal |
12.6.2025 13:00 | Finbo Cargo | Eckerö Line Ab Oy | Muuga | Vuosaari Muuga check-in |
12.6.2025 13:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
12.6.2025 15:00 | Finnmaid | Finnlines Oyj | Travemünde | Hansa Terminal |
12.6.2025 15:15 | Finlandia | Eckerö Line Ab Oy | Tallinn | West Terminal 2 |
12.6.2025 16:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
12.6.2025 17:00 | Silja Symphony | Tallink Silja Oy | Mariehamn / Stockholm | Olympia Terminal |
12.6.2025 17:15 | Viking Cinderella | Viking Line Abp | Mariehamn / Stockholm | Katajanokka Terminal |
12.6.2025 18:35 | Victoria I | Tallink Silja Oy | Tallinn | West Terminal 2 |
12.6.2025 19:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
12.6.2025 20:00 | Finbo Cargo | Eckerö Line Ab Oy | Muuga | Vuosaari Muuga check-in |
12.6.2025 20:30 | Viking XPRS | Viking Line Abp | Tallinn | Katajanokka Terminal |
12.6.2025 21:40 | Finlandia | Eckerö Line Ab Oy | Tallinn | West Terminal 2 |
12.6.2025 22:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
13.6.2025 06:00 | Finbo Cargo | Eckerö Line Ab Oy | Muuga | Vuosaari Muuga check-in |
13.6.2025 07:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
13.6.2025 07:45 | Viking XPRS | Viking Line Abp | Tallinn | Katajanokka Terminal |
13.6.2025 09:00 | Finlandia | Eckerö Line Ab Oy | Tallinn | West Terminal 2 |
13.6.2025 10:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
13.6.2025 13:00 | Finbo Cargo | Eckerö Line Ab Oy | Muuga | Vuosaari Muuga check-in |
13.6.2025 13:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
13.6.2025 14:15 | Viking XPRS | Viking Line Abp | Tallinn | Katajanokka Terminal |
13.6.2025 15:00 | Finnstar | Finnlines Oyj | Travemünde | Hansa Terminal |
13.6.2025 15:15 | Finlandia | Eckerö Line Ab Oy | Tallinn | West Terminal 2 |
13.6.2025 16:00 | Gabriella | Viking Line Abp | Visby | Katajanokka Terminal |
13.6.2025 16:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
13.6.2025 17:00 | Silja Serenade | Tallink Silja Oy | Mariehamn / Stockholm | Olympia Terminal |
13.6.2025 18:35 | Victoria I | Tallink Silja Oy | Tallinn | West Terminal 2 |
13.6.2025 19:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
13.6.2025 20:00 | Finbo Cargo | Eckerö Line Ab Oy | Muuga | Vuosaari Muuga check-in |
13.6.2025 21:00 | Viking XPRS | Viking Line Abp | Tallinn | Katajanokka Terminal |
13.6.2025 21:40 | Finlandia | Eckerö Line Ab Oy | Tallinn | West Terminal 2 |
13.6.2025 22:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
14.6.2025 07:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
14.6.2025 09:00 | Finlandia | Eckerö Line Ab Oy | Tallinn | West Terminal 2 |
14.6.2025 10:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
14.6.2025 10:30 | Viking XPRS | Viking Line Abp | Tallinn | Katajanokka Terminal |
14.6.2025 13:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
14.6.2025 15:00 | Finnlady | Finnlines Oyj | Travemünde | Hansa Terminal |
14.6.2025 15:15 | Finlandia | Eckerö Line Ab Oy | Tallinn | West Terminal 2 |
14.6.2025 16:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
14.6.2025 17:00 | Silja Symphony | Tallink Silja Oy | Mariehamn / Stockholm | Olympia Terminal |
14.6.2025 17:15 | Viking Cinderella | Viking Line Abp | Mariehamn / Stockholm | Katajanokka Terminal |
14.6.2025 18:35 | Victoria I | Tallink Silja Oy | Tallinn | West Terminal 2 |
14.6.2025 19:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
14.6.2025 20:30 | Viking XPRS | Viking Line Abp | Tallinn | Katajanokka Terminal |
14.6.2025 22:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
15.6.2025 07:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
15.6.2025 09:00 | Finlandia | Eckerö Line Ab Oy | Tallinn | West Terminal 2 |
15.6.2025 10:30 | Viking XPRS | Viking Line Abp | Tallinn | Katajanokka Terminal |
15.6.2025 10:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
15.6.2025 13:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
15.6.2025 15:00 | Finnmaid | Finnlines Oyj | Travemünde | Hansa Terminal |
15.6.2025 15:15 | Finlandia | Eckerö Line Ab Oy | Tallinn | West Terminal 2 |
15.6.2025 16:00 | Gabriella | Viking Line Abp | Visby | Katajanokka Terminal |
15.6.2025 16:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
15.6.2025 17:00 | Silja Serenade | Tallink Silja Oy | Mariehamn / Stockholm | Olympia Terminal |
15.6.2025 18:35 | Victoria I | Tallink Silja Oy | Tallinn | West Terminal 2 |
15.6.2025 19:00 | Viking XPRS | Viking Line Abp | Tallinn | Katajanokka Terminal |
15.6.2025 19:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
15.6.2025 20:00 | Finbo Cargo | Eckerö Line Ab Oy | Muuga | Vuosaari Muuga check-in |
15.6.2025 21:40 | Finlandia | Eckerö Line Ab Oy | Tallinn | West Terminal 2 |
15.6.2025 22:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
16.6.2025 01:00 | Viking XPRS | Viking Line Abp | Tallinn | Katajanokka Terminal |
16.6.2025 02:50 | Finbo Cargo | Eckerö Line Ab Oy | Muuga | Vuosaari Muuga check-in |
16.6.2025 07:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
16.6.2025 09:00 | Finlandia | Eckerö Line Ab Oy | Tallinn | West Terminal 2 |
16.6.2025 10:30 | Viking XPRS | Viking Line Abp | Tallinn | Katajanokka Terminal |
16.6.2025 10:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
16.6.2025 13:00 | Finbo Cargo | Eckerö Line Ab Oy | Muuga | Vuosaari Muuga check-in |
16.6.2025 13:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
16.6.2025 15:00 | Finnstar | Finnlines Oyj | Travemünde | Hansa Terminal |
16.6.2025 15:15 | Finlandia | Eckerö Line Ab Oy | Tallinn | West Terminal 2 |
16.6.2025 16:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
16.6.2025 17:00 | Silja Symphony | Tallink Silja Oy | Mariehamn / Stockholm | Olympia Terminal |
16.6.2025 17:15 | Viking Cinderella | Viking Line Abp | Mariehamn / Stockholm | Katajanokka Terminal |
16.6.2025 18:35 | Victoria I | Tallink Silja Oy | Tallinn | West Terminal 2 |
16.6.2025 19:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
16.6.2025 20:00 | Finbo Cargo | Eckerö Line Ab Oy | Muuga | Vuosaari Muuga check-in |
16.6.2025 20:30 | Viking XPRS | Viking Line Abp | Tallinn | Katajanokka Terminal |
16.6.2025 21:40 | Finlandia | Eckerö Line Ab Oy | Tallinn | West Terminal 2 |
16.6.2025 22:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
17.6.2025 06:00 | Finbo Cargo | Eckerö Line Ab Oy | Muuga | Vuosaari Muuga check-in |
17.6.2025 07:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
17.6.2025 09:00 | Finlandia | Eckerö Line Ab Oy | Tallinn | West Terminal 2 |
17.6.2025 10:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
17.6.2025 10:30 | Viking XPRS | Viking Line Abp | Tallinn | Katajanokka Terminal |
17.6.2025 15:00 | Finnlady | Finnlines Oyj | Travemünde | Hansa Terminal |
17.6.2025 17:00 | Silja Serenade | Tallink Silja Oy | Mariehamn / Stockholm | Olympia Terminal |
Updated 10.6.2025 10:37:03
Arrival time | Ship | Company | From | Terminal |
---|---|---|---|---|
10.6.2025 12:15 | Finbo Cargo | Eckerö Line Ab Oy | Muuga | Hansa Terminal |
10.6.2025 12:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
10.6.2025 13:45 | Viking Cinderella | Viking Line Abp | Mariehamn / Stockholm | Katajanokka Terminal |
10.6.2025 14:15 | Finlandia | Eckerö Line Ab Oy | Tallinn | West Terminal 2 |
10.6.2025 15:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
10.6.2025 16:00 | Victoria I | Tallink Silja Oy | Tallinn | West Terminal 2 |
10.6.2025 18:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
10.6.2025 19:15 | Finbo Cargo | Eckerö Line Ab Oy | Muuga | Hansa Terminal |
10.6.2025 19:30 | Viking XPRS | Viking Line Abp | Tallinn | Katajanokka Terminal |
10.6.2025 21:00 | Finlandia | Eckerö Line Ab Oy | Tallinn | West Terminal 2 |
10.6.2025 21:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
11.6.2025 01:00 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
11.6.2025 05:15 | Finbo Cargo | Eckerö Line Ab Oy | Muuga | Hansa Terminal |
11.6.2025 08:15 | Finlandia | Eckerö Line Ab Oy | Tallinn | West Terminal 2 |
11.6.2025 09:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
11.6.2025 09:30 | Viking XPRS | Viking Line Abp | Tallinn | Katajanokka Terminal |
11.6.2025 10:00 | Finnlady | Finnlines Oyj | Travemünde | Hansa Terminal |
11.6.2025 10:10 | Gabriella | Viking Line Abp | Mariehamn / Stockholm | Katajanokka Terminal |
11.6.2025 10:30 | Silja Serenade | Tallink Silja Oy | Mariehamn / Stockholm | Olympia Terminal |
11.6.2025 12:15 | Finbo Cargo | Eckerö Line Ab Oy | Muuga | Hansa Terminal |
11.6.2025 12:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
11.6.2025 14:15 | Finlandia | Eckerö Line Ab Oy | Tallinn | West Terminal 2 |
11.6.2025 15:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
11.6.2025 16:00 | Victoria I | Tallink Silja Oy | Tallinn | West Terminal 2 |
11.6.2025 18:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
11.6.2025 19:15 | Finbo Cargo | Eckerö Line Ab Oy | Muuga | Hansa Terminal |
11.6.2025 19:30 | Viking XPRS | Viking Line Abp | Tallinn | Katajanokka Terminal |
11.6.2025 21:00 | Finlandia | Eckerö Line Ab Oy | Tallinn | West Terminal 2 |
11.6.2025 21:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
12.6.2025 00:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
12.6.2025 05:15 | Finbo Cargo | Eckerö Line Ab Oy | Muuga | Hansa Terminal |
12.6.2025 08:15 | Finlandia | Eckerö Line Ab Oy | Tallinn | West Terminal 2 |
12.6.2025 09:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
12.6.2025 09:30 | Viking XPRS | Viking Line Abp | Tallinn | Katajanokka Terminal |
12.6.2025 10:00 | Finnmaid | Finnlines Oyj | Travemünde | Hansa Terminal |
12.6.2025 10:10 | Viking Cinderella | Viking Line Abp | Mariehamn / Stockholm | Katajanokka Terminal |
12.6.2025 10:30 | Silja Symphony | Tallink Silja Oy | Mariehamn / Stockholm | Olympia Terminal |
12.6.2025 12:15 | Finbo Cargo | Eckerö Line Ab Oy | Muuga | Hansa Terminal |
12.6.2025 12:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
12.6.2025 14:15 | Finlandia | Eckerö Line Ab Oy | Tallinn | West Terminal 2 |
12.6.2025 15:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
12.6.2025 16:00 | Victoria I | Tallink Silja Oy | Tallinn | West Terminal 2 |
12.6.2025 18:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
12.6.2025 19:15 | Finbo Cargo | Eckerö Line Ab Oy | Muuga | Hansa Terminal |
12.6.2025 19:30 | Viking XPRS | Viking Line Abp | Tallinn | Katajanokka Terminal |
12.6.2025 21:00 | Finlandia | Eckerö Line Ab Oy | Tallinn | West Terminal 2 |
12.6.2025 21:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
13.6.2025 00:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
13.6.2025 05:15 | Finbo Cargo | Eckerö Line Ab Oy | Muuga | Hansa Terminal |
13.6.2025 06:45 | Viking XPRS | Viking Line Abp | Tallinn | Katajanokka Terminal |
13.6.2025 08:15 | Finlandia | Eckerö Line Ab Oy | Tallinn | West Terminal 2 |
13.6.2025 09:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
13.6.2025 10:00 | Finnstar | Finnlines Oyj | Travemünde | Hansa Terminal |
13.6.2025 10:10 | Gabriella | Viking Line Abp | Mariehamn / Stockholm | Katajanokka Terminal |
13.6.2025 10:30 | Silja Serenade | Tallink Silja Oy | Mariehamn / Stockholm | Olympia Terminal |
13.6.2025 12:15 | Finbo Cargo | Eckerö Line Ab Oy | Muuga | Hansa Terminal |
13.6.2025 12:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
13.6.2025 13:15 | Viking XPRS | Viking Line Abp | Tallinn | Katajanokka Terminal |
13.6.2025 14:15 | Finlandia | Eckerö Line Ab Oy | Tallinn | West Terminal 2 |
13.6.2025 15:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
13.6.2025 16:00 | Victoria I | Tallink Silja Oy | Tallinn | West Terminal 2 |
13.6.2025 18:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
13.6.2025 19:15 | Finbo Cargo | Eckerö Line Ab Oy | Muuga | Hansa Terminal |
13.6.2025 20:00 | Viking XPRS | Viking Line Abp | Tallinn | Katajanokka Terminal |
13.6.2025 21:00 | Finlandia | Eckerö Line Ab Oy | Tallinn | West Terminal 2 |
13.6.2025 21:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
14.6.2025 00:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
14.6.2025 08:15 | Finlandia | Eckerö Line Ab Oy | Tallinn | West Terminal 2 |
14.6.2025 09:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
14.6.2025 09:30 | Viking XPRS | Viking Line Abp | Tallinn | Katajanokka Terminal |
14.6.2025 10:00 | Finnlady | Finnlines Oyj | Travemünde | Hansa Terminal |
14.6.2025 10:10 | Viking Cinderella | Viking Line Abp | Mariehamn / Stockholm | Katajanokka Terminal |
14.6.2025 10:30 | Silja Symphony | Tallink Silja Oy | Mariehamn / Stockholm | Olympia Terminal |
14.6.2025 12:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
14.6.2025 14:15 | Finlandia | Eckerö Line Ab Oy | Tallinn | West Terminal 2 |
14.6.2025 15:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
14.6.2025 16:00 | Victoria I | Tallink Silja Oy | Tallinn | West Terminal 2 |
14.6.2025 18:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
14.6.2025 19:30 | Viking XPRS | Viking Line Abp | Tallinn | Katajanokka Terminal |
14.6.2025 21:00 | Finlandia | Eckerö Line Ab Oy | Tallinn | West Terminal 2 |
14.6.2025 21:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
15.6.2025 00:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
15.6.2025 09:30 | Viking XPRS | Viking Line Abp | Tallinn | Katajanokka Terminal |
15.6.2025 09:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
15.6.2025 10:00 | Finnmaid | Finnlines Oyj | Travemünde | Hansa Terminal |
15.6.2025 10:30 | Silja Serenade | Tallink Silja Oy | Mariehamn / Stockholm | Olympia Terminal |
15.6.2025 12:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
15.6.2025 13:45 | Gabriella | Viking Line Abp | Mariehamn / Stockholm | Katajanokka Terminal |
15.6.2025 14:15 | Finlandia | Eckerö Line Ab Oy | Tallinn | West Terminal 2 |
15.6.2025 15:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
15.6.2025 16:00 | Victoria I | Tallink Silja Oy | Tallinn | West Terminal 2 |
15.6.2025 18:00 | Viking XPRS | Viking Line Abp | Tallinn | Katajanokka Terminal |
15.6.2025 18:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
15.6.2025 19:15 | Finbo Cargo | Eckerö Line Ab Oy | Muuga | Hansa Terminal |
15.6.2025 21:00 | Finlandia | Eckerö Line Ab Oy | Tallinn | West Terminal 2 |
15.6.2025 21:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
16.6.2025 00:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
16.6.2025 00:30 | Viking XPRS | Viking Line Abp | Tallinn | Katajanokka Terminal |
16.6.2025 02:30 | Finbo Cargo | Eckerö Line Ab Oy | Muuga | Hansa Terminal |
16.6.2025 08:15 | Finlandia | Eckerö Line Ab Oy | Tallinn | West Terminal 2 |
16.6.2025 09:30 | Viking XPRS | Viking Line Abp | Tallinn | Katajanokka Terminal |
16.6.2025 09:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
16.6.2025 09:45 | Finbo Cargo | Eckerö Line Ab Oy | Muuga | Hansa Terminal |
16.6.2025 10:00 | Finnstar | Finnlines Oyj | Travemünde | Hansa Terminal |
16.6.2025 10:10 | Viking Cinderella | Viking Line Abp | Mariehamn / Stockholm | Katajanokka Terminal |
16.6.2025 10:30 | Silja Symphony | Tallink Silja Oy | Mariehamn / Stockholm | Olympia Terminal |
16.6.2025 12:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
16.6.2025 14:15 | Finlandia | Eckerö Line Ab Oy | Tallinn | West Terminal 2 |
16.6.2025 15:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
16.6.2025 16:00 | Victoria I | Tallink Silja Oy | Tallinn | West Terminal 2 |
16.6.2025 18:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
16.6.2025 19:15 | Finbo Cargo | Eckerö Line Ab Oy | Muuga | Hansa Terminal |
16.6.2025 19:30 | Viking XPRS | Viking Line Abp | Tallinn | Katajanokka Terminal |
16.6.2025 21:00 | Finlandia | Eckerö Line Ab Oy | Tallinn | West Terminal 2 |
16.6.2025 21:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
17.6.2025 00:30 | Megastar | Tallink Silja Oy | Tallinn | West Terminal 2 |
17.6.2025 05:15 | Finbo Cargo | Eckerö Line Ab Oy | Muuga | Hansa Terminal |
17.6.2025 08:15 | Finlandia | Eckerö Line Ab Oy | Tallinn | West Terminal 2 |
17.6.2025 09:30 | MyStar | Tallink Silja Oy | Tallinn | West Terminal 2 |
17.6.2025 09:30 | Viking XPRS | Viking Line Abp | Tallinn | Katajanokka Terminal |
17.6.2025 10:00 | Finnlady | Finnlines Oyj | Travemünde | Hansa Terminal |
17.6.2025 10:30 | Silja Serenade | Tallink Silja Oy | Mariehamn / Stockholm | Olympia Terminal |
Information is preliminary.