
Arrivals and Departures, Cargo
Updated 21.5.2025 09:28:00
Arrived | Departure time | Ship | Company | Harbour | Terminal | Berth | Destination |
---|---|---|---|---|---|---|---|
20.5.2025 11:10 | 21.5.2025 09:30 | Mirror | Samskip Multimodal B.V. | Vuosaari | Steveco/MLT (Quay D) | VD4 | Riga |
21.5.2025 06:25 | 21.5.2025 15:30 | Elbwind | Unifeeder A/S | Vuosaari | Steveco/MLT (Quay D) | VDA | Kotka |
20.5.2025 09:00 | 25.5.2025 10:15 | Dupuy de Lôme | West harbour | Hernesaari | LHB | * |
Updated 21.5.2025 09:28:03
Arrival time | Ship | Company | Harbour | Terminal | Berth | From |
---|---|---|---|---|---|---|
21.5.2025 09:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
21.5.2025 09:30 | Viking XPRS | Viking Line Abp | South Harbour | Katajanokka Terminal | EK7 | Tallinn |
21.5.2025 10:00 | Finnlady | Finnlines Oyj | Vuosaari | Finnsteve RORO (Quays C, F and G) | VC2 | Travemünde |
21.5.2025 10:10 | Viking Cinderella | Viking Line Abp | South Harbour | Katajanokka Terminal | EK6 | Mariehamn / Stockholm |
21.5.2025 10:30 | Silja Symphony | Tallink Silja Oy | South Harbour | Olympia Terminal | EO2 | Mariehamn / Stockholm |
21.5.2025 12:00 | Friendland | Meriaura Oy | Port of Loviisa | LOV4 | Muuga | |
21.5.2025 12:15 | Finbo Cargo | Eckerö Line Ab Oy | Vuosaari | Quay A | VA8 | Muuga |
21.5.2025 12:30 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
21.5.2025 14:15 | Finlandia | Eckerö Line Ab Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
21.5.2025 15:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
21.5.2025 16:00 | Victoria I | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ6 | Tallinn |
21.5.2025 18:30 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
21.5.2025 19:15 | Finbo Cargo | Eckerö Line Ab Oy | Vuosaari | Quay A | VA8 | Muuga |
21.5.2025 19:30 | Viking XPRS | Viking Line Abp | South Harbour | Katajanokka Terminal | EK7 | Tallinn |
21.5.2025 21:00 | Finlandia | Eckerö Line Ab Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
21.5.2025 21:15 | Alexander B | Cosco Shipping Lines (Europe) GmbH | Vuosaari | Steveco/MLT (Quay D) | VD4 | Rauma |
21.5.2025 21:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
22.5.2025 00:30 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
22.5.2025 05:15 | Finbo Cargo | Eckerö Line Ab Oy | Vuosaari | Quay A | VA8 | Muuga |
22.5.2025 08:15 | Finlandia | Eckerö Line Ab Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
22.5.2025 09:30 | Viking XPRS | Viking Line Abp | South Harbour | Katajanokka Terminal | EK7 | Tallinn |
22.5.2025 09:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
22.5.2025 10:00 | Finnmaid | Finnlines Oyj | Vuosaari | Other | Ei tiedossa | Travemünde |
22.5.2025 10:10 | Gabriella | Viking Line Abp | South Harbour | Katajanokka Terminal | EK6 | Mariehamn / Stockholm |
22.5.2025 10:30 | Silja Serenade | Tallink Silja Oy | South Harbour | Olympia Terminal | EO2 | Mariehamn / Stockholm |
22.5.2025 12:15 | Finbo Cargo | Eckerö Line Ab Oy | Vuosaari | Quay A | VA8 | Muuga |
22.5.2025 12:30 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
22.5.2025 14:15 | Finlandia | Eckerö Line Ab Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
22.5.2025 15:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
22.5.2025 16:00 | Victoria I | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ6 | Tallinn |
22.5.2025 18:30 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
22.5.2025 19:15 | Finbo Cargo | Eckerö Line Ab Oy | Vuosaari | Quay A | VA8 | Muuga |
22.5.2025 19:30 | Viking XPRS | Viking Line Abp | South Harbour | Katajanokka Terminal | EK7 | Tallinn |
22.5.2025 21:00 | Finlandia | Eckerö Line Ab Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
22.5.2025 21:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
23.5.2025 00:30 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
23.5.2025 05:15 | Finbo Cargo | Eckerö Line Ab Oy | Vuosaari | Quay A | VA8 | Muuga |
23.5.2025 06:45 | Finnpulp | Finnlines Oyj | Vuosaari | Other | Ei tiedossa | Travemünde |
23.5.2025 06:45 | Viking XPRS | Viking Line Abp | South Harbour | Katajanokka Terminal | EK7 | Tallinn |
23.5.2025 08:15 | Finlandia | Eckerö Line Ab Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
23.5.2025 09:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
23.5.2025 10:00 | Finnstar | Finnlines Oyj | Vuosaari | Other | Ei tiedossa | Travemünde |
23.5.2025 10:10 | Viking Cinderella | Viking Line Abp | South Harbour | Katajanokka Terminal | EK6 | Mariehamn / Stockholm |
23.5.2025 10:30 | Silja Symphony | Tallink Silja Oy | South Harbour | Olympia Terminal | EO2 | Mariehamn / Stockholm |
23.5.2025 12:15 | Finbo Cargo | Eckerö Line Ab Oy | Vuosaari | Quay A | VA8 | Muuga |
23.5.2025 12:30 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
23.5.2025 13:15 | Viking XPRS | Viking Line Abp | South Harbour | Katajanokka Terminal | EK7 | Tallinn |
23.5.2025 14:15 | Finlandia | Eckerö Line Ab Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
23.5.2025 15:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
23.5.2025 16:00 | Victoria I | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ6 | Tallinn |
23.5.2025 18:30 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
23.5.2025 19:15 | Finbo Cargo | Eckerö Line Ab Oy | Vuosaari | Quay A | VA8 | Muuga |
23.5.2025 20:00 | Viking XPRS | Viking Line Abp | South Harbour | Katajanokka Terminal | EK7 | Tallinn |
23.5.2025 21:00 | Finlandia | Eckerö Line Ab Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
23.5.2025 21:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
24.5.2025 00:30 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
24.5.2025 08:15 | Finlandia | Eckerö Line Ab Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
24.5.2025 09:30 | Viking XPRS | Viking Line Abp | South Harbour | Katajanokka Terminal | EK7 | Tallinn |
24.5.2025 09:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
24.5.2025 10:00 | Finnlady | Finnlines Oyj | Vuosaari | Other | Ei tiedossa | Travemünde |
24.5.2025 10:10 | Gabriella | Viking Line Abp | South Harbour | Katajanokka Terminal | EK6 | Mariehamn / Stockholm |
24.5.2025 10:30 | Silja Serenade | Tallink Silja Oy | South Harbour | Olympia Terminal | EO2 | Mariehamn / Stockholm |
24.5.2025 12:30 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
24.5.2025 14:15 | Finlandia | Eckerö Line Ab Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
24.5.2025 15:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
24.5.2025 16:00 | Victoria I | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ6 | Tallinn |
24.5.2025 18:30 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
24.5.2025 19:30 | Viking XPRS | Viking Line Abp | South Harbour | Katajanokka Terminal | EK7 | Tallinn |
24.5.2025 21:00 | Finlandia | Eckerö Line Ab Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
24.5.2025 21:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
25.5.2025 00:30 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
25.5.2025 09:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
25.5.2025 09:30 | Viking XPRS | Viking Line Abp | South Harbour | Katajanokka Terminal | EK7 | Tallinn |
25.5.2025 10:00 | Finnmaid | Finnlines Oyj | Vuosaari | Other | Ei tiedossa | Travemünde |
25.5.2025 10:10 | Viking Cinderella | Viking Line Abp | South Harbour | Katajanokka Terminal | EK6 | Mariehamn / Stockholm |
25.5.2025 10:30 | Silja Symphony | Tallink Silja Oy | South Harbour | Olympia Terminal | EO2 | Mariehamn / Stockholm |
25.5.2025 12:30 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
25.5.2025 14:15 | Finlandia | Eckerö Line Ab Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
25.5.2025 15:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
25.5.2025 16:00 | Victoria I | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ6 | Tallinn |
25.5.2025 18:00 | Viking XPRS | Viking Line Abp | South Harbour | Katajanokka Terminal | EK7 | Tallinn |
25.5.2025 18:30 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
25.5.2025 19:15 | Finbo Cargo | Eckerö Line Ab Oy | Vuosaari | Quay A | VA8 | Muuga |
25.5.2025 21:00 | Finlandia | Eckerö Line Ab Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
25.5.2025 21:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
26.5.2025 00:30 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
26.5.2025 00:30 | Viking XPRS | Viking Line Abp | South Harbour | Katajanokka Terminal | EK7 | Tallinn |
26.5.2025 02:30 | Finbo Cargo | Eckerö Line Ab Oy | Vuosaari | Quay A | VA8 | Muuga |
26.5.2025 06:45 | Finnbreeze | Finnlines Oyj | Vuosaari | Other | Ei tiedossa | Travemünde |
26.5.2025 06:45 | Finneco II | Finnlines Oyj | Vuosaari | Other | Ei tiedossa | Hanko |
26.5.2025 07:00 | Containerships Aurora | CMA – CGM S.A. | Vuosaari | Steveco/MLT (Quay D) | VDC | Rotterdam |
26.5.2025 08:15 | Finlandia | Eckerö Line Ab Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
26.5.2025 09:30 | Viking XPRS | Viking Line Abp | South Harbour | Katajanokka Terminal | EK7 | Tallinn |
26.5.2025 09:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
26.5.2025 09:45 | Finbo Cargo | Eckerö Line Ab Oy | Vuosaari | Quay A | VA8 | Muuga |
26.5.2025 10:00 | Finnstar | Finnlines Oyj | Vuosaari | Other | Ei tiedossa | Travemünde |
26.5.2025 10:30 | Silja Serenade | Tallink Silja Oy | South Harbour | Olympia Terminal | EO2 | Mariehamn / Stockholm |
26.5.2025 12:30 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
26.5.2025 13:45 | Gabriella | Viking Line Abp | South Harbour | Katajanokka Terminal | EK6 | Mariehamn / Stockholm |
26.5.2025 14:15 | Finlandia | Eckerö Line Ab Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
26.5.2025 15:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
26.5.2025 16:00 | Victoria I | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ6 | Tallinn |
26.5.2025 18:30 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
26.5.2025 19:15 | Finbo Cargo | Eckerö Line Ab Oy | Vuosaari | Quay A | VA8 | Muuga |
26.5.2025 19:30 | Viking XPRS | Viking Line Abp | South Harbour | Katajanokka Terminal | EK7 | Tallinn |
26.5.2025 21:00 | Finlandia | Eckerö Line Ab Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
26.5.2025 21:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
27.5.2025 00:30 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
27.5.2025 05:15 | Finbo Cargo | Eckerö Line Ab Oy | Vuosaari | Quay A | VA8 | Muuga |
27.5.2025 07:00 | CMA CGM Rundale | CMA – CGM S.A. | Vuosaari | Steveco/MLT (Quay D) | VDC | Gävle |
27.5.2025 08:15 | Finlandia | Eckerö Line Ab Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
27.5.2025 09:30 | Viking XPRS | Viking Line Abp | South Harbour | Katajanokka Terminal | EK7 | Tallinn |
27.5.2025 09:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
27.5.2025 10:00 | Finnlady | Finnlines Oyj | Vuosaari | Other | Ei tiedossa | Travemünde |
27.5.2025 10:10 | Viking Cinderella | Viking Line Abp | South Harbour | Katajanokka Terminal | EK6 | Mariehamn / Stockholm |
27.5.2025 10:30 | Silja Symphony | Tallink Silja Oy | South Harbour | Olympia Terminal | EO2 | Mariehamn / Stockholm |
27.5.2025 12:15 | Finbo Cargo | Eckerö Line Ab Oy | Vuosaari | Quay A | VA8 | Muuga |
27.5.2025 12:30 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
27.5.2025 14:15 | Finlandia | Eckerö Line Ab Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
27.5.2025 15:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
27.5.2025 16:00 | Victoria I | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ6 | Tallinn |
27.5.2025 18:30 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
27.5.2025 19:15 | Finbo Cargo | Eckerö Line Ab Oy | Vuosaari | Quay A | VA8 | Muuga |
27.5.2025 19:30 | Viking XPRS | Viking Line Abp | South Harbour | Katajanokka Terminal | EK7 | Tallinn |
27.5.2025 21:00 | Finlandia | Eckerö Line Ab Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
27.5.2025 21:30 | MyStar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
28.5.2025 01:00 | Megastar | Tallink Silja Oy | West Terminal | West Terminal 2 | LJ7 | Tallinn |
28.5.2025 05:15 | Finbo Cargo | Eckerö Line Ab Oy | Vuosaari | Quay A | VA8 | Muuga |
28.5.2025 05:30 | Violetta | MSC Finland Oy | Zeebrugge | |||
28.5.2025 08:15 | Finlandia | Eckerö Line Ab Oy | West Terminal | West Terminal 2 | LJ8 | Tallinn |
28.5.2025 09:00 | Empire | Hapag-Lloyd AG | Vuosaari | Finnsteve (Quay E + Quay VGA) | VEA | Gdynia |
Information is preliminary.