
Traffic of five previous days
Updated 10.6.2025 17:47:02
Ship | Company | Arrived | From | Harbour | Berth | Departured | Destination |
---|---|---|---|---|---|---|---|
Link Polaris | Scan Shipping Bergen A/S | 3.6.2025 07:05 | PLSWI | Kantvik | Etelälaituri | 5.6.2025 23:50 | Kalundborg |
Friendland | Meriaura Oy | 4.6.2025 20:35 | LVSAL | Kantvik | Etelälaituri | 6.6.2025 21:40 | Helsinki |
Marit | Vertom shipping and Trading B.V. | 5.6.2025 02:50 | ESFRO | Loviisa | LOV3 | 5.6.2025 20:00 | Pori |
Gerda | Unifeeder A/S | 5.6.2025 13:36 | Hamburg | Vuosaari | VD4 | 6.6.2025 16:41 | Gdynia |
Victoria I | Tallink Silja Oy | 5.6.2025 15:57 | Tallinn | West harbour | LJ6 | 5.6.2025 18:34 | Tallinn |
Nordic Istria | Orient Overseas Container Line Ltd. | 5.6.2025 17:48 | Kotka | Vuosaari | VDA | 6.6.2025 19:33 | Gdansk |
Megastar | Tallink Silja Oy | 5.6.2025 18:30 | Tallinn | West harbour | LJ7 | 5.6.2025 19:15 | Tallinn |
Finbo Cargo | Eckerö Line Ab Oy | 5.6.2025 19:06 | Muuga | Vuosaari | VA8 | 5.6.2025 19:57 | Muuga |
Viking XPRS | Viking Line Abp | 5.6.2025 19:30 | Tallinn | Eteläsatama | EK7 | 5.6.2025 20:28 | Tallinn |
Finlandia | Eckerö Line Ab Oy | 5.6.2025 20:57 | Tallinn | West harbour | LJ8 | 5.6.2025 21:53 | Tallinn |
MyStar | Tallink Silja Oy | 5.6.2025 21:30 | Tallinn | West harbour | LJ7 | 5.6.2025 22:16 | Tallinn |
Megastar | Tallink Silja Oy | 6.6.2025 00:30 | Tallinn | West harbour | LJ7 | 6.6.2025 07:15 | Tallinn |
Viking XPRS | Viking Line Abp | 6.6.2025 02:15 | Tallinn | Eteläsatama | EK7 | 6.6.2025 07:35 | Tallinn |
Finbo Cargo | Eckerö Line Ab Oy | 6.6.2025 05:05 | Muuga | Vuosaari | VA8 | 6.6.2025 05:55 | Muuga |
Finnpulp | Finnlines Oyj | 6.6.2025 06:45 | Travemünde | Vuosaari | VG6 | 6.6.2025 20:33 | Travemünde |
Finlandia | Eckerö Line Ab Oy | 6.6.2025 08:10 | Tallinn | West harbour | LJ8 | 6.6.2025 09:00 | Tallinn |
Sky Princess | Princess Cruises | 6.6.2025 08:45 | Warnemünde | West harbour | LHD | 6.6.2025 19:33 | Tallinn |
MyStar | Tallink Silja Oy | 6.6.2025 09:33 | Tallinn | West harbour | LJ7 | 6.6.2025 10:14 | Tallinn |
Finnmaid | Finnlines Oyj | 6.6.2025 09:52 | Travemünde | Vuosaari | VC2 | 6.6.2025 15:48 | Travemünde |
Viking Cinderella | Viking Line Abp | 6.6.2025 10:10 | Mariehamn / Stockholm | Eteläsatama | EK6 | 6.6.2025 14:57 | Riga |
Silja Symphony | Tallink Silja Oy | 6.6.2025 10:29 | Mariehamn / Stockholm | Eteläsatama | EO2 | 6.6.2025 16:56 | Mariehamn / Stockholm |
Finbo Cargo | Eckerö Line Ab Oy | 6.6.2025 12:08 | Muuga | Vuosaari | VA8 | 6.6.2025 13:10 | Muuga |
Megastar | Tallink Silja Oy | 6.6.2025 12:32 | Tallinn | West harbour | LJ7 | 6.6.2025 13:15 | Tallinn |
Viking XPRS | Viking Line Abp | 6.6.2025 13:17 | Tallinn | Eteläsatama | EK7 | 6.6.2025 14:14 | Tallinn |
Victoria I | Tallink Silja Oy | 6.6.2025 13:44 | Tallinn | West harbour | LJ6 | 6.6.2025 16:00 | Riga |
Finlandia | Eckerö Line Ab Oy | 6.6.2025 14:17 | Tallinn | West harbour | LJ8 | 6.6.2025 15:03 | Tallinn |
MyStar | Tallink Silja Oy | 6.6.2025 15:31 | Tallinn | West harbour | LJ7 | 6.6.2025 16:14 | Tallinn |
Megastar | Tallink Silja Oy | 6.6.2025 18:31 | Tallinn | West harbour | LJ7 | 6.6.2025 19:18 | Tallinn |
Finbo Cargo | Eckerö Line Ab Oy | 6.6.2025 19:09 | Muuga | Vuosaari | VA8 | 6.6.2025 20:00 | Muuga |
Viking XPRS | Viking Line Abp | 6.6.2025 19:52 | Tallinn | Eteläsatama | EK7 | 6.6.2025 20:49 | Tallinn |
Finlandia | Eckerö Line Ab Oy | 6.6.2025 21:00 | Tallinn | West harbour | LJ8 | 6.6.2025 21:47 | Tallinn |
MyStar | Tallink Silja Oy | 6.6.2025 21:33 | Tallinn | West harbour | LJ7 | 6.6.2025 22:14 | Tallinn |
Megastar | Tallink Silja Oy | 7.6.2025 00:30 | Tallinn | West harbour | LJ7 | 7.6.2025 07:16 | Tallinn |
Valdivia | MSC Finland Oy | 7.6.2025 03:57 | Klaipeda | Vuosaari | VEC | 7.6.2025 21:45 | Rauma |
CMA CGM Mermaid | CMA – CGM S.A. | 7.6.2025 05:18 | Kotka | Vuosaari | VDC | 7.6.2025 17:57 | Tallinn |
Eco Levant | X-Press Container Lines | 7.6.2025 05:20 | Antwerp | Vuosaari | VD4 | 7.6.2025 14:31 | Tallinn |
Mein Schiff 7 | TUI Cruises GmbH | 7.6.2025 07:15 | Tallinn | West harbour | LHD | 7.6.2025 17:02 | Mariehamn / Stockholm |
Finlandia | Eckerö Line Ab Oy | 7.6.2025 08:06 | Tallinn | West harbour | LJ8 | 7.6.2025 08:52 | Tallinn |
Viking XPRS | Viking Line Abp | 7.6.2025 09:30 | Tallinn | Eteläsatama | EK7 | 7.6.2025 10:30 | Tallinn |
MyStar | Tallink Silja Oy | 7.6.2025 09:30 | Tallinn | West harbour | LJ7 | 7.6.2025 10:20 | Tallinn |
Finnstar | Finnlines Oyj | 7.6.2025 09:50 | Travemünde | Vuosaari | VC2 | 7.6.2025 15:28 | Travemünde |
Gabriella | Viking Line Abp | 7.6.2025 10:10 | Mariehamn / Stockholm | Eteläsatama | EK6 | 7.6.2025 17:09 | Mariehamn / Stockholm |
Silja Serenade | Tallink Silja Oy | 7.6.2025 10:30 | Mariehamn / Stockholm | Eteläsatama | EO2 | 7.6.2025 16:58 | Mariehamn / Stockholm |
Megastar | Tallink Silja Oy | 7.6.2025 12:35 | Tallinn | West harbour | LJ7 | 7.6.2025 13:15 | Tallinn |
Finlandia | Eckerö Line Ab Oy | 7.6.2025 14:15 | Tallinn | West harbour | LJ8 | 7.6.2025 14:59 | Tallinn |
MyStar | Tallink Silja Oy | 7.6.2025 15:33 | Tallinn | West harbour | LJ7 | 7.6.2025 16:13 | Tallinn |
Megastar | Tallink Silja Oy | 7.6.2025 18:34 | Tallinn | West harbour | LJ7 | 7.6.2025 19:15 | Tallinn |
Viking XPRS | Viking Line Abp | 7.6.2025 19:30 | Tallinn | Eteläsatama | EK7 | 7.6.2025 20:23 | Tallinn |
Finlandia | Eckerö Line Ab Oy | 7.6.2025 21:00 | Tallinn | West harbour | LJ8 | 8.6.2025 08:40 | Tallinn |
MyStar | Tallink Silja Oy | 7.6.2025 21:30 | Tallinn | West harbour | LJ7 | 7.6.2025 22:15 | Tallinn |
Megastar | Tallink Silja Oy | 8.6.2025 00:30 | Tallinn | West harbour | LJ7 | 8.6.2025 07:17 | Tallinn |
Viking XPRS | Viking Line Abp | 8.6.2025 09:30 | Tallinn | Eteläsatama | EK7 | 8.6.2025 10:25 | Tallinn |
MyStar | Tallink Silja Oy | 8.6.2025 09:30 | Tallinn | West harbour | LJ7 | 8.6.2025 10:20 | Tallinn |
Finnlady | Finnlines Oyj | 8.6.2025 09:55 | Travemünde | Vuosaari | VC1 | 8.6.2025 15:35 | Travemünde |
Empire | Hapag-Lloyd AG | 8.6.2025 10:20 | Gdynia | Vuosaari | VEB | 9.6.2025 22:25 | Muuga |
Silja Symphony | Tallink Silja Oy | 8.6.2025 10:30 | Mariehamn / Stockholm | Eteläsatama | EO2 | 8.6.2025 17:00 | Mariehamn / Stockholm |
Viking Cinderella | Viking Line Abp | 8.6.2025 12:00 | Riga | Eteläsatama | EK6 | 8.6.2025 15:55 | Visby |
Megastar | Tallink Silja Oy | 8.6.2025 12:30 | Tallinn | West harbour | LJ7 | 8.6.2025 13:15 | Tallinn |
Victoria I | Tallink Silja Oy | 8.6.2025 13:45 | Riga | West harbour | LJ6 | 8.6.2025 18:35 | Tallinn |
Finlandia | Eckerö Line Ab Oy | 8.6.2025 14:21 | Tallinn | West harbour | LJ8 | 8.6.2025 15:05 | Tallinn |
MyStar | Tallink Silja Oy | 8.6.2025 15:30 | Tallinn | West harbour | LJ7 | 8.6.2025 16:15 | Tallinn |
Viking XPRS | Viking Line Abp | 8.6.2025 18:00 | Tallinn | Eteläsatama | EK7 | 8.6.2025 19:00 | Tallinn |
Megastar | Tallink Silja Oy | 8.6.2025 18:35 | Tallinn | West harbour | LJ7 | 8.6.2025 19:20 | Tallinn |
Finbo Cargo | Eckerö Line Ab Oy | 8.6.2025 19:10 | Muuga | Vuosaari | VA8 | 8.6.2025 20:00 | Muuga |
Containerships Aurora | CMA – CGM S.A. | 8.6.2025 20:05 | Rotterdam | Vuosaari | VDC | 10.6.2025 03:00 | Tallinn |
Finlandia | Eckerö Line Ab Oy | 8.6.2025 20:58 | Tallinn | West harbour | LJ8 | 8.6.2025 21:34 | Tallinn |
MyStar | Tallink Silja Oy | 8.6.2025 21:32 | Tallinn | West harbour | LJ7 | 8.6.2025 22:13 | Tallinn |
Finneco I | Finnlines Oyj | 8.6.2025 23:12 | Hanko | Vuosaari | VE1 | 10.6.2025 08:35 | Kotka |
Megastar | Tallink Silja Oy | 9.6.2025 00:32 | Tallinn | West harbour | LJ7 | 9.6.2025 07:15 | Tallinn |
Viking XPRS | Viking Line Abp | 9.6.2025 00:33 | Tallinn | Eteläsatama | EK7 | 9.6.2025 00:58 | Tallinn |
Finbo Cargo | Eckerö Line Ab Oy | 9.6.2025 02:32 | Muuga | Vuosaari | VA8 | 9.6.2025 02:57 | Muuga |
Finlandia | Eckerö Line Ab Oy | 9.6.2025 08:10 | Tallinn | West harbour | LJ8 | 9.6.2025 08:55 | Tallinn |
Viking XPRS | Viking Line Abp | 9.6.2025 09:30 | Tallinn | Eteläsatama | EK7 | 9.6.2025 10:32 | Tallinn |
MyStar | Tallink Silja Oy | 9.6.2025 09:32 | Tallinn | West harbour | LJ7 | 9.6.2025 10:18 | Tallinn |
Finnmaid | Finnlines Oyj | 9.6.2025 09:53 | Travemünde | Vuosaari | VC2 | 9.6.2025 15:10 | Travemünde |
Finbo Cargo | Eckerö Line Ab Oy | 9.6.2025 09:55 | Muuga | Vuosaari | VA8 | 9.6.2025 12:51 | Muuga |
Gabriella | Viking Line Abp | 9.6.2025 10:10 | Mariehamn / Stockholm | Eteläsatama | EK6 | 9.6.2025 17:10 | Mariehamn / Stockholm |
Silja Serenade | Tallink Silja Oy | 9.6.2025 10:30 | Mariehamn / Stockholm | Eteläsatama | EO2 | 9.6.2025 16:50 | Mariehamn / Stockholm |
Megastar | Tallink Silja Oy | 9.6.2025 12:32 | Tallinn | West harbour | LJ7 | 9.6.2025 13:16 | Tallinn |
Finlandia | Eckerö Line Ab Oy | 9.6.2025 14:17 | Tallinn | West harbour | LJ8 | 9.6.2025 15:10 | Tallinn |
MyStar | Tallink Silja Oy | 9.6.2025 15:30 | Tallinn | West harbour | LJ7 | 9.6.2025 16:15 | Tallinn |
Victoria I | Tallink Silja Oy | 9.6.2025 16:00 | Tallinn | West harbour | LJ6 | 9.6.2025 18:35 | Tallinn |
Megastar | Tallink Silja Oy | 9.6.2025 18:35 | Tallinn | West harbour | LJ7 | 9.6.2025 19:15 | Tallinn |
Finbo Cargo | Eckerö Line Ab Oy | 9.6.2025 19:10 | Muuga | Vuosaari | VA8 | 9.6.2025 19:55 | Muuga |
Viking XPRS | Viking Line Abp | 9.6.2025 19:31 | Tallinn | Eteläsatama | EK7 | 9.6.2025 20:20 | Tallinn |
Finlandia | Eckerö Line Ab Oy | 9.6.2025 21:00 | Tallinn | West harbour | LJ8 | 9.6.2025 21:35 | Tallinn |
MyStar | Tallink Silja Oy | 9.6.2025 21:30 | Tallinn | West harbour | LJ7 | 9.6.2025 22:15 | Tallinn |
Megastar | Tallink Silja Oy | 10.6.2025 03:30 | Tallinn | West harbour | LJ7 | 10.6.2025 07:18 | Tallinn |
Finbo Cargo | Eckerö Line Ab Oy | 10.6.2025 05:15 | Muuga | Vuosaari | VA8 | 10.6.2025 05:55 | Muuga |
Finlandia | Eckerö Line Ab Oy | 10.6.2025 08:10 | Tallinn | West harbour | LJ8 | 10.6.2025 09:00 | Tallinn |
Viking XPRS | Viking Line Abp | 10.6.2025 09:30 | Tallinn | Eteläsatama | EK7 | 10.6.2025 10:30 | Tallinn |
MyStar | Tallink Silja Oy | 10.6.2025 09:30 | Tallinn | West harbour | LJ7 | 10.6.2025 10:15 | Tallinn |
Finnstar | Finnlines Oyj | 10.6.2025 09:55 | Travemünde | Vuosaari | VC1 | 10.6.2025 15:05 | Travemünde |
Silja Symphony | Tallink Silja Oy | 10.6.2025 10:30 | Mariehamn / Stockholm | Eteläsatama | EO2 | 10.6.2025 17:00 | Mariehamn / Stockholm |
Finbo Cargo | Eckerö Line Ab Oy | 10.6.2025 12:10 | Muuga | Vuosaari | VA8 | 10.6.2025 13:00 | Muuga |
Megastar | Tallink Silja Oy | 10.6.2025 12:30 | Tallinn | West harbour | LJ7 | 10.6.2025 13:15 | Tallinn |
Viking Cinderella | Viking Line Abp | 10.6.2025 13:45 | Mariehamn / Stockholm | Eteläsatama | EK6 | 10.6.2025 17:07 | Mariehamn / Stockholm |
Finlandia | Eckerö Line Ab Oy | 10.6.2025 14:20 | Tallinn | West harbour | LJ8 | 10.6.2025 15:25 | Tallinn |
MyStar | Tallink Silja Oy | 10.6.2025 15:32 | Tallinn | West harbour | LJ7 | 10.6.2025 16:16 | Tallinn |
Information is preliminary.