
Traffic of five previous days
Updated 1.5.2025 02:42:03
Ship | Company | Arrived | From | Harbour | Berth | Departured | Destination |
---|---|---|---|---|---|---|---|
Neerborg | Wagenborg Shipping B/V | 25.4.2025 14:20 | Kotka | Vuosaari | VB2 | 26.4.2025 18:54 | NLVLI |
Megastar | Tallink Silja Oy | 26.4.2025 00:36 | Tallinn | West harbour | LJ7 | 26.4.2025 07:14 | Tallinn |
Eco Ostro | X-Press Container Lines | 26.4.2025 06:30 | Antwerp | Vuosaari | VD4 | 26.4.2025 22:05 | Kotka |
Silver Dawn | Silver Sea AS | 26.4.2025 08:07 | Copenhagen | Eteläsatama | ERA | 26.4.2025 22:40 | Tallinn |
Finlandia | Eckerö Line Ab Oy | 26.4.2025 08:15 | Tallinn | West harbour | LJ8 | 26.4.2025 08:58 | Tallinn |
Viking XPRS | Viking Line Abp | 26.4.2025 09:30 | Tallinn | Eteläsatama | EK7 | 26.4.2025 10:25 | Tallinn |
MyStar | Tallink Silja Oy | 26.4.2025 09:30 | Tallinn | West harbour | LJ7 | 26.4.2025 10:15 | Tallinn |
Finnlady | Finnlines Oyj | 26.4.2025 10:00 | Travemünde | Vuosaari | VC2 | 26.4.2025 15:20 | Travemünde |
Gabriella | Viking Line Abp | 26.4.2025 10:10 | Mariehamn / Stockholm | Eteläsatama | EK6 | 26.4.2025 17:07 | Mariehamn / Stockholm |
Silja Serenade | Tallink Silja Oy | 26.4.2025 10:30 | Mariehamn / Stockholm | Eteläsatama | EO2 | 26.4.2025 16:57 | Mariehamn / Stockholm |
Megastar | Tallink Silja Oy | 26.4.2025 12:35 | Tallinn | West harbour | LJ7 | 26.4.2025 13:15 | Tallinn |
Finlandia | Eckerö Line Ab Oy | 26.4.2025 14:15 | Tallinn | West harbour | LJ8 | 26.4.2025 15:05 | Tallinn |
MyStar | Tallink Silja Oy | 26.4.2025 15:33 | Tallinn | West harbour | LJ7 | 26.4.2025 16:13 | Tallinn |
Victoria I | Tallink Silja Oy | 26.4.2025 16:03 | Tallinn | West harbour | LJ6 | 26.4.2025 18:36 | Tallinn |
Megastar | Tallink Silja Oy | 26.4.2025 18:36 | Tallinn | West harbour | LJ7 | 26.4.2025 19:14 | Tallinn |
Viking XPRS | Viking Line Abp | 26.4.2025 19:31 | Tallinn | Eteläsatama | EK7 | 26.4.2025 20:17 | Tallinn |
Finlandia | Eckerö Line Ab Oy | 26.4.2025 21:14 | Tallinn | West harbour | LJ6 | 27.4.2025 08:45 | Tallinn |
MyStar | Tallink Silja Oy | 26.4.2025 21:33 | Tallinn | West harbour | LJ7 | 26.4.2025 22:12 | Tallinn |
Megastar | Tallink Silja Oy | 27.4.2025 00:37 | Tallinn | West harbour | LJ7 | 27.4.2025 07:13 | Tallinn |
Finnstar | Finnlines Oyj | 27.4.2025 09:18 | Travemünde | Vuosaari | VC1 | 29.4.2025 16:45 | Travemünde |
Viking XPRS | Viking Line Abp | 27.4.2025 09:31 | Tallinn | Eteläsatama | EK7 | 27.4.2025 10:24 | Tallinn |
MyStar | Tallink Silja Oy | 27.4.2025 09:33 | Tallinn | West harbour | LJ7 | 27.4.2025 10:15 | Tallinn |
Viking Cinderella | Viking Line Abp | 27.4.2025 10:10 | Mariehamn / Stockholm | Eteläsatama | EK6 | 27.4.2025 17:00 | Mariehamn / Stockholm |
Silja Symphony | Tallink Silja Oy | 27.4.2025 10:34 | Mariehamn / Stockholm | Eteläsatama | EO2 | 27.4.2025 16:55 | Mariehamn / Stockholm |
Containerships Aurora | CMA – CGM S.A. | 27.4.2025 11:07 | Rotterdam | Vuosaari | VDC | 29.4.2025 02:58 | Tallinn |
Megastar | Tallink Silja Oy | 27.4.2025 12:34 | Tallinn | West harbour | LJ7 | 27.4.2025 13:13 | Tallinn |
Finlandia | Eckerö Line Ab Oy | 27.4.2025 14:15 | Tallinn | West harbour | LJ8 | 27.4.2025 14:50 | Tallinn |
MyStar | Tallink Silja Oy | 27.4.2025 15:30 | Tallinn | West harbour | LJ7 | 27.4.2025 16:15 | Tallinn |
Victoria I | Tallink Silja Oy | 27.4.2025 16:00 | Tallinn | West harbour | LJ6 | 27.4.2025 18:35 | Tallinn |
Viking XPRS | Viking Line Abp | 27.4.2025 18:00 | Tallinn | Eteläsatama | EK7 | 27.4.2025 18:50 | Tallinn |
Megastar | Tallink Silja Oy | 27.4.2025 18:30 | Tallinn | West harbour | LJ7 | 27.4.2025 19:10 | Tallinn |
Finbo Cargo | Eckerö Line Ab Oy | 27.4.2025 19:15 | Muuga | Vuosaari | VA8 | 27.4.2025 19:38 | Muuga |
Empire | Hapag-Lloyd AG | 27.4.2025 20:40 | Gdynia | Vuosaari | VEC | 28.4.2025 19:50 | Muuga |
Finlandia | Eckerö Line Ab Oy | 27.4.2025 21:00 | Tallinn | West harbour | LJ8 | 27.4.2025 21:25 | Tallinn |
MyStar | Tallink Silja Oy | 27.4.2025 21:30 | Tallinn | West harbour | LJ7 | 27.4.2025 22:15 | Tallinn |
Finneco I | Finnlines Oyj | 27.4.2025 23:50 | Hanko | Vuosaari | VE1 | 28.4.2025 18:00 | Kotka |
Viking XPRS | Viking Line Abp | 28.4.2025 00:30 | Tallinn | Eteläsatama | EK7 | 28.4.2025 00:55 | Tallinn |
Megastar | Tallink Silja Oy | 28.4.2025 00:30 | Tallinn | West harbour | LJ7 | 28.4.2025 07:13 | Tallinn |
Finbo Cargo | Eckerö Line Ab Oy | 28.4.2025 02:30 | Muuga | Vuosaari | VA8 | 28.4.2025 02:55 | Muuga |
Elbwind | Unifeeder A/S | 28.4.2025 05:18 | Rotterdam | Vuosaari | VD4 | 28.4.2025 18:30 | Kotka |
Finnbreeze | Finnlines Oyj | 28.4.2025 07:00 | Travemünde | Vuosaari | VG6 | 29.4.2025 21:00 | Hanko |
Finlandia | Eckerö Line Ab Oy | 28.4.2025 08:15 | Tallinn | West harbour | LJ8 | 28.4.2025 08:55 | Tallinn |
Viking XPRS | Viking Line Abp | 28.4.2025 09:30 | Tallinn | Eteläsatama | EK7 | 28.4.2025 10:27 | Tallinn |
MyStar | Tallink Silja Oy | 28.4.2025 09:32 | Tallinn | West harbour | LJ7 | 28.4.2025 10:33 | Tallinn |
Finbo Cargo | Eckerö Line Ab Oy | 28.4.2025 09:48 | Muuga | Vuosaari | VA8 | 28.4.2025 12:52 | Muuga |
Finnmaid | Finnlines Oyj | 28.4.2025 09:55 | Travemünde | Vuosaari | VC2 | 28.4.2025 15:20 | Travemünde |
Gabriella | Viking Line Abp | 28.4.2025 10:11 | Mariehamn / Stockholm | Eteläsatama | EK6 | 28.4.2025 17:10 | Mariehamn / Stockholm |
Silja Serenade | Tallink Silja Oy | 28.4.2025 10:35 | Mariehamn / Stockholm | Eteläsatama | EO2 | 28.4.2025 17:00 | Mariehamn / Stockholm |
Megastar | Tallink Silja Oy | 28.4.2025 12:35 | Tallinn | West harbour | LJ7 | 28.4.2025 13:15 | Tallinn |
Finlandia | Eckerö Line Ab Oy | 28.4.2025 14:15 | Tallinn | West harbour | LJ8 | 28.4.2025 15:10 | Tallinn |
MyStar | Tallink Silja Oy | 28.4.2025 15:30 | Tallinn | West harbour | LJ7 | 28.4.2025 16:15 | Tallinn |
Victoria I | Tallink Silja Oy | 28.4.2025 16:00 | Tallinn | West harbour | LJ6 | 28.4.2025 18:35 | Tallinn |
Megastar | Tallink Silja Oy | 28.4.2025 18:30 | Tallinn | West harbour | LJ7 | 28.4.2025 19:15 | Tallinn |
Finbo Cargo | Eckerö Line Ab Oy | 28.4.2025 19:15 | Muuga | Vuosaari | VA8 | 28.4.2025 20:13 | Muuga |
Viking XPRS | Viking Line Abp | 28.4.2025 19:27 | Tallinn | Eteläsatama | EK7 | 28.4.2025 20:22 | Tallinn |
Finlandia | Eckerö Line Ab Oy | 28.4.2025 20:58 | Tallinn | West harbour | LJ8 | 28.4.2025 21:46 | Tallinn |
MyStar | Tallink Silja Oy | 28.4.2025 21:33 | Tallinn | West harbour | LJ7 | 28.4.2025 22:13 | Tallinn |
Megastar | Tallink Silja Oy | 29.4.2025 00:30 | Tallinn | West harbour | LJ7 | 29.4.2025 07:14 | Tallinn |
Finbo Cargo | Eckerö Line Ab Oy | 29.4.2025 05:05 | Muuga | Vuosaari | VA8 | 29.4.2025 05:53 | Muuga |
Elbstrom | Samskip Multimodal B.V. | 29.4.2025 05:35 | Rotterdam | Vuosaari | VDA | 29.4.2025 20:00 | Riga |
Finlandia | Eckerö Line Ab Oy | 29.4.2025 08:15 | Tallinn | West harbour | LJ8 | 29.4.2025 09:00 | Tallinn |
Viking XPRS | Viking Line Abp | 29.4.2025 09:30 | Tallinn | Eteläsatama | EK7 | 29.4.2025 10:30 | Tallinn |
MyStar | Tallink Silja Oy | 29.4.2025 09:30 | Tallinn | West harbour | LJ7 | 29.4.2025 10:15 | Tallinn |
Viking Cinderella | Viking Line Abp | 29.4.2025 10:10 | Mariehamn / Stockholm | Eteläsatama | EK6 | 29.4.2025 17:00 | Mariehamn / Stockholm |
Silja Symphony | Tallink Silja Oy | 29.4.2025 10:30 | Mariehamn / Stockholm | Eteläsatama | EO2 | 29.4.2025 17:00 | Mariehamn / Stockholm |
Finbo Cargo | Eckerö Line Ab Oy | 29.4.2025 12:10 | Muuga | Vuosaari | VA8 | 29.4.2025 13:10 | Muuga |
Megastar | Tallink Silja Oy | 29.4.2025 12:35 | Tallinn | West harbour | LJ7 | 29.4.2025 13:15 | Tallinn |
Finlandia | Eckerö Line Ab Oy | 29.4.2025 14:21 | Tallinn | West harbour | LJ8 | 29.4.2025 15:10 | Tallinn |
MyStar | Tallink Silja Oy | 29.4.2025 15:30 | Tallinn | West harbour | LJ7 | 29.4.2025 16:15 | Tallinn |
Victoria I | Tallink Silja Oy | 29.4.2025 16:00 | Tallinn | West harbour | LJ6 | 29.4.2025 18:35 | Tallinn |
Valentina | MSC Finland Oy | 29.4.2025 17:20 | Rauma | Vuosaari | VEC | 30.4.2025 21:13 | Klaipeda |
Megastar | Tallink Silja Oy | 29.4.2025 18:35 | Tallinn | West harbour | LJ7 | 29.4.2025 19:15 | Tallinn |
Finbo Cargo | Eckerö Line Ab Oy | 29.4.2025 19:00 | Muuga | Vuosaari | VA8 | 29.4.2025 19:55 | Muuga |
Viking XPRS | Viking Line Abp | 29.4.2025 19:30 | Tallinn | Eteläsatama | EK7 | 29.4.2025 20:20 | Tallinn |
Finlandia | Eckerö Line Ab Oy | 29.4.2025 21:00 | Tallinn | West harbour | LJ8 | 29.4.2025 21:45 | Tallinn |
MyStar | Tallink Silja Oy | 29.4.2025 21:30 | Tallinn | West harbour | LJ7 | 29.4.2025 22:45 | Tallinn |
Frederik | Cosco Shipping Lines (Europe) GmbH | 29.4.2025 22:17 | Klaipeda | Vuosaari | VDA | 30.4.2025 21:00 | Gdansk |
Megastar | Tallink Silja Oy | 30.4.2025 01:00 | Tallinn | West harbour | LJ7 | 30.4.2025 07:15 | Tallinn |
Finbo Cargo | Eckerö Line Ab Oy | 30.4.2025 05:05 | Muuga | Vuosaari | VA8 | 30.4.2025 05:51 | Muuga |
Finlandia | Eckerö Line Ab Oy | 30.4.2025 08:15 | Tallinn | West harbour | LJ8 | 30.4.2025 08:55 | Tallinn |
Viking XPRS | Viking Line Abp | 30.4.2025 09:30 | Tallinn | Eteläsatama | EK7 | 30.4.2025 10:32 | Tallinn |
MyStar | Tallink Silja Oy | 30.4.2025 09:33 | Tallinn | West harbour | LJ7 | 30.4.2025 10:13 | Tallinn |
Finnlady | Finnlines Oyj | 30.4.2025 09:55 | Travemünde | Vuosaari | VC2 | 30.4.2025 15:05 | Travemünde |
Gabriella | Viking Line Abp | 30.4.2025 10:09 | Mariehamn / Stockholm | Eteläsatama | EK6 | 30.4.2025 17:19 | Mariehamn / Stockholm |
Silja Serenade | Tallink Silja Oy | 30.4.2025 10:32 | Mariehamn / Stockholm | Eteläsatama | EO2 | 30.4.2025 17:08 | Mariehamn / Stockholm |
Finbo Cargo | Eckerö Line Ab Oy | 30.4.2025 12:08 | Muuga | Vuosaari | VA8 | 30.4.2025 12:58 | Muuga |
Megastar | Tallink Silja Oy | 30.4.2025 12:32 | Tallinn | West harbour | LJ7 | 30.4.2025 13:12 | Tallinn |
Finlandia | Eckerö Line Ab Oy | 30.4.2025 14:14 | Tallinn | West harbour | LJ8 | 30.4.2025 15:03 | Tallinn |
MyStar | Tallink Silja Oy | 30.4.2025 15:33 | Tallinn | West harbour | LJ7 | 30.4.2025 16:15 | Tallinn |
Victoria I | Tallink Silja Oy | 30.4.2025 16:00 | Tallinn | West harbour | LJ6 | 30.4.2025 18:35 | Tallinn |
Megastar | Tallink Silja Oy | 30.4.2025 18:32 | Tallinn | West harbour | LJ7 | 30.4.2025 19:15 | Tallinn |
Finbo Cargo | Eckerö Line Ab Oy | 30.4.2025 19:07 | Muuga | Vuosaari | VA8 | 30.4.2025 19:54 | Muuga |
Viking XPRS | Viking Line Abp | 30.4.2025 19:31 | Tallinn | Eteläsatama | EK7 | 30.4.2025 20:24 | Tallinn |
Finlandia | Eckerö Line Ab Oy | 30.4.2025 21:00 | Tallinn | West harbour | LJ8 | 30.4.2025 21:37 | Tallinn |
MyStar | Tallink Silja Oy | 30.4.2025 21:33 | Tallinn | West harbour | LJ7 | 30.4.2025 22:14 | Tallinn |
Information is preliminary.